Alabama
- Birmingham Metro Area Legal Resources
- Birmingham Metro Area Statistics
- Birmingham Metro Area Property/Housing/Real Estate Information
- Birmingham Metro Area Employment Information
- Birmingham Metro Area Family Information
- Birmingham Metro Area Education Information
- Birmingham Metro Area Business Information
- Birmingham Metro Area Public Benefits Information
- Birmingham Metro Area Criminal Information
- Birmingham Metro Area Immigration & Civil Rights Information
- Birmingham Metro Area Counties
- Birmingham Metro Area Cities
Back to top
Alabama Law
Alabama Constitution
Alabama Codes from Justia
Code of Alabama from Alabama Legislative Information System Online (ALISON)
Administrative Code of Alabama from ALISON
Alabama Legislation 1998+ from ALISON
Alabama State Government
Office of the Governor - Official website of Alabama's governor.
Alabama State Legislature - comprised of the House and Senate.
State Senate - The Alabama State Senate is composed of 35 Senators. Each Senator represents a district of approximately 120,000 Alabamians.
House of Representatives - The Alabama House of Representatives is comprised of 105 members. Each member represents a district of approximately 40,000 people. All revenue raising matters must originate in the House.
Administrative Office of Courts - The purpose of the website is to keep the user informed about the Alabama Court System - its people, policies, events, and legal issues. It also provides access to a wide variety of information for those in the Alabama legal community.
Supreme Court - Alabama has three appellate courts - the Supreme Court, the Court of Civil Appeals, and the Court of Criminal Appeals.
Court of Civil Appeals
Court of Criminal Appeals
Legal Related Alabama State Agencies and Organizations
Alabama State Bar
Alabama Center for Dispute Resolution - The Alabama Center for Dispute Resolution, Inc. is a non-profit corporation organized to develop, implement, administer, assist, and manage alternative dispute resolution (ADR) programs in the courts, neighborhoods, educational facilities and government agencies within the State of Alabama.
Board of Pardons & Paroles - The mission of this agency is to enhance the safety of citizens by providing the Board of Pardons and Paroles and the Courts, which have probationary powers, with investigation and supervision of adult felony offenders who are placed on parole and probation.
State Law Library - The Alabama Supreme Court and State Law Library is the oldest law library in Alabama having been established in 1828 as the Library Society of the Bench and Bar of the Supreme Court, a private non-profit organization whose goal was to provide a library for the exclusive use of the Bench and Bar of the Supreme Court of the State.
Alabama Law Institute - Propose is to to clarify and simplify the laws of Alabama, to revise laws that are out-of-date and to fill in gaps in the law where there exists legal confusion. Created by act of the Legislature in 1967, the Alabama Law Institute was funded and commenced operations in 1969. The Institute is housed in the Law Center Building on the University of Alabama campus.
Department of Forensic Sciences - The Department of Forensic Sciences is the scientific arm of investigative agencies, with duties to assist sheriffs, police chiefs, coroners, state officials, and other law enforcement agencies in investigations of deaths and crimes.
Legislative Reference Service - Provides legal services to the Alabama legislature, the governor, and other state officers.
Alabama Legislature Information System Online
State Attorney GeneralFederal Courts
U.S. Supreme Court
Birmingham Metro Area Statistics
Back to top
- Population (2000): 1,052,238
- Land Area (2000): 13,721.844 square kilometers
- Water Area (2000): 185.767 square kilometers
Birmingham Metro Area Population By Year
| 1999 | 912,373 | 2002 | 929,271 | 2005 | Not Available |
| 2000 | 917,976 | 2003 | 1,071,569 | 2006 | 1,099,986 |
| 2001 | 924,680 | 2004 | 1,079,659 | 2007 | 1,108,901 |
Back to top
Some data sets cover wide areas. If nothing new appears on the map after you click one of the "Show" buttons, try zooming out. Also note that certain data sets, in particular the ones under External Data, can take some time to load if you are on a slow connection.
Some computers may not be able to display all the data sets at once. If you have clicked "Show" for multiple data sets and you do not see everything on the map that you expect to, try zooming in and/or hiding some data sets.
Houses (2000): 454,338
Birmingham Metro Area Population - Urban/Rural
Urban | 1,441,218 | 68.28% |
Rural, Farm | 18,882 | 0.89% |
Rural, Non-farm | 650,670 | 30.83% |
Birmingham Metro Area Employment Information
Back to top
Birmingham Metro Area Labor Force By Month
| 1990 | 459,147 | 436,009 | 23,138 | 5.04% | 50 |
| 1991 | 460,963 | 434,926 | 26,037 | 5.65% | 56 |
| 1992 | 467,571 | 439,957 | 27,614 | 5.91% | 59 |
| 1993 | 473,934 | 448,545 | 25,389 | 5.36% | 54 |
| 1994 | 484,683 | 464,965 | 19,718 | 4.07% | 41 |
| 1995 | 498,106 | 479,087 | 19,019 | 3.82% | 38 |
| 1996 | 505,276 | 489,768 | 15,508 | 3.07% | 31 |
| 1997 | 518,804 | 501,805 | 17,000 | 3.28% | 33 |
| 1998 | 525,857 | 510,949 | 14,909 | 2.84% | 28 |
| 1999 | 531,305 | 515,324 | 15,981 | 3.01% | 30 |
| 2000 | 533,010 | 514,714 | 18,296 | 3.43% | 34 |
| 2001 | 532,013 | 511,586 | 20,428 | 3.84% | 39 |
| 2002 | 525,360 | 501,364 | 23,996 | 4.57% | 46 |
| 2003 | 522,615 | 498,163 | 24,452 | 4.68% | 47 |
| 2004 | 522,927 | 499,854 | 23,074 | 4.41% | 44 |
| 2005 | 523,306 | 504,788 | 18,518 | 3.54% | 35 |
| 2006 | 533,393 | 516,025 | 17,368 | 3.26% | 33 |
| 2007 | 537,385 | 520,416 | 16,970 | 3.16% | 32 |
| 2008 | 537,909 | 515,874 | 22,035 | 4.10% | 41 |
| Jan 1990 | 454,380 | 431,038 | 23,342 | 5.14% | 51 |
| Feb 1990 | 454,696 | 431,316 | 23,380 | 5.14% | 51 |
| Mar 1990 | 456,500 | 434,994 | 21,506 | 4.71% | 47 |
| Apr 1990 | 455,724 | 434,017 | 21,707 | 4.76% | 48 |
| May 1990 | 456,573 | 435,015 | 21,558 | 4.72% | 47 |
| Jun 1990 | 461,952 | 438,180 | 23,772 | 5.15% | 51 |
| Jul 1990 | 462,412 | 440,330 | 22,082 | 4.78% | 48 |
| Aug 1990 | 461,495 | 435,544 | 25,951 | 5.62% | 56 |
| Sep 1990 | 460,191 | 435,188 | 25,003 | 5.43% | 54 |
| Oct 1990 | 461,501 | 438,541 | 22,960 | 4.98% | 50 |
| Nov 1990 | 461,152 | 437,747 | 23,405 | 5.08% | 51 |
| Dec 1990 | 463,185 | 440,196 | 22,989 | 4.96% | 50 |
| Jan 1991 | 455,442 | 430,779 | 24,663 | 5.42% | 54 |
| Feb 1991 | 459,818 | 431,344 | 28,474 | 6.19% | 62 |
| Mar 1991 | 460,489 | 434,263 | 26,226 | 5.70% | 57 |
| Apr 1991 | 458,208 | 435,059 | 23,149 | 5.05% | 51 |
| May 1991 | 457,680 | 433,385 | 24,295 | 5.31% | 53 |
| Jun 1991 | 464,928 | 436,894 | 28,034 | 6.03% | 60 |
| Jul 1991 | 464,874 | 438,846 | 26,028 | 5.60% | 56 |
| Aug 1991 | 461,835 | 434,554 | 27,281 | 5.91% | 59 |
| Sep 1991 | 460,102 | 434,189 | 25,913 | 5.63% | 56 |
| Oct 1991 | 460,925 | 434,985 | 25,940 | 5.63% | 56 |
| Nov 1991 | 462,580 | 436,345 | 26,235 | 5.67% | 57 |
| Dec 1991 | 464,678 | 438,474 | 26,204 | 5.64% | 56 |
| Jan 1992 | 459,702 | 430,718 | 28,984 | 6.30% | 63 |
| Feb 1992 | 460,248 | 430,637 | 29,611 | 6.43% | 64 |
| Mar 1992 | 459,690 | 433,264 | 26,426 | 5.75% | 57 |
| Apr 1992 | 462,838 | 438,207 | 24,631 | 5.32% | 53 |
| May 1992 | 466,064 | 440,120 | 25,944 | 5.57% | 56 |
| Jun 1992 | 475,760 | 443,824 | 31,936 | 6.71% | 67 |
| Jul 1992 | 474,773 | 445,630 | 29,143 | 6.14% | 61 |
| Aug 1992 | 469,871 | 440,274 | 29,597 | 6.30% | 63 |
| Sep 1992 | 470,156 | 443,042 | 27,114 | 5.77% | 58 |
| Oct 1992 | 468,929 | 443,225 | 25,704 | 5.48% | 55 |
| Nov 1992 | 470,035 | 443,707 | 26,328 | 5.60% | 56 |
| Dec 1992 | 472,780 | 446,831 | 25,949 | 5.49% | 55 |
| Jan 1993 | 465,384 | 436,618 | 28,766 | 6.18% | 62 |
| Feb 1993 | 466,055 | 437,031 | 29,024 | 6.23% | 62 |
| Mar 1993 | 467,390 | 440,756 | 26,634 | 5.70% | 57 |
| Apr 1993 | 468,496 | 442,879 | 25,617 | 5.47% | 55 |
| May 1993 | 473,355 | 447,974 | 25,381 | 5.36% | 54 |
| Jun 1993 | 480,081 | 451,206 | 28,875 | 6.01% | 60 |
| Jul 1993 | 479,699 | 454,198 | 25,501 | 5.32% | 53 |
| Aug 1993 | 477,742 | 450,993 | 26,749 | 5.60% | 56 |
| Sep 1993 | 474,589 | 450,269 | 24,320 | 5.12% | 51 |
| Oct 1993 | 476,236 | 453,426 | 22,810 | 4.79% | 48 |
| Nov 1993 | 478,798 | 457,499 | 21,299 | 4.45% | 44 |
| Dec 1993 | 479,385 | 459,689 | 19,696 | 4.11% | 41 |
| Jan 1994 | 474,774 | 452,221 | 22,553 | 4.75% | 48 |
| Feb 1994 | 477,564 | 454,821 | 22,743 | 4.76% | 48 |
| Mar 1994 | 476,132 | 456,222 | 19,910 | 4.18% | 42 |
| Apr 1994 | 476,722 | 459,075 | 17,647 | 3.70% | 37 |
| May 1994 | 480,317 | 462,899 | 17,418 | 3.63% | 36 |
| Jun 1994 | 485,758 | 464,422 | 21,336 | 4.39% | 44 |
| Jul 1994 | 488,653 | 468,659 | 19,994 | 4.09% | 41 |
| Aug 1994 | 489,146 | 467,180 | 21,966 | 4.49% | 45 |
| Sep 1994 | 487,310 | 468,033 | 19,277 | 3.96% | 40 |
| Oct 1994 | 493,063 | 473,951 | 19,112 | 3.88% | 39 |
| Nov 1994 | 491,298 | 473,611 | 17,687 | 3.60% | 36 |
| Dec 1994 | 495,463 | 478,485 | 16,978 | 3.43% | 34 |
| Jan 1995 | 490,606 | 469,999 | 20,607 | 4.20% | 42 |
| Feb 1995 | 490,881 | 470,610 | 20,271 | 4.13% | 41 |
| Mar 1995 | 492,491 | 474,389 | 18,102 | 3.68% | 37 |
| Apr 1995 | 493,308 | 475,304 | 18,004 | 3.65% | 36 |
| May 1995 | 493,730 | 475,759 | 17,971 | 3.64% | 36 |
| Jun 1995 | 501,200 | 479,061 | 22,139 | 4.42% | 44 |
| Jul 1995 | 504,393 | 484,453 | 19,940 | 3.95% | 40 |
| Aug 1995 | 501,009 | 479,248 | 21,761 | 4.34% | 43 |
| Sep 1995 | 499,908 | 480,308 | 19,600 | 3.92% | 39 |
| Oct 1995 | 503,510 | 485,745 | 17,765 | 3.53% | 35 |
| Nov 1995 | 503,438 | 487,035 | 16,403 | 3.26% | 33 |
| Dec 1995 | 502,796 | 487,131 | 15,665 | 3.12% | 31 |
| Jan 1996 | 494,284 | 477,558 | 16,726 | 3.38% | 34 |
| Feb 1996 | 496,153 | 478,670 | 17,483 | 3.52% | 35 |
| Mar 1996 | 497,685 | 482,523 | 15,162 | 3.05% | 30 |
| Apr 1996 | 497,481 | 483,848 | 13,633 | 2.74% | 27 |
| May 1996 | 500,577 | 486,763 | 13,814 | 2.76% | 28 |
| Jun 1996 | 506,765 | 490,710 | 16,055 | 3.17% | 32 |
| Jul 1996 | 510,907 | 494,856 | 16,051 | 3.14% | 31 |
| Aug 1996 | 508,055 | 492,131 | 15,924 | 3.13% | 31 |
| Sep 1996 | 508,735 | 493,380 | 15,355 | 3.02% | 30 |
| Oct 1996 | 513,997 | 497,915 | 16,082 | 3.13% | 31 |
| Nov 1996 | 514,323 | 498,213 | 16,110 | 3.13% | 31 |
| Dec 1996 | 514,353 | 500,651 | 13,702 | 2.66% | 27 |
| Jan 1997 | 507,869 | 491,056 | 16,813 | 3.31% | 33 |
| Feb 1997 | 508,967 | 491,160 | 17,807 | 3.50% | 35 |
| Mar 1997 | 511,193 | 494,890 | 16,303 | 3.19% | 32 |
| Apr 1997 | 512,057 | 497,586 | 14,471 | 2.83% | 28 |
| May 1997 | 515,031 | 500,008 | 15,023 | 2.92% | 29 |
| Jun 1997 | 522,784 | 503,100 | 19,684 | 3.77% | 38 |
| Jul 1997 | 524,488 | 505,314 | 19,174 | 3.66% | 37 |
| Aug 1997 | 522,969 | 502,216 | 20,753 | 3.97% | 40 |
| Sep 1997 | 520,103 | 501,700 | 18,403 | 3.54% | 35 |
| Oct 1997 | 525,109 | 508,067 | 17,042 | 3.25% | 32 |
| Nov 1997 | 527,659 | 512,555 | 15,104 | 2.86% | 29 |
| Dec 1997 | 527,422 | 514,002 | 13,420 | 2.54% | 25 |
| Jan 1998 | 518,181 | 503,452 | 14,729 | 2.84% | 28 |
| Feb 1998 | 519,136 | 504,895 | 14,241 | 2.74% | 27 |
| Mar 1998 | 522,926 | 508,977 | 13,949 | 2.67% | 27 |
| Apr 1998 | 522,407 | 511,226 | 11,181 | 2.14% | 21 |
| May 1998 | 525,623 | 513,374 | 12,249 | 2.33% | 23 |
| Jun 1998 | 529,921 | 513,423 | 16,498 | 3.11% | 31 |
| Jul 1998 | 528,819 | 512,266 | 16,553 | 3.13% | 31 |
| Aug 1998 | 526,196 | 508,578 | 17,618 | 3.35% | 33 |
| Sep 1998 | 525,185 | 508,802 | 16,383 | 3.12% | 31 |
| Oct 1998 | 529,258 | 512,544 | 16,714 | 3.16% | 32 |
| Nov 1998 | 531,035 | 515,960 | 15,075 | 2.84% | 28 |
| Dec 1998 | 531,599 | 517,886 | 13,713 | 2.58% | 26 |
| Jan 1999 | 524,715 | 509,524 | 15,191 | 2.90% | 29 |
| Feb 1999 | 526,177 | 509,530 | 16,647 | 3.16% | 32 |
| Mar 1999 | 526,754 | 511,717 | 15,037 | 2.85% | 29 |
| Apr 1999 | 528,064 | 513,501 | 14,563 | 2.76% | 28 |
| May 1999 | 530,573 | 516,258 | 14,315 | 2.70% | 27 |
| Jun 1999 | 534,107 | 517,111 | 16,996 | 3.18% | 32 |
| Jul 1999 | 534,460 | 517,688 | 16,772 | 3.14% | 31 |
| Aug 1999 | 531,783 | 513,284 | 18,499 | 3.48% | 35 |
| Sep 1999 | 531,089 | 513,783 | 17,306 | 3.26% | 33 |
| Oct 1999 | 534,599 | 518,443 | 16,156 | 3.02% | 30 |
| Nov 1999 | 536,014 | 520,166 | 15,848 | 2.96% | 30 |
| Dec 1999 | 537,322 | 522,884 | 14,438 | 2.69% | 27 |
| Jan 2000 | 531,385 | 511,446 | 19,939 | 3.75% | 38 |
| Feb 2000 | 531,234 | 511,466 | 19,768 | 3.72% | 37 |
| Mar 2000 | 528,000 | 510,636 | 17,364 | 3.29% | 33 |
| Apr 2000 | 529,409 | 514,706 | 14,703 | 2.78% | 28 |
| May 2000 | 529,220 | 513,139 | 16,081 | 3.04% | 30 |
| Jun 2000 | 536,606 | 516,691 | 19,915 | 3.71% | 37 |
| Jul 2000 | 536,799 | 517,383 | 19,416 | 3.62% | 36 |
| Aug 2000 | 533,175 | 511,882 | 21,293 | 3.99% | 40 |
| Sep 2000 | 530,450 | 512,221 | 18,229 | 3.44% | 34 |
| Oct 2000 | 535,887 | 517,149 | 18,738 | 3.50% | 35 |
| Nov 2000 | 536,154 | 518,302 | 17,852 | 3.33% | 33 |
| Dec 2000 | 537,801 | 521,549 | 16,252 | 3.02% | 30 |
| Jan 2001 | 535,438 | 516,268 | 19,170 | 3.58% | 36 |
| Feb 2001 | 535,814 | 516,289 | 19,525 | 3.64% | 36 |
| Mar 2001 | 538,285 | 519,450 | 18,835 | 3.50% | 35 |
| Apr 2001 | 536,060 | 519,662 | 16,398 | 3.06% | 31 |
| May 2001 | 535,113 | 519,711 | 15,402 | 2.88% | 29 |
| Jun 2001 | 530,123 | 509,546 | 20,577 | 3.88% | 39 |
| Jul 2001 | 529,716 | 509,924 | 19,792 | 3.74% | 37 |
| Aug 2001 | 522,720 | 499,964 | 22,756 | 4.35% | 44 |
| Sep 2001 | 524,442 | 503,054 | 21,388 | 4.08% | 41 |
| Oct 2001 | 530,977 | 507,285 | 23,692 | 4.46% | 45 |
| Nov 2001 | 532,952 | 508,586 | 24,366 | 4.57% | 46 |
| Dec 2001 | 532,519 | 509,290 | 23,229 | 4.36% | 44 |
| Jan 2002 | 522,782 | 498,327 | 24,455 | 4.68% | 47 |
| Feb 2002 | 525,830 | 500,295 | 25,535 | 4.86% | 49 |
| Mar 2002 | 524,647 | 500,571 | 24,076 | 4.59% | 46 |
| Apr 2002 | 521,169 | 500,130 | 21,039 | 4.04% | 40 |
| May 2002 | 522,627 | 501,816 | 20,811 | 3.98% | 40 |
| Jun 2002 | 527,645 | 501,890 | 25,755 | 4.88% | 49 |
| Jul 2002 | 527,707 | 502,490 | 25,217 | 4.78% | 48 |
| Aug 2002 | 525,501 | 499,183 | 26,318 | 5.01% | 50 |
| Sep 2002 | 526,166 | 502,326 | 23,840 | 4.53% | 45 |
| Oct 2002 | 527,598 | 503,847 | 23,751 | 4.50% | 45 |
| Nov 2002 | 526,711 | 502,682 | 24,029 | 4.56% | 46 |
| Dec 2002 | 525,939 | 502,812 | 23,127 | 4.40% | 44 |
| Jan 2003 | 516,972 | 492,497 | 24,475 | 4.73% | 47 |
| Feb 2003 | 518,572 | 493,766 | 24,806 | 4.78% | 48 |
| Mar 2003 | 518,267 | 495,518 | 22,749 | 4.39% | 44 |
| Apr 2003 | 518,173 | 497,121 | 21,052 | 4.06% | 41 |
| May 2003 | 518,818 | 496,604 | 22,214 | 4.28% | 43 |
| Jun 2003 | 526,310 | 498,320 | 27,990 | 5.32% | 53 |
| Jul 2003 | 524,738 | 498,931 | 25,807 | 4.92% | 49 |
| Aug 2003 | 523,631 | 496,773 | 26,858 | 5.13% | 51 |
| Sep 2003 | 520,595 | 496,164 | 24,431 | 4.69% | 47 |
| Oct 2003 | 526,185 | 501,290 | 24,895 | 4.73% | 47 |
| Nov 2003 | 529,405 | 504,499 | 24,906 | 4.70% | 47 |
| Dec 2003 | 529,718 | 506,474 | 23,244 | 4.39% | 44 |
| Jan 2004 | 522,736 | 497,722 | 25,014 | 4.79% | 48 |
| Feb 2004 | 521,946 | 497,358 | 24,588 | 4.71% | 47 |
| Mar 2004 | 521,736 | 497,398 | 24,338 | 4.66% | 47 |
| Apr 2004 | 519,030 | 498,180 | 20,850 | 4.02% | 40 |
| May 2004 | 518,819 | 497,502 | 21,317 | 4.11% | 41 |
| Jun 2004 | 523,285 | 498,061 | 25,224 | 4.82% | 48 |
| Jul 2004 | 525,369 | 500,772 | 24,597 | 4.68% | 47 |
| Aug 2004 | 522,742 | 497,513 | 25,229 | 4.83% | 48 |
| Sep 2004 | 520,917 | 498,642 | 22,275 | 4.28% | 43 |
| Oct 2004 | 525,984 | 503,809 | 22,175 | 4.22% | 42 |
| Nov 2004 | 527,022 | 505,975 | 21,047 | 3.99% | 40 |
| Dec 2004 | 525,540 | 505,312 | 20,228 | 3.85% | 38 |
| Jan 2005 | 518,928 | 497,132 | 21,796 | 4.20% | 42 |
| Feb 2005 | 518,787 | 496,535 | 22,252 | 4.29% | 43 |
| Mar 2005 | 516,543 | 498,205 | 18,338 | 3.55% | 36 |
| Apr 2005 | 516,971 | 501,402 | 15,569 | 3.01% | 30 |
| May 2005 | 518,183 | 502,091 | 16,092 | 3.11% | 31 |
| Jun 2005 | 524,316 | 503,353 | 20,963 | 4.00% | 40 |
| Jul 2005 | 525,947 | 506,418 | 19,529 | 3.71% | 37 |
| Aug 2005 | 524,409 | 504,874 | 19,535 | 3.73% | 37 |
| Sep 2005 | 525,766 | 508,273 | 17,493 | 3.33% | 33 |
| Oct 2005 | 530,650 | 513,004 | 17,646 | 3.33% | 33 |
| Nov 2005 | 529,651 | 513,069 | 16,582 | 3.13% | 31 |
| Dec 2005 | 529,526 | 513,103 | 16,423 | 3.10% | 31 |
| Jan 2006 | 525,058 | 506,133 | 18,925 | 3.60% | 36 |
| Feb 2006 | 525,943 | 506,527 | 19,416 | 3.69% | 37 |
| Mar 2006 | 525,079 | 508,216 | 16,863 | 3.21% | 32 |
| Apr 2006 | 527,015 | 512,129 | 14,886 | 2.82% | 28 |
| May 2006 | 528,668 | 513,479 | 15,189 | 2.87% | 29 |
| Jun 2006 | 536,959 | 516,817 | 20,142 | 3.75% | 38 |
| Jul 2006 | 538,082 | 518,113 | 19,969 | 3.71% | 37 |
| Aug 2006 | 535,623 | 516,035 | 19,588 | 3.66% | 37 |
| Sep 2006 | 533,653 | 517,325 | 16,328 | 3.06% | 31 |
| Oct 2006 | 540,664 | 525,032 | 15,632 | 2.89% | 29 |
| Nov 2006 | 541,841 | 525,979 | 15,862 | 2.93% | 29 |
| Dec 2006 | 542,132 | 526,514 | 15,618 | 2.88% | 29 |
| Jan 2007 | 536,189 | 518,431 | 17,758 | 3.31% | 33 |
| Feb 2007 | 535,800 | 517,673 | 18,127 | 3.38% | 34 |
| Mar 2007 | 535,413 | 519,806 | 15,607 | 2.91% | 29 |
| Apr 2007 | 531,057 | 517,903 | 13,154 | 2.48% | 25 |
| May 2007 | 532,334 | 518,436 | 13,898 | 2.61% | 26 |
| Jun 2007 | 540,185 | 521,530 | 18,655 | 3.45% | 35 |
| Jul 2007 | 539,943 | 521,246 | 18,697 | 3.46% | 35 |
| Aug 2007 | 536,915 | 517,708 | 19,207 | 3.58% | 36 |
| Sep 2007 | 536,775 | 519,675 | 17,100 | 3.19% | 32 |
| Oct 2007 | 539,129 | 523,162 | 15,967 | 2.96% | 30 |
| Nov 2007 | 542,641 | 525,715 | 16,926 | 3.12% | 31 |
| Dec 2007 | 542,243 | 523,704 | 18,539 | 3.42% | 34 |
| Jan 2008 | 541,059 | 520,216 | 20,843 | 3.85% | 39 |
| Feb 2008 | 536,367 | 516,847 | 19,520 | 3.64% | 36 |
| Mar 2008 | 537,454 | 517,929 | 19,525 | 3.63% | 36 |
| Apr 2008 | 536,997 | 520,330 | 16,667 | 3.10% | 31 |
| May 2008 | 538,489 | 518,588 | 19,901 | 3.70% | 37 |
| Jun 2008 | 542,289 | 517,326 | 24,963 | 4.60% | 46 |
| Jul 2008 | 539,856 | 513,626 | 26,230 | 4.86% | 49 |
| Aug 2008 | 536,654 | 511,261 | 25,393 | 4.73% | 47 |
| Sep 2008 | 532,013 | 506,740 | 25,273 | 4.75% | 48 |
| Oct, 2008 | -- | -- | -- | --% | -- |
| Nov, 2008 | -- | -- | -- | --% | -- |
| Dec, 2008 | -- | -- | -- | --% | -- |
Birmingham Metro Area Employment By Industry
| 1. | Construction | 66,072 | 13.06% |
| 2. | Professional / Scientific / Tech Services | 28,406 | 5.61% |
| 3. | Metal Manufactuing | 28,096 | 5.55% |
| 4. | Finance and Insurance | 23,886 | 4.72% |
| 5. | Health Care | 23,038 | 4.55% |
| 6. | Public Administration | 20,692 | 4.09% |
| 7. | Accommodation and Food Services | 20,452 | 4.04% |
| 8. | Educational Services | 19,948 | 3.94% |
| 9. | Admin, Support, and Waste Management | 17,920 | 3.54% |
| 10. | Truck Transportation | 13,996 | 2.77% |
| 11. | Repair and Maintenance | 13,798 | 2.73% |
| 12. | Utilities | 12,982 | 2.57% |
| 13. | Motor Vehicle and Parts Dealers | 12,468 | 2.46% |
| 14. | Broadcasting and Telecommunications | 11,170 | 2.21% |
| 15. | Food and Beverage Stores | 11,020 | 2.18% |
| 16. | Real Estate and Rental and Leasing | 9,340 | 1.85% |
| 17. | Religious / Grantmaking / Civic / Similar Organizations | 7,514 | 1.48% |
| 18. | Other Transportation | 6,238 | 1.23% |
| 19. | Arts / Entertainment / Recreation | 6,126 | 1.21% |
| 20. | Department and Other General Stores | 6,018 | 1.19% |
| 1. | Health Care | 78,716 | 17.65% |
| 2. | Educational Services | 54,618 | 12.25% |
| 3. | Finance and Insurance | 44,700 | 10.02% |
| 4. | Professional / Scientific / Tech Services | 26,112 | 5.86% |
| 5. | Accommodation and Food Services | 25,372 | 5.69% |
| 6. | Public Administration | 16,598 | 3.72% |
| 7. | Social Assistance | 13,696 | 3.07% |
| 8. | Department and Other General Stores | 13,228 | 2.97% |
| 9. | Admin, Support, and Waste Management | 11,512 | 2.58% |
| 10. | Broadcasting and Telecommunications | 10,976 | 2.46% |
| 11. | Food and Beverage Stores | 10,184 | 2.28% |
| 12. | Religious / Grantmaking / Civic / Similar Organizations | 9,708 | 2.18% |
| 13. | Personal and Laundry Services | 9,444 | 2.12% |
| 14. | Real Estate and Rental and Leasing | 7,920 | 1.78% |
| 15. | Construction | 7,460 | 1.67% |
| 16. | Arts / Entertainment / Recreation | 4,892 | 1.10% |
| 17. | Clothing and Apparel Including Shoes | 4,414 | 0.99% |
| 18. | Utilities | 4,392 | 0.98% |
| 19. | Publishing / Movie / Sound Recording Industries | 4,158 | 0.93% |
| 20. | Private Household Services | 4,062 | 0.91% |
Birmingham Metro Area Employment By Job
| 1. | Driver / Sales Workers and Truckers | 26,032 | 5.14% |
| 2. | Other Installation / Maintenance | 25,878 | 5.11% |
| 3. | Other Sales and Related Occupations | 23,026 | 4.55% |
| 4. | Other Production Occupations | 22,148 | 4.38% |
| 5. | Other Management Occupations | 22,012 | 4.35% |
| 6. | Sales Reps / Wholesale and Manufact | 20,656 | 4.08% |
| 7. | Building and Grounds Cleaning and Maintenance | 17,540 | 3.47% |
| 8. | Vehicle Mechanics | 15,912 | 3.14% |
| 9. | Metal Workers and Plastic Workers | 15,426 | 3.05% |
| 10. | Laborers and Material Movers / Handlers | 15,310 | 3.03% |
| 11. | Retail Sales, Not cashiers | 14,698 | 2.90% |
| 12. | Recording / Scheduling / Dispatching | 14,624 | 2.89% |
| 13. | Other Construction Trades | 14,150 | 2.80% |
| 14. | Computer Specialists | 13,248 | 2.62% |
| 15. | Top Executives | 12,118 | 2.39% |
| 16. | Carpenters | 9,122 | 1.80% |
| 17. | Other Office and Admin Support | 9,094 | 1.80% |
| 18. | Engineers | 9,004 | 1.78% |
| 19. | Operations Managers Non Finance | 8,224 | 1.63% |
| 20. | Business Operations Specialists | 8,120 | 1.60% |
| 1. | Other Office and Admin Support | 34,268 | 7.68% |
| 2. | Secretaries and Admins | 30,248 | 6.78% |
| 3. | Teachers, Pre/Primary School | 24,084 | 5.40% |
| 4. | Registered Nurses | 19,674 | 4.41% |
| 5. | Cashiers | 16,350 | 3.67% |
| 6. | Informaion and Record Clerks, Not Customer Service | 16,172 | 3.63% |
| 7. | Other Management Occupations | 15,398 | 3.45% |
| 8. | Other Sales and Related Occupations | 15,398 | 3.45% |
| 9. | Retail Sales, Not cashiers | 14,924 | 3.35% |
| 10. | Health Technologists and Technicians | 14,802 | 3.32% |
| 11. | Bookkeeping / Accounting / Auditing | 13,996 | 3.14% |
| 12. | Building and Grounds Cleaning and Maintenance | 12,604 | 2.83% |
| 13. | Business Operations Specialists | 10,910 | 2.45% |
| 14. | Customer Service Representatives | 10,448 | 2.34% |
| 15. | Recording / Scheduling / Dispatching | 10,002 | 2.24% |
| 16. | Financial Clerks, Non-bookkeeping | 9,382 | 2.10% |
| 17. | Nursing / Psychiatric / Home Health | 9,286 | 2.08% |
| 18. | Sales Reps / Wholesale and Manufact | 8,640 | 1.94% |
| 19. | Child Care Workers | 8,350 | 1.87% |
| 20. | Other Production Occupations | 8,192 | 1.84% |
Birmingham Metro Area Hours Worked Per Week In 1999
| 35 or more hours | 894,258 | 54.49% |
| 15-35 hours | 157,028 | 9.57% |
| 1-14 hours | 39,261 | 2.39% |
| No regular hours | 550,663 | 33.55% |
Birmingham Metro Area Time Left For Work
| Midnight-4:59 AM | 33,718 | 3.66% |
| 5 AM-5:29 AM | 31,469 | 3.42% |
| 5:30 AM-5:59 AM | 48,115 | 5.23% |
| 6 AM-6:29 AM | 93,445 | 10.15% |
| 6:30 AM-6:59 AM | 116,277 | 12.64% |
| 7 AM-7:29 AM | 176,089 | 19.14% |
| 7:30 AM-7:59 AM | 149,742 | 16.27% |
| 8 AM-8:29 AM | 77,185 | 8.39% |
| 8:30 AM-8:59 AM | 31,059 | 3.38% |
| 9:00 AM-9:59 AM | 36,904 | 4.01% |
| 10:00 AM-10:59 AM | 15,061 | 1.64% |
| 11:00 AM-11:59 AM | 6,047 | 0.66% |
| Noon-3:59 PM | 51,641 | 5.61% |
| 4 PM-11:59 PM | 53,468 | 5.81% |
