US States
- Arizona Legal Resources
- Arizona Statistics
- Arizona Property/Housing/Real Estate Information
- Arizona Employment Information
- Arizona Family Information
- Arizona Education Information
- Arizona Business Information
- Arizona Public Benefits Information
- Arizona Criminal Information
- Arizona DUI / DWI Information
- Arizona Car Accidents Information
- Arizona Immigration & Civil Rights Information
- Arizona Metros
- Arizona Counties
- Largest Arizona Cities
Arizona Legal Resources
Back to top
Arizona Constitution
Arizona Codes
Arizona Court Cases
Arizona Supreme Court Cases
Arizona Court of Appeals Cases, Division One Published
Arizona Court of Appeals Cases, Division One Unpublished
Arizona Court of Appeals Cases, Division Two Published
Arizona Court of Appeals Cases, Division Two Unpublished
Arizona State Resources
Arizona Website
Arizona Governor
Arizona Legislature
Arizona Courts
Arizona Government Resources
Federal Courts
- Bankruptcy Court [ Main Office - Phoenix | Tucson | Yuma ]
- District Court [ Main Office - Phoenix | Flagstaff | Tucson | Yuma ]
- Pretrial Services [ Main Office - Phoenix | Flagstaff | Tucson | Yuma ]
- Probation Office [ Main Office - Tucson | Flagstaff | Phoenix | Sierra Vista | Supervision Office | Yuma ]
Arizona Cities & Counties
Arizona City Websites & Codes
Arizona Law Blogs
Arizona Law Blog Posts
Justia Lawyer, Legal Aid & Services Directory: Arizona Lawyers
Nolo Arizona Resources
Arizona Divorce Information
Arizona LLC (Limited Liability Company) Formation
Arizona Probate Information
Arizona Will Writing Information
Arizona Statistics
Back to top- Population (2000): 5,130,632
- Births / Deaths / Infant Deaths (2004): 96,199 / 45,827 / 653
- Land Area (2000): 294,312.171 square kilometers
- Water Area (2000): 942.059 square kilometers
- Farm Area (2002): 26,586,577.000 acres (107,569.291 square kilometers)
- Farms (2002): 7,294
- Farms under 50 acres (2002): 58.00%
- Farms over 500 acres (2002): 17.60%
- Farm earnings (2005): $836,378,000
- Gallons of water used per day (total / irrigation / public use) (2000): 6,730,000,000 / 5,400,000,000 / 1,080,000,000
- Ground water as percent of water use (2000): 51.00%
- Physicians (2004): 14,010
- Community Hospitals (Beds) (2004): 62 (11,166)
- Medicare Recipients (2005): 786,080
- Federal Spending (2004): $48,012,176
Arizona Population By Year
| Year | Year | Year | |||
|---|---|---|---|---|---|
| 1960 | 1,302,161 | 1976 | 2,270,000 | 1992 | 3,832,000 |
| 1961 | 1,391,000 | 1977 | 2,296,000 | 1993 | 3,936,000 |
| 1962 | 1,509,000 | 1978 | 2,354,000 | 1994 | 4,075,000 |
| 1963 | 1,559,000 | 1979 | 2,450,000 | 1995 | 4,218,000 |
| 1964 | 1,581,000 | 1980 | 2,715,357 | 1996 | 4,428,000 |
| 1965 | 1,608,000 | 1981 | 2,793,000 | 1997 | 4,555,000 |
| 1966 | 1,618,000 | 1982 | 2,860,000 | 1998 | 4,669,000 |
| 1967 | 1,634,000 | 1983 | 2,963,000 | 1999 | 4,778,000 |
| 1968 | 1,670,000 | 1984 | 3,053,000 | 2000 | 5,130,632 |
| 1969 | 1,693,000 | 1985 | 3,187,000 | 2001 | 5,307,331 |
| 1970 | 1,772,482 | 1986 | 3,317,000 | 2002 | 5,441,125 |
| 1971 | 1,849,000 | 1987 | 3,386,000 | 2003 | 5,579,222 |
| 1972 | 1,945,000 | 1988 | 3,466,000 | 2004 | 5,739,879 |
| 1973 | 2,058,000 | 1989 | 3,556,000 | 2005 | 5,953,007 |
| 1974 | 2,153,000 | 1990 | 3,665,228 | 2006 | 6,166,318 |
| 1975 | 2,224,000 | 1991 | 3,750,000 | 2007 | 6,338,755 |
Back to top
Houses (2000): 2,189,189
Building Permits Issued (2006): 49,642
Valuation of Building Permits (2006): $8,212,586,000
Arizona Population - Urban/Rural
| Urban/Rural | Population | Percent |
|---|---|---|
| 4,523,513 | 88.17% | |
| 8,581 | 0.17% | |
| 598,538 | 11.67% |
Arizona Employment Information
Back to topArizona Labor Force By Month
| Year | Labor Force | Unemployment | |||
|---|---|---|---|---|---|
| Percent | Rate | ||||
| 1990 | 3,576,487 | 3,388,160 | 188,326 | 5.27% | 90 |
| 1991 | 3,639,481 | 3,430,454 | 209,027 | 5.74% | 107 |
| 1992 | 3,787,982 | 3,507,529 | 280,453 | 7.40% | 137 |
| 1993 | 3,923,649 | 3,673,737 | 249,912 | 6.37% | 118 |
| 1994 | 4,211,739 | 3,953,444 | 258,295 | 6.13% | 114 |
| 1995 | 4,428,297 | 4,191,498 | 236,799 | 5.35% | 91 |
| 1996 | 4,542,949 | 4,291,147 | 251,802 | 5.54% | 102 |
| 1997 | 4,605,468 | 4,393,801 | 211,667 | 4.60% | 79 |
| 1998 | 4,764,722 | 4,557,729 | 206,993 | 4.34% | 87 |
| 1999 | 4,932,563 | 4,710,715 | 221,848 | 4.50% | 77 |
| 2000 | 5,010,611 | 4,809,832 | 200,780 | 4.01% | 74 |
| 2001 | 5,149,953 | 4,906,906 | 243,047 | 4.72% | 81 |
| 2002 | 5,348,713 | 5,025,427 | 323,286 | 6.04% | 121 |
| 2003 | 5,457,905 | 5,146,275 | 311,631 | 5.71% | 114 |
| 2004 | 5,577,126 | 5,301,857 | 275,268 | 4.94% | 92 |
| 2005 | 5,734,061 | 5,467,918 | 266,142 | 4.64% | 86 |
| 2006 | 5,938,102 | 5,696,809 | 241,293 | 4.06% | 64 |
| 2007 | 6,058,178 | 5,827,389 | 230,790 | 3.81% | 76 |
| 2008 | 6,167,495 | 5,878,042 | 289,453 | 4.69% | 74 |
| Month | Labor Force | Unemployment | |||
|---|---|---|---|---|---|
| Percent | Rate | ||||
| Jan 2008 | 6,158,067 | 5,886,760 | 271,307 | 4.41% | 88 |
| Feb 2008 | 6,135,630 | 5,889,991 | 245,639 | 4.00% | 8 |
| Mar 2008 | 6,142,992 | 5,899,542 | 243,450 | 3.96% | 79 |
| Apr 2008 | 6,117,483 | 5,887,537 | 229,946 | 3.76% | 75 |
| May 2008 | 6,126,224 | 5,867,121 | 259,103 | 4.23% | 85 |
| Jun 2008 | 6,156,984 | 5,856,991 | 299,993 | 4.87% | 98 |
| Jul 2008 | 6,187,164 | 5,860,979 | 326,185 | 5.27% | 105 |
| Aug 2008 | 6,206,059 | 5,851,477 | 354,582 | 5.71% | 114 |
| Sep 2008 | 6,276,856 | 5,901,984 | 374,872 | 5.97% | 12 |
| Oct, 2008 | -- | -- | -- | --% | -- |
| Nov, 2008 | -- | -- | -- | --% | -- |
| Dec, 2008 | -- | -- | -- | --% | -- |
Arizona Employment By Industry
| 1. | Construction | 171,969 | 14.07% |
| 2. | Accommodation and Food Services | 83,006 | 6.79% |
| 3. | Professional / Scientific / Tech Services | 69,950 | 5.72% |
| 4. | Public Administration | 66,922 | 5.48% |
| 5. | Educational Services | 60,565 | 4.96% |
| 6. | Admin, Support, and Waste Management | 60,039 | 4.91% |
| 7. | Finance and Insurance | 45,009 | 3.68% |
| 8. | Health Care | 43,920 | 3.59% |
| 9. | Computer and Electronic Manufacturing | 40,438 | 3.31% |
| 10. | Repair and Maintenance | 34,778 | 2.85% |
| 11. | Transportation Equipment Manufacturing | 32,420 | 2.65% |
| 12. | Arts / Entertainment / Recreation | 31,528 | 2.58% |
| 13. | Real Estate and Rental and Leasing | 30,455 | 2.49% |
| 14. | Motor Vehicle and Parts Dealers | 28,927 | 2.37% |
| 15. | Food and Beverage Stores | 27,360 | 2.24% |
| 16. | Broadcasting and Telecommunications | 19,918 | 1.63% |
| 17. | Metal Manufactuing | 18,657 | 1.53% |
| 18. | Other Transportation | 18,574 | 1.52% |
| 19. | Truck Transportation | 18,397 | 1.51% |
| 20. | Utilities | 17,331 | 1.42% |
| 1. | Health Care | 132,622 | 13.12% |
| 2. | Educational Services | 124,949 | 12.36% |
| 3. | Accommodation and Food Services | 87,069 | 8.61% |
| 4. | Finance and Insurance | 72,374 | 7.16% |
| 5. | Professional / Scientific / Tech Services | 58,345 | 5.77% |
| 6. | Public Administration | 54,696 | 5.41% |
| 7. | Admin, Support, and Waste Management | 40,209 | 3.98% |
| 8. | Social Assistance | 34,650 | 3.43% |
| 9. | Real Estate and Rental and Leasing | 27,473 | 2.72% |
| 10. | Food and Beverage Stores | 27,305 | 2.70% |
| 11. | Department and Other General Stores | 25,129 | 2.49% |
| 12. | Arts / Entertainment / Recreation | 23,526 | 2.33% |
| 13. | Construction | 21,495 | 2.13% |
| 14. | Personal and Laundry Services | 21,231 | 2.10% |
| 15. | Computer and Electronic Manufacturing | 19,566 | 1.94% |
| 16. | Broadcasting and Telecommunications | 15,482 | 1.53% |
| 17. | Religious / Grantmaking / Civic / Similar Organizations | 14,042 | 1.39% |
| 18. | Transportation Equipment Manufacturing | 10,712 | 1.06% |
| 19. | Used Merchandise / Gift / Misc. Stores | 10,138 | 1.00% |
| 20. | Air Transportation | 10,104 | 1.00% |
Arizona Employment By Job
| 1. | Other Management Occupations | 60,619 | 4.96% |
| 2. | Other Sales and Related Occupations | 57,810 | 4.73% |
| 3. | Building and Grounds Cleaning and Maintenance | 54,647 | 4.47% |
| 4. | Other Installation / Maintenance | 52,934 | 4.33% |
| 5. | Driver / Sales Workers and Truckers | 43,807 | 3.59% |
| 6. | Computer Specialists | 40,586 | 3.32% |
| 7. | Other Production Occupations | 38,994 | 3.19% |
| 8. | Other Construction Trades | 37,200 | 3.04% |
| 9. | Vehicle Mechanics | 37,123 | 3.04% |
| 10. | Sales Reps / Wholesale and Manufact | 36,616 | 3.00% |
| 11. | Retail Sales, Not cashiers | 34,384 | 2.81% |
| 12. | Engineers | 32,879 | 2.69% |
| 13. | Recording / Scheduling / Dispatching | 32,452 | 2.66% |
| 14. | Laborers and Material Movers / Handlers | 27,354 | 2.24% |
| 15. | Top Executives | 26,717 | 2.19% |
| 16. | Construction Laborers | 25,177 | 2.06% |
| 17. | Carpenters | 23,576 | 1.93% |
| 18. | Other Office and Admin Support | 22,733 | 1.86% |
| 19. | Cooks and Food Preparation Workers | 22,448 | 1.84% |
| 20. | Business Operations Specialists | 22,045 | 1.80% |
| 1. | Other Office and Admin Support | 65,405 | 6.47% |
| 2. | Secretaries and Admins | 56,235 | 5.56% |
| 3. | Informaion and Record Clerks, Not Customer Service | 47,046 | 4.65% |
| 4. | Other Sales and Related Occupations | 44,083 | 4.36% |
| 5. | Teachers, Pre/Primary School | 42,667 | 4.22% |
| 6. | Other Management Occupations | 40,932 | 4.05% |
| 7. | Cashiers | 33,294 | 3.29% |
| 8. | Retail Sales, Not cashiers | 31,953 | 3.16% |
| 9. | Customer Service Representatives | 31,328 | 3.10% |
| 10. | Registered Nurses | 30,722 | 3.04% |
| 11. | Building and Grounds Cleaning and Maintenance | 30,063 | 2.97% |
| 12. | Bookkeeping / Accounting / Auditing | 25,863 | 2.56% |
| 13. | Business Operations Specialists | 24,806 | 2.45% |
| 14. | Waiters and Waitresses | 23,398 | 2.31% |
| 15. | Sales Reps / Wholesale and Manufact | 21,986 | 2.17% |
| 16. | Health Technologists and Technicians | 21,599 | 2.14% |
| 17. | Recording / Scheduling / Dispatching | 21,193 | 2.10% |
| 18. | Other Teachers / Instructors / Librarians | 20,666 | 2.04% |
| 19. | Child Care Workers | 20,580 | 2.04% |
| 20. | Financial Clerks, Non-bookkeeping | 18,666 | 1.85% |
Arizona Hours Worked Per Week In 1999
| Hours Per Week | Percent | |
|---|---|---|
| 35 or more hours | 2,087,517 | 53.43% |
| 15-35 hours | 430,123 | 11.01% |
| 1-14 hours | 93,573 | 2.39% |
| No regular hours | 1,296,016 | 33.17% |
Arizona Time Left For Work
| Time | Percent | |
|---|---|---|
| Midnight-4:59 AM | 110,126 | 5.17% |
| 5 AM-5:29 AM | 102,952 | 4.84% |
| 5:30 AM-5:59 AM | 127,515 | 5.99% |
| 6 AM-6:29 AM | 207,722 | 9.76% |
| 6:30 AM-6:59 AM | 224,484 | 10.54% |
| 7 AM-7:29 AM | 306,057 | 14.37% |
| 7:30 AM-7:59 AM | 293,152 | 13.77% |
| 8 AM-8:29 AM | 194,812 | 9.15% |
| 8:30 AM-8:59 AM | 88,904 | 4.18% |
| 9:00 AM-9:59 AM | 109,614 | 5.15% |
| 10:00 AM-10:59 AM | 50,098 | 2.35% |
| 11:00 AM-11:59 AM | 24,825 | 1.17% |
| Noon-3:59 PM | 148,259 | 6.96% |
| 4 PM-11:59 PM | 140,717 | 6.61% |
Arizona Length Of Commute In Minutes
| Minutes | Percent | |
|---|---|---|
| Less than 5 | 64,004 | 3.01% |
| 5-9 | 225,933 | 10.61% |
| 10-14 | 308,552 | 14.49% |
| 15-19 | 334,014 | 15.69% |
| 20-24 | 320,419 | 15.05% |
| 25-29 | 132,976 | 6.25% |
| 30-34 | 315,678 | 14.83% |
| 35-39 | 61,595 | 2.89% |
| 40-44 | 78,627 | 3.69% |
| 45-59 | 158,690 | 7.45% |
| 60-89 | 85,177 | 4.00% |
| At least 90 | 43,572 | 2.05% |
Arizona Length Of Commute In Mintues - Public vs. Private Transportation
| Minutes | Percent | Percent | ||
|---|---|---|---|---|
| Under 30 | 12,011 | 0.56% | 1,373,887 | 64.52% |
| 30-44 | 10,951 | 0.51% | 444,949 | 20.90% |
| 45-59 | 5,822 | 0.27% | 152,868 | 7.18% |
| At least 60 | 12,321 | 0.58% | 116,428 | 5.47% |
Arizona Type Of Commute
| Type | Population | Percent |
|---|---|---|
| 22,209 | 1.00% | |
| 340,447 | 15.40% | |
| 1,638,752 | 74.14% | |
| 8,569 | 0.39% | |
| 20,140 | 0.91% | |
| 41,105 | 1.86% | |
| 58,015 | 2.62% | |
| 81,158 | 3.67% |
Arizona Family Information
Back to topHouseholds (2000): 1,901,625 (5,020,851 people)
Families (2000): 1,296,593 (4,115,768 people)
Families where both partners work (2000): 437,150
People at same address in 1995: 2,103,907
Arizona Household Income in 1999
| Income | Population | Percent |
|---|---|---|
| Under $10,000 | 163,221 | 8.58% |
| $10,000-$14,999 | 120,770 | 6.35% |
| $15,000-$19,999 | 128,205 | 6.74% |
| $20,000-$24,999 | 136,187 | 7.16% |
| $25,000-$29,999 | 134,061 | 7.05% |
| $30,000-$34,999 | 131,584 | 6.92% |
| $35,000-$39,999 | 122,346 | 6.43% |
| $40,000-$44,999 | 111,613 | 5.87% |
| $45,000-$49,999 | 98,898 | 5.20% |
| $50,000-$59,999 | 172,594 | 9.08% |
| $60,000-$74,999 | 192,430 | 10.12% |
| $75,000-$99,999 | 184,026 | 9.68% |
| $100,000-$124,999 | 89,377 | 4.70% |
| $125,000-$149,999 | 41,691 | 2.19% |
| $150,000-$199,999 | 35,926 | 1.89% |
| $200,000 or more | 38,696 | 2.03% |
Arizona Household Type
| Type | Population | Percent |
|---|---|---|
| 472,006 | 24.83% | |
| 552,125 | 29.04% | |
| 113,232 | 5.96% | |
| 262,302 | 13.80% | |
| 18,730 | 0.99% | |
| 239,381 | 12.59% | |
| 6,762 | 0.36% | |
| 128,195 | 6.74% | |
| 2,028 | 0.11% | |
| 57,512 | 3.02% | |
| 690 | 0.04% | |
| 47,852 | 2.52% | |
| 512 | 0.03% |
Arizona Household Income Type
| Type | Percent | |
|---|---|---|
| Earnings | 1,496,606 | 29.70% |
| Interest / Dividend / Rent | 658,351 | 13.06% |
| Public Assistance | 54,645 | 1.08% |
| Retirement | 351,587 | 6.98% |
| Self Employment | 208,038 | 4.13% |
| Social Security | 515,892 | 10.24% |
| Supplemental Security | 69,281 | 1.37% |
| Wage / Salary | 1,442,658 | 28.63% |
| Other | 242,316 | 4.81% |
Arizona Family Type
| Type | Population | Percent |
|---|---|---|
| 559,911 | 55.66% | |
| 445,990 | 44.34% |
Arizona Marital Status - Male (for those 15+ in 2000)
| Type | Population | Percent |
|---|---|---|
| 192,952 | 9.81% | |
| 1,141,032 | 58.04% | |
| 581,715 | 29.59% | |
| 50,333 | 2.56% |
Arizona Marital Status - Female (for those 15+ in 2000)
| Type | Population | Percent |
|---|---|---|
| 247,938 | 12.31% | |
| 1,120,986 | 55.68% | |
| 455,817 | 22.64% | |
| 188,563 | 9.37% |
Arizona Education Information
Back to topArizona Highest Degree Earned (18 or older)
| Degree | Population | Percent |
|---|---|---|
| 287,899 | 7.64% | |
| 489,034 | 12.98% | |
| 930,760 | 24.70% | |
| 1,026,303 | 27.24% | |
| 238,589 | 6.33% | |
| 520,675 | 13.82% | |
| 274,671 | 7.29% |
Arizona Population In School (3 or older)
| School Level | Percent | Percent | Total | Percent | ||
|---|---|---|---|---|---|---|
| Nursery or preschool | 48,319 | 0.94% | 33,604 | 0.65% | 81,923 | 1.60% |
| Kindergarten | 70,564 | 1.38% | 7,366 | 0.14% | 77,930 | 1.52% |
| Grades 1-4 | 299,170 | 5.83% | 20,563 | 0.40% | 319,733 | 6.23% |
| Grades 5-8 | 287,427 | 5.60% | 17,606 | 0.34% | 305,033 | 5.95% |
| Grades 9-12 | 268,551 | 5.23% | 17,571 | 0.34% | 286,122 | 5.58% |
| Undergrad college | 238,056 | 4.64% | 36,085 | 0.70% | 274,141 | 5.34% |
| Graduate or professional school | 41,582 | 0.81% | 15,376 | 0.30% | 56,958 | 1.11% |
| Total | 1,253,669 | 24.43% | 148,171 | 2.89% | 1,401,840 | 27.32% |
Arizona Business Information
Back to topWholesale trade sales (2002): $60,976,999,000
Retail sales (2002): $56,457,863,000
Accommodation and foodservices sales (2002): $8,612,730,000
Value of Manufacturers' Shipments (2002): $41,910,739,000
Retired workers (2005): 602,398
Arizona Businesses Changes By Year
| Year - Type | |||||
|---|---|---|---|---|---|
| 1999 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 1999 - Administrative & Support & Waste Management & remediation serv | 923 | 900 | 1,873 | 1,505 | 1,692 |
| 1999 - Agriculture, Forestry, Fishing, & Hunting | 34 | 30 | 57 | 32 | 70 |
| 1999 - Arts, Entertainment, & Recreation | 166 | 135 | 407 | 340 | 309 |
| 1999 - Construction | 1,753 | 1,331 | 3,858 | 2,542 | 2,338 |
| 1999 - Educational Services | 153 | 103 | 374 | 263 | 250 |
| 1999 - Finance & Insurance | 1,121 | 825 | 1,602 | 1,258 | 2,364 |
| 1999 - Health Care & Social Assistance | 1,064 | 908 | 3,031 | 2,445 | 3,267 |
| 1999 - Information | 291 | 282 | 509 | 403 | 474 |
| 1999 - Management Of Companies & Enterprises | 120 | 186 | 218 | 171 | 211 |
| 1999 - Manufacturing | 435 | 501 | 1,530 | 1,529 | 1,012 |
| 1999 - Mining | 27 | 28 | 53 | 59 | 44 |
| 1999 - Other Services (Except Public Administration) | 1,010 | 1,008 | 2,706 | 2,236 | 3,286 |
| 1999 - Professional, Scientific, & Technical Ssrvices | 1,488 | 1,175 | 2,513 | 1,989 | 3,741 |
| 1999 - Real Estate & Rental & Leasing | 955 | 642 | 1,146 | 1,001 | 1,940 |
| 1999 - Retail Trade | 1,684 | 1,559 | 4,765 | 4,449 | 4,306 |
| 1999 - Transportation & Warehousing | 377 | 291 | 671 | 471 | 616 |
| 1999 - Unclassified | 500 | 179 | 34 | 28 | 51 |
| 1999 - Utilities | 11 | 17 | 64 | 65 | 107 |
| 1999 - Wholesale Trade | 731 | 680 | 1,811 | 1,513 | 2,061 |
| 1999 - Total | 12,843 | 10,780 | 27,222 | 22,299 | 28,139 |
| 2000 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2000 - Administrative & Support & Waste Management & remediation serv | 881 | 911 | 1,852 | 1,590 | 1,658 |
| 2000 - Agriculture, Forestry, Fishing, & Hunting | 25 | 31 | 47 | 59 | 59 |
| 2000 - Arts, Entertainment, & Recreation | 149 | 129 | 410 | 337 | 344 |
| 2000 - Construction | 1,613 | 1,454 | 3,726 | 3,006 | 2,381 |
| 2000 - Educational Services | 170 | 135 | 397 | 238 | 269 |
| 2000 - Finance & Insurance | 1,263 | 937 | 1,577 | 1,653 | 2,180 |
| 2000 - Health Care & Social Assistance | 1,014 | 956 | 3,218 | 2,293 | 3,353 |
| 2000 - Information | 330 | 291 | 488 | 426 | 473 |
| 2000 - Management Of Companies & Enterprises | 98 | 72 | 225 | 192 | 212 |
| 2000 - Manufacturing | 420 | 457 | 1,616 | 1,414 | 1,019 |
| 2000 - Mining | 24 | 31 | 60 | 48 | 42 |
| 2000 - Other Services (Except Public Administration) | 1,084 | 1,038 | 2,673 | 2,323 | 3,243 |
| 2000 - Professional, Scientific, & Technical Ssrvices | 1,613 | 1,256 | 2,584 | 2,002 | 3,922 |
| 2000 - Real Estate & Rental & Leasing | 708 | 744 | 1,231 | 1,048 | 2,036 |
| 2000 - Retail Trade | 1,788 | 1,629 | 4,770 | 4,555 | 4,260 |
| 2000 - Transportation & Warehousing | 399 | 314 | 690 | 528 | 626 |
| 2000 - Unclassified | 595 | 243 | 67 | 44 | 111 |
| 2000 - Utilities | 30 | 16 | 75 | 45 | 101 |
| 2000 - Wholesale Trade | 674 | 708 | 1,846 | 1,491 | 2,066 |
| 2000 - Total | 12,878 | 11,352 | 27,552 | 23,292 | 28,355 |
| 2001 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2001 - Administrative & Support & Waste Management & remediation serv | 960 | 837 | 1,726 | 1,736 | 1,716 |
| 2001 - Agriculture, Forestry, Fishing, & Hunting | 50 | 33 | 39 | 50 | 61 |
| 2001 - Arts, Entertainment, & Recreation | 161 | 136 | 395 | 366 | 356 |
| 2001 - Construction | 1,691 | 1,395 | 3,466 | 3,267 | 2,653 |
| 2001 - Educational Services | 192 | 101 | 414 | 290 | 275 |
| 2001 - Finance & Insurance | 1,395 | 1,408 | 1,722 | 1,324 | 2,244 |
| 2001 - Health Care & Social Assistance | 1,101 | 995 | 3,079 | 2,452 | 3,383 |
| 2001 - Information | 542 | 305 | 479 | 431 | 508 |
| 2001 - Management Of Companies & Enterprises | 71 | 106 | 222 | 192 | 200 |
| 2001 - Manufacturing | 477 | 470 | 1,477 | 1,517 | 1,021 |
| 2001 - Mining | 26 | 19 | 53 | 67 | 35 |
| 2001 - Other Services (Except Public Administration) | 1,006 | 935 | 2,689 | 2,379 | 3,339 |
| 2001 - Professional, Scientific, & Technical Ssrvices | 1,729 | 1,341 | 2,559 | 2,127 | 4,127 |
| 2001 - Real Estate & Rental & Leasing | 817 | 640 | 1,136 | 1,127 | 2,123 |
| 2001 - Retail Trade | 1,726 | 1,667 | 4,826 | 4,823 | 4,130 |
| 2001 - Transportation & Warehousing | 373 | 340 | 616 | 602 | 704 |
| 2001 - Unclassified | 366 | 312 | 57 | 53 | 135 |
| 2001 - Utilities | 25 | 20 | 70 | 61 | 95 |
| 2001 - Wholesale Trade | 643 | 690 | 1,746 | 1,571 | 2,088 |
| 2001 - Total | 13,351 | 11,750 | 26,771 | 24,435 | 29,193 |
| 2002 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2002 - Administrative & Support & Waste Management & remediation serv | 973 | 986 | 1,717 | 1,850 | 1,656 |
| 2002 - Agriculture, Forestry, Fishing, & Hunting | 25 | 39 | 44 | 51 | 71 |
| 2002 - Arts, Entertainment, & Recreation | 197 | 151 | 383 | 395 | 348 |
| 2002 - Construction | 1,703 | 1,603 | 3,360 | 3,414 | 2,602 |
| 2002 - Educational Services | 186 | 138 | 442 | 299 | 320 |
| 2002 - Finance & Insurance | 1,155 | 804 | 1,753 | 1,524 | 2,623 |
| 2002 - Health Care & Social Assistance | 1,607 | 982 | 3,353 | 2,465 | 3,277 |
| 2002 - Information | 379 | 380 | 429 | 615 | 549 |
| 2002 - Management Of Companies & Enterprises | 92 | 75 | 209 | 186 | 219 |
| 2002 - Manufacturing | 414 | 561 | 1,212 | 1,799 | 1,010 |
| 2002 - Mining | 25 | 35 | 46 | 61 | 44 |
| 2002 - Other Services (Except Public Administration) | 1,123 | 1,082 | 2,648 | 2,597 | 3,106 |
| 2002 - Professional, Scientific, & Technical Ssrvices | 1,906 | 1,654 | 2,477 | 2,370 | 4,108 |
| 2002 - Real Estate & Rental & Leasing | 874 | 619 | 1,176 | 1,158 | 2,252 |
| 2002 - Retail Trade | 2,276 | 1,947 | 4,637 | 5,219 | 3,756 |
| 2002 - Transportation & Warehousing | 417 | 402 | 579 | 631 | 694 |
| 2002 - Unclassified | 99 | 286 | 3 | 6 | 24 |
| 2002 - Utilities | 19 | 13 | 62 | 51 | 128 |
| 2002 - Wholesale Trade | 639 | 781 | 1,469 | 1,802 | 1,995 |
| 2002 - Total | 14,109 | 12,538 | 25,999 | 26,493 | 28,782 |
| 2003 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2003 - Administrative & Support & Waste Management & remediation serv | 850 | 885 | 1,808 | 1,632 | 1,575 |
| 2003 - Agriculture, Forestry, Fishing, & Hunting | 28 | 31 | 50 | 57 | 64 |
| 2003 - Arts, Entertainment, & Recreation | 202 | 152 | 439 | 409 | 329 |
| 2003 - Construction | 1,864 | 1,519 | 3,611 | 3,238 | 2,657 |
| 2003 - Educational Services | 187 | 161 | 458 | 337 | 307 |
| 2003 - Finance & Insurance | 1,168 | 872 | 2,015 | 1,490 | 2,729 |
| 2003 - Health Care & Social Assistance | 1,334 | 981 | 3,565 | 2,635 | 3,578 |
| 2003 - Information | 283 | 335 | 488 | 467 | 672 |
| 2003 - Management Of Companies & Enterprises | 79 | 74 | 205 | 200 | 254 |
| 2003 - Manufacturing | 374 | 506 | 1,463 | 1,471 | 1,005 |
| 2003 - Mining | 19 | 24 | 62 | 42 | 43 |
| 2003 - Other Services (Except Public Administration) | 1,121 | 1,033 | 2,638 | 2,525 | 3,380 |
| 2003 - Professional, Scientific, & Technical Ssrvices | 1,749 | 1,552 | 2,643 | 2,514 | 4,404 |
| 2003 - Real Estate & Rental & Leasing | 846 | 664 | 1,300 | 1,033 | 2,509 |
| 2003 - Retail Trade | 1,870 | 1,546 | 4,897 | 4,421 | 4,985 |
| 2003 - Transportation & Warehousing | 411 | 364 | 645 | 617 | 736 |
| 2003 - Unclassified | 193 | 82 | 9 | 6 | 13 |
| 2003 - Utilities | 20 | 32 | 61 | 45 | 125 |
| 2003 - Wholesale Trade | 567 | 703 | 1,732 | 1,448 | 2,130 |
| 2003 - Total | 13,165 | 11,516 | 28,089 | 24,587 | 31,495 |
| 2004 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2004 - Administrative & Support & Waste Management & remediation serv | 950 | 754 | 1,901 | 1,639 | 1,677 |
| 2004 - Agriculture, Forestry, Fishing, & Hunting | 24 | 31 | 47 | 45 | 72 |
| 2004 - Arts, Entertainment, & Recreation | 200 | 180 | 392 | 390 | 392 |
| 2004 - Construction | 1,903 | 1,492 | 4,345 | 2,947 | 2,715 |
