District of Columbia
Water area (2000): 17.969 square kilometers
Total area (2000): 177.003 square kilometers
- District of Columbia Legal Resources
- District of Columbia Statistics
- District of Columbia Property/Housing/Real Estate Information
- District of Columbia Employment Information
- District of Columbia Family Information
- District of Columbia Education Information
- District of Columbia Business Information
- District of Columbia Public Benefits Information
- District of Columbia Criminal Information
- District of Columbia DUI / DWI Information
- District of Columbia Car Accidents Information
- District of Columbia Immigration & Civil Rights Information
- District of Columbia Metros
- District of Columbia Counties
- Largest District of Columbia Cities
District of Columbia Legal Resources
Back to top
District of Columbia (Washington DC) Laws
District of Columbia (Washington DC) Resources
District of Columbia (Washington DC) Website
District of Columbia (Washington DC) Mayor
District of Columbia (Washington DC) Council
District of Columbia (Washington DC) Courts
District of Columbia (Washington DC) Government Resources
Federal Courts
- Bankruptcy Court [ Main Office ]
- Circuit Court of Appeals Clerk [ Main Office ]
- District Court [ Main Office ]
- Probation Office [ Main Office ]
District of Columbia (Washington DC) Law Blogs
District of Columbia (Washington DC) Law Blog Posts
District of Columbia (Washington DC) Law Schools
Justia Lawyer, Legal Aid & Services Directory: District of Columbia Lawyers
Nolo District of Columbia Resources
District of Columbia Divorce Information
District of Columbia LLC (Limited Liability Company) Formation
District of Columbia Probate Information
District of Columbia Will Writing Information
District of Columbia Statistics
Back to top- Population (2000): 572,059
- Births / Deaths / Infant Deaths (2004): 7,971 / 5,483 / 112
- Land Area (2000): 159.034 square kilometers
- Water Area (2000): 17.969 square kilometers
- Gallons of water used per day (total) (2000): 10,000,000
- Ground water as percent of water use (2000): 0.00%
- Physicians (2004): 4,723
- Community Hospitals (Beds) (2004): 11 (3,453)
- Medicare Recipients (2005): 73,879
- Federal Spending (2004): $43,475,002
District of Columbia Population By Year
| Year | Year | Year | |||
|---|---|---|---|---|---|
| 1960 | 763,956 | 1976 | 702,000 | 1992 | 589,000 |
| 1961 | 763,956 | 1977 | 690,000 | 1993 | 578,000 |
| 1962 | 784,000 | 1978 | 674,000 | 1994 | 570,000 |
| 1963 | 798,000 | 1979 | 656,000 | 1995 | 554,000 |
| 1964 | 808,000 | 1980 | 635,233 | 1996 | 543,000 |
| 1965 | 803,000 | 1981 | 636,000 | 1997 | 529,000 |
| 1966 | 808,000 | 1982 | 631,000 | 1998 | 523,000 |
| 1967 | 809,000 | 1983 | 623,000 | 1999 | 519,000 |
| 1968 | 809,000 | 1984 | 623,000 | 2000 | 572,059 |
| 1969 | 798,000 | 1985 | 626,000 | 2001 | 571,822 |
| 1970 | 756,510 | 1986 | 626,000 | 2002 | 569,157 |
| 1971 | 741,000 | 1987 | 622,000 | 2003 | 557,620 |
| 1972 | 748,000 | 1988 | 620,000 | 2004 | 554,239 |
| 1973 | 746,000 | 1989 | 604,000 | 2005 | 582,049 |
| 1974 | 723,000 | 1990 | 606,900 | 2006 | 581,530 |
| 1975 | 716,000 | 1991 | 598,000 | 2007 | 588,292 |
Back to top
Houses (2000): 274,845
Building Permits Issued (2006): 1,910
Valuation of Building Permits (2006): $216,836,000
District of Columbia Employment Information
Back to topDistrict of Columbia Labor Force By Month
| Year | Labor Force | Unemployment | |||
|---|---|---|---|---|---|
| Percent | Rate | ||||
| 1990 | 663,401 | 623,677 | 39,725 | 5.99% | 111 |
| 1991 | 645,167 | 595,655 | 49,512 | 7.67% | 141 |
| 1992 | 634,652 | 580,207 | 54,445 | 8.58% | 146 |
| 1993 | 628,597 | 575,461 | 53,136 | 8.45% | 169 |
| 1994 | 620,198 | 570,414 | 49,784 | 8.03% | 125 |
| 1995 | 598,981 | 547,528 | 51,454 | 8.59% | 133 |
| 1996 | 580,997 | 531,469 | 49,529 | 8.52% | 170 |
| 1997 | 573,095 | 525,578 | 47,517 | 8.29% | 166 |
| 1998 | 587,640 | 540,483 | 47,157 | 8.02% | 161 |
| 1999 | 616,171 | 576,033 | 40,138 | 6.51% | 110 |
| 2000 | 618,843 | 583,832 | 35,011 | 5.66% | 97 |
| 2001 | 611,633 | 573,297 | 38,335 | 6.27% | 108 |
| 2002 | 610,422 | 569,230 | 41,193 | 6.75% | 124 |
| 2003 | 613,814 | 570,722 | 43,092 | 7.02% | 130 |
| 2004 | 622,044 | 575,236 | 46,808 | 7.52% | 128 |
| 2005 | 634,391 | 592,796 | 41,595 | 6.56% | 121 |
| 2006 | 639,730 | 602,235 | 37,495 | 5.86% | 108 |
| 2007 | 651,123 | 614,098 | 37,025 | 5.69% | 114 |
| 2008 | 663,300 | 620,385 | 42,916 | 6.47% | 116 |
| Month | Labor Force | Unemployment | |||
|---|---|---|---|---|---|
| Percent | Rate | ||||
| Jan 2008 | 654,599 | 612,381 | 42,218 | 6.45% | 129 |
| Feb 2008 | 660,448 | 621,876 | 38,572 | 5.84% | 117 |
| Mar 2008 | 666,371 | 624,632 | 41,739 | 6.26% | 125 |
| Apr 2008 | 662,006 | 624,501 | 37,505 | 5.67% | 113 |
| May 2008 | 661,175 | 617,920 | 43,255 | 6.54% | 131 |
| Jun 2008 | 660,853 | 617,851 | 43,002 | 6.51% | 13 |
| Jul 2008 | 670,388 | 623,733 | 46,655 | 6.96% | 139 |
| Aug 2008 | 669,723 | 623,319 | 46,404 | 6.93% | 139 |
| Sep 2008 | 664,140 | 617,250 | 46,890 | 7.06% | 141 |
| Oct, 2008 | -- | -- | -- | --% | -- |
| Nov, 2008 | -- | -- | -- | --% | -- |
| Dec, 2008 | -- | -- | -- | --% | -- |
District of Columbia Employment By Industry
| 1. | Professional / Scientific / Tech Services | 19,965 | 15.52% |
| 2. | Public Administration | 16,876 | 13.12% |
| 3. | Accommodation and Food Services | 9,595 | 7.46% |
| 4. | Educational Services | 9,156 | 7.12% |
| 5. | Construction | 9,011 | 7.00% |
| 6. | Religious / Grantmaking / Civic / Similar Organizations | 6,868 | 5.34% |
| 7. | Admin, Support, and Waste Management | 6,574 | 5.11% |
| 8. | Finance and Insurance | 6,094 | 4.74% |
| 9. | Health Care | 5,448 | 4.24% |
| 10. | Real Estate and Rental and Leasing | 3,847 | 2.99% |
| 11. | Publishing / Movie / Sound Recording Industries | 3,217 | 2.50% |
| 12. | Broadcasting and Telecommunications | 3,156 | 2.45% |
| 13. | Other Transportation | 3,093 | 2.40% |
| 14. | Arts / Entertainment / Recreation | 3,066 | 2.38% |
| 15. | Info Services and Data Processing | 2,734 | 2.13% |
| 16. | Food and Beverage Stores | 1,848 | 1.44% |
| 17. | Personal and Laundry Services | 1,447 | 1.12% |
| 18. | Repair and Maintenance | 1,106 | 0.86% |
| 19. | U.S. Postal Service | 1,088 | 0.85% |
| 20. | Social Assistance | 875 | 0.68% |
| 1. | Public Administration | 22,625 | 16.83% |
| 2. | Professional / Scientific / Tech Services | 17,208 | 12.80% |
| 3. | Educational Services | 15,684 | 11.66% |
| 4. | Health Care | 11,989 | 8.92% |
| 5. | Religious / Grantmaking / Civic / Similar Organizations | 10,443 | 7.77% |
| 6. | Accommodation and Food Services | 8,126 | 6.04% |
| 7. | Finance and Insurance | 6,709 | 4.99% |
| 8. | Admin, Support, and Waste Management | 5,730 | 4.26% |
| 9. | Social Assistance | 4,160 | 3.09% |
| 10. | Arts / Entertainment / Recreation | 3,117 | 2.32% |
| 11. | Broadcasting and Telecommunications | 2,946 | 2.19% |
| 12. | Real Estate and Rental and Leasing | 2,738 | 2.04% |
| 13. | Publishing / Movie / Sound Recording Industries | 2,627 | 1.95% |
| 14. | Info Services and Data Processing | 2,166 | 1.61% |
| 15. | Personal and Laundry Services | 2,086 | 1.55% |
| 16. | Private Household Services | 2,067 | 1.54% |
| 17. | Construction | 1,326 | 0.99% |
| 18. | Food and Beverage Stores | 1,306 | 0.97% |
| 19. | Department and Other General Stores | 1,162 | 0.86% |
| 20. | Other Transportation | 1,094 | 0.81% |
District of Columbia Employment By Job
| 1. | Other Management Occupations | 7,815 | 6.08% |
| 2. | Lawyers | 7,269 | 5.65% |
| 3. | Building and Grounds Cleaning and Maintenance | 5,963 | 4.64% |
| 4. | Computer Specialists | 5,901 | 4.59% |
| 5. | Media and Communications Workers | 5,558 | 4.32% |
| 6. | Other Office and Admin Support | 5,003 | 3.89% |
| 7. | Business Operations Specialists | 4,722 | 3.67% |
| 8. | Top Executives | 3,296 | 2.56% |
| 9. | Cooks and Food Preparation Workers | 3,154 | 2.45% |
| 10. | Recording / Scheduling / Dispatching | 3,024 | 2.35% |
| 11. | Other Sales and Related Occupations | 2,887 | 2.24% |
| 12. | Driver / Sales Workers and Truckers | 2,664 | 2.07% |
| 13. | Other Installation / Maintenance | 2,484 | 1.93% |
| 14. | Other Protective Service Workers | 2,470 | 1.92% |
| 15. | Social Scientists and Related | 2,447 | 1.90% |
| 16. | Accountants and Auditors | 2,242 | 1.74% |
| 17. | Postsecondary Teachers | 2,213 | 1.72% |
| 18. | Construction Laborers | 2,179 | 1.69% |
| 19. | Other Food Preparation and Servers | 2,116 | 1.64% |
| 20. | Retail Sales, Not cashiers | 2,097 | 1.63% |
| 1. | Other Office and Admin Support | 9,130 | 6.79% |
| 2. | Secretaries and Admins | 8,886 | 6.61% |
| 3. | Other Management Occupations | 8,716 | 6.48% |
| 4. | Business Operations Specialists | 6,833 | 5.08% |
| 5. | Building and Grounds Cleaning and Maintenance | 6,112 | 4.55% |
| 6. | Media and Communications Workers | 5,326 | 3.96% |
| 7. | Informaion and Record Clerks, Not Customer Service | 5,192 | 3.86% |
| 8. | Lawyers | 4,819 | 3.58% |
| 9. | Teachers, Pre/Primary School | 3,877 | 2.88% |
| 10. | Computer Specialists | 3,696 | 2.75% |
| 11. | Counselors / Social Workers / Etc. | 3,525 | 2.62% |
| 12. | Other Sales and Related Occupations | 3,038 | 2.26% |
| 13. | Other Teachers / Instructors / Librarians | 2,739 | 2.04% |
| 14. | Cashiers | 2,731 | 2.03% |
| 15. | Legal Support Workers | 2,552 | 1.90% |
| 16. | Retail Sales, Not cashiers | 2,345 | 1.74% |
| 17. | Accountants and Auditors | 2,299 | 1.71% |
| 18. | Social Scientists and Related | 2,252 | 1.67% |
| 19. | Advertising / Marketing / PR / Sales | 2,188 | 1.63% |
| 20. | Cooks and Food Preparation Workers | 2,173 | 1.62% |
District of Columbia Hours Worked Per Week In 1999
| Hours Per Week | Percent | |
|---|---|---|
| 35 or more hours | 261,494 | 55.75% |
| 15-35 hours | 50,103 | 10.68% |
| 1-14 hours | 11,551 | 2.46% |
| No regular hours | 145,893 | 31.10% |
District of Columbia Time Left For Work
| Time | Percent | |
|---|---|---|
| Midnight-4:59 AM | 5,398 | 2.15% |
| 5 AM-5:29 AM | 5,001 | 1.99% |
| 5:30 AM-5:59 AM | 6,829 | 2.72% |
| 6 AM-6:29 AM | 14,820 | 5.91% |
| 6:30 AM-6:59 AM | 16,778 | 6.69% |
| 7 AM-7:29 AM | 29,542 | 11.77% |
| 7:30 AM-7:59 AM | 36,043 | 14.36% |
| 8 AM-8:29 AM | 44,436 | 17.71% |
| 8:30 AM-8:59 AM | 31,140 | 12.41% |
| 9:00 AM-9:59 AM | 24,271 | 9.67% |
| 10:00 AM-10:59 AM | 7,678 | 3.06% |
| 11:00 AM-11:59 AM | 3,100 | 1.24% |
| Noon-3:59 PM | 13,252 | 5.28% |
| 4 PM-11:59 PM | 12,666 | 5.05% |
District of Columbia Length Of Commute In Minutes
| Minutes | Percent | |
|---|---|---|
| Less than 5 | 3,782 | 1.51% |
| 5-9 | 12,404 | 4.94% |
| 10-14 | 23,202 | 9.25% |
| 15-19 | 34,257 | 13.65% |
| 20-24 | 40,556 | 16.16% |
| 25-29 | 17,102 | 6.81% |
| 30-34 | 50,138 | 19.98% |
| 35-39 | 9,271 | 3.69% |
| 40-44 | 11,995 | 4.78% |
| 45-59 | 25,167 | 10.03% |
| 60-89 | 15,935 | 6.35% |
| At least 90 | 7,145 | 2.85% |
District of Columbia Length Of Commute In Mintues - Public vs. Private Transportation
| Minutes | Percent | Percent | ||
|---|---|---|---|---|
| Under 30 | 26,077 | 10.39% | 105,226 | 41.93% |
| 30-44 | 32,634 | 13.00% | 38,770 | 15.45% |
| 45-59 | 13,692 | 5.46% | 11,475 | 4.57% |
| At least 60 | 14,090 | 5.61% | 8,990 | 3.58% |
District of Columbia Type Of Commute
| Type | Population | Percent |
|---|---|---|
| 3,035 | 1.16% | |
| 28,607 | 10.97% | |
| 100,168 | 38.40% | |
| 202 | 0.08% | |
| 1,664 | 0.64% | |
| 86,493 | 33.15% | |
| 30,785 | 11.80% | |
| 9,930 | 3.81% |
District of Columbia Family Information
Back to topHouseholds (2000): 248,590 (536,373 people)
Families (2000): 115,963 (354,515 people)
Families where both partners work (2000): 28,552
People at same address in 1995: 269,299
District of Columbia Household Income in 1999
| Income | Population | Percent |
|---|---|---|
| Under $10,000 | 36,939 | 14.86% |
| $10,000-$14,999 | 14,594 | 5.87% |
| $15,000-$19,999 | 13,263 | 5.34% |
| $20,000-$24,999 | 15,180 | 6.11% |
| $25,000-$29,999 | 15,096 | 6.07% |
| $30,000-$34,999 | 15,496 | 6.23% |
| $35,000-$39,999 | 13,352 | 5.37% |
| $40,000-$44,999 | 12,533 | 5.04% |
| $45,000-$49,999 | 9,426 | 3.79% |
| $50,000-$59,999 | 18,607 | 7.49% |
| $60,000-$74,999 | 20,946 | 8.43% |
| $75,000-$99,999 | 22,437 | 9.03% |
| $100,000-$124,999 | 13,446 | 5.41% |
| $125,000-$149,999 | 7,344 | 2.95% |
| $150,000-$199,999 | 8,292 | 3.34% |
| $200,000 or more | 11,639 | 4.68% |
District of Columbia Household Type
| Type | Population | Percent |
|---|---|---|
| 108,744 | 43.79% | |
| 48,724 | 19.62% | |
| 19,610 | 7.90% | |
| 28,498 | 11.48% | |
| 3,211 | 1.29% | |
| 18,694 | 7.53% | |
| 1,395 | 0.56% | |
| 9,775 | 3.94% | |
| 682 | 0.27% | |
| 4,503 | 1.81% | |
| 304 | 0.12% | |
| 3,972 | 1.60% | |
| 226 | 0.09% |
District of Columbia Household Income Type
| Type | Percent | |
|---|---|---|
| Earnings | 195,434 | 30.96% |
| Interest / Dividend / Rent | 78,040 | 12.36% |
| Public Assistance | 13,664 | 2.16% |
| Retirement | 44,597 | 7.07% |
| Self Employment | 23,569 | 3.73% |
| Social Security | 48,388 | 7.67% |
| Supplemental Security | 11,521 | 1.83% |
| Wage / Salary | 189,573 | 30.04% |
| Other | 26,376 | 4.18% |
District of Columbia Family Type
| Type | Population | Percent |
|---|---|---|
| 36,396 | 62.70% | |
| 21,654 | 37.30% |
District of Columbia Marital Status - Male (for those 15+ in 2000)
| Type | Population | Percent |
|---|---|---|
| 19,100 | 8.69% | |
| 80,681 | 36.72% | |
| 112,516 | 51.21% | |
| 7,409 | 3.37% |
District of Columbia Marital Status - Female (for those 15+ in 2000)
| Type | Population | Percent |
|---|---|---|
| 26,944 | 10.58% | |
| 81,057 | 31.82% | |
| 117,290 | 46.05% | |
| 29,420 | 11.55% |
District of Columbia Education Information
Back to topDistrict of Columbia Highest Degree Earned (18 or older)
| Degree | Population | Percent |
|---|---|---|
| 32,751 | 7.16% | |
| 67,592 | 14.77% | |
| 93,872 | 20.51% | |
| 87,637 | 19.15% | |
| 11,435 | 2.50% | |
| 82,454 | 18.01% | |
| 81,986 | 17.91% |
District of Columbia Population In School (3 or older)
| School Level | Percent | Percent | Total | Percent | ||
|---|---|---|---|---|---|---|
| Nursery or preschool | 6,407 | 1.12% | 3,002 | 0.52% | 9,409 | 1.64% |
| Kindergarten | 6,418 | 1.12% | 982 | 0.17% | 7,400 | 1.29% |
| Grades 1-4 | 25,399 | 4.44% | 3,945 | 0.69% | 29,344 | 5.13% |
| Grades 5-8 | 21,082 | 3.69% | 4,048 | 0.71% | 25,130 | 4.39% |
| Grades 9-12 | 22,303 | 3.90% | 4,391 | 0.77% | 26,694 | 4.67% |
| Undergrad college | 20,052 | 3.51% | 21,683 | 3.79% | 41,735 | 7.30% |
| Graduate or professional school | 4,337 | 0.76% | 13,426 | 2.35% | 17,763 | 3.11% |
| Total | 105,998 | 18.53% | 51,477 | 9.00% | 157,475 | 27.53% |
District of Columbia Business Information
Back to topWholesale trade sales (2002): $2,971,507,000
Retail sales (2002): $3,061,401,000
Accommodation and foodservices sales (2002): $2,943,078,000
Value of Manufacturers' Shipments (2002): $246,237,000
Retired workers (2005): 46,064
District of Columbia Businesses Changes By Year
| Year - Type | |||||
|---|---|---|---|---|---|
| 1999 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 1999 - Administrative & Support & Waste Management & remediation serv | 126 | 138 | 289 | 277 | 356 |
| 1999 - Agriculture, Forestry, Fishing, & Hunting | 2 | 0 | 1 | 0 | 1 |
| 1999 - Arts, Entertainment, & Recreation | 21 | 24 | 82 | 37 | 70 |
| 1999 - Construction | 32 | 34 | 88 | 88 | 65 |
| 1999 - Educational Services | 37 | 31 | 114 | 97 | 127 |
| 1999 - Finance & Insurance | 102 | 118 | 190 | 222 | 331 |
| 1999 - Health Care & Social Assistance | 103 | 156 | 528 | 478 | 792 |
| 1999 - Information | 90 | 61 | 175 | 165 | 192 |
| 1999 - Management Of Companies & Enterprises | 34 | 26 | 56 | 43 | 85 |
| 1999 - Manufacturing | 10 | 18 | 48 | 56 | 54 |
| 1999 - Mining | 0 | 1 | 0 | 1 | 1 |
| 1999 - Other Services (Except Public Administration) | 215 | 223 | 1,026 | 796 | 1,517 |
| 1999 - Professional, Scientific, & Technical Ssrvices | 482 | 413 | 1,117 | 853 | 1,326 |
| 1999 - Real Estate & Rental & Leasing | 67 | 92 | 155 | 235 | 391 |
| 1999 - Retail Trade | 159 | 215 | 478 | 509 | 657 |
| 1999 - Transportation & Warehousing | 18 | 20 | 40 | 54 | 84 |
| 1999 - Unclassified | 104 | 64 | 20 | 12 | 20 |
| 1999 - Utilities | 9 | 1 | 7 | 13 | 15 |
| 1999 - Wholesale Trade | 33 | 34 | 94 | 78 | 130 |
| 1999 - Total | 1,644 | 1,669 | 4,508 | 4,014 | 6,214 |
| 2000 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2000 - Administrative & Support & Waste Management & remediation serv | 119 | 152 | 275 | 285 | 350 |
| 2000 - Agriculture, Forestry, Fishing, & Hunting | 0 | 0 | 1 | 2 | 1 |
| 2000 - Arts, Entertainment, & Recreation | 31 | 19 | 66 | 52 | 71 |
| 2000 - Construction | 37 | 29 | 116 | 70 | 53 |
| 2000 - Educational Services | 47 | 18 | 164 | 88 | 103 |
| 2000 - Finance & Insurance | 102 | 75 | 255 | 171 | 348 |
| 2000 - Health Care & Social Assistance | 124 | 131 | 587 | 461 | 723 |
| 2000 - Information | 126 | 74 | 189 | 173 | 179 |
| 2000 - Management Of Companies & Enterprises | 27 | 24 | 57 | 56 | 73 |
| 2000 - Manufacturing | 14 | 23 | 45 | 58 | 45 |
| 2000 - Mining | 1 | 0 | 1 | 0 | 1 |
| 2000 - Other Services (Except Public Administration) | 230 | 226 | 1,133 | 1,014 | 1,192 |
| 2000 - Professional, Scientific, & Technical Ssrvices | 388 | 343 | 1,119 | 902 | 1,376 |
| 2000 - Real Estate & Rental & Leasing | 89 | 101 | 195 | 153 | 403 |
| 2000 - Retail Trade | 171 | 172 | 554 | 433 | 635 |
| 2000 - Transportation & Warehousing | 20 | 26 | 56 | 58 | 56 |
| 2000 - Unclassified | 112 | 59 | 18 | 9 | 30 |
| 2000 - Utilities | 3 | 4 | 12 | 14 | 14 |
| 2000 - Wholesale Trade | 39 | 31 | 102 | 84 | 119 |
| 2000 - Total | 1,680 | 1,507 | 4,945 | 4,083 | 5,772 |
| 2001 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2001 - Administrative & Support & Waste Management & remediation serv | 100 | 114 | 323 | 287 | 310 |
| 2001 - Agriculture, Forestry, Fishing, & Hunting | 0 | 1 | 0 | 2 | 1 |
| 2001 - Arts, Entertainment, & Recreation | 24 | 24 | 60 | 65 | 69 |
| 2001 - Construction | 49 | 36 | 113 | 74 | 63 |
| 2001 - Educational Services | 33 | 27 | 164 | 99 | 113 |
| 2001 - Finance & Insurance | 118 | 97 | 267 | 214 | 304 |
| 2001 - Health Care & Social Assistance | 150 | 128 | 589 | 450 | 731 |
| 2001 - Information | 103 | 100 | 183 | 149 | 257 |
| 2001 - Management Of Companies & Enterprises | 24 | 30 | 50 | 53 | 68 |
| 2001 - Manufacturing | 11 | 19 | 42 | 51 | 48 |
| 2001 - Mining | 1 | 0 | 1 | 0 | 2 |
| 2001 - Other Services (Except Public Administration) | 231 | 197 | 1,145 | 925 | 1,320 |
| 2001 - Professional, Scientific, & Technical Ssrvices | 422 | 400 | 1,127 | 968 | 1,294 |
| 2001 - Real Estate & Rental & Leasing | 109 | 80 | 217 | 177 | 373 |
| 2001 - Retail Trade | 151 | 186 | 448 | 487 | 676 |
| 2001 - Transportation & Warehousing | 20 | 16 | 51 | 50 | 73 |
| 2001 - Unclassified | 78 | 42 | 11 | 13 | 36 |
| 2001 - Utilities | 3 | 9 | 4 | 16 | 13 |
| 2001 - Wholesale Trade | 37 | 50 | 101 | 86 | 107 |
| 2001 - Total | 1,664 | 1,556 | 4,896 | 4,166 | 5,858 |
| 2002 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2002 - Administrative & Support & Waste Management & remediation serv | 143 | 154 | 228 | 340 | 284 |
| 2002 - Agriculture, Forestry, Fishing, & Hunting | 0 | 0 | 1 | 1 | 1 |
| 2002 - Arts, Entertainment, & Recreation | 36 | 21 | 78 | 60 | 68 |
| 2002 - Construction | 47 | 39 | 114 | 85 | 53 |
| 2002 - Educational Services | 74 | 29 | 161 | 114 | 105 |
| 2002 - Finance & Insurance | 99 | 77 | 227 | 208 | 390 |
| 2002 - Health Care & Social Assistance | 214 | 158 | 592 | 521 | 663 |
| 2002 - Information | 131 | 114 | 156 | 219 | 199 |
| 2002 - Management Of Companies & Enterprises | 25 | 28 | 38 | 52 | 72 |
| 2002 - Manufacturing | 6 | 10 | 44 | 47 | 49 |
| 2002 - Mining | 0 | 1 | 0 | 1 | 2 |
| 2002 - Other Services (Except Public Administration) | 418 | 282 | 1,161 | 1,033 | 1,155 |
| 2002 - Professional, Scientific, & Technical Ssrvices | 571 | 506 | 1,067 | 1,000 | 1,245 |
| 2002 - Real Estate & Rental & Leasing | 94 | 125 | 187 | 187 | 376 |
| 2002 - Retail Trade | 212 | 209 | 524 | 495 | 513 |
| 2002 - Transportation & Warehousing | 23 | 25 | 44 | 57 | 69 |
| 2002 - Unclassified | 34 | 64 | 1 | 5 | 5 |
| 2002 - Utilities | 4 | 4 | 8 | 7 | 16 |
| 2002 - Wholesale Trade | 33 | 41 | 90 | 84 | 113 |
| 2002 - Total | 2,164 | 1,887 | 4,721 | 4,516 | 5,378 |
| 2003 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2003 - Administrative & Support & Waste Management & remediation serv | 85 | 136 | 266 | 272 | 247 |
| 2003 - Agriculture, Forestry, Fishing, & Hunting | 0 | 1 | 0 | 1 | 1 |
| 2003 - Arts, Entertainment, & Recreation | 27 | 21 | 72 | 69 | 73 |
| 2003 - Construction | 42 | 34 | 104 | 87 | 60 |
| 2003 - Educational Services | 23 | 34 | 158 | 128 | 119 |
| 2003 - Finance & Insurance | 84 | 86 | 251 | 211 | 343 |
| 2003 - Health Care & Social Assistance | 122 | 113 | 664 | 521 | 698 |
| 2003 - Information | 86 | 92 | 142 | 168 | 307 |
| 2003 - Management Of Companies & Enterprises | 16 | 19 | 41 | 63 | 67 |
| 2003 - Manufacturing | 13 | 10 | 30 | 50 | 46 |
| 2003 - Mining | 4 | 0 | 0 | 1 | 2 |
| 2003 - Other Services (Except Public Administration) | 216 | 230 | 1,132 | 1,011 | 1,429 |
| 2003 - Professional, Scientific, & Technical Ssrvices | 383 | 438 | 1,057 | 1,013 | 1,409 |
| 2003 - Real Estate & Rental & Leasing | 67 | 98 | 217 | 204 | 333 |
| 2003 - Retail Trade | 158 | 176 | 508 | 469 | 629 |
| 2003 - Transportation & Warehousing | 28 | 32 | 39 | 43 | 74 |
| 2003 - Unclassified | 21 | 22 | 6 | 2 | 6 |
| 2003 - Utilities | 5 | 6 | 10 | 9 | 9 |
| 2003 - Wholesale Trade | 30 | 37 | 88 | 79 | 109 |
| 2003 - Total | 1,410 | 1,585 | 4,785 | 4,401 | 5,961 |
| 2004 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2004 - Administrative & Support & Waste Management & remediation serv | 81 | 104 | 282 | 219 | 267 |
| 2004 - Agriculture, Forestry, Fishing, & Hunting | 1 | 0 | 0 | 0 | 2 |
| 2004 - Arts, Entertainment, & Recreation | 16 | 20 | 74 | 76 | 77 |
| 2004 - Construction | 34 | 38 | 95 | 83 | 72 |
| 2004 - Educational Services | 27 | 19 | 163 | 123 | 121 |
| 2004 - Finance & Insurance | 96 | 102 | 204 | 248 | 331 |
| 2004 - Health Care & Social Assistance | 118 | 138 | 604 | 532 | 759 |
| 2004 - Information | 91 | 118 | 172 | 207 | 230 |
| 2004 - Management Of Companies & Enterprises | 19 | 16 | 56 | 49 | 75 |
| 2004 - Manufacturing | 16 | 8 | 36 | 44 | 49 |
| 2004 - Mining | 0 | 1 | 2 | 0 | 4 |
| 2004 - Other Services (Except Public Administration) | 198 | 282 | 1,019 | 1,063 | 1,391 |
| 2004 - Professional, Scientific, & Technical Ssrvices | 410 | 372 | 1,059 | 967 | 1,435 |
| 2004 - Real Estate & Rental & Leasing | 95 | 80 | 181 | 210 | 351 |
| 2004 - Retail Trade | 125 | 172 | 466 | 449 | 627 |
| 2004 - Transportation & Warehousing | 18 | 33 | 35 | 39 | 71 |
| 2004 - Unclassified | 63 | 14 | 4 | 6 | 12 |
| 2004 - Utilities | 3 | 4 | 10 | 10 | 12 |
| 2004 - Wholesale Trade | 78 | 24 | 102 | 98 | 124 |
| 2004 - Total | 1,489 | 1,545 | 4,564 | 4,423 | 6,010 |
| 2005 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2005 - Administrative & Support & Waste Management & remediation serv | 147 | 94 | 253 | 245 | 270 |
| 2005 - Agriculture, Forestry, Fishing, & Hunting | 1 | 3 | 0 | 0 | 1 |
| 2005 - Arts, Entertainment, & Recreation | 31 | 23 | 82 | 74 | 71 |
| 2005 - Construction | 63 | 37 | 93 | 94 | 70 |
| 2005 - Educational Services | 55 | 29 | 172 | 112 | 122 |
| 2005 - Finance & Insurance | 129 | 96 | 214 | 213 | 352 |
