US States
- Florida Legal Resources
- Florida Statistics
- Florida Property/Housing/Real Estate Information
- Florida Employment Information
- Florida Family Information
- Florida Education Information
- Florida Business Information
- Florida Public Benefits Information
- Florida Criminal Information
- Florida DUI / DWI Information
- Florida Car Accidents Information
- Florida Immigration & Civil Rights Information
- Florida Metros
- Florida Counties
- Largest Florida Cities
Florida Legal Resources
Back to top
Florida Constitution
Florida Code
Florida Court Cases
Florida Supreme Court Cases
Florida First District Court of Appeal Cases
Florida Second District Court of Appeal Cases
Florida Third District Court of Appeal Cases
Florida Fourth District Court of Appeal Cases
Florida Fifth District Court of Appeal Cases
Florida State Resources
Florida Website
Florida Governor
Florida
Florida Courts
Florida Government Resources
Federal Courts
- Middle District of Florida
- Bankruptcy Court [ Main Office - Tampa | Jacksonville | Orlando ]
- District Court [ Main Office - Orlando | Fort Myers | Jacksonville | Ocala | Tampa ]
- Pretrial Services [ Main Office - Orlando | Fort Myers | Jacksonville | Tampa ]
- Probation Office [ Main Office - Tampa | Cocoa | Fort Myers | Jacksonville | Naples | Ocala | Orlando | Sarasota ]
- Northern District of Florida
- Southern District of Florida
- Bankruptcy Court [ Main Office - Miami | Fort Lauderdale | West Palm Beach ]
- District Court [ Main Office - Miami | Fort Lauderdale | Fort Pierce | Key West | West Palm Beach ]
- Probation Office [ Main Office - Miami | Boca Raton | Fort Lauderdale | Fort Pierce | Hollywood | Key West | West Palm Beach ]
Florida Cities & Counties
Florida City Websites & City Codes
Florida Law Blogs
Florida Law Blog Posts
Justia Lawyer, Legal Aid & Services Directory: Florida Lawyers
Nolo Florida Resources
Florida Divorce Information
Florida LLC (Limited Liability Company) Formation
Florida Probate Information
Florida Will Writing Information
Florida Statistics
Back to top- Population (2000): 15,982,378
- Births / Deaths / Infant Deaths (2004): 226,240 / 170,791 / 1,586
- Land Area (2000): 139,669.813 square kilometers
- Water Area (2000): 30,633.792 square kilometers
- Farm Area (2002): 10,414,877.000 acres (42,138.592 square kilometers)
- Farms (2002): 44,081
- Farms under 50 acres (2002): 64.90%
- Farms over 500 acres (2002): 6.80%
- Farm earnings (2005): $1,604,522,000
- Gallons of water used per day (total / irrigation / public use) (2000): 20,100,000,000 / 4,290,000,000 / 2,440,000,000
- Ground water as percent of water use (2000): 25.00%
- Physicians (2004): 51,024
- Community Hospitals (Beds) (2004): 203 (49,962)
- Medicare Recipients (2005): 3,043,361
- Federal Spending (2004): $147,090,699
Florida Population By Year
| Year | Year | Year | |||
|---|---|---|---|---|---|
| 1960 | 4,951,560 | 1976 | 8,421,000 | 1992 | 13,488,000 |
| 1961 | 5,222,000 | 1977 | 8,452,000 | 1993 | 13,679,000 |
| 1962 | 5,459,000 | 1978 | 8,594,000 | 1994 | 13,953,000 |
| 1963 | 5,652,000 | 1979 | 8,860,000 | 1995 | 14,166,000 |
| 1964 | 5,705,000 | 1980 | 9,567,112 | 1996 | 14,400,000 |
| 1965 | 5,805,000 | 1981 | 10,166,000 | 1997 | 14,654,000 |
| 1966 | 5,941,000 | 1982 | 10,416,000 | 1998 | 14,916,000 |
| 1967 | 5,995,000 | 1983 | 10,680,000 | 1999 | 15,111,000 |
| 1968 | 6,160,000 | 1984 | 10,976,000 | 2000 | 15,982,378 |
| 1969 | 6,354,000 | 1985 | 11,366,000 | 2001 | 16,396,515 |
| 1970 | 6,789,443 | 1986 | 11,675,000 | 2002 | 16,691,701 |
| 1971 | 7,041,000 | 1987 | 12,023,000 | 2003 | 16,999,181 |
| 1972 | 7,259,000 | 1988 | 12,377,000 | 2004 | 17,385,430 |
| 1973 | 7,678,000 | 1989 | 12,671,000 | 2005 | 17,768,191 |
| 1974 | 8,090,000 | 1990 | 12,937,926 | 2006 | 18,089,888 |
| 1975 | 8,357,000 | 1991 | 13,277,000 | 2007 | 18,251,243 |
Back to top
Houses (2000): 7,302,947
Building Permits Issued (2006): 102,551
Valuation of Building Permits (2006): $17,998,789,000
Florida Population - Urban/Rural
| Urban/Rural | Population | Percent |
|---|---|---|
| 14,274,392 | 89.31% | |
| 38,567 | 0.24% | |
| 1,669,419 | 10.45% |
Florida Employment Information
Back to topFlorida Labor Force By Month
| Year | Labor Force | Unemployment | |||
|---|---|---|---|---|---|
| Percent | Rate | ||||
| 1990 | 12,931,157 | 12,121,988 | 809,169 | 6.26% | 106 |
| 1991 | 13,103,349 | 12,110,510 | 992,839 | 7.58% | 151 |
| 1992 | 13,385,184 | 12,266,835 | 1,118,349 | 8.36% | 154 |
| 1993 | 13,573,875 | 12,594,139 | 979,735 | 7.22% | 144 |
| 1994 | 13,940,149 | 13,004,249 | 935,900 | 6.71% | 125 |
| 1995 | 14,090,863 | 13,311,000 | 779,862 | 5.53% | 78 |
| 1996 | 14,415,414 | 13,653,994 | 761,420 | 5.28% | 106 |
| 1997 | 14,817,725 | 14,081,320 | 736,405 | 4.97% | 99 |
| 1998 | 15,145,264 | 14,464,691 | 680,573 | 4.49% | 90 |
| 1999 | 15,421,975 | 14,803,317 | 618,658 | 4.01% | 74 |
| 2000 | 15,739,380 | 15,138,812 | 600,568 | 3.82% | 70 |
| 2001 | 15,996,123 | 15,249,436 | 746,687 | 4.67% | 87 |
| 2002 | 16,249,859 | 15,325,021 | 924,838 | 5.69% | 98 |
| 2003 | 16,437,600 | 15,571,093 | 866,506 | 5.27% | 98 |
| 2004 | 16,838,268 | 16,053,103 | 785,165 | 4.66% | 87 |
| 2005 | 17,339,990 | 16,671,802 | 668,188 | 3.85% | 65 |
| 2006 | 17,877,950 | 17,267,303 | 610,646 | 3.42% | 53 |
| 2007 | 18,295,593 | 17,558,598 | 736,996 | 4.03% | 74 |
| 2008 | 18,545,076 | 17,518,891 | 1,026,185 | 5.53% | 111 |
| Month | Labor Force | Unemployment | |||
|---|---|---|---|---|---|
| Percent | Rate | ||||
| Jan 2008 | 18,453,597 | 17,598,427 | 855,170 | 4.63% | 93 |
| Feb 2008 | 18,362,955 | 17,523,720 | 839,235 | 4.57% | 91 |
| Mar 2008 | 18,402,559 | 17,510,665 | 891,894 | 4.85% | 97 |
| Apr 2008 | 18,413,421 | 17,520,968 | 892,453 | 4.85% | 97 |
| May 2008 | 18,523,680 | 17,516,269 | 1,007,411 | 5.44% | 109 |
| Jun 2008 | 18,554,643 | 17,503,139 | 1,051,504 | 5.67% | 113 |
| Jul 2008 | 18,775,088 | 17,585,414 | 1,189,674 | 6.34% | 127 |
| Aug 2008 | 18,714,923 | 17,458,090 | 1,256,833 | 6.72% | 135 |
| Sep 2008 | 18,704,817 | 17,453,325 | 1,251,492 | 6.69% | 134 |
| Oct, 2008 | -- | -- | -- | --% | -- |
| Nov, 2008 | -- | -- | -- | --% | -- |
| Dec, 2008 | -- | -- | -- | --% | -- |
Florida Employment By Industry
| 1. | Construction | 496,628 | 13.35% |
| 2. | Accommodation and Food Services | 261,649 | 7.03% |
| 3. | Professional / Scientific / Tech Services | 212,284 | 5.71% |
| 4. | Public Administration | 200,277 | 5.38% |
| 5. | Admin, Support, and Waste Management | 199,132 | 5.35% |
| 6. | Health Care | 155,065 | 4.17% |
| 7. | Educational Services | 148,732 | 4.00% |
| 8. | Finance and Insurance | 135,874 | 3.65% |
| 9. | Arts / Entertainment / Recreation | 115,699 | 3.11% |
| 10. | Food and Beverage Stores | 109,167 | 2.94% |
| 11. | Repair and Maintenance | 106,142 | 2.85% |
| 12. | Real Estate and Rental and Leasing | 104,748 | 2.82% |
| 13. | Motor Vehicle and Parts Dealers | 90,839 | 2.44% |
| 14. | Other Transportation | 78,648 | 2.11% |
| 15. | Broadcasting and Telecommunications | 69,608 | 1.87% |
| 16. | Truck Transportation | 67,361 | 1.81% |
| 17. | Agriculture / Forestry / Fishing / Hunting | 65,576 | 1.76% |
| 18. | Transportation Equipment Manufacturing | 52,337 | 1.41% |
| 19. | Utilities | 47,055 | 1.27% |
| 20. | Building Materials / Hardware / Lawn and Garden Supplies | 46,894 | 1.26% |
| 1. | Health Care | 499,384 | 15.24% |
| 2. | Educational Services | 354,517 | 10.82% |
| 3. | Accommodation and Food Services | 278,010 | 8.49% |
| 4. | Finance and Insurance | 228,106 | 6.96% |
| 5. | Professional / Scientific / Tech Services | 188,349 | 5.75% |
| 6. | Public Administration | 160,633 | 4.90% |
| 7. | Admin, Support, and Waste Management | 137,274 | 4.19% |
| 8. | Food and Beverage Stores | 104,604 | 3.19% |
| 9. | Real Estate and Rental and Leasing | 94,824 | 2.89% |
| 10. | Social Assistance | 93,633 | 2.86% |
| 11. | Department and Other General Stores | 88,017 | 2.69% |
| 12. | Arts / Entertainment / Recreation | 77,102 | 2.35% |
| 13. | Personal and Laundry Services | 73,688 | 2.25% |
| 14. | Construction | 65,483 | 2.00% |
| 15. | Broadcasting and Telecommunications | 51,258 | 1.56% |
| 16. | Religious / Grantmaking / Civic / Similar Organizations | 50,014 | 1.53% |
| 17. | Private Household Services | 36,644 | 1.12% |
| 18. | Clothing and Apparel Including Shoes | 36,151 | 1.10% |
| 19. | Used Merchandise / Gift / Misc. Stores | 30,704 | 0.94% |
| 20. | Publishing / Movie / Sound Recording Industries | 30,525 | 0.93% |
Florida Employment By Job
| 1. | Other Sales and Related Occupations | 191,300 | 5.14% |
| 2. | Other Management Occupations | 180,800 | 4.86% |
| 3. | Building and Grounds Cleaning and Maintenance | 171,261 | 4.60% |
| 4. | Other Installation / Maintenance | 164,011 | 4.41% |
| 5. | Driver / Sales Workers and Truckers | 154,183 | 4.15% |
| 6. | Sales Reps / Wholesale and Manufact | 124,968 | 3.36% |
| 7. | Retail Sales, Not cashiers | 116,204 | 3.12% |
| 8. | Recording / Scheduling / Dispatching | 111,269 | 2.99% |
| 9. | Vehicle Mechanics | 108,226 | 2.91% |
| 10. | Other Production Occupations | 107,572 | 2.89% |
| 11. | Other Construction Trades | 102,390 | 2.75% |
| 12. | Top Executives | 99,108 | 2.66% |
| 13. | Computer Specialists | 91,108 | 2.45% |
| 14. | Laborers and Material Movers / Handlers | 88,271 | 2.37% |
| 15. | Carpenters | 73,264 | 1.97% |
| 16. | Other Office and Admin Support | 70,057 | 1.88% |
| 17. | Cooks and Food Preparation Workers | 66,992 | 1.80% |
| 18. | Business Operations Specialists | 66,716 | 1.79% |
| 19. | Construction Laborers | 64,869 | 1.74% |
| 20. | Law Enforcement Workers | 61,129 | 1.64% |
| 1. | Other Office and Admin Support | 214,250 | 6.54% |
| 2. | Secretaries and Admins | 192,579 | 5.88% |
| 3. | Other Sales and Related Occupations | 149,475 | 4.56% |
| 4. | Teachers, Pre/Primary School | 143,117 | 4.37% |
| 5. | Informaion and Record Clerks, Not Customer Service | 133,919 | 4.09% |
| 6. | Cashiers | 129,150 | 3.94% |
| 7. | Other Management Occupations | 117,361 | 3.58% |
| 8. | Building and Grounds Cleaning and Maintenance | 117,342 | 3.58% |
| 9. | Registered Nurses | 114,641 | 3.50% |
| 10. | Retail Sales, Not cashiers | 112,575 | 3.44% |
| 11. | Health Technologists and Technicians | 88,059 | 2.69% |
| 12. | Bookkeeping / Accounting / Auditing | 87,611 | 2.67% |
| 13. | Customer Service Representatives | 87,067 | 2.66% |
| 14. | Waiters and Waitresses | 80,866 | 2.47% |
| 15. | Nursing / Psychiatric / Home Health | 75,162 | 2.29% |
| 16. | Business Operations Specialists | 74,583 | 2.28% |
| 17. | Sales Reps / Wholesale and Manufact | 73,272 | 2.24% |
| 18. | Recording / Scheduling / Dispatching | 63,094 | 1.93% |
| 19. | Financial Clerks, Non-bookkeeping | 58,179 | 1.78% |
| 20. | Other Teachers / Instructors / Librarians | 52,805 | 1.61% |
Florida Hours Worked Per Week In 1999
| Hours Per Week | Percent | |
|---|---|---|
| 35 or more hours | 6,563,910 | 51.50% |
| 15-35 hours | 1,302,353 | 10.22% |
| 1-14 hours | 287,566 | 2.26% |
| No regular hours | 4,590,996 | 36.02% |
Florida Time Left For Work
| Time | Percent | |
|---|---|---|
| Midnight-4:59 AM | 195,491 | 2.92% |
| 5 AM-5:29 AM | 162,873 | 2.43% |
| 5:30 AM-5:59 AM | 247,678 | 3.69% |
| 6 AM-6:29 AM | 569,201 | 8.49% |
| 6:30 AM-6:59 AM | 720,998 | 10.76% |
| 7 AM-7:29 AM | 1,063,673 | 15.87% |
| 7:30 AM-7:59 AM | 1,046,414 | 15.61% |
| 8 AM-8:29 AM | 812,057 | 12.11% |
| 8:30 AM-8:59 AM | 388,700 | 5.80% |
| 9:00 AM-9:59 AM | 419,450 | 6.26% |
| 10:00 AM-10:59 AM | 167,860 | 2.50% |
| 11:00 AM-11:59 AM | 77,065 | 1.15% |
| Noon-3:59 PM | 413,569 | 6.17% |
| 4 PM-11:59 PM | 418,050 | 6.24% |
Florida Length Of Commute In Minutes
| Minutes | Percent | |
|---|---|---|
| Less than 5 | 155,487 | 2.32% |
| 5-9 | 595,769 | 8.89% |
| 10-14 | 922,343 | 13.76% |
| 15-19 | 1,085,636 | 16.20% |
| 20-24 | 1,040,084 | 15.52% |
| 25-29 | 404,902 | 6.04% |
| 30-34 | 1,078,082 | 16.08% |
| 35-39 | 182,138 | 2.72% |
| 40-44 | 237,660 | 3.55% |
| 45-59 | 534,237 | 7.97% |
| 60-89 | 303,002 | 4.52% |
| At least 90 | 163,739 | 2.44% |
Florida Length Of Commute In Mintues - Public vs. Private Transportation
| Minutes | Percent | Percent | ||
|---|---|---|---|---|
| Under 30 | 39,063 | 0.58% | 4,165,158 | 62.14% |
| 30-44 | 31,506 | 0.47% | 1,466,374 | 21.88% |
| 45-59 | 16,704 | 0.25% | 517,533 | 7.72% |
| At least 60 | 41,802 | 0.62% | 424,939 | 6.34% |
Florida Type Of Commute
| Type | Population | Percent |
|---|---|---|
| 39,294 | 0.57% | |
| 893,766 | 12.93% | |
| 5,445,527 | 78.80% | |
| 14,967 | 0.22% | |
| 62,064 | 0.90% | |
| 129,075 | 1.87% | |
| 118,386 | 1.71% | |
| 207,089 | 3.00% |
Florida Family Information
Back to topHouseholds (2000): 6,341,121 (15,593,328 people)
Families (2000): 4,238,409 (12,615,296 people)
Families where both partners work (2000): 1,388,799
People at same address in 1995: 7,352,091
Florida Household Income in 1999
| Income | Population | Percent |
|---|---|---|
| Under $10,000 | 606,995 | 9.57% |
| $10,000-$14,999 | 427,050 | 6.73% |
| $15,000-$19,999 | 442,980 | 6.99% |
| $20,000-$24,999 | 475,475 | 7.50% |
| $25,000-$29,999 | 460,353 | 7.26% |
| $30,000-$34,999 | 441,101 | 6.96% |
| $35,000-$39,999 | 400,470 | 6.32% |
| $40,000-$44,999 | 379,192 | 5.98% |
| $45,000-$49,999 | 323,892 | 5.11% |
| $50,000-$59,999 | 564,222 | 8.90% |
| $60,000-$74,999 | 606,347 | 9.56% |
| $75,000-$99,999 | 552,379 | 8.71% |
| $100,000-$124,999 | 271,522 | 4.28% |
| $125,000-$149,999 | 127,338 | 2.01% |
| $150,000-$199,999 | 114,432 | 1.80% |
| $200,000 or more | 147,373 | 2.32% |
Florida Household Type
| Type | Population | Percent |
|---|---|---|
| 1,687,303 | 26.62% | |
| 1,969,473 | 31.07% | |
| 360,631 | 5.69% | |
| 925,077 | 14.60% | |
| 52,040 | 0.82% | |
| 758,181 | 11.96% | |
| 18,277 | 0.29% | |
| 345,898 | 5.46% | |
| 5,234 | 0.08% | |
| 130,016 | 2.05% | |
| 2,070 | 0.03% | |
| 82,115 | 1.30% | |
| 1,614 | 0.03% |
Florida Household Income Type
| Type | Percent | |
|---|---|---|
| Earnings | 4,739,369 | 28.17% |
| Interest / Dividend / Rent | 2,238,008 | 13.30% |
| Public Assistance | 178,166 | 1.06% |
| Retirement | 1,262,325 | 7.50% |
| Self Employment | 650,904 | 3.87% |
| Social Security | 2,072,258 | 12.32% |
| Supplemental Security | 265,883 | 1.58% |
| Wage / Salary | 4,568,517 | 27.16% |
| Other | 846,386 | 5.03% |
Florida Family Type
| Type | Population | Percent |
|---|---|---|
| 1,981,691 | 61.13% | |
| 1,260,336 | 38.87% |
Florida Marital Status - Male (for those 15+ in 2000)
| Type | Population | Percent |
|---|---|---|
| 651,427 | 10.45% | |
| 3,679,215 | 59.03% | |
| 1,702,648 | 27.32% | |
| 199,697 | 3.20% |
Florida Marital Status - Female (for those 15+ in 2000)
| Type | Population | Percent |
|---|---|---|
| 851,134 | 12.68% | |
| 3,662,743 | 54.55% | |
| 1,373,809 | 20.46% | |
| 826,317 | 12.31% |
Florida Education Information
Back to topFlorida Highest Degree Earned (18 or older)
| Degree | Population | Percent |
|---|---|---|
| 795,637 | 6.44% | |
| 1,798,234 | 14.56% | |
| 3,553,305 | 28.78% | |
| 2,794,786 | 22.63% | |
| 858,673 | 6.95% | |
| 1,650,197 | 13.36% | |
| 896,974 | 7.26% |
Florida Population In School (3 or older)
| School Level | Percent | Percent | Total | Percent | ||
|---|---|---|---|---|---|---|
| Nursery or preschool | 126,129 | 0.79% | 145,184 | 0.91% | 271,313 | 1.70% |
| Kindergarten | 175,960 | 1.10% | 36,784 | 0.23% | 212,744 | 1.33% |
| Grades 1-4 | 749,088 | 4.69% | 104,440 | 0.65% | 853,528 | 5.34% |
| Grades 5-8 | 766,945 | 4.80% | 96,518 | 0.60% | 863,463 | 5.40% |
| Grades 9-12 | 763,486 | 4.78% | 81,920 | 0.51% | 845,406 | 5.29% |
| Undergrad college | 585,708 | 3.66% | 155,305 | 0.97% | 741,013 | 4.64% |
| Graduate or professional school | 89,910 | 0.56% | 55,902 | 0.35% | 145,812 | 0.91% |
| Total | 3,257,226 | 20.38% | 676,053 | 4.23% | 3,933,279 | 24.61% |
Florida Business Information
Back to topWholesale trade sales (2002): $219,490,896,000
Retail sales (2002): $191,805,685,000
Accommodation and foodservices sales (2002): $29,366,940,000
Value of Manufacturers' Shipments (2002): $78,474,770,000
Retired workers (2005): 2,331,733
Florida Businesses Changes By Year
| Year - Type | |||||
|---|---|---|---|---|---|
| 1999 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 1999 - Administrative & Support & Waste Management & remediation serv | 3,993 | 3,807 | 6,347 | 5,375 | 7,901 |
| 1999 - Agriculture, Forestry, Fishing, & Hunting | 145 | 141 | 265 | 264 | 372 |
| 1999 - Arts, Entertainment, & Recreation | 759 | 764 | 1,403 | 1,251 | 1,523 |
| 1999 - Construction | 4,927 | 4,643 | 9,995 | 7,678 | 10,471 |
| 1999 - Educational Services | 474 | 358 | 1,076 | 749 | 944 |
| 1999 - Finance & Insurance | 3,844 | 3,134 | 5,967 | 4,941 | 9,443 |
| 1999 - Health Care & Social Assistance | 4,074 | 4,209 | 10,567 | 9,236 | 12,595 |
| 1999 - Information | 1,165 | 859 | 1,570 | 1,416 | 1,541 |
| 1999 - Management Of Companies & Enterprises | 399 | 314 | 617 | 494 | 595 |
| 1999 - Manufacturing | 1,332 | 1,811 | 4,598 | 4,311 | 3,904 |
| 1999 - Mining | 25 | 28 | 63 | 51 | 74 |
| 1999 - Other Services (Except Public Administration) | 4,114 | 4,036 | 9,592 | 8,809 | 15,758 |
| 1999 - Professional, Scientific, & Technical Ssrvices | 6,457 | 4,932 | 10,078 | 7,754 | 17,078 |
| 1999 - Real Estate & Rental & Leasing | 3,103 | 2,421 | 3,974 | 3,611 | 7,698 |
| 1999 - Retail Trade | 6,884 | 6,897 | 17,651 | 17,080 | 19,067 |
| 1999 - Transportation & Warehousing | 1,536 | 1,439 | 2,410 | 1,979 | 3,136 |
| 1999 - Unclassified | 1,815 | 1,039 | 173 | 144 | 325 |
| 1999 - Utilities | 63 | 42 | 176 | 154 | 175 |
| 1999 - Wholesale Trade | 3,122 | 3,649 | 7,202 | 6,381 | 10,398 |
| 1999 - Total | 48,231 | 44,523 | 93,724 | 81,678 | 122,998 |
| 2000 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2000 - Administrative & Support & Waste Management & remediation serv | 3,517 | 3,899 | 6,336 | 5,355 | 8,107 |
| 2000 - Agriculture, Forestry, Fishing, & Hunting | 126 | 151 | 261 | 257 | 386 |
| 2000 - Arts, Entertainment, & Recreation | 728 | 724 | 1,457 | 1,190 | 1,542 |
| 2000 - Construction | 4,831 | 4,715 | 10,027 | 7,775 | 10,579 |
| 2000 - Educational Services | 442 | 361 | 1,151 | 761 | 980 |
| 2000 - Finance & Insurance | 3,447 | 3,950 | 5,677 | 5,285 | 9,260 |
| 2000 - Health Care & Social Assistance | 4,106 | 4,014 | 11,463 | 8,624 | 12,439 |
| 2000 - Information | 1,385 | 974 | 1,715 | 1,403 | 1,626 |
| 2000 - Management Of Companies & Enterprises | 398 | 261 | 686 | 527 | 669 |
| 2000 - Manufacturing | 1,473 | 1,727 | 4,719 | 3,882 | 3,816 |
| 2000 - Mining | 27 | 18 | 79 | 51 | 64 |
| 2000 - Other Services (Except Public Administration) | 4,117 | 4,054 | 10,046 | 8,492 | 15,782 |
| 2000 - Professional, Scientific, & Technical Ssrvices | 6,088 | 5,243 | 10,385 | 7,967 | 17,866 |
| 2000 - Real Estate & Rental & Leasing | 2,783 | 2,484 | 4,127 | 3,473 | 8,330 |
| 2000 - Retail Trade | 7,164 | 6,915 | 18,576 | 16,176 | 19,017 |
| 2000 - Transportation & Warehousing | 1,520 | 1,546 | 2,421 | 2,047 | 3,087 |
| 2000 - Unclassified | 1,528 | 1,097 | 208 | 146 | 469 |
| 2000 - Utilities | 73 | 50 | 206 | 147 | 165 |
| 2000 - Wholesale Trade | 3,362 | 3,517 | 7,346 | 6,036 | 10,313 |
| 2000 - Total | 47,115 | 45,700 | 96,886 | 79,594 | 124,497 |
| 2001 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2001 - Administrative & Support & Waste Management & remediation serv | 4,038 | 3,729 | 5,942 | 5,615 | 8,214 |
| 2001 - Agriculture, Forestry, Fishing, & Hunting | 207 | 161 | 227 | 239 | 372 |
| 2001 - Arts, Entertainment, & Recreation | 782 | 671 | 1,444 | 1,213 | 1,614 |
| 2001 - Construction | 4,994 | 4,460 | 9,381 | 8,313 | 11,186 |
| 2001 - Educational Services | 565 | 399 | 1,163 | 783 | 1,015 |
| 2001 - Finance & Insurance | 3,970 | 3,690 | 6,809 | 4,968 | 8,259 |
| 2001 - Health Care & Social Assistance | 4,437 | 3,429 | 11,863 | 8,938 | 12,512 |
| 2001 - Information | 1,537 | 1,191 | 1,455 | 1,431 | 2,151 |
| 2001 - Management Of Companies & Enterprises | 310 | 304 | 695 | 571 | 698 |
| 2001 - Manufacturing | 1,544 | 1,628 | 4,138 | 4,216 | 3,934 |
| 2001 - Mining | 37 | 31 | 47 | 74 | 76 |
| 2001 - Other Services (Except Public Administration) | 4,248 | 4,084 | 9,602 | 8,855 | 15,997 |
| 2001 - Professional, Scientific, & Technical Ssrvices | 6,870 | 5,499 | 10,330 | 8,295 | 18,197 |
| 2001 - Real Estate & Rental & Leasing | 3,173 | 2,438 | 4,151 | 3,640 | 8,535 |
| 2001 - Retail Trade | 7,587 | 7,010 | 17,980 | 17,006 | 19,090 |
| 2001 - Transportation & Warehousing | 1,584 | 1,462 | 2,264 | 2,235 | 3,137 |
| 2001 - Unclassified | 990 | 964 | 138 | 126 | 433 |
| 2001 - Utilities | 75 | 46 | 169 | 202 | 176 |
| 2001 - Wholesale Trade | 3,308 | 3,644 | 6,960 | 6,219 | 10,313 |
| 2001 - Total | 50,256 | 44,840 | 94,758 | 82,939 | 125,909 |
| 2002 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2002 - Administrative & Support & Waste Management & remediation serv | 4,001 | 4,018 | 6,026 | 6,043 | 8,050 |
| 2002 - Agriculture, Forestry, Fishing, & Hunting | 141 | 189 | 229 | 253 | 372 |
| 2002 - Arts, Entertainment, & Recreation | 811 | 693 | 1,366 | 1,355 | 1,684 |
| 2002 - Construction | 5,702 | 4,814 | 9,277 | 8,375 | 10,968 |
| 2002 - Educational Services | 590 | 466 | 1,161 | 906 | 1,031 |
| 2002 - Finance & Insurance | 4,162 | 3,052 | 6,309 | 5,362 | 9,394 |
| 2002 - Health Care & Social Assistance | 5,345 | 3,684 | 12,037 | 9,826 | 12,342 |
| 2002 - Information | 1,360 | 1,221 | 1,382 | 1,979 | 2,004 |
| 2002 - Management Of Companies & Enterprises | 379 | 329 | 533 | 685 | 745 |
| 2002 - Manufacturing | 1,413 | 1,783 | 3,515 | 4,891 | 3,807 |
| 2002 - Mining | 45 | 24 | 64 | 77 | 69 |
| 2002 - Other Services (Except Public Administration) | 4,567 | 4,400 | 9,876 | 9,359 | 15,029 |
| 2002 - Professional, Scientific, & Technical Ssrvices | 7,835 | 6,227 | 10,484 | 8,944 | 18,312 |
| 2002 - Real Estate & Rental & Leasing | 3,355 | 2,612 | 4,330 | 3,908 | 8,640 |
| 2002 - Retail Trade | 8,626 | 7,491 | 17,000 | 19,341 | 18,134 |
| 2002 - Transportation & Warehousing | 1,690 | 1,669 | 1,959 | 2,433 | 3,240 |
| 2002 - Unclassified | 371 | 905 | 9 | 14 | 50 |
| 2002 - Utilities | 50 | 50 | 197 | 170 | 211 |
| 2002 - Wholesale Trade | 3,547 | 3,843 | 6,118 | 7,038 | 9,689 |
| 2002 - Total | 53,990 | 47,470 | 91,872 | 90,959 | 123,771 |
| 2003 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2003 - Administrative & Support & Waste Management & remediation serv | 4,147 | 3,497 | 6,190 | 5,364 | 7,619 |
| 2003 - Agriculture, Forestry, Fishing, & Hunting | 132 | 174 | 263 | 235 | 366 |
| 2003 - Arts, Entertainment, & Recreation | 850 | 700 | 1,438 | 1,322 | 1,728 |
| 2003 - Construction | 6,695 | 4,924 | 10,102 | 8,063 | 10,910 |
| 2003 - Educational Services | 584 | 412 | 1,235 | 957 | 1,106 |
| 2003 - Finance & Insurance | 4,079 | 3,162 | 6,582 | 5,737 | 9,965 |
| 2003 - Health Care & Social Assistance | 4,629 | 3,476 | 12,558 | 9,906 | 13,813 |
| 2003 - Information | 1,226 | 1,160 | 1,338 | 1,427 | 2,903 |
| 2003 - Management Of Companies & Enterprises | 252 | 315 | 719 | 593 | 818 |
| 2003 - Manufacturing | 1,294 | 1,602 | 4,112 | 3,864 | 3,982 |
| 2003 - Mining | 25 | 34 | 73 | 69 | 74 |
| 2003 - Other Services (Except Public Administration) | 5,053 | 4,081 | 10,185 | 8,745 | 16,128 |
| 2003 - Professional, Scientific, & Technical Ssrvices | 7,834 | 6,244 | 11,282 | 9,252 | 19,781 |
| 2003 - Real Estate & Rental & Leasing | 3,674 | 2,554 | 4,757 | 3,804 | 9,403 |
