Kootenai County

  1. Kootenai County Legal Resources
  2. Kootenai County Statistics
  3. Kootenai County Property/Housing/Real Estate Information
  4. Kootenai County Employment Information
  5. Kootenai County Family Information
  6. Kootenai County Education Information
  7. Kootenai County Business Information
  8. Kootenai County Public Benefits Information
  9. Kootenai County Criminal Information
  10. Kootenai County Immigration & Civil Rights Information
  11. Kootenai County Cities
  12. Kootenai County Zip Codes


Kootenai County Legal Resources Back to top

Kootenai County Government Website

Idaho Constitution
Idaho Codes

Idaho State Resources
Idaho Website
Idaho Governor
Idaho Legislature
Idaho Courts
Idaho Government Resources

State Attorney General
Federal Courts
Idaho


Kootenai County Statistics Back to top
  • Population (2000): 108,685
  • Births / Deaths / Infant Deaths (2004): 1,514 / 1,023 / 11
  • Land Area (2000): 3,224.846 square kilometers
  • Water Area (2000): 182.773 square kilometers
  • Farm Area (2002): 154,000.000 acres (623.084 square kilometers)
  • Farms (2002): 828
  • Farms under 50 acres (2002): 58.00%
  • Farms over 500 acres (2002): 7.70%
  • Farm earnings (2005): $964,000
  • Gallons of water used per day (total / irrigation / public use) (2000): 57,000,000 / 27,000,000 / 24,000,000
  • Ground water as percent of water use (2000): 68.50%
  • Physicians (2004): 287
  • Community Hospitals (Beds) (2004): 1 (246)
  • Medicare Recipients (2005): 19,881
  • Federal Spending (2004): $927,657
Back to top

Kootenai County - Historical Places
Houses (2000): 46,607
Building Permits Issued (2006): 1,661
Valuation of Building Permits (2006): $315,913
Kootenai County Population - Urban/Rural
Urban/Rural Population Percent
Color 0 Box Urban 159,808 73.22%
Color 1 Box Rural, Farm 2,619 1.20%
Color 2 Box Rural, Non-farm 55,816 25.58%

Kootenai County Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.


Kootenai County Employment Information Back to top
Kootenai County Labor Force By Month
Year Labor Force Color 8 Box Employed Unemployment
Color 13 Box Total Percent Rate
1990 34,848 32,260 2,588 7.43% 74
1991 36,078 33,337 2,741 7.60% 76
1992 39,286 36,201 3,085 7.85% 79
1993 43,245 39,833 3,412 7.89% 80
1994 46,450 43,032 3,419 7.36% 74
1995 48,376 44,805 3,571 7.38% 74
1996 50,689 46,653 4,036 7.96% 80
1997 53,895 49,591 4,304 7.99% 80
1998 55,205 50,864 4,341 7.86% 79
1999 55,808 51,602 4,207 7.54% 75
2000 56,530 53,018 3,512 6.21% 62
2001 59,356 55,316 4,040 6.81% 68
2002 60,188 55,973 4,216 7.00% 70
2003 61,375 57,476 3,899 6.35% 64
2004 63,336 59,865 3,471 5.48% 55
2005 66,574 63,685 2,889 4.34% 44
2006 68,051 65,695 2,356 3.46% 35
2007 69,859 67,799 2,061 2.95% 30
2008 71,155 68,134 3,022 4.25% 42
Month Labor Force Color 8 Box Employed Unemployment
Color 13 Box Total Percent Rate
Jan 2008 71,832 68,289 3,543 4.93% 49
Feb 2008 71,656 68,152 3,504 4.89% 49
Mar 2008 70,941 67,618 3,323 4.68% 47
Apr 2008 70,532 67,707 2,825 4.01% 40
May 2008 70,752 68,359 2,393 3.38% 34
Jun 2008 71,417 68,877 2,540 3.56% 36
Jul 2008 71,695 68,959 2,736 3.82% 38
Aug 2008 71,106 67,966 3,140 4.42% 44
Sep 2008 70,468 67,278 3,190 4.53% 45
Oct, 2008 -- -- -- --% --
Nov, 2008 -- -- -- --% --
Dec, 2008 -- -- -- --% --

Kootenai County Employment By Industry

Color 0 Box Male, with percent of employed male population
1. Construction 9,986 18.59%
2. Accommodation and Food Services 3,370 6.27%
3. Wood Manufacturing 2,442 4.55%
4. Professional / Scientific / Tech Services 2,314 4.31%
5. Public Administration 2,258 4.20%
6. Educational Services 2,184 4.06%
7. Motor Vehicle and Parts Dealers 2,142 3.99%
8. Health Care 1,866 3.47%
9. Admin, Support, and Waste Management 1,860 3.46%
10. Repair and Maintenance 1,578 2.94%
11. Agriculture / Forestry / Fishing / Hunting 1,524 2.84%
12. Food and Beverage Stores 1,464 2.72%
13. Finance and Insurance 1,392 2.59%
14. Computer and Electronic Manufacturing 1,170 2.18%
15. Truck Transportation 1,088 2.03%
16. Metal Manufactuing 1,068 1.99%
17. Arts / Entertainment / Recreation 1,062 1.98%
18. Real Estate and Rental and Leasing 1,048 1.95%
19. Building Materials / Hardware / Lawn and Garden Supplies 924 1.72%
20. Furniture and Related Manufacturing 918 1.71%
Color 1 Box Female, with percent of employed female population
1. Health Care 7,008 15.04%
2. Educational Services 5,082 10.91%
3. Accommodation and Food Services 4,610 9.89%
4. Finance and Insurance 1,974 4.24%
5. Professional / Scientific / Tech Services 1,966 4.22%
6. Food and Beverage Stores 1,898 4.07%
7. Public Administration 1,728 3.71%
8. Social Assistance 1,688 3.62%
9. Admin, Support, and Waste Management 1,340 2.88%
10. Personal and Laundry Services 1,180 2.53%
11. Real Estate and Rental and Leasing 1,150 2.47%
12. Computer and Electronic Manufacturing 1,070 2.30%
13. Construction 1,064 2.28%
14. Department and Other General Stores 962 2.06%
15. Arts / Entertainment / Recreation 934 2.00%
16. Broadcasting and Telecommunications 820 1.76%
17. Used Merchandise / Gift / Misc. Stores 724 1.55%
18. Other Direct Selling Estab 668 1.43%
19. Publishing / Movie / Sound Recording Industries 654 1.40%
20. Electronic Shopping and Mail Order 554 1.19%

Kootenai County Employment By Job

Color 0 Box Male, with percent of employed male population
1. Other Installation / Maintenance 3,068 5.71%
2. Other Management Occupations 2,834 5.27%
3. Other Sales and Related Occupations 2,464 4.59%
4. Other Production Occupations 2,132 3.97%
5. Other Construction Trades 2,070 3.85%
6. Retail Sales, Not cashiers 2,044 3.80%
7. Driver / Sales Workers and Truckers 2,038 3.79%
8. Sales Reps / Wholesale and Manufact 1,974 3.67%
9. Carpenters 1,900 3.54%
10. Building and Grounds Cleaning and Maintenance 1,806 3.36%
11. Vehicle Mechanics 1,706 3.18%
12. Metal Workers and Plastic Workers 1,546 2.88%
13. Laborers and Material Movers / Handlers 1,384 2.58%
14. Top Executives 1,162 2.16%
15. Supervisors / Construction and Extract 1,142 2.13%
16. Recording / Scheduling / Dispatching 988 1.84%
17. Business Operations Specialists 972 1.81%
18. Computer Specialists 964 1.79%
19. Construction Laborers 950 1.77%
20. Other Food Preparation and Servers 906 1.69%
Color 1 Box Female, with percent of employed female population
1. Other Office and Admin Support 2,574 5.52%
2. Other Sales and Related Occupations 2,400 5.15%
3. Secretaries and Admins 2,326 4.99%
4. Retail Sales, Not cashiers 1,954 4.19%
5. Informaion and Record Clerks, Not Customer Service 1,896 4.07%
6. Bookkeeping / Accounting / Auditing 1,864 4.00%
7. Teachers, Pre/Primary School 1,762 3.78%
8. Registered Nurses 1,688 3.62%
9. Other Management Occupations 1,526 3.27%
10. Building and Grounds Cleaning and Maintenance 1,496 3.21%
11. Customer Service Representatives 1,438 3.09%
12. Cashiers 1,420 3.05%
13. Nursing / Psychiatric / Home Health 1,384 2.97%
14. Waiters and Waitresses 1,164 2.50%
15. Health Technologists and Technicians 1,138 2.44%
16. Child Care Workers 1,086 2.33%
17. Cooks and Food Preparation Workers 1,008 2.16%
18. Recording / Scheduling / Dispatching 1,002 2.15%
19. Sales Reps / Wholesale and Manufact 966 2.07%
20. Counselors / Social Workers / Etc. 872 1.87%

Kootenai County Hours Worked Per Week In 1999
Hours Per Week Color 0 Box Population Percent
35 or more hours 89,054 53.61%
15-35 hours 23,694 14.26%
1-14 hours 5,572 3.35%
No regular hours 47,804 28.78%

Kootenai County Time Left For Work
Time Color 0 Box Population Percent
Midnight-4:59 AM 3,716 3.92%
5 AM-5:29 AM 3,604 3.80%
5:30 AM-5:59 AM 4,877 5.14%
6 AM-6:29 AM 8,650 9.12%
6:30 AM-6:59 AM 11,799 12.45%
7 AM-7:29 AM 12,319 12.99%
7:30 AM-7:59 AM 14,550 15.35%
8 AM-8:29 AM 8,247 8.70%
8:30 AM-8:59 AM 4,887 5.15%
9:00 AM-9:59 AM 5,383 5.68%
10:00 AM-10:59 AM 1,920 2.03%
11:00 AM-11:59 AM 1,303 1.37%
Noon-3:59 PM 6,697 7.06%
4 PM-11:59 PM 6,854 7.23%

Kootenai County Length Of Commute In Minutes
Minutes Color 0 Box Population Percent
Less than 5 3,612 3.81%
5-9 14,729 15.54%
10-14 19,953 21.05%
15-19 16,808 17.73%
20-24 11,269 11.89%
25-29 4,299 4.53%
30-34 9,158 9.66%
35-39 1,970 2.08%
40-44 2,975 3.14%
45-59 5,371 5.67%
60-89 2,677 2.82%
At least 90 1,985 2.09%

Kootenai County Length Of Commute In Mintues - Public vs. Private Transportation

Minutes Color 0 Box Population (public) Percent Color 1 Box Population (private) Percent
Under 30 96 0.10% 70,574 74.44%
30-44 86 0.09% 14,017 14.78%
45-59 8 0.01% 5,363 5.66%
At least 60 56 0.06% 4,606 4.86%

Kootenai County Type Of Commute
Type Population Percent
Color 0 Box Bicycle 566 0.57%
Color 1 Box Car / truck / van, carpool 11,003 11.09%
Color 2 Box Car / truck / van, solo 80,120 80.75%
Color 3 Box Motorcycle 18 0.02%
Color 4 Box Other 699 0.70%
Color 5 Box Public transportation 246 0.25%
Color 6 Box Walked 2,154 2.17%
Color 7 Box Worked at home 4,408 4.44%

Kootenai County Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.


Kootenai County Family Information Back to top
Households (2000): 82,760 (214,564 people)
Families (2000): 60,010 (181,272 people)
Families where both partners work (2000): 23,932
People at same address in 1995: 95,326
Kootenai County Household Income in 1999

Income Population Percent
Under $10,000 6,710 8.07%
$10,000-$14,999 6,016 7.24%
$15,000-$19,999 5,549 6.68%
$20,000-$24,999 6,682 8.04%
$25,000-$29,999 6,192 7.45%
$30,000-$34,999 6,636 7.98%
$35,000-$39,999 6,212 7.47%
$40,000-$44,999 5,564 6.69%
$45,000-$49,999 5,161 6.21%
$50,000-$59,999 7,947 9.56%
$60,000-$74,999 8,117 9.77%
$75,000-$99,999 6,790 8.17%
$100,000-$124,999 2,606 3.14%
$125,000-$149,999 1,096 1.32%
$150,000-$199,999 1,020 1.23%
$200,000 or more 822 0.99%

Kootenai County Household Type
Type Population Percent
Color 1 Box Nonfamily, 1 person 9,041 21.89%
Color 0 Box Family, 2 people 13,271 32.13%
Color 1 Box Nonfamily, 2 people 2,028 4.91%
Color 0 Box Family, 3 people 6,376 15.44%
Color 1 Box Nonfamily, 3 people 402 0.97%
Color 0 Box Family, 4 people 5,967 14.45%
Color 1 Box Nonfamily, 4 people 118 0.29%
Color 0 Box Family, 5 people 2,565 6.21%
Color 1 Box Nonfamily, 5 people 28 0.07%
Color 0 Box Family, 6 people 979 2.37%
Color 1 Box Nonfamily, 6 people 14 0.03%
Color 0 Box Family, 7 or more people 510 1.23%
Color 1 Box Nonfamily, 7 or more people 9 0.02%

Kootenai County Household Income Type
Type Color 0 Box Population Percent
Earnings 67,203 28.85%
Interest / Dividend / Rent 30,011 12.88%
Public Assistance 2,673 1.15%
Retirement 14,734 6.32%
Self Employment 13,643 5.86%
Social Security 22,102 9.49%
Supplemental Security 2,707 1.16%
Wage / Salary 63,648 27.32%
Other 16,243 6.97%

Kootenai County Family Type
Type Population Percent
Color 0 Box No children under 18 27,031 54.91%
Color 1 Box With children under 18 22,194 45.09%

Kootenai County Marital Status - Male (for those 15+ in 2000)
Type Population Percent
Color 0 Box Divorced 8,781 10.62%
Color 1 Box Married 52,731 63.78%
Color 2 Box Never Married 19,380 23.44%
Color 3 Box Widowed 1,778 2.15%

Kootenai County Marital Status - Female (for those 15+ in 2000)
Type Population Percent
Color 0 Box Divorced 11,372 13.08%
Color 1 Box Married 52,775 60.70%
Color 2 Box Never Married 15,269 17.56%
Color 3 Box Widowed 7,533 8.66%

Kootenai County Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.


Kootenai County Education Information Back to top
Kootenai County Highest Degree Earned (18 or older)
Degree Population Percent
Color 0 Box Less than 9th grade 4,600 2.89%
Color 1 Box 9th-12th grade, no diploma 17,026 10.70%
Color 2 Box High school diploma or equivalent 49,061 30.82%
Color 3 Box Some college, no degree 48,068 30.20%
Color 4 Box Associate degree 12,918 8.12%
Color 5 Box Bachelors degree 18,956 11.91%
Color 6 Box Graduate or professional degree 8,531 5.36%

Kootenai County Population In School (3 or older)
School Level Color 0 Box In Public School Percent Color 1 Box In Private School Percent Total Percent
Nursery or preschool 1,994 1.83% 1,566 1.44% 3,560 3.28%
Kindergarten 2,370 2.18% 840 0.77% 3,210 2.95%
Grades 1-4 12,190 11.22% 1,337 1.23% 13,527 12.45%
Grades 5-8 12,640 11.63% 1,223 1.13% 13,863 12.76%
Grades 9-12 11,539 10.62% 1,512 1.39% 13,051 12.01%
Undergrad college 8,166 7.51% 827 0.76% 8,993 8.27%
Graduate or professional school 955 0.88% 240 0.22% 1,195 1.10%
Total 49,854 45.87% 7,545 6.94% 57,399 52.81%

Kootenai County Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.


Kootenai County Business Information Back to top
Wholesale trade sales (2002): $567,990,000
Retail sales (2002): $1,287,845,000
Accommodation and foodservices sales (2002): $222,209,000
Value of Manufacturers' Shipments (2002): $696,580
Retired workers (2005): 15,145
Kootenai County Businesses Changes By Year

Year - Type Color 0 Box Business Births Color 1 Box Business Deaths Color 2 Box Business Expansions Color 3 Box Business Contractions Color 4 Box Stable Businesses
1999 - Accommodation & Food Services 0 0 0 0 0
1999 - Administrative & Support & Waste Management & remediation serv 27 26 55 52 34
1999 - Agriculture, Forestry, Fishing, & Hunting 15 13 24 25 17
1999 - Arts, Entertainment, & Recreation 7 5 19 16 14
1999 - Construction 83 91 133 131 122
1999 - Educational Services 4 1 6 7 4
1999 - Finance & Insurance 44 11 33 37 76
1999 - Health Care & Social Assistance 21 32 89 65 102
1999 - Information 7 4 17 11 10
1999 - Management Of Companies & Enterprises 0 0 2 3 4
1999 - Manufacturing 16 18 60 61 44
1999 - Mining 1 0 3 5 2
1999 - Other Services (Except Public Administration) 34 29 66 65 86
1999 - Professional, Scientific, & Technical Ssrvices 40 26 60 52 91
1999 - Real Estate & Rental & Leasing 19 12 31 19 53
1999 - Retail Trade 63 71 137 153 156
1999 - Transportation & Warehousing 9 9 21 16 18
1999 - Unclassified 9 7 1 0 2
1999 - Utilities 0 0 1 2 8
1999 - Wholesale Trade 11 11 34 27 41
1999 - Total 410 366 792 747 884
2000 - Accommodation & Food Services 0 0 0 0 0
2000 - Administrative & Support & Waste Management & remediation serv 20 27 58 48 40
2000 - Agriculture, Forestry, Fishing, & Hunting 13 12 35 14 19
2000 - Arts, Entertainment, & Recreation 6 6 18 13 19
2000 - Construction 79 85 157 106 117
2000 - Educational Services 6 3 5 7 10
2000 - Finance & Insurance 27 33 47 31 76
2000 - Health Care & Social Assistance 28 33 108 58 82
2000 - Information 6 4 19 6 13
2000 - Management Of Companies & Enterprises 1 0 2 1 7
2000 - Manufacturing 30 19 61 61 43
2000 - Mining 1 0 3 5 4
2000 - Other Services (Except Public Administration) 35 30 76 50 97
2000 - Professional, Scientific, & Technical Ssrvices 45 35 47 54 110
2000 - Real Estate & Rental & Leasing 10 15 17 26 67
2000 - Retail Trade 63 76 169 126 134
2000 - Transportation & Warehousing 10 14 15 12 23
2000 - Unclassified 17 3 1 1 3
2000 - Utilities 1 1 3 0 7
2000 - Wholesale Trade 11 10 27 31 48
2000 - Total 409 406 868 650 919
2001 - Accommodation & Food Services 0 0 0 0 0
2001 - Administrative & Support & Waste Management & remediation serv 27 28 45 52 42
2001 - Agriculture, Forestry, Fishing, & Hunting 7 16 15 29 23
2001 - Arts, Entertainment, & Recreation 7 4 15 19 19
2001 - Construction 79 73 135 126 128
2001 - Educational Services 4 5 12 2 9
2001 - Finance & Insurance 30 33 35 38 75
2001 - Health Care & Social Assistance 32 22 99 66 92
2001 - Information 9 5 9 11 18
2001 - Management Of Companies & Enterprises 0 3 1 2 5
2001 - Manufacturing 14 24 63 64 46
2001 - Mining 1 1 0 8 4
2001 - Other Services (Except Public Administration) 33 27 64 66 100
2001 - Professional, Scientific, & Technical Ssrvices 47 28 55 52 121
2001 - Real Estate & Rental & Leasing 23 14 19 24 64
2001 - Retail Trade 59 53 144 147 152
2001 - Transportation & Warehousing 9 11 11 14 24
2001 - Unclassified 10 9 2 2 4
2001 - Utilities 1 1 0 4 6
2001 - Wholesale Trade 16 14 23 34 46
2001 - Total 408 371 747 760 978
2002 - Accommodation & Food Services 0 0 0 0 0
2002 - Administrative & Support & Waste Management & remediation serv 19 30 51 52 34
2002 - Agriculture, Forestry, Fishing, & Hunting 8 17 21 19 18
2002 - Arts, Entertainment, & Recreation 8 9 16 15 17
2002 - Construction 73 77 131 131 122
2002 - Educational Services 0 1 13 7 6
2002 - Finance & Insurance 28 20 42 41 77
2002 - Health Care & Social Assistance 40 31 97 82 78
2002 - Information 15 11 13 15 8
2002 - Management Of Companies & Enterprises 2 0 2 1 4
2002 - Manufacturing 21 20 53 81 42
2002 - Mining 0 2 4 3 4
2002 - Other Services (Except Public Administration) 33 36 54 72 104
2002 - Professional, Scientific, & Technical Ssrvices 48 44 56 58 117
2002 - Real Estate & Rental & Leasing 19 26 29 22 58
2002 - Retail Trade 56 65 153 161 126
2002 - Transportation & Warehousing 15 10 19 12 18
2002 - Unclassified 2 8 0 0 0
2002 - Utilities 2 0 4 2 5
2002 - Wholesale Trade 18 25 30 33 31
2002 - Total 407 432 788 807 869
2003 - Accommodation & Food Services 0 0 0 0 0
2003 - Administrative & Support & Waste Management & remediation serv 31 23 41 27 36
2003 - Agriculture, Forestry, Fishing, & Hunting 8 8 16 24 15
2003 - Arts, Entertainment, & Recreation 5 8 21 11 18
2003 - Construction 108 68 181 105 96
2003 - Educational Services 5 2 6 9 8
2003 - Finance & Insurance 36 21 47 35 92
2003 - Health Care & Social Assistance 45 15 97 75 113
2003 - Information 5 6 10 9 28
2003 - Management Of Companies & Enterprises 1 1 3 3 4
2003 - Manufacturing 16 13 64 71 50
2003 - Mining 0 1 6 1 2
2003 - Other Services (Except Public Administration) 32 24 79 60 101
2003 - Professional, Scientific, & Technical Ssrvices 47 25 73 47 132
2003 - Real Estate & Rental & Leasing 30 14 33 10 71
2003 - Retail Trade 54 67 137 137 151
2003 - Transportation & Warehousing 21 13 17 15 24
2003 - Unclassified 6 2 0 0 0
2003 - Utilities 1 0 4 3 6
2003 - Wholesale Trade 13 11 40 39 38
2003 - Total 464 322 875 681 985
2004 - Accommodation & Food Services 0 0 0 0 0
2004 - Administrative & Support & Waste Management & remediation serv 31 22 41 25 48
2004 - Agriculture, Forestry, Fishing, & Hunting 7 8 23 10 20
2004 - Arts, Entertainment, & Recreation 5 7 19 13 16
2004 - Construction 130 68 193 105 125
2004 - Educational Services 8 2 13 3 11
2004 - Finance & Insurance 30 23 61 45 83
2004 - Health Care & Social Assistance 45 31 127 72 98
2004 - Information 10 5 13 18 20
2004 - Management Of Companies & Enterprises 2 0 3 4 7
2004 - Manufacturing 17 14 79 52 56
2004 - Mining 7 2 3 1 2
2004 - Other Services (Except Public Administration) 20 27 66 63 102
2004 - Professional, Scientific, & Technical Ssrvices 51 29 57 61 145
2004 - Real Estate & Rental & Leasing 24 13 34 25 77
2004 - Retail Trade 63 45 174 113 152
2004 - Transportation & Warehousing 12 14 15 17 31
2004 - Unclassified 7 3 0 0 3
2004 - Utilities 3 2 3 3 5
2004 - Wholesale Trade 16 11 49 23 51
2004 - Total 488 326 973 653 1,052
2005 - Accommodation & Food Services 0 0 0 0 0
2005 - Administrative & Support & Waste Management & remediation serv 27 19 55 36 37
2005 - Agriculture, Forestry, Fishing, & Hunting 11 7 20 16 17
2005 - Arts, Entertainment, & Recreation 11 3 15 18 17
2005 - Construction 174 74 237 121 127
2005 - Educational Services 5 5 10 10 9
2005 - Finance & Insurance 34 24 63 32 102
2005 - Health Care & Social Assistance 57 31 115 82 111
2005 - Information 10 9 16 16 18
2005 - Management Of Companies & Enterprises 0 0 3 6 7
2005 - Manufacturing 27 17 87 46 50
2005 - Mining 3 1 6 3 3
2005 - Other Services (Except Public Administration) 30 16 62 52 115
2005 - Professional, Scientific, & Technical Ssrvices 50 24 84 57 157
2005 - Real Estate & Rental & Leasing 49 16 38 32 73
2005 - Retail Trade 60 43 152 143 163
2005 - Transportation & Warehousing 13 9 20 19 26
2005 - Unclassified 1 7 0 1 0
2005 - Utilities 0 0 3 1 10
2005 - Wholesale Trade 19 11 49 31 47
2005 - Total 581 316 1,035 722 1,089

Wholesale Trade Business Lawyers provide services for corporations, LLCs, partnerships, contracts, franchising and business litigation. From the Justia Lawyer Directory.


Kootenai County Public Benefits Information Back to top
Kootenai County Above Or Below Poverty Level In 1999
Above/Below Population Percent
Color 0 Box At Or Above Poverty Level 192,903 89.55%
Color 1 Box Below Poverty Level 22,512 10.45%

Kootenai County Government Finances By Year

Year Color 0 Box Property Taxes Color 1 Box Other Taxes Color 2 Box Intergov. Revenue Color 3 Box Utility Revenue Color 4 Box Employee Retirement Revenue Color 5 Box Other Revenue Total Revenue Salaries & Wages Total Debt Total Cash & Securities
1970 $876 $90 $576 $0 $0 $227 $1,679 $603 $0 $948
1971 $973 $135 $532 $0 $0 $183 $1,688 $561 $0 $972
1972 $1,138 $109 $1,016 $0 $0 $296 $2,450 $871 $0 $936
1973 $1,282 $147 $1,273 $0 $0 $299 $2,854 $1,041 $71 $947
1974 $1,512 $163 $1,980 $0 $0 $344 $3,836 $850 $0 $1,985
1975 $1,588 $171 $2,079 $0 $0 $361 $4,028 $893 $0 $1,985
1976 $1,553 $143 $1,969 $0 $0 $401 $3,923 $1,561 $0 $466
1977 $1,890 $171 $2,594 $0 $0 $487 $4,971 $1,590 $671 $1,235
1978 $2,080 $195 $3,055 $0 $0 $861 $5,996 $1,762 $0 $523
1979 $2,908 $241 $4,103 $0 $0 $1,155 $8,166 $2,650 $0 $594
1980 $3,293 $340 $4,211 $0 $0 $1,412 $8,916 $3,763 $0 $1,326
1981 $3,038 $232 $4,186 $0 $0 $2,625 $9,849 $4,207 $0 $1,098
1982 $3,099 $296 $3,472 $0 $0 $2,046 $8,617 $4,443 $0 $1,688
1983 $3,688 $470 $3,583 $0 $0 $1,607 $8,878 $4,634 $0 $1,704
1984 $4,128 $426 $3,574 $0 $0 $1,630 $9,332 $5,189 $0 $1,447
1985 $4,769 $484 $4,083 $0 $0 $2,362 $11,214 $6,480 $0 $1,903
1986 $6,004 $557 $3,930 $0 $0 $2,263 $12,197 $6,626 $5,500 $8,371
1987 $8,862 $547 $5,350 $0 $0 $2,540 $16,752 $7,224 $4,193 $5,519
1988 $8,720 $294 $3,233 $0 $0 $4,376 $16,329 $7,970 $3,900 $5,751
1989 $8,066 $345 $2,570 $0 $0 $5,405 $16,041 $8,836 $2,775 $5,960
1990 $8,448 $388 $3,787 $0 $0 $6,494 $18,729 $8,352 $1,275 $5,541
1991 $10,259 $443 $4,404 $0 $0 $9,567 $24,230 $9,191 $0 $6,145
1992 $10,767 $486 $4,568 $0 $0 $11,058 $26,393 $14,312 $8,000 $9,076
1993 $11,125 $672 $8,072 $0 $0 $10,203 $29,400 $11,907 $8,703 $12,437
1994 $13,068 $815 $7,336 $0 $0 $10,036 $30,440 $11,078 $6,980 $10,992
1995 $15,571 $560 $8,727 $0 $0 $11,466 $35,764 $15,283 $6,445 $10,820
1996 $16,322 $935 $6,486 $0 $0 $12,542 $35,350 $16,089 $6,047 $10,661
1997 $16,309 $1,002 $8,030 $0 $0 $13,422 $37,761 $16,480 $5,317 $11,564
1998 $17,014 $1,104 $8,347 $0 $0 $13,720 $39,081 $16,974 $4,555 $11,663
1999 $16,941 $1,000 $11,924 $0 $0 $15,973 $44,838 $22,291 $3,160 $11,465
2000 $17,222 $1,132 $11,421 $0 $0 $15,414 $44,057 $22,959 $2,425 $12,038
2001 $19,893 $1,141 $13,709 $0 $0 $16,529 $50,131 $23,647 $11,155 $18,305
2002 $23,098 $1,603 $15,567 $0 $0 $17,937 $56,602 $23,666 $8,693 $18,632
2003 $23,329 $6,630 $13,859 $0 $0 $20,302 $57,490 $24,376 $8,693 $21,037
2004 $23,031 $6,532 $14,685 $0 $0 $18,776 $56,492 $27,741 $7,781 $20,405
2005 $27,675 $5,987 $16,763 $0 $0 $20,994 $65,432 $29,250 $5,962 $27,073
2006 $28,540 $11,532 $18,750 $0 $0 $24,073 $71,363 $32,034 $4,922 $44,631


Year Color 0 Box Education Color 1 Box Financial Control Color 2 Box Public Buildings Color 3 Box Public Health Color 4 Box Transportation Color 5 Box Parks & Recreation Total Expenses
Color 6 Box Protective Services Color 7 Box Welfare Color 8 Box Interest On General Debt Color 9 Box Utilities Color 10 Box Employee Retirement Color 11 Box Other
1970 $307 $304 $19 $228 $526 $25 $1,805
$139 $82 $0 $0 $0 $175
1971 $340 $390 $31 $61 $466 $37 $1,762
$147 $91 $0 $0 $0 $199
1972 $398 $550 $39 $369 $657 $44 $2,598
$230 $90 $0 $0 $0 $221
1973 $480 $576 $47 $504 $448 $60 $2,900
$356 $78 $0 $0 $0 $351
1974 $514 $615 $45 $569 $508 $60 $2,960
$283 $7 $0 $0 $0 $359
1975 $539 $646 $48 $597 $533 $63 $3,108
$298 $8 $0 $0 $0 $376
1976 $654 $828 $91 $763 $859 $32 $4,370
$369 $87 $0 $0 $0 $687
1977 $697 $1,150 $37 $740 $670 $85 $5,262
$363 $0 $8 $0 $0 $1,512
1978 $716 $1,514 $44 $1,390 $812 $28 $6,282
$445 $108 $0 $0 $0 $1,225
1979 $1,723 $1,088 $49 $1,203 $1,388 $42 $8,360
$534 $141 $0 $0 $0 $2,192
1980 $496 $1,782 $92 $1,637 $1,554 $27 $8,442
$666 $126 $0 $0 $0 $2,062
1981 $384 $2,161 $94 $1,650 $1,399 $22 $8,927
$991 $157 $0 $0 $0 $2,069
1982 $212 $1,704 $105 $1,701 $1,345 $97 $7,495
$1,064 $136 $0 $0 $0 $1,131
1983 $2 $2,510 $109 $1,519 $1,324 $107 $9,141
$1,401 $130 $0 $0 $0 $2,039
1984 $0 $2,357 $135 $1,670 $1,456 $107 $9,260
$1,594 $137 $0 $0 $0 $1,804
1985 $0 $2,350 $154 $2,152 $1,304 $73 $11,252
$2,067 $301 $0 $0 $0 $2,851
1986 $0 $2,591 $203 $2,094 $1,400 $218 $12,604
$2,320 $295 $0 $0 $0 $3,483
1987 $0 $3,612 $210 $2,160 $1,368 $34 $18,638
$1,922 $436 $440 $0 $0 $8,456
1988 $0 $4,466 $495 $2,188 $0 $135 $13,226
$1,835 $695 $377 $0 $0 $3,035
1989 $0 $4,594 $274 $2,428 $79 $174 $14,200
$2,237 $932 $273 $0 $0 $3,209
1990 $0 $4,854 $781 $3,137 $0 $327 $17,056
$2,437 $782 $104 $0 $0 $4,634
1991 $0 $5,351 $602 $4,140 $0 $476 $21,913
$2,789 $791 $77 $0 $0 $7,687
1992 $0 $5,773 $661 $4,335 $0 $934 $31,391
$2,877 $1,419 $398 $0 $0 $14,994
1993 $0 $4,981 $630 $6,035 $0 $152 $27,724
$3,349 $1,155 $431 $0 $0 $10,991
