- Boulder City Legal Resources
- Boulder City Statistics
- Boulder City Property/Housing/Real Estate Information
- Boulder City Employment Information
- Boulder City Family Information
- Boulder City Education Information
- Boulder City Public Benefits Information
- Boulder City Criminal Information
- Boulder City Immigration & Civil Rights Information
- Boulder City Zip Codes
Back to topBoulder City Government Website
Boulder City Legal Code
Nevada Constitution
Nevada Code
Nevada State Resources
Nevada Website
Nevada Governor
Nevada Legislature
Nevada Courts
Nevada Government Resources
State Attorney GeneralFederal CourtsNevada
Boulder City Statistics
Back to top
- Population (2000): 14,966
- Land Area (2000): 524.838 square kilometers
- Water Area (2000): 0.055 square kilometers
Boulder City Population By Year
| 1999 | 14,672 | 2002 | 16,278 | 2005 | 15,769 |
| 2000 | 15,826 | 2003 | 15,842 | 2006 | 15,684 |
| 2001 | 15,773 | 2004 | 15,954 | 2007 | 15,028 |
Back to top
Some data sets cover wide areas. If nothing new appears on the map after you click one of the "Show" buttons, try zooming out. Also note that certain data sets, in particular the ones under External Data, can take some time to load if you are on a slow connection.
Some computers may not be able to display all the data sets at once. If you have clicked "Show" for multiple data sets and you do not see everything on the map that you expect to, try zooming in and/or hiding some data sets.
Houses (2000): 6,979
Boulder City Population - Urban/Rural
Urban | 12,611 | 84.26% |
Rural, Farm | 0 | 0.00% |
Rural, Non-farm | 2,355 | 15.74% |
Boulder City Employment Information
Back to top
Boulder City Employment By Industry
| 1. | Construction | 760 | 21.76% |
| 2. | Arts / Entertainment / Recreation | 398 | 11.40% |
| 3. | Public Administration | 328 | 9.39% |
| 4. | Accommodation and Food Services | 256 | 7.33% |
| 5. | Professional / Scientific / Tech Services | 202 | 5.78% |
| 6. | Repair and Maintenance | 135 | 3.87% |
| 7. | Admin, Support, and Waste Management | 130 | 3.72% |
| 8. | Finance and Insurance | 89 | 2.55% |
| 9. | Health Care | 80 | 2.29% |
| 10. | Other Transportation | 77 | 2.21% |
| 11. | Utilities | 65 | 1.86% |
| 12. | Real Estate and Rental and Leasing | 63 | 1.80% |
| 13. | Miscellaneous Manufacturing | 53 | 1.52% |
| 14. | Motor Vehicle and Parts Dealers | 52 | 1.49% |
| 15. | Educational Services | 50 | 1.43% |
| 16. | Food and Beverage Stores | 46 | 1.32% |
| 17. | Metal Manufactuing | 45 | 1.29% |
| 18. | Nonmetallic Mineral Manufacturing | 39 | 1.12% |
| 19. | Pharmacies and Drug Stores | 35 | 1.00% |
| 20. | Air Transportation | 33 | 0.95% |
| 1. | Health Care | 355 | 12.61% |
| 2. | Accommodation and Food Services | 308 | 10.94% |
| 3. | Educational Services | 297 | 10.55% |
| 4. | Arts / Entertainment / Recreation | 283 | 10.05% |
| 5. | Public Administration | 204 | 7.25% |
| 6. | Professional / Scientific / Tech Services | 155 | 5.51% |
| 7. | Personal and Laundry Services | 118 | 4.19% |
| 8. | Food and Beverage Stores | 103 | 3.66% |
| 9. | Real Estate and Rental and Leasing | 103 | 3.66% |
| 10. | Finance and Insurance | 99 | 3.52% |
| 11. | Social Assistance | 82 | 2.91% |
| 12. | Construction | 72 | 2.56% |
| 13. | Used Merchandise / Gift / Misc. Stores | 51 | 1.81% |
| 14. | Admin, Support, and Waste Management | 49 | 1.74% |
| 15. | Other Direct Selling Estab | 44 | 1.56% |
| 16. | Air Transportation | 41 | 1.46% |
| 17. | Department and Other General Stores | 37 | 1.31% |
| 18. | Motor Vehicle and Parts Dealers | 37 | 1.31% |
| 19. | Pharmacies and Drug Stores | 37 | 1.31% |
| 20. | Private Household Services | 30 | 1.07% |
Boulder City Employment By Job
| 1. | Other Management Occupations | 171 | 4.90% |
| 2. | Other Installation / Maintenance | 162 | 4.64% |
| 3. | Building and Grounds Cleaning and Maintenance | 145 | 4.15% |
| 4. | Vehicle Mechanics | 131 | 3.75% |
| 5. | Driver / Sales Workers and Truckers | 124 | 3.55% |
| 6. | Electricians | 122 | 3.49% |
| 7. | Other Sales and Related Occupations | 120 | 3.44% |
| 8. | Carpenters | 117 | 3.35% |
| 9. | Sales Reps / Wholesale and Manufact | 112 | 3.21% |
| 10. | Recording / Scheduling / Dispatching | 109 | 3.12% |
| 11. | Cooks and Food Preparation Workers | 90 | 2.58% |
| 12. | Construction Laborers | 89 | 2.55% |
| 13. | Other Production Occupations | 89 | 2.55% |
| 14. | Engineers | 88 | 2.52% |
| 15. | Other Construction Trades | 88 | 2.52% |
| 16. | Business Operations Specialists | 85 | 2.43% |
| 17. | Other Personal Care, Not child care | 85 | 2.43% |
| 18. | Top Executives | 78 | 2.23% |
| 19. | Supervisors / Construction and Extract | 76 | 2.18% |
| 20. | Other Protective Service Workers | 71 | 2.03% |
| 1. | Cashiers | 180 | 6.39% |
| 2. | Teachers, Pre/Primary School | 166 | 5.90% |
| 3. | Informaion and Record Clerks, Not Customer Service | 163 | 5.79% |
| 4. | Secretaries and Admins | 152 | 5.40% |
| 5. | Other Sales and Related Occupations | 144 | 5.12% |
| 6. | Registered Nurses | 127 | 4.51% |
| 7. | Other Office and Admin Support | 124 | 4.40% |
| 8. | Bookkeeping / Accounting / Auditing | 115 | 4.09% |
| 9. | Other Management Occupations | 112 | 3.98% |
| 10. | Other Personal Care, Not child care | 107 | 3.80% |
| 11. | Retail Sales, Not cashiers | 96 | 3.41% |
| 12. | Building and Grounds Cleaning and Maintenance | 73 | 2.59% |
| 13. | Personal Appearance Workers | 71 | 2.52% |
| 14. | Health Technologists and Technicians | 69 | 2.45% |
| 15. | Waiters and Waitresses | 64 | 2.27% |
| 16. | Recording / Scheduling / Dispatching | 63 | 2.24% |
| 17. | Cooks and Food Preparation Workers | 58 | 2.06% |
| 18. | Food and Beverage Servers, Not waiters/waitresses | 58 | 2.06% |
| 19. | Child Care Workers | 57 | 2.02% |
| 20. | Customer Service Representatives | 54 | 1.92% |
Boulder City Hours Worked Per Week In 1999
| 35 or more hours | 5,844 | 47.00% |
| 15-35 hours | 1,242 | 9.99% |
| 1-14 hours | 259 | 2.08% |
| No regular hours | 5,088 | 40.92% |
Boulder City Time Left For Work
| Midnight-4:59 AM | 324 | 5.48% |
| 5 AM-5:29 AM | 226 | 3.82% |
| 5:30 AM-5:59 AM | 379 | 6.41% |
| 6 AM-6:29 AM | 673 | 11.38% |
| 6:30 AM-6:59 AM | 466 | 7.88% |
| 7 AM-7:29 AM | 892 | 15.09% |
| 7:30 AM-7:59 AM | 709 | 11.99% |
| 8 AM-8:29 AM | 713 | 12.06% |
| 8:30 AM-8:59 AM | 189 | 3.20% |
| 9:00 AM-9:59 AM | 419 | 7.09% |
| 10:00 AM-10:59 AM | 201 | 3.40% |
| 11:00 AM-11:59 AM | 50 | 0.85% |
| Noon-3:59 PM | 331 | 5.60% |
| 4 PM-11:59 PM | 340 | 5.75% |
Boulder City Length Of Commute In Minutes
| Less than 5 | 244 | 4.13% |
| 5-9 | 1,314 | 22.23% |
| 10-14 | 656 | 11.10% |
| 15-19 | 553 | 9.35% |
| 20-24 | 723 | 12.23% |
| 25-29 | 275 | 4.65% |
| 30-34 | 723 | 12.23% |
| 35-39 | 294 | 4.97% |
| 40-44 | 312 | 5.28% |
| 45-59 | 530 | 8.96% |
| 60-89 | 95 | 1.61% |
| At least 90 | 193 | 3.26% |
Boulder City Length Of Commute In Mintues - Public vs. Private Transportation
| Under 30 | 27 | 0.46% | 3,738 | 63.23% |
| 30-44 | 0 | 0.00% | 1,329 | 22.48% |
| 45-59 | 14 | 0.24% | 516 | 8.73% |
| At least 60 | 0 | 0.00% | 288 | 4.87% |
Boulder City Type Of Commute
Bicycle | 89 | 1.42% |
Car / truck / van, carpool | 563 | 9.00% |
Car / truck / van, solo | 4,927 | 78.78% |
Motorcycle | 47 | 0.75% |
Other | 47 | 0.75% |
Public transportation | 41 | 0.66% |
Walked | 198 | 3.17% |
Worked at home | 342 | 5.47% |
Boulder City Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues.
From the Justia Lawyer Directory.
Boulder City Family Information
Back to top
Households (2000): 6,413 (14,716 people)
Families (2000): 4,289 (11,963 people)
Families where both partners work (2000): 1,417
People at same address in 1995: 7,177
Boulder City Household Income in 1999
| Under $10,000 | 395 | 6.16% |
| $10,000-$14,999 | 350 | 5.46% |
| $15,000-$19,999 | 343 | 5.35% |
| $20,000-$24,999 | 342 | 5.33% |
| $25,000-$29,999 | 402 | 6.27% |
| $30,000-$34,999 | 416 | 6.49% |
| $35,000-$39,999 | 300 | 4.68% |
| $40,000-$44,999 | 342 | 5.33% |
| $45,000-$49,999 | 274 | 4.27% |
| $50,000-$59,999 | 619 | 9.65% |
| $60,000-$74,999 | 746 | 11.63% |
| $75,000-$99,999 | 908 | 14.16% |
| $100,000-$124,999 | 412 | 6.42% |
| $125,000-$149,999 | 190 | 2.96% |
| $150,000-$199,999 | 141 | 2.20% |
| $200,000 or more | 233 | 3.63% |
Boulder City Household Type
Nonfamily, 1 person | 1,763 | 27.61% |
Family, 2 people | 2,384 | 37.34% |
Nonfamily, 2 people | 306 | 4.79% |
Family, 3 people | 812 | 12.72% |
Nonfamily, 3 people | 25 | 0.39% |
Family, 4 people | 641 | 10.04% |
Nonfamily, 4 people | 10 | 0.16% |
Family, 5 people | 282 | 4.42% |
Nonfamily, 5 people | 3 | 0.05% |
Family, 6 people | 109 | 1.71% |
Nonfamily, 6 people | 1 | 0.02% |
Family, 7 or more people | 49 | 0.77% |
Nonfamily, 7 or more people | 0 | 0.00% |
Boulder City Household Income Type
| Earnings | 4,292 | 23.53% |
| Interest / Dividend / Rent | 3,158 | 17.32% |
| Public Assistance | 82 | 0.45% |
| Retirement | 2,154 | 11.81% |
| Self Employment | 785 | 4.30% |
| Social Security | 2,554 | 14.00% |
| Supplemental Security | 130 | 0.71% |
| Wage / Salary | 4,104 | 22.50% |
| Other | 978 | 5.36% |
Boulder City Family Type
No children under 18 | 2,519 | 68.06% |
With children under 18 | 1,182 | 31.94% |
Boulder City Marital Status - Male (for those 15+ in 2000)
Divorced | 792 | 12.79% |
Married | 3,982 | 64.31% |
Never Married | 1,161 | 18.75% |
Widowed | 257 | 4.15% |
Boulder City Marital Status - Female (for those 15+ in 2000)
Divorced | 787 | 12.24% |
Married | 3,877 | 60.29% |
Never Married | 898 | 13.96% |
Widowed | 869 | 13.51% |
Boulder City Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights.
From the Justia Lawyer Directory.
Boulder City Education Information
Back to top
Boulder City Highest Degree Earned (18 or older)
Less than 9th grade | 331 | 2.76% |
9th-12th grade, no diploma | 1,146 | 9.57% |
High school diploma or equivalent | 3,643 | 30.42% |
Some college, no degree | 3,560 | 29.73% |
Associate degree | 771 | 6.44% |
Bachelors degree | 1,591 | 13.29% |
Graduate or professional degree | 933 | 7.79% |
Boulder City Population In School (3 or older)
| Nursery or preschool | 45 | 0.30% | 70 | 0.47% | 115 | 0.77% |
| Kindergarten | 177 | 1.18% | 16 | 0.11% | 193 | 1.29% |
| Grades 1-4 | 556 | 3.72% | 36 | 0.24% | 592 | 3.96% |
| Grades 5-8 | 821 | 5.49% | 49 | 0.33% | 870 | 5.81% |
| Grades 9-12 | 802 | 5.36% | 28 | 0.19% | 830 | 5.55% |
| Undergrad college | 418 | 2.79% | 18 | 0.12% | 436 | 2.91% |
| Graduate or professional school | 95 | 0.63% | 31 | 0.21% | 126 | 0.84% |
| Total | 2,914 | 19.47% | 248 | 1.66% | 3,162 | 21.13% |
Boulder City Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights.
From the Justia Lawyer Directory.
Boulder City Public Benefits Information
Back to top
Boulder City Above Or Below Poverty Level In 1999
At Or Above Poverty Level | 13,834 | 93.32% |
Below Poverty Level | 991 | 6.68% |
Boulder City Criminal Information
Back to top
Boulder City Crimes Per 1,000 People By Type And Year
| 1999 | 0.613 | 0.000 | 0.068 | 0.273 | 0.954 | 0.341 | 5.725 | 11.178 | 1.704 | 18.948 |
| 2000 | 1.327 | 0.253 | 0.000 | 0.126 | 1.706 | 0.379 | 6.066 | 8.530 | 1.453 | 16.429 |
| 2001 | 3.804 | 0.254 | 0.000 | 0.190 | 4.248 | 0.571 | 10.271 | 8.559 | 1.648 | 21.049 |
| 2002 | 3.379 | 0.000 | 0.000 | 0.369 | 3.747 | 0.184 | 5.345 | 9.215 | 1.536 | 16.280 |
| 2003 | 1.957 | 0.063 | 0.126 | 0.189 | 2.336 | 0.316 | 7.322 | 8.837 | 1.767 | 17.927 |
| 2004 | 0.689 | 0.063 | 0.000 | 0.063 | 0.815 | 0.188 | 9.214 | 6.143 | 1.818 | 17.174 |
| 2005 | 0.888 | 0.127 | 0.063 | 0.127 | 1.205 | 0.127 | 7.864 | 8.751 | 2.981 | 19.595 |
| 2006 | 0.701 | 0.128 | 0.064 | 0.319 | 1.211 | 0.191 | 6.758 | 8.034 | 1.403 | 16.195 |
| 2007 | 0.932 | 0.000 | 0.067 | 0.133 | 1.131 | 0.266 | 5.922 | 5.257 | 0.732 | 11.911 |
Boulder City Law Enforcement Employeess
| 2004 | 10 | 27 |
| 2005 | 11 | 29 |
| 2006 | 9 | 33 |
| 2007 | 13 | 34 |
Boulder City Crime Index
| 1999 | 292 |
| 2000 | 287 |
| 2001 | 399 |
| 2002 | 326 |
Boulder City Criminal Lawyers represent defendants in municipal, state and federal criminal proceedings. These lawyers commonly handle cases involving DUI/DWI (drunk driving), drug possession, gun crimes, traffic tickets, violent crimes, sex crimes, theft offenses and white collar crimes.
From the Justia Lawyer Directory.
Boulder City Immigration & Civil Rights Information
Back to top
Boulder City Population By Age
| 0-9 Years | 1,389 | 9.28% |
| 10-19 Years | 1,958 | 13.08% |
| 20-29 Years | 996 | 6.66% |
| 30-39 Years | 1,615 | 10.79% |
| 40-49 Years | 2,175 | 14.53% |
| 50-59 Years | 2,296 | 15.34% |
| 60-69 Years | 1,981 | 13.24% |
| 70-79 Years | 1,677 | 11.21% |
| 80-89 Years | 774 | 5.17% |
| 90+ Years | 105 | 0.70% |
Boulder City Population - Male/Female
Male | 7,401 | 49.45% |
Female | 7,565 | 50.55% |
Boulder City Population By Ethnicity
Caucasian | 13,747 | 91.85% |
Hispanic/Latino | 650 | 4.34% |
Multiracial | 243 | 1.62% |
Asian | 103 | 0.69% |
African-American | 102 | 0.68% |
Amerindian | 81 | 0.54% |
Pacific Islander | 22 | 0.15% |
Other Race | 18 | 0.12% |
Boulder City Top Specified Ancestries
| 1. | German | 2,780 | 19.39% |
| 2. | English | 2,622 | 18.29% |
| 3. | Irish | 2,259 | 15.75% |
| 4. | Italian | 865 | 6.03% |
| 5. | United States Or American | 750 | 5.23% |
| 6. | French Non-Basque | 621 | 4.33% |
| 7. | Swedish | 523 | 3.65% |
| 8. | Polish | 505 | 3.52% |
| 9. | Norwegian | 391 | 2.73% |
| 10. | Scottish | 383 | 2.67% |
Boulder City Top Languages Spoken At Home
| 1. | Only English | 13,526 | 93.79% |
| 2. | Spanish Or Spanish Creole | 503 | 3.49% |
| 3. | German | 149 | 1.03% |
| 4. | Italian | 59 | 0.41% |
| 5. | Japanese | 40 | 0.28% |
| 6. | French | 39 | 0.27% |
| 7. | Scandinavian | 19 | 0.13% |
| 8. | Other Slavic | 19 | 0.13% |
| 9. | Korean | 13 | 0.09% |
| 10. | Serbo Croatian | 10 | 0.07% |
Boulder City Citizen Type
Citizen by birth | 14,488 | 96.81% |
Naturalized immigrant | 281 | 1.88% |
Not a citizen | 197 | 1.32% |
Boulder City Civil Rights Lawyers represent clients who have been illegally discriminated against on the basis of race, gender, sexual orientation, disability and national origin. If you have suffered employment discrimination, sexual harassment, or have been treated differently by a hotel, restaurant, or other public accommodation, a civil rights lawyer can help you determine whether your rights were violated and what types of redress are available.
From the Justia Lawyer Directory.
Boulder City Zip Codes
Back to top