US States
- New York Legal Resources
- New York Statistics
- New York Property/Housing/Real Estate Information
- New York Employment Information
- New York Family Information
- New York Education Information
- New York Business Information
- New York Public Benefits Information
- New York Criminal Information
- New York DUI / DWI Information
- New York Car Accidents Information
- New York Immigration & Civil Rights Information
- New York Metros
- New York Counties
- Largest New York Cities
New York Legal Resources
Back to top
New York Constitution
New York Code
New York Court Cases
New York Court of Appeals Cases
New York Appellate Division, First Department Cases
New York Appellate Division, Second Department Cases
New York Appellate Division, Third Department Cases
New York Appellate Division, Fourth Department Cases
New York Appellate Term, First Department Cases
New York Appellate Term, Second Department Cases
New York Other Courts Cases
New York State Resources
New York Website
New York Governor
New York Legislature
New York Courts
New York Government Resources
Federal Courts
- Eastern District of New York
- Northern District of New York
- Southern District of New York
- Western District of New York
New York Cities & Counties
New York City Websites & City Codes
New York Law Blogs
New York Law Blog Posts
Justia Lawyer, Legal Aid & Services Directory: New York Lawyers
Nolo New York Resources
New York Divorce Information
New York LLC (Limited Liability Company) Formation
New York Probate Information
New York Will Writing Information
New York Statistics
Back to top- Population (2000): 18,976,457
- Births / Deaths / Infant Deaths (2004): 246,351 / 152,427 / 1,359
- Land Area (2000): 122,283.146 square kilometers
- Water Area (2000): 19,016.250 square kilometers
- Farm Area (2002): 7,660,969.000 acres (30,996.281 square kilometers)
- Farms (2002): 37,255
- Farms under 50 acres (2002): 30.40%
- Farms over 500 acres (2002): 9.40%
- Farm earnings (2005): $992,222,000
- Gallons of water used per day (total / irrigation / public use) (2000): 12,100,000,000 / 36,000,000 / 2,570,000,000
- Ground water as percent of water use (2000): 7.40%
- Physicians (2004): 81,716
- Community Hospitals (Beds) (2004): 206 (64,205)
- Medicare Recipients (2005): 2,796,213
- Federal Spending (2004): $157,789,419
- Local Time(s):
- Area Code(s): 516, 631
New York Population By Year
| Year | Year | Year | |||
|---|---|---|---|---|---|
| 1965 | 18,073,000 | 1979 | 17,649,000 | 1993 | 18,197,000 |
| 1966 | 18,258,000 | 1980 | 17,506,690 | 1994 | 18,169,000 |
| 1967 | 18,336,000 | 1981 | 17,594,000 | 1995 | 18,136,000 |
| 1968 | 18,113,000 | 1982 | 17,659,000 | 1996 | 18,185,000 |
| 1969 | 18,321,000 | 1983 | 17,667,000 | 1997 | 18,137,000 |
| 1970 | 18,190,740 | 1984 | 17,735,000 | 1998 | 18,175,000 |
| 1971 | 18,391,000 | 1985 | 17,783,000 | 1999 | 18,197,000 |
| 1972 | 18,366,000 | 1986 | 17,772,000 | 2000 | 18,976,457 |
| 1973 | 18,265,000 | 1987 | 17,825,000 | 2001 | 19,011,378 |
| 1974 | 18,111,000 | 1988 | 17,898,000 | 2002 | 19,134,293 |
| 1975 | 18,120,000 | 1989 | 17,950,000 | 2003 | 19,212,425 |
| 1976 | 18,084,000 | 1990 | 17,990,455 | 2004 | 19,280,727 |
| 1977 | 17,924,000 | 1991 | 18,058,000 | 2005 | 19,315,721 |
| 1978 | 17,748,000 | 1992 | 18,119,000 | 2006 | 19,306,183 |
Back to top
Houses (2000): 7,679,307
Building Permits Issued (2006): 54,059
Valuation of Building Permits (2006): $7,090,536,000
New York Population - Urban/Rural
| Urban/Rural | Population | Percent |
|---|---|---|
| 16,601,126 | 87.48% | |
| 61,503 | 0.32% | |
| 2,313,828 | 12.19% |
New York Employment Information
Back to topEmployment (2003): 364
Payroll (2003) / (1Q 2003): $18,438,000 / $3,508,000
New York Labor Force By Month
| Year | Labor Force | Unemployment | |||
|---|---|---|---|---|---|
| Percent | Rate | ||||
| 1990 | 17,617,712 | 16,679,600 | 938,112 | 5.32% | 90 |
| 1991 | 17,509,358 | 16,225,006 | 1,284,352 | 7.34% | 135 |
| 1992 | 17,469,882 | 15,959,451 | 1,510,431 | 8.65% | 160 |
| 1993 | 17,397,870 | 16,026,997 | 1,370,873 | 7.88% | 158 |
| 1994 | 17,363,974 | 16,160,486 | 1,203,487 | 6.93% | 139 |
| 1995 | 17,353,675 | 16,251,597 | 1,102,079 | 6.35% | 127 |
| 1996 | 17,561,088 | 16,457,825 | 1,103,263 | 6.28% | 117 |
| 1997 | 17,995,022 | 16,833,088 | 1,161,935 | 6.46% | 129 |
| 1998 | 18,117,599 | 17,093,099 | 1,024,500 | 5.65% | 105 |
| 1999 | 18,268,159 | 17,314,862 | 953,297 | 5.22% | 104 |
| 2000 | 18,333,943 | 17,502,882 | 831,061 | 4.53% | 70 |
| 2001 | 18,386,533 | 17,487,849 | 898,684 | 4.89% | 68 |
| 2002 | 18,598,071 | 17,442,856 | 1,155,215 | 6.21% | 115 |
| 2003 | 18,598,001 | 17,407,778 | 1,190,223 | 6.40% | 128 |
| 2004 | 18,684,564 | 17,599,133 | 1,085,431 | 5.81% | 80 |
| 2005 | 18,830,818 | 17,885,319 | 945,500 | 5.02% | 100 |
| 2006 | 18,984,309 | 18,114,139 | 870,170 | 4.58% | 77 |
| 2007 | 19,038,602 | 18,174,556 | 864,045 | 4.54% | 64 |
| 2008 | 19,178,882 | 18,185,413 | 993,468 | 5.18% | 103 |
| Month | Labor Force | Unemployment | |||
|---|---|---|---|---|---|
| Percent | Rate | ||||
| Jan 2008 | 19,160,106 | 18,144,735 | 1,015,371 | 5.30% | 106 |
| Feb 2008 | 19,031,432 | 18,132,848 | 898,584 | 4.72% | 94 |
| Mar 2008 | 19,024,891 | 18,091,437 | 933,454 | 4.91% | 99 |
| Apr 2008 | 19,083,217 | 18,197,951 | 885,266 | 4.64% | 92 |
| May 2008 | 19,121,807 | 18,149,645 | 972,162 | 5.08% | 101 |
| Jun 2008 | 19,322,633 | 18,304,327 | 1,018,306 | 5.27% | 105 |
| Jul 2008 | 19,319,765 | 18,299,861 | 1,019,904 | 5.28% | 105 |
| Aug 2008 | 19,292,960 | 18,198,650 | 1,094,310 | 5.67% | 114 |
| Sep 2008 | 19,253,123 | 18,149,267 | 1,103,856 | 5.73% | 114 |
| Oct, 2008 | -- | -- | -- | --% | -- |
| Nov, 2008 | -- | -- | -- | --% | -- |
| Dec, 2008 | -- | -- | -- | --% | -- |
New York Employment By Industry
| 1. | Construction | 393,651 | 8.98% |
| 2. | Professional / Scientific / Tech Services | 304,545 | 6.95% |
| 3. | Educational Services | 281,039 | 6.41% |
| 4. | Finance and Insurance | 263,805 | 6.02% |
| 5. | Accommodation and Food Services | 254,958 | 5.82% |
| 6. | Public Administration | 253,079 | 5.77% |
| 7. | Health Care | 244,233 | 5.57% |
| 8. | Other Transportation | 164,708 | 3.76% |
| 9. | Admin, Support, and Waste Management | 160,385 | 3.66% |
| 10. | Food and Beverage Stores | 113,381 | 2.59% |
| 11. | Real Estate and Rental and Leasing | 110,172 | 2.51% |
| 12. | Repair and Maintenance | 92,087 | 2.10% |
| 13. | Arts / Entertainment / Recreation | 87,160 | 1.99% |
| 14. | Broadcasting and Telecommunications | 82,576 | 1.88% |
| 15. | Publishing / Movie / Sound Recording Industries | 71,712 | 1.64% |
| 16. | Miscellaneous Manufacturing | 67,850 | 1.55% |
| 17. | Machinery Manufacturing | 65,476 | 1.49% |
| 18. | Metal Manufactuing | 63,270 | 1.44% |
| 19. | Religious / Grantmaking / Civic / Similar Organizations | 60,019 | 1.37% |
| 20. | Motor Vehicle and Parts Dealers | 57,195 | 1.31% |
| 1. | Health Care | 716,063 | 17.90% |
| 2. | Educational Services | 591,005 | 14.77% |
| 3. | Finance and Insurance | 295,173 | 7.38% |
| 4. | Professional / Scientific / Tech Services | 272,628 | 6.81% |
| 5. | Accommodation and Food Services | 200,030 | 5.00% |
| 6. | Public Administration | 180,293 | 4.51% |
| 7. | Social Assistance | 172,283 | 4.31% |
| 8. | Admin, Support, and Waste Management | 108,969 | 2.72% |
| 9. | Religious / Grantmaking / Civic / Similar Organizations | 89,431 | 2.24% |
| 10. | Food and Beverage Stores | 88,765 | 2.22% |
| 11. | Personal and Laundry Services | 73,805 | 1.84% |
| 12. | Publishing / Movie / Sound Recording Industries | 70,051 | 1.75% |
| 13. | Arts / Entertainment / Recreation | 69,132 | 1.73% |
| 14. | Department and Other General Stores | 68,458 | 1.71% |
| 15. | Real Estate and Rental and Leasing | 67,537 | 1.69% |
| 16. | Broadcasting and Telecommunications | 54,521 | 1.36% |
| 17. | Clothing and Apparel Including Shoes | 49,608 | 1.24% |
| 18. | Miscellaneous Manufacturing | 48,031 | 1.20% |
| 19. | Other Transportation | 45,923 | 1.15% |
| 20. | Apparel Manufacturing | 45,157 | 1.13% |
New York Employment By Job
| 1. | Other Management Occupations | 202,886 | 4.63% |
| 2. | Other Sales and Related Occupations | 180,076 | 4.11% |
| 3. | Building and Grounds Cleaning and Maintenance | 177,919 | 4.06% |
| 4. | Other Installation / Maintenance | 163,000 | 3.72% |
| 5. | Other Production Occupations | 152,943 | 3.49% |
| 6. | Sales Reps / Wholesale and Manufact | 150,523 | 3.43% |
| 7. | Driver / Sales Workers and Truckers | 147,091 | 3.36% |
| 8. | Recording / Scheduling / Dispatching | 141,553 | 3.23% |
| 9. | Computer Specialists | 133,356 | 3.04% |
| 10. | Other Office and Admin Support | 114,398 | 2.61% |
| 11. | Retail Sales, Not cashiers | 106,037 | 2.42% |
| 12. | Law Enforcement Workers | 100,631 | 2.30% |
| 13. | Vehicle Mechanics | 96,558 | 2.20% |
| 14. | Top Executives | 95,760 | 2.19% |
| 15. | Laborers and Material Movers / Handlers | 84,579 | 1.93% |
| 16. | Business Operations Specialists | 80,376 | 1.83% |
| 17. | Cooks and Food Preparation Workers | 77,569 | 1.77% |
| 18. | Metal Workers and Plastic Workers | 76,247 | 1.74% |
| 19. | Engineers | 73,005 | 1.67% |
| 20. | Other Protective Service Workers | 68,925 | 1.57% |
| 1. | Other Office and Admin Support | 274,515 | 6.86% |
| 2. | Secretaries and Admins | 272,349 | 6.81% |
| 3. | Teachers, Pre/Primary School | 193,499 | 4.84% |
| 4. | Nursing / Psychiatric / Home Health | 167,767 | 4.19% |
| 5. | Registered Nurses | 153,279 | 3.83% |
| 6. | Other Management Occupations | 143,503 | 3.59% |
| 7. | Informaion and Record Clerks, Not Customer Service | 140,572 | 3.51% |
| 8. | Other Sales and Related Occupations | 122,946 | 3.07% |
| 9. | Cashiers | 114,721 | 2.87% |
| 10. | Other Teachers / Instructors / Librarians | 109,494 | 2.74% |
| 11. | Retail Sales, Not cashiers | 108,783 | 2.72% |
| 12. | Building and Grounds Cleaning and Maintenance | 104,944 | 2.62% |
| 13. | Counselors / Social Workers / Etc. | 95,477 | 2.39% |
| 14. | Business Operations Specialists | 92,569 | 2.31% |
| 15. | Bookkeeping / Accounting / Auditing | 92,561 | 2.31% |
| 16. | Health Technologists and Technicians | 84,899 | 2.12% |
| 17. | Child Care Workers | 83,965 | 2.10% |
| 18. | Sales Reps / Wholesale and Manufact | 78,016 | 1.95% |
| 19. | Other Production Occupations | 76,482 | 1.91% |
| 20. | Customer Service Representatives | 75,068 | 1.88% |
New York Hours Worked Per Week In 1999
| Hours Per Week | Percent | |
|---|---|---|
| 35 or more hours | 7,651,751 | 51.68% |
| 15-35 hours | 1,634,195 | 11.04% |
| 1-14 hours | 454,388 | 3.07% |
| No regular hours | 5,065,578 | 34.21% |
New York Time Left For Work
| Time | Percent | |
|---|---|---|
| Midnight-4:59 AM | 194,562 | 2.44% |
| 5 AM-5:29 AM | 174,328 | 2.19% |
| 5:30 AM-5:59 AM | 253,826 | 3.19% |
| 6 AM-6:29 AM | 573,349 | 7.20% |
| 6:30 AM-6:59 AM | 706,982 | 8.88% |
| 7 AM-7:29 AM | 1,147,579 | 14.41% |
| 7:30 AM-7:59 AM | 1,213,706 | 15.24% |
| 8 AM-8:29 AM | 1,144,298 | 14.37% |
| 8:30 AM-8:59 AM | 614,475 | 7.72% |
| 9:00 AM-9:59 AM | 593,377 | 7.45% |
| 10:00 AM-10:59 AM | 224,011 | 2.81% |
| 11:00 AM-11:59 AM | 105,049 | 1.32% |
| Noon-3:59 PM | 517,309 | 6.50% |
| 4 PM-11:59 PM | 501,196 | 6.29% |
New York Length Of Commute In Minutes
| Minutes | Percent | |
|---|---|---|
| Less than 5 | 219,036 | 2.75% |
| 5-9 | 680,270 | 8.54% |
| 10-14 | 956,590 | 12.01% |
| 15-19 | 1,020,084 | 12.81% |
| 20-24 | 1,013,757 | 12.73% |
| 25-29 | 399,384 | 5.01% |
| 30-34 | 1,058,688 | 13.29% |
| 35-39 | 203,722 | 2.56% |
| 40-44 | 340,311 | 4.27% |
| 45-59 | 806,556 | 10.13% |
| 60-89 | 848,185 | 10.65% |
| At least 90 | 417,464 | 5.24% |
New York Length Of Commute In Mintues - Public vs. Private Transportation
| Minutes | Percent | Percent | ||
|---|---|---|---|---|
| Under 30 | 351,071 | 4.41% | 3,938,050 | 49.45% |
| 30-44 | 508,466 | 6.38% | 1,094,255 | 13.74% |
| 45-59 | 385,651 | 4.84% | 420,905 | 5.29% |
| At least 60 | 761,006 | 9.56% | 504,643 | 6.34% |
New York Type Of Commute
| Type | Population | Percent |
|---|---|---|
| 25,036 | 0.30% | |
| 756,918 | 9.22% | |
| 4,620,178 | 56.26% | |
| 3,625 | 0.04% | |
| 40,375 | 0.49% | |
| 2,006,194 | 24.43% | |
| 511,721 | 6.23% | |
| 247,869 | 3.02% |
New York Family Information
Back to topHouseholds (2000): 7,060,595 (18,395,693 people)
Families (2000): 4,673,485 (15,047,271 people)
Families where both partners work (2000): 1,579,091
People at same address in 1995: 10,961,493
New York Household Income in 1999
| Income | Population | Percent |
|---|---|---|
| Under $10,000 | 809,507 | 11.47% |
| $10,000-$14,999 | 453,320 | 6.42% |
| $15,000-$19,999 | 408,841 | 5.79% |
| $20,000-$24,999 | 413,770 | 5.86% |
| $25,000-$29,999 | 407,864 | 5.78% |
| $30,000-$34,999 | 399,179 | 5.65% |
| $35,000-$39,999 | 374,292 | 5.30% |
| $40,000-$44,999 | 357,153 | 5.06% |
| $45,000-$49,999 | 315,556 | 4.47% |
| $50,000-$59,999 | 591,627 | 8.38% |
| $60,000-$74,999 | 706,085 | 10.00% |
| $75,000-$99,999 | 746,384 | 10.57% |
| $100,000-$124,999 | 420,885 | 5.96% |
| $125,000-$149,999 | 218,640 | 3.10% |
| $150,000-$199,999 | 202,640 | 2.87% |
| $200,000 or more | 234,852 | 3.33% |
New York Household Type
| Type | Population | Percent |
|---|---|---|
| 1,982,742 | 28.10% | |
| 1,740,845 | 24.67% | |
| 350,143 | 4.96% | |
| 1,104,286 | 15.65% | |
| 52,654 | 0.75% | |
| 981,170 | 13.90% | |
| 19,251 | 0.27% | |
| 483,835 | 6.86% | |
| 7,255 | 0.10% | |
| 190,923 | 2.71% | |
| 2,886 | 0.04% | |
| 138,328 | 1.96% | |
| 2,542 | 0.04% |
New York Household Income Type
| Type | Percent | |
|---|---|---|
| Earnings | 5,516,841 | 29.34% |
| Interest / Dividend / Rent | 2,580,279 | 13.72% |
| Public Assistance | 344,175 | 1.83% |
| Retirement | 1,196,637 | 6.36% |
| Self Employment | 737,728 | 3.92% |
| Social Security | 1,837,421 | 9.77% |
| Supplemental Security | 390,779 | 2.08% |
| Wage / Salary | 5,338,072 | 28.39% |
| Other | 859,644 | 4.57% |
New York Family Type
| Type | Population | Percent |
|---|---|---|
| 1,775,497 | 52.86% | |
| 1,583,653 | 47.14% |
New York Marital Status - Male (for those 15+ in 2000)
| Type | Population | Percent |
|---|---|---|
| 463,870 | 6.51% | |
| 3,988,587 | 55.99% | |
| 2,474,148 | 34.73% | |
| 197,110 | 2.77% |
New York Marital Status - Female (for those 15+ in 2000)
| Type | Population | Percent |
|---|---|---|
| 709,220 | 8.94% | |
| 4,031,894 | 50.83% | |
| 2,303,748 | 29.04% | |
| 887,299 | 11.19% |
New York Education Information
Back to topNew York Highest Degree Earned (18 or older)
| Degree | Population | Percent |
|---|---|---|
| 1,072,842 | 7.50% | |
| 1,974,933 | 13.81% | |
| 3,925,774 | 27.45% | |
| 2,694,622 | 18.84% | |
| 994,062 | 6.95% | |
| 2,143,379 | 14.99% | |
| 1,496,654 | 10.46% |
New York Population In School (3 or older)
| School Level | Percent | Percent | Total | Percent | ||
|---|---|---|---|---|---|---|
| Nursery or preschool | 167,050 | 0.88% | 164,326 | 0.87% | 331,376 | 1.75% |
| Kindergarten | 222,292 | 1.17% | 50,212 | 0.26% | 272,504 | 1.44% |
| Grades 1-4 | 958,617 | 5.05% | 161,058 | 0.85% | 1,119,675 | 5.90% |
| Grades 5-8 | 939,845 | 4.95% | 148,977 | 0.79% | 1,088,822 | 5.74% |
| Grades 9-12 | 957,533 | 5.05% | 145,745 | 0.77% | 1,103,278 | 5.81% |
| Undergrad college | 633,444 | 3.34% | 391,836 | 2.06% | 1,025,280 | 5.40% |
| Graduate or professional school | 108,614 | 0.57% | 167,481 | 0.88% | 276,095 | 1.45% |
| Total | 3,987,395 | 21.01% | 1,229,635 | 6.48% | 5,217,030 | 27.49% |
New York Business Information
Back to topNumber of Businesses (2003): 88
Wholesale trade sales (2002): $343,663,041,000
Retail sales (2002): $178,067,530,000
Accommodation and foodservices sales (2002): $27,835,952,000
Value of Manufacturers' Shipments (2002): $147,317,463,000
Retired workers (2005): 1,991,618
New York Businesses Changes By Year
| Year - Type | |||||
|---|---|---|---|---|---|
| 1999 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 1999 - Administrative & Support & Waste Management & remediation serv | 2,507 | 2,411 | 5,412 | 4,518 | 6,574 |
| 1999 - Agriculture, Forestry, Fishing, & Hunting | 78 | 46 | 121 | 121 | 219 |
| 1999 - Arts, Entertainment, & Recreation | 819 | 786 | 1,989 | 1,791 | 2,446 |
| 1999 - Construction | 4,357 | 3,706 | 10,262 | 7,482 | 10,808 |
| 1999 - Educational Services | 420 | 292 | 1,878 | 1,102 | 1,373 |
| 1999 - Finance & Insurance | 3,129 | 2,656 | 6,813 | 6,852 | 9,535 |
| 1999 - Health Care & Social Assistance | 3,140 | 2,857 | 12,725 | 10,332 | 17,312 |
| 1999 - Information | 1,600 | 965 | 2,489 | 2,226 | 2,588 |
| 1999 - Management Of Companies & Enterprises | 355 | 317 | 779 | 720 | 719 |
| 1999 - Manufacturing | 1,669 | 2,214 | 6,917 | 7,029 | 5,735 |
| 1999 - Mining | 34 | 36 | 98 | 93 | 108 |
| 1999 - Other Services (Except Public Administration) | 3,805 | 3,638 | 10,892 | 9,440 | 22,174 |
| 1999 - Professional, Scientific, & Technical Ssrvices | 5,727 | 4,622 | 11,105 | 8,300 | 18,546 |
| 1999 - Real Estate & Rental & Leasing | 2,434 | 2,343 | 4,482 | 3,979 | 13,920 |
| 1999 - Retail Trade | 6,743 | 7,020 | 18,554 | 17,007 | 25,725 |
| 1999 - Transportation & Warehousing | 1,065 | 1,077 | 2,770 | 2,183 | 3,595 |
| 1999 - Unclassified | 2,775 | 1,035 | 240 | 161 | 595 |
| 1999 - Utilities | 30 | 31 | 106 | 136 | 89 |
| 1999 - Wholesale Trade | 3,247 | 3,657 | 8,807 | 7,766 | 13,395 |
| 1999 - Total | 43,934 | 39,709 | 106,439 | 91,238 | 155,456 |
| 2000 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2000 - Administrative & Support & Waste Management & remediation serv | 2,485 | 2,330 | 5,585 | 4,465 | 6,736 |
| 2000 - Agriculture, Forestry, Fishing, & Hunting | 89 | 65 | 133 | 114 | 226 |
| 2000 - Arts, Entertainment, & Recreation | 862 | 756 | 2,064 | 1,691 | 2,528 |
| 2000 - Construction | 4,633 | 3,619 | 10,661 | 7,758 | 10,916 |
| 2000 - Educational Services | 372 | 322 | 1,823 | 1,255 | 1,386 |
| 2000 - Finance & Insurance | 3,536 | 2,872 | 7,156 | 6,576 | 9,706 |
| 2000 - Health Care & Social Assistance | 3,160 | 2,902 | 13,264 | 10,456 | 16,977 |
| 2000 - Information | 1,655 | 1,178 | 2,711 | 2,137 | 2,852 |
| 2000 - Management Of Companies & Enterprises | 549 | 273 | 761 | 750 | 824 |
| 2000 - Manufacturing | 1,559 | 2,338 | 6,885 | 6,435 | 5,625 |
| 2000 - Mining | 32 | 21 | 108 | 100 | 102 |
| 2000 - Other Services (Except Public Administration) | 3,840 | 3,752 | 10,961 | 9,622 | 22,140 |
| 2000 - Professional, Scientific, & Technical Ssrvices | 5,839 | 4,813 | 11,222 | 8,780 | 18,967 |
| 2000 - Real Estate & Rental & Leasing | 2,446 | 2,129 | 4,453 | 4,007 | 14,254 |
| 2000 - Retail Trade | 7,013 | 6,654 | 19,466 | 15,913 | 26,153 |
| 2000 - Transportation & Warehousing | 1,114 | 1,082 | 2,814 | 2,248 | 3,463 |
| 2000 - Unclassified | 2,218 | 1,347 | 334 | 243 | 908 |
| 2000 - Utilities | 57 | 29 | 73 | 167 | 96 |
| 2000 - Wholesale Trade | 3,180 | 3,414 | 9,125 | 7,435 | 13,292 |
| 2000 - Total | 44,639 | 39,896 | 109,599 | 90,152 | 157,151 |
| 2001 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2001 - Administrative & Support & Waste Management & remediation serv | 2,408 | 2,237 | 5,130 | 5,065 | 6,917 |
| 2001 - Agriculture, Forestry, Fishing, & Hunting | 125 | 53 | 133 | 116 | 246 |
| 2001 - Arts, Entertainment, & Recreation | 888 | 730 | 2,030 | 1,868 | 2,529 |
| 2001 - Construction | 4,561 | 3,888 | 9,644 | 8,864 | 11,559 |
| 2001 - Educational Services | 403 | 323 | 1,836 | 1,310 | 1,367 |
| 2001 - Finance & Insurance | 3,365 | 3,986 | 6,414 | 5,986 | 10,591 |
| 2001 - Health Care & Social Assistance | 3,383 | 2,751 | 13,287 | 10,499 | 17,336 |
| 2001 - Information | 1,513 | 1,282 | 2,394 | 2,244 | 3,556 |
| 2001 - Management Of Companies & Enterprises | 329 | 368 | 852 | 855 | 760 |
| 2001 - Manufacturing | 1,585 | 2,154 | 6,102 | 6,600 | 5,645 |
| 2001 - Mining | 34 | 28 | 82 | 117 | 115 |
| 2001 - Other Services (Except Public Administration) | 4,031 | 3,587 | 10,984 | 9,652 | 22,340 |
| 2001 - Professional, Scientific, & Technical Ssrvices | 6,071 | 5,147 | 10,876 | 9,212 | 19,503 |
| 2001 - Real Estate & Rental & Leasing | 2,381 | 2,103 | 4,455 | 4,165 | 14,442 |
| 2001 - Retail Trade | 6,982 | 6,764 | 17,717 | 17,767 | 26,323 |
| 2001 - Transportation & Warehousing | 1,196 | 1,089 | 2,556 | 2,456 | 3,554 |
| 2001 - Unclassified | 2,574 | 1,186 | 442 | 327 | 1,201 |
| 2001 - Utilities | 42 | 23 | 161 | 106 | 104 |
| 2001 - Wholesale Trade | 3,179 | 3,528 | 8,455 | 7,679 | 13,393 |
| 2001 - Total | 45,050 | 41,227 | 103,550 | 94,888 | 161,481 |
| 2002 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2002 - Administrative & Support & Waste Management & remediation serv | 2,460 | 3,138 | 4,819 | 5,466 | 6,280 |
| 2002 - Agriculture, Forestry, Fishing, & Hunting | 67 | 121 | 118 | 126 | 265 |
| 2002 - Arts, Entertainment, & Recreation | 1,049 | 955 | 2,022 | 1,911 | 2,503 |
| 2002 - Construction | 4,855 | 4,669 | 9,711 | 8,874 | 11,128 |
| 2002 - Educational Services | 478 | 379 | 1,852 | 1,414 | 1,305 |
| 2002 - Finance & Insurance | 3,416 | 3,689 | 6,470 | 6,244 | 9,967 |
| 2002 - Health Care & Social Assistance | 4,828 | 3,102 | 13,452 | 11,612 | 16,602 |
| 2002 - Information | 2,297 | 2,243 | 2,052 | 2,655 | 2,805 |
| 2002 - Management Of Companies & Enterprises | 344 | 400 | 663 | 822 | 876 |
| 2002 - Manufacturing | 1,485 | 2,261 | 4,848 | 7,890 | 5,073 |
| 2002 - Mining | 29 | 37 | 94 | 102 | 115 |
| 2002 - Other Services (Except Public Administration) | 4,346 | 3,906 | 11,564 | 10,281 | 21,519 |
| 2002 - Professional, Scientific, & Technical Ssrvices | 6,400 | 6,213 | 10,220 | 10,566 | 18,980 |
| 2002 - Real Estate & Rental & Leasing | 2,819 | 2,121 | 5,053 | 4,215 | 14,275 |
| 2002 - Retail Trade | 7,700 | 7,234 | 19,763 | 17,918 | 24,308 |
| 2002 - Transportation & Warehousing | 1,299 | 1,220 | 2,340 | 2,774 | 3,497 |
| 2002 - Unclassified | 486 | 1,713 | 44 | 56 | 155 |
| 2002 - Utilities | 40 | 26 | 100 | 157 | 133 |
| 2002 - Wholesale Trade | 3,160 | 3,822 | 7,595 | 8,828 | 12,608 |
| 2002 - Total | 47,558 | 47,249 | 102,780 | 101,911 | 152,394 |
| 2003 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2003 - Administrative & Support & Waste Management & remediation serv | 2,405 | 2,516 | 4,899 | 4,839 | 5,664 |
| 2003 - Agriculture, Forestry, Fishing, & Hunting | 68 | 69 | 144 | 148 | 239 |
| 2003 - Arts, Entertainment, & Recreation | 1,098 | 863 | 2,106 | 1,969 | 2,511 |
| 2003 - Construction | 5,320 | 4,557 | 9,044 | 9,164 | 10,922 |
| 2003 - Educational Services | 508 | 339 | 1,887 | 1,444 | 1,372 |
| 2003 - Finance & Insurance | 3,185 | 3,182 | 6,325 | 5,833 | 10,866 |
| 2003 - Health Care & Social Assistance | 3,666 | 2,657 | 14,717 | 11,434 | 17,812 |
| 2003 - Information | 1,298 | 1,344 | 2,164 | 2,239 | 4,014 |
| 2003 - Management Of Companies & Enterprises | 215 | 444 | 784 | 697 | 812 |
| 2003 - Manufacturing | 1,383 | 1,987 | 5,463 | 6,445 | 5,366 |
| 2003 - Mining | 27 | 36 | 75 | 107 | 141 |
| 2003 - Other Services (Except Public Administration) | 4,293 | 3,588 | 11,643 | 10,122 | 22,399 |
| 2003 - Professional, Scientific, & Technical Ssrvices | 6,345 | 5,873 | 10,970 | 10,375 | 19,780 |
| 2003 - Real Estate & Rental & Leasing | 2,908 | 2,047 | 5,435 | 4,307 | 14,678 |
| 2003 - Retail Trade | 7,296 | 6,496 | 19,935 | 16,777 | 26,590 |
| 2003 - Transportation & Warehousing | 1,293 | 1,201 | 2,580 | 2,510 | 3,747 |
| 2003 - Unclassified | 878 | 399 | 39 | 34 | 135 |
| 2003 - Utilities | 55 | 39 | 90 | 164 | 135 |
| 2003 - Wholesale Trade | 3,176 | 3,217 | 8,350 | 7,479 | 12,782 |
| 2003 - Total | 45,417 | 40,854 | 106,650 | 96,087 | 159,965 |
| 2004 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
