New York
- Binghamton Metro Area Legal Resources
- Binghamton Metro Area Statistics
- Binghamton Metro Area Property/Housing/Real Estate Information
- Binghamton Metro Area Employment Information
- Binghamton Metro Area Family Information
- Binghamton Metro Area Education Information
- Binghamton Metro Area Business Information
- Binghamton Metro Area Public Benefits Information
- Binghamton Metro Area Criminal Information
- Binghamton Metro Area Immigration & Civil Rights Information
- Binghamton Metro Area Counties
- Binghamton Metro Area Cities
Back to top
New York Constitution
New York Code
New York State Resources
New York Website
New York Governor
New York Legislature
New York Courts
New York Government Resources
State Attorney GeneralFederal Courts
U.S. Supreme Court
Binghamton Metro Area Statistics
Back to top
- Population (2000): 252,320
- Land Area (2000): 3,174.069 square kilometers
- Water Area (2000): 33.297 square kilometers
Binghamton Metro Area Population By Year
| 2000 | 259,043 | 2003 | 252,525 | 2005 | 249,588 |
| 2001 | 252,784 | 2004 | 251,590 | 2006 | 249,087 |
| 2002 | 254,727 | | | 2007 | 246,237 |
Back to top
Some data sets cover wide areas. If nothing new appears on the map after you click one of the "Show" buttons, try zooming out. Also note that certain data sets, in particular the ones under External Data, can take some time to load if you are on a slow connection.
Some computers may not be able to display all the data sets at once. If you have clicked "Show" for multiple data sets and you do not see everything on the map that you expect to, try zooming in and/or hiding some data sets.
Houses (2000): 110,227
Binghamton Metro Area Population - Urban/Rural
Urban | 332,076 | 65.58% |
Rural, Farm | 5,151 | 1.02% |
Rural, Non-farm | 169,130 | 33.40% |
Binghamton Metro Area Employment Information
Back to top
Binghamton Metro Area Labor Force By Month
| 1990 | 131,382 | 125,860 | 5,522 | 4.20% | 42 |
| 1991 | 131,431 | 123,558 | 7,873 | 5.99% | 60 |
| 1992 | 130,657 | 121,862 | 8,795 | 6.73% | 67 |
| 1993 | 129,595 | 120,792 | 8,802 | 6.79% | 68 |
| 1994 | 128,302 | 119,728 | 8,575 | 6.68% | 67 |
| 1995 | 124,679 | 117,971 | 6,707 | 5.38% | 54 |
| 1996 | 122,337 | 116,868 | 5,469 | 4.47% | 45 |
| 1997 | 125,691 | 120,388 | 5,303 | 4.22% | 42 |
| 1998 | 125,527 | 120,483 | 5,045 | 4.02% | 40 |
| 1999 | 125,641 | 120,566 | 5,075 | 4.04% | 40 |
| 2000 | 124,891 | 120,417 | 4,474 | 3.58% | 36 |
| 2001 | 125,585 | 120,249 | 5,335 | 4.25% | 43 |
| 2002 | 125,438 | 118,189 | 7,249 | 5.78% | 58 |
| 2003 | 122,990 | 115,836 | 7,153 | 5.82% | 58 |
| 2004 | 122,590 | 116,002 | 6,588 | 5.37% | 54 |
| 2005 | 122,648 | 116,650 | 5,999 | 4.89% | 49 |
| 2006 | 123,439 | 117,750 | 5,689 | 4.61% | 46 |
| 2007 | 123,215 | 117,712 | 5,503 | 4.47% | 45 |
| 2008 | 123,615 | 116,888 | 6,728 | 5.44% | 54 |
| Jan 1990 | 132,067 | 125,487 | 6,580 | 4.98% | 50 |
| Feb 1990 | 132,467 | 125,311 | 7,156 | 5.40% | 54 |
| Mar 1990 | 132,121 | 125,678 | 6,443 | 4.88% | 49 |
| Apr 1990 | 130,251 | 124,377 | 5,874 | 4.51% | 45 |
| May 1990 | 131,117 | 125,858 | 5,259 | 4.01% | 40 |
| Jun 1990 | 132,817 | 128,013 | 4,804 | 3.62% | 36 |
| Jul 1990 | 132,735 | 127,937 | 4,798 | 3.61% | 36 |
| Aug 1990 | 131,924 | 127,474 | 4,450 | 3.37% | 34 |
| Sep 1990 | 131,100 | 126,249 | 4,851 | 3.70% | 37 |
| Oct 1990 | 130,375 | 125,650 | 4,725 | 3.62% | 36 |
| Nov 1990 | 129,785 | 124,430 | 5,355 | 4.13% | 41 |
| Dec 1990 | 129,829 | 123,857 | 5,972 | 4.60% | 46 |
| Jan 1991 | 131,947 | 123,289 | 8,658 | 6.56% | 66 |
| Feb 1991 | 131,762 | 122,757 | 9,005 | 6.83% | 68 |
| Mar 1991 | 131,685 | 122,771 | 8,914 | 6.77% | 68 |
| Apr 1991 | 131,326 | 122,902 | 8,424 | 6.41% | 64 |
| May 1991 | 131,230 | 123,304 | 7,926 | 6.04% | 60 |
| Jun 1991 | 134,133 | 126,130 | 8,003 | 5.97% | 60 |
| Jul 1991 | 133,399 | 125,808 | 7,591 | 5.69% | 57 |
| Aug 1991 | 131,699 | 124,658 | 7,041 | 5.35% | 53 |
| Sep 1991 | 130,093 | 123,142 | 6,951 | 5.34% | 53 |
| Oct 1991 | 130,254 | 123,458 | 6,796 | 5.22% | 52 |
| Nov 1991 | 129,872 | 122,715 | 7,157 | 5.51% | 55 |
| Dec 1991 | 129,771 | 121,758 | 8,013 | 6.17% | 62 |
| Jan 1992 | 130,487 | 120,945 | 9,542 | 7.31% | 73 |
| Feb 1992 | 130,815 | 120,804 | 10,011 | 7.65% | 77 |
| Mar 1992 | 130,357 | 120,953 | 9,404 | 7.21% | 72 |
| Apr 1992 | 129,786 | 121,185 | 8,601 | 6.63% | 66 |
| May 1992 | 130,201 | 121,758 | 8,443 | 6.48% | 65 |
| Jun 1992 | 132,966 | 123,627 | 9,339 | 7.02% | 70 |
| Jul 1992 | 131,885 | 123,591 | 8,294 | 6.29% | 63 |
| Aug 1992 | 131,850 | 123,833 | 8,017 | 6.08% | 61 |
| Sep 1992 | 130,617 | 122,327 | 8,290 | 6.35% | 63 |
| Oct 1992 | 129,640 | 121,526 | 8,114 | 6.26% | 63 |
| Nov 1992 | 129,699 | 121,092 | 8,607 | 6.64% | 66 |
| Dec 1992 | 129,580 | 120,703 | 8,877 | 6.85% | 69 |
| Jan 1993 | 129,103 | 119,036 | 10,067 | 7.80% | 78 |
| Feb 1993 | 129,524 | 119,628 | 9,896 | 7.64% | 76 |
| Mar 1993 | 129,256 | 119,901 | 9,355 | 7.24% | 72 |
| Apr 1993 | 128,700 | 120,220 | 8,480 | 6.59% | 66 |
| May 1993 | 129,844 | 121,391 | 8,453 | 6.51% | 65 |
| Jun 1993 | 132,032 | 123,425 | 8,607 | 6.52% | 65 |
| Jul 1993 | 131,315 | 123,305 | 8,010 | 6.10% | 61 |
| Aug 1993 | 130,948 | 122,539 | 8,409 | 6.42% | 64 |
| Sep 1993 | 127,961 | 119,495 | 8,466 | 6.62% | 66 |
| Oct 1993 | 128,502 | 119,969 | 8,533 | 6.64% | 66 |
| Nov 1993 | 129,119 | 120,531 | 8,588 | 6.65% | 67 |
| Dec 1993 | 128,830 | 120,066 | 8,764 | 6.80% | 68 |
| Jan 1994 | 129,258 | 118,594 | 10,664 | 8.25% | 83 |
| Feb 1994 | 129,935 | 119,494 | 10,441 | 8.04% | 80 |
| Mar 1994 | 128,973 | 119,076 | 9,897 | 7.67% | 77 |
| Apr 1994 | 128,137 | 119,083 | 9,054 | 7.07% | 71 |
| May 1994 | 128,244 | 119,880 | 8,364 | 6.52% | 65 |
| Jun 1994 | 129,910 | 121,222 | 8,688 | 6.69% | 67 |
| Jul 1994 | 129,089 | 120,582 | 8,507 | 6.59% | 66 |
| Aug 1994 | 129,023 | 120,976 | 8,047 | 6.24% | 62 |
| Sep 1994 | 127,114 | 119,207 | 7,907 | 6.22% | 62 |
| Oct 1994 | 126,795 | 119,512 | 7,283 | 5.74% | 57 |
| Nov 1994 | 126,770 | 119,778 | 6,992 | 5.52% | 55 |
| Dec 1994 | 126,380 | 119,327 | 7,053 | 5.58% | 56 |
| Jan 1995 | 126,716 | 118,046 | 8,670 | 6.84% | 68 |
| Feb 1995 | 126,776 | 118,508 | 8,268 | 6.52% | 65 |
| Mar 1995 | 125,866 | 118,054 | 7,812 | 6.21% | 62 |
| Apr 1995 | 124,807 | 117,476 | 7,331 | 5.87% | 59 |
| May 1995 | 124,377 | 117,543 | 6,834 | 5.49% | 55 |
| Jun 1995 | 125,402 | 118,871 | 6,531 | 5.21% | 52 |
| Jul 1995 | 125,451 | 119,127 | 6,324 | 5.04% | 50 |
| Aug 1995 | 124,156 | 118,211 | 5,945 | 4.79% | 48 |
| Sep 1995 | 123,094 | 117,272 | 5,822 | 4.73% | 47 |
| Oct 1995 | 123,258 | 118,079 | 5,179 | 4.20% | 42 |
| Nov 1995 | 123,351 | 117,513 | 5,838 | 4.73% | 47 |
| Dec 1995 | 122,892 | 116,957 | 5,935 | 4.83% | 48 |
| Jan 1996 | 121,203 | 114,239 | 6,964 | 5.75% | 57 |
| Feb 1996 | 121,982 | 115,216 | 6,766 | 5.55% | 55 |
| Mar 1996 | 122,165 | 115,610 | 6,555 | 5.37% | 54 |
| Apr 1996 | 121,380 | 115,469 | 5,911 | 4.87% | 49 |
| May 1996 | 122,047 | 116,423 | 5,624 | 4.61% | 46 |
| Jun 1996 | 122,802 | 117,467 | 5,335 | 4.34% | 43 |
| Jul 1996 | 122,774 | 117,427 | 5,347 | 4.36% | 44 |
| Aug 1996 | 121,268 | 116,800 | 4,468 | 3.68% | 37 |
| Sep 1996 | 122,625 | 117,950 | 4,675 | 3.81% | 38 |
| Oct 1996 | 123,371 | 119,152 | 4,219 | 3.42% | 34 |
| Nov 1996 | 123,927 | 119,288 | 4,639 | 3.74% | 37 |
| Dec 1996 | 122,495 | 117,370 | 5,125 | 4.18% | 42 |
| Jan 1997 | 123,632 | 117,040 | 6,592 | 5.33% | 53 |
| Feb 1997 | 124,252 | 117,762 | 6,490 | 5.22% | 52 |
| Mar 1997 | 124,421 | 118,175 | 6,246 | 5.02% | 50 |
| Apr 1997 | 124,015 | 118,675 | 5,340 | 4.31% | 43 |
| May 1997 | 125,368 | 120,447 | 4,921 | 3.93% | 39 |
| Jun 1997 | 126,710 | 121,670 | 5,040 | 3.98% | 40 |
| Jul 1997 | 126,243 | 121,249 | 4,994 | 3.96% | 40 |
| Aug 1997 | 126,012 | 121,359 | 4,653 | 3.69% | 37 |
| Sep 1997 | 125,927 | 120,974 | 4,953 | 3.93% | 39 |
| Oct 1997 | 126,938 | 122,425 | 4,513 | 3.56% | 36 |
| Nov 1997 | 127,823 | 123,098 | 4,725 | 3.70% | 37 |
| Dec 1997 | 126,955 | 121,785 | 5,170 | 4.07% | 41 |
| Jan 1998 | 125,556 | 119,122 | 6,434 | 5.12% | 51 |
| Feb 1998 | 125,872 | 119,345 | 6,527 | 5.19% | 52 |
| Mar 1998 | 125,758 | 119,536 | 6,222 | 4.95% | 49 |
| Apr 1998 | 124,219 | 119,546 | 4,673 | 3.76% | 38 |
| May 1998 | 125,616 | 121,008 | 4,608 | 3.67% | 37 |
| Jun 1998 | 125,867 | 121,366 | 4,501 | 3.58% | 36 |
| Jul 1998 | 125,561 | 121,238 | 4,323 | 3.44% | 34 |
| Aug 1998 | 125,244 | 120,957 | 4,287 | 3.42% | 34 |
| Sep 1998 | 125,284 | 120,338 | 4,946 | 3.95% | 39 |
| Oct 1998 | 125,699 | 121,137 | 4,562 | 3.63% | 36 |
| Nov 1998 | 126,366 | 121,747 | 4,619 | 3.66% | 37 |
| Dec 1998 | 125,285 | 120,453 | 4,832 | 3.86% | 39 |
| Jan 1999 | 126,159 | 119,710 | 6,449 | 5.11% | 51 |
| Feb 1999 | 126,578 | 120,192 | 6,386 | 5.05% | 50 |
| Mar 1999 | 126,479 | 120,410 | 6,069 | 4.80% | 48 |
| Apr 1999 | 125,066 | 119,760 | 5,306 | 4.24% | 42 |
| May 1999 | 125,364 | 120,346 | 5,018 | 4.00% | 40 |
| Jun 1999 | 125,945 | 120,788 | 5,157 | 4.09% | 41 |
| Jul 1999 | 125,673 | 120,958 | 4,715 | 3.75% | 38 |
| Aug 1999 | 125,557 | 121,230 | 4,327 | 3.45% | 34 |
| Sep 1999 | 124,864 | 120,242 | 4,622 | 3.70% | 37 |
| Oct 1999 | 124,797 | 120,645 | 4,152 | 3.33% | 33 |
| Nov 1999 | 125,714 | 121,533 | 4,181 | 3.33% | 33 |
| Dec 1999 | 125,495 | 120,977 | 4,518 | 3.60% | 36 |
| Jan 2000 | 125,718 | 119,916 | 5,802 | 4.62% | 46 |
| Feb 2000 | 125,966 | 120,286 | 5,680 | 4.51% | 45 |
| Mar 2000 | 125,160 | 119,983 | 5,177 | 4.14% | 41 |
| Apr 2000 | 123,912 | 119,658 | 4,254 | 3.43% | 34 |
| May 2000 | 124,353 | 120,242 | 4,111 | 3.31% | 33 |
| Jun 2000 | 126,259 | 122,039 | 4,220 | 3.34% | 33 |
| Jul 2000 | 124,718 | 120,407 | 4,311 | 3.46% | 35 |
| Aug 2000 | 124,608 | 120,530 | 4,078 | 3.27% | 33 |
| Sep 2000 | 124,098 | 120,012 | 4,086 | 3.29% | 33 |
| Oct 2000 | 124,050 | 120,329 | 3,721 | 3.00% | 30 |
| Nov 2000 | 124,883 | 120,863 | 4,020 | 3.22% | 32 |
| Dec 2000 | 124,965 | 120,740 | 4,225 | 3.38% | 34 |
| Jan 2001 | 125,299 | 119,989 | 5,310 | 4.24% | 42 |
| Feb 2001 | 125,843 | 120,657 | 5,186 | 4.12% | 41 |
| Mar 2001 | 125,983 | 121,041 | 4,942 | 3.92% | 39 |
| Apr 2001 | 125,851 | 121,594 | 4,257 | 3.38% | 34 |
| May 2001 | 125,579 | 121,512 | 4,067 | 3.24% | 32 |
| Jun 2001 | 126,633 | 121,870 | 4,763 | 3.76% | 38 |
| Jul 2001 | 125,862 | 120,445 | 5,417 | 4.30% | 43 |
| Aug 2001 | 124,607 | 119,289 | 5,318 | 4.27% | 43 |
| Sep 2001 | 125,370 | 119,901 | 5,469 | 4.36% | 44 |
| Oct 2001 | 125,393 | 119,663 | 5,730 | 4.57% | 46 |
| Nov 2001 | 125,587 | 119,075 | 6,512 | 5.19% | 52 |
| Dec 2001 | 125,011 | 117,957 | 7,054 | 5.64% | 56 |
| Jan 2002 | 125,842 | 117,252 | 8,590 | 6.83% | 68 |
| Feb 2002 | 126,868 | 118,295 | 8,573 | 6.76% | 68 |
| Mar 2002 | 126,396 | 118,240 | 8,156 | 6.45% | 65 |
| Apr 2002 | 125,202 | 117,718 | 7,484 | 5.98% | 60 |
| May 2002 | 125,907 | 118,883 | 7,024 | 5.58% | 56 |
| Jun 2002 | 126,783 | 119,551 | 7,232 | 5.70% | 57 |
| Jul 2002 | 125,248 | 118,232 | 7,016 | 5.60% | 56 |
| Aug 2002 | 125,238 | 118,751 | 6,487 | 5.18% | 52 |
| Sep 2002 | 124,765 | 118,360 | 6,405 | 5.13% | 51 |
| Oct 2002 | 124,331 | 118,263 | 6,068 | 4.88% | 49 |
| Nov 2002 | 124,256 | 117,516 | 6,740 | 5.42% | 54 |
| Dec 2002 | 124,418 | 117,202 | 7,216 | 5.80% | 58 |
| Jan 2003 | 123,933 | 115,535 | 8,398 | 6.78% | 68 |
| Feb 2003 | 124,262 | 116,123 | 8,139 | 6.55% | 65 |
| Mar 2003 | 123,111 | 115,362 | 7,749 | 6.29% | 63 |
| Apr 2003 | 123,526 | 116,485 | 7,041 | 5.70% | 57 |
| May 2003 | 123,286 | 116,575 | 6,711 | 5.44% | 54 |
| Jun 2003 | 125,108 | 117,787 | 7,321 | 5.85% | 59 |
| Jul 2003 | 122,665 | 115,588 | 7,077 | 5.77% | 58 |
| Aug 2003 | 121,920 | 115,429 | 6,491 | 5.32% | 53 |
| Sep 2003 | 122,031 | 115,335 | 6,696 | 5.49% | 55 |
| Oct 2003 | 122,008 | 115,458 | 6,550 | 5.37% | 54 |
| Nov 2003 | 122,219 | 115,377 | 6,842 | 5.60% | 56 |
| Dec 2003 | 121,806 | 114,980 | 6,826 | 5.60% | 56 |
| Jan 2004 | 122,082 | 113,797 | 8,285 | 6.79% | 68 |
| Feb 2004 | 122,770 | 114,960 | 7,810 | 6.36% | 64 |
| Mar 2004 | 123,028 | 115,067 | 7,961 | 6.47% | 65 |
| Apr 2004 | 122,152 | 115,555 | 6,597 | 5.40% | 54 |
| May 2004 | 122,541 | 116,362 | 6,179 | 5.04% | 50 |
| Jun 2004 | 124,783 | 118,166 | 6,617 | 5.30% | 53 |
| Jul 2004 | 122,699 | 116,343 | 6,356 | 5.18% | 52 |
| Aug 2004 | 121,984 | 116,239 | 5,745 | 4.71% | 47 |
| Sep 2004 | 121,490 | 115,784 | 5,706 | 4.70% | 47 |
| Oct 2004 | 122,423 | 116,983 | 5,440 | 4.44% | 44 |
| Nov 2004 | 122,699 | 116,801 | 5,898 | 4.81% | 48 |
| Dec 2004 | 122,427 | 115,971 | 6,456 | 5.27% | 53 |
| Jan 2005 | 121,461 | 114,157 | 7,304 | 6.01% | 60 |
| Feb 2005 | 121,675 | 114,472 | 7,203 | 5.92% | 59 |
| Mar 2005 | 121,210 | 114,731 | 6,479 | 5.35% | 53 |
| Apr 2005 | 121,892 | 116,222 | 5,670 | 4.65% | 47 |
| May 2005 | 122,393 | 116,771 | 5,622 | 4.59% | 46 |
| Jun 2005 | 124,416 | 118,589 | 5,827 | 4.68% | 47 |
| Jul 2005 | 122,965 | 117,050 | 5,915 | 4.81% | 48 |
| Aug 2005 | 122,724 | 117,432 | 5,292 | 4.31% | 43 |
| Sep 2005 | 122,800 | 117,158 | 5,642 | 4.59% | 46 |
| Oct 2005 | 123,526 | 118,239 | 5,287 | 4.28% | 43 |
| Nov 2005 | 123,722 | 117,823 | 5,899 | 4.77% | 48 |
| Dec 2005 | 122,995 | 117,152 | 5,843 | 4.75% | 48 |
| Jan 2006 | 123,206 | 116,533 | 6,673 | 5.42% | 54 |
| Feb 2006 | 123,844 | 116,993 | 6,851 | 5.53% | 55 |
| Mar 2006 | 122,747 | 116,185 | 6,562 | 5.35% | 53 |
| Apr 2006 | 123,557 | 117,687 | 5,870 | 4.75% | 48 |
| May 2006 | 123,658 | 118,185 | 5,473 | 4.43% | 44 |
| Jun 2006 | 125,389 | 119,712 | 5,677 | 4.53% | 45 |
| Jul 2006 | 123,412 | 117,362 | 6,050 | 4.90% | 49 |
| Aug 2006 | 123,421 | 118,187 | 5,234 | 4.24% | 42 |
| Sep 2006 | 122,231 | 117,109 | 5,122 | 4.19% | 42 |
| Oct 2006 | 123,326 | 118,705 | 4,621 | 3.75% | 37 |
| Nov 2006 | 123,452 | 118,411 | 5,041 | 4.08% | 41 |
| Dec 2006 | 123,020 | 117,926 | 5,094 | 4.14% | 41 |
| Jan 2007 | 123,850 | 117,254 | 6,596 | 5.33% | 53 |
| Feb 2007 | 123,264 | 116,741 | 6,523 | 5.29% | 53 |
| Mar 2007 | 122,945 | 116,978 | 5,967 | 4.85% | 49 |
| Apr 2007 | 122,414 | 117,049 | 5,365 | 4.38% | 44 |
| May 2007 | 123,150 | 118,077 | 5,073 | 4.12% | 41 |
| Jun 2007 | 124,996 | 119,601 | 5,395 | 4.32% | 43 |
| Jul 2007 | 123,083 | 117,539 | 5,544 | 4.50% | 45 |
| Aug 2007 | 122,457 | 117,509 | 4,948 | 4.04% | 40 |
| Sep 2007 | 122,375 | 117,354 | 5,021 | 4.10% | 41 |
| Oct 2007 | 122,817 | 118,059 | 4,758 | 3.87% | 39 |
| Nov 2007 | 123,848 | 118,773 | 5,075 | 4.10% | 41 |
| Dec 2007 | 123,385 | 117,615 | 5,770 | 4.68% | 47 |
| Jan 2008 | 123,478 | 116,535 | 6,943 | 5.62% | 56 |
| Feb 2008 | 123,198 | 116,164 | 7,034 | 5.71% | 57 |
| Mar 2008 | 123,096 | 116,021 | 7,075 | 5.75% | 57 |
| Apr 2008 | 122,924 | 116,987 | 5,937 | 4.83% | 48 |
| May 2008 | 123,663 | 117,414 | 6,249 | 5.05% | 51 |
| Jun 2008 | 126,107 | 119,367 | 6,740 | 5.34% | 53 |
| Jul 2008 | 123,840 | 117,070 | 6,770 | 5.47% | 55 |
| Aug 2008 | 122,954 | 116,132 | 6,822 | 5.55% | 55 |
| Sep 2008 | 123,277 | 116,299 | 6,978 | 5.66% | 57 |
| Oct, 2008 | -- | -- | -- | --% | -- |
| Nov, 2008 | -- | -- | -- | --% | -- |
| Dec, 2008 | -- | -- | -- | --% | -- |
Binghamton Metro Area Employment By Industry
| 1. | Computer and Electronic Manufacturing | 12,118 | 10.02% |
| 2. | Construction | 11,236 | 9.29% |
| 3. | Educational Services | 8,986 | 7.43% |
| 4. | Accommodation and Food Services | 6,312 | 5.22% |
| 5. | Health Care | 5,900 | 4.88% |
| 6. | Public Administration | 5,184 | 4.29% |
| 7. | Professional / Scientific / Tech Services | 5,142 | 4.25% |
| 8. | Admin, Support, and Waste Management | 3,928 | 3.25% |
| 9. | Machinery Manufacturing | 3,366 | 2.78% |
| 10. | Food and Beverage Stores | 3,292 | 2.72% |
| 11. | Metal Manufactuing | 3,128 | 2.59% |
| 12. | Transportation Equipment Manufacturing | 2,896 | 2.40% |
| 13. | Motor Vehicle and Parts Dealers | 2,794 | 2.31% |
| 14. | Finance and Insurance | 2,670 | 2.21% |
| 15. | Repair and Maintenance | 2,540 | 2.10% |
| 16. | Truck Transportation | 2,296 | 1.90% |
| 17. | Utilities | 1,980 | 1.64% |
| 18. | Groceries and Related Products, Wholesale | 1,802 | 1.49% |
| 19. | Religious / Grantmaking / Civic / Similar Organizations | 1,758 | 1.45% |
| 20. | Miscellaneous Manufacturing | 1,734 | 1.43% |
| 1. | Health Care | 19,706 | 17.73% |
| 2. | Educational Services | 18,610 | 16.74% |
| 3. | Accommodation and Food Services | 7,088 | 6.38% |
| 4. | Computer and Electronic Manufacturing | 6,746 | 6.07% |
| 5. | Finance and Insurance | 6,344 | 5.71% |
| 6. | Public Administration | 4,434 | 3.99% |
| 7. | Social Assistance | 4,318 | 3.88% |
| 8. | Professional / Scientific / Tech Services | 3,974 | 3.57% |
| 9. | Food and Beverage Stores | 3,530 | 3.18% |
| 10. | Admin, Support, and Waste Management | 3,522 | 3.17% |
| 11. | Department and Other General Stores | 2,720 | 2.45% |
| 12. | Religious / Grantmaking / Civic / Similar Organizations | 2,170 | 1.95% |
| 13. | Personal and Laundry Services | 2,000 | 1.80% |
| 14. | Arts / Entertainment / Recreation | 1,252 | 1.13% |
| 15. | Publishing / Movie / Sound Recording Industries | 1,166 | 1.05% |
| 16. | Construction | 1,128 | 1.01% |
| 17. | Clothing and Apparel Including Shoes | 1,080 | 0.97% |
| 18. | Miscellaneous Manufacturing | 1,064 | 0.96% |
| 19. | Info Services and Data Processing | 1,054 | 0.95% |
| 20. | Real Estate and Rental and Leasing | 980 | 0.88% |
Binghamton Metro Area Employment By Job
| 1. | Computer Specialists | 5,918 | 4.89% |
| 2. | Other Production Occupations | 5,678 | 4.70% |
| 3. | Other Management Occupations | 5,556 | 4.60% |
| 4. | Driver / Sales Workers and Truckers | 5,244 | 4.34% |
| 5. | Engineers | 5,160 | 4.27% |
| 6. | Building and Grounds Cleaning and Maintenance | 5,066 | 4.19% |
| 7. | Other Sales and Related Occupations | 4,770 | 3.94% |
| 8. | Metal Workers and Plastic Workers | 4,252 | 3.52% |
| 9. | Recording / Scheduling / Dispatching | 4,252 | 3.52% |
| 10. | Other Installation / Maintenance | 4,194 | 3.47% |
| 11. | Sales Reps / Wholesale and Manufact | 3,556 | 2.94% |
| 12. | Laborers and Material Movers / Handlers | 3,220 | 2.66% |
| 13. | Retail Sales, Not cashiers | 2,934 | 2.43% |
| 14. | Vehicle Mechanics | 2,884 | 2.39% |
| 15. | Other Office and Admin Support | 2,332 | 1.93% |
| 16. | Assemblers and Fabricators | 2,268 | 1.88% |
| 17. | Top Executives | 2,252 | 1.86% |
| 18. | Cooks and Food Preparation Workers | 2,236 | 1.85% |
| 19. | Other Construction Trades | 2,128 | 1.76% |
| 20. | Carpenters | 1,970 | 1.63% |
| 1. | Other Office and Admin Support | 6,924 | 6.23% |
| 2. | Secretaries and Admins | 6,040 | 5.43% |
| 3. | Teachers, Pre/Primary School | 4,876 | 4.39% |
| 4. | Registered Nurses | 4,522 | 4.07% |
| 5. | Informaion and Record Clerks, Not Customer Service | 4,242 | 3.82% |
| 6. | Cashiers | 4,176 | 3.76% |
| 7. | Other Sales and Related Occupations | 3,776 | 3.40% |
| 8. | Nursing / Psychiatric / Home Health | 3,454 | 3.11% |
| 9. | Other Management Occupations | 3,326 | 2.99% |
| 10. | Retail Sales, Not cashiers | 3,240 | 2.91% |
| 11. | Other Production Occupations | 3,168 | 2.85% |
| 12. | Health Technologists and Technicians | 3,070 | 2.76% |
| 13. | Other Teachers / Instructors / Librarians | 3,026 | 2.72% |
| 14. | Bookkeeping / Accounting / Auditing | 2,610 | 2.35% |
| 15. | Waiters and Waitresses | 2,602 | 2.34% |
| 16. | Child Care Workers | 2,484 | 2.23% |
| 17. | Customer Service Representatives | 2,412 | 2.17% |
| 18. | Building and Grounds Cleaning and Maintenance | 2,354 | 2.12% |
| 19. | Counselors / Social Workers / Etc. | 2,312 | 2.08% |
| 20. | Business Operations Specialists | 2,294 | 2.06% |
Binghamton Metro Area Hours Worked Per Week In 1999
| 35 or more hours | 201,557 | 50.48% |
| 15-35 hours | 54,096 | 13.55% |
| 1-14 hours | 14,316 | 3.59% |
| No regular hours | 129,317 | 32.39% |
Binghamton Metro Area Time Left For Work
| Midnight-4:59 AM | 5,984 | 2.69% |
| 5 AM-5:29 AM | 5,053 | 2.27% |
| 5:30 AM-5:59 AM | 9,957 | 4.48% |
| 6 AM-6:29 AM | 15,962 | 7.18% |
| 6:30 AM-6:59 AM | 23,664 | 10.64% |
| 7 AM-7:29 AM | 32,060 | 14.41% |
| 7:30 AM-7:59 AM | 38,611 | 17.36% |
| 8 AM-8:29 AM | 25,040 | 11.26% |
| 8:30 AM-8:59 AM | 12,241 | 5.50% |
| 9:00 AM-9:59 AM | 10,272 | 4.62% |
| 10:00 AM-10:59 AM | 4,731 | 2.13% |
| 11:00 AM-11:59 AM | 2,722 | 1.22% |
| Noon-3:59 PM | 18,307 | 8.23% |
| 4 PM-11:59 PM | 17,812 | 8.01% |
Binghamton Metro Area Length Of Commute In Minutes
| Less than 5 | 8,919 | 4.01% |
| 5-9 | 30,242 | 13.60% |
| 10-14 | 45,004 | 20.23% |
| 15-19 | 45,843 | 20.61% |
| 20-24 | 37,215 | 16.73% |
| 25-29 | 12,157 | 5.47% |
| 30-34 | 20,318 | 9.14% |
| 35-39 | 3,418 | 1.54% |
| 40-44 | 3,783 | 1.70% |
| 45-59 | 6,937 | 3.12% |
| 60-89 | 4,407 | 1.98% |
| At least 90 | 4,173 | 1.88% |
Binghamton Metro Area Length Of Commute In Mintues - Public vs. Private Transportation
| Under 30 | 2,803 | 1.26% | 176,577 | 79.39% |
| 30-44 | 1,262 | 0.57% | 26,257 | 11.81% |
| 45-59 | 618 | 0.28% | 6,319 | 2.84% |
| At least 60 | 655 | 0.29% | 7,925 | 3.56% |
Binghamton Metro Area Type Of Commute
Bicycle | 510 | 0.22% |
Car / truck / van, carpool | 24,568 | 10.74% |
Car / truck / van, solo | 182,057 | 79.62% |
Motorcycle | 178 | 0.08% |
Other | 948 | 0.41% |
Public transportation | 5,338 | 2.33% |
Walked | 8,817 | 3.86% |
Worked at home | 6,231 | 2.73% |
Binghamton Metro Area Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues.
From the Justia Lawyer Directory.
Binghamton Metro Area Family Information
Back to top
Households (2000): 201,392 (485,380 people)
Families (2000): 130,114 (387,686 people)
Families where both partners work (2000): 51,879
People at same address in 1995: 289,170
Binghamton Metro Area Household Income in 1999
| Under $10,000 | 20,488 | 10.15% |
| $10,000-$14,999 | 16,724 | 8.28% |
| $15,000-$19,999 | 15,736 | 7.79% |
| $20,000-$24,999 | 15,164 | 7.51% |
| $25,000-$29,999 | 15,016 | 7.44% |
| $30,000-$34,999 | 14,023 | 6.94% |
| $35,000-$39,999 | 12,726 | 6.30% |
| $40,000-$44,999 | 11,908 | 5.90% |
