New York
- Syracuse Metro Area Legal Resources
- Syracuse Metro Area Statistics
- Syracuse Metro Area Property/Housing/Real Estate Information
- Syracuse Metro Area Employment Information
- Syracuse Metro Area Family Information
- Syracuse Metro Area Education Information
- Syracuse Metro Area Business Information
- Syracuse Metro Area Public Benefits Information
- Syracuse Metro Area Criminal Information
- Syracuse Metro Area Immigration & Civil Rights Information
- Syracuse Metro Area Counties
- Syracuse Metro Area Cities
Back to top
New York Constitution
New York Code
New York State Resources
New York Website
New York Governor
New York Legislature
New York Courts
New York Government Resources
State Attorney GeneralFederal Courts
U.S. Supreme Court
Syracuse Metro Area Statistics
Back to top
- Population (2000): 650,154
- Land Area (2000): 6,188.650 square kilometers
- Water Area (2000): 1,010.001 square kilometers
Syracuse Metro Area Population By Year
| 1999 | 735,810 | 2002 | 739,104 | 2005 | 654,925 |
| 2000 | 764,649 | 2003 | 654,609 | 2006 | 653,507 |
| 2001 | 733,464 | 2004 | 655,454 | 2007 | 648,191 |
Back to top
Some data sets cover wide areas. If nothing new appears on the map after you click one of the "Show" buttons, try zooming out. Also note that certain data sets, in particular the ones under External Data, can take some time to load if you are on a slow connection.
Some computers may not be able to display all the data sets at once. If you have clicked "Show" for multiple data sets and you do not see everything on the map that you expect to, try zooming in and/or hiding some data sets.
Houses (2000): 278,110
Syracuse Metro Area Population - Urban/Rural
Urban | 938,706 | 71.96% |
Rural, Farm | 12,384 | 0.95% |
Rural, Non-farm | 353,346 | 27.09% |
Syracuse Metro Area Employment Information
Back to top
Syracuse Metro Area Labor Force By Month
| 1990 | 335,904 | 321,036 | 14,869 | 4.43% | 44 |
| 1991 | 337,702 | 314,277 | 23,425 | 6.94% | 69 |
| 1992 | 336,118 | 311,570 | 24,548 | 7.30% | 73 |
| 1993 | 333,898 | 311,991 | 21,908 | 6.56% | 66 |
| 1994 | 330,680 | 311,496 | 19,184 | 5.80% | 58 |
| 1995 | 328,459 | 310,731 | 17,727 | 5.40% | 54 |
| 1996 | 328,500 | 312,891 | 15,610 | 4.75% | 48 |
| 1997 | 330,733 | 315,674 | 15,059 | 4.55% | 46 |
| 1998 | 328,950 | 315,733 | 13,216 | 4.02% | 40 |
| 1999 | 329,627 | 316,039 | 13,588 | 4.12% | 41 |
| 2000 | 324,761 | 312,528 | 12,233 | 3.77% | 38 |
| 2001 | 324,983 | 310,881 | 14,102 | 4.34% | 44 |
| 2002 | 326,353 | 309,218 | 17,135 | 5.25% | 52 |
| 2003 | 326,421 | 308,173 | 18,248 | 5.59% | 56 |
| 2004 | 327,683 | 309,814 | 17,869 | 5.45% | 55 |
| 2005 | 330,177 | 313,951 | 16,226 | 4.91% | 49 |
| 2006 | 330,540 | 315,183 | 15,357 | 4.65% | 46 |
| 2007 | 328,507 | 314,149 | 14,358 | 4.37% | 44 |
| 2008 | 331,421 | 313,233 | 18,188 | 5.49% | 55 |
| Jan 1990 | 331,675 | 314,234 | 17,441 | 5.26% | 53 |
| Feb 1990 | 333,145 | 314,845 | 18,300 | 5.49% | 55 |
| Mar 1990 | 331,872 | 315,512 | 16,360 | 4.93% | 49 |
| Apr 1990 | 331,791 | 317,111 | 14,680 | 4.42% | 44 |
| May 1990 | 333,591 | 319,471 | 14,120 | 4.23% | 42 |
| Jun 1990 | 338,954 | 326,032 | 12,922 | 3.81% | 38 |
| Jul 1990 | 341,574 | 328,936 | 12,638 | 3.70% | 37 |
| Aug 1990 | 338,581 | 326,948 | 11,633 | 3.44% | 34 |
| Sep 1990 | 335,092 | 321,801 | 13,291 | 3.97% | 40 |
| Oct 1990 | 338,744 | 325,679 | 13,065 | 3.86% | 39 |
| Nov 1990 | 338,296 | 321,338 | 16,958 | 5.01% | 50 |
| Dec 1990 | 337,537 | 320,523 | 17,014 | 5.04% | 50 |
| Jan 1991 | 337,686 | 312,878 | 24,808 | 7.35% | 73 |
| Feb 1991 | 339,228 | 312,811 | 26,417 | 7.79% | 78 |
| Mar 1991 | 337,519 | 309,764 | 27,755 | 8.22% | 82 |
| Apr 1991 | 338,117 | 314,200 | 23,917 | 7.07% | 71 |
| May 1991 | 334,539 | 311,415 | 23,124 | 6.91% | 69 |
| Jun 1991 | 342,110 | 319,158 | 22,952 | 6.71% | 67 |
| Jul 1991 | 342,428 | 320,825 | 21,603 | 6.31% | 63 |
| Aug 1991 | 340,083 | 319,935 | 20,148 | 5.92% | 59 |
| Sep 1991 | 334,200 | 312,581 | 21,619 | 6.47% | 65 |
| Oct 1991 | 335,573 | 314,463 | 21,110 | 6.29% | 63 |
| Nov 1991 | 336,172 | 312,654 | 23,518 | 7.00% | 70 |
| Dec 1991 | 334,768 | 310,637 | 24,131 | 7.21% | 72 |
| Jan 1992 | 334,317 | 306,097 | 28,220 | 8.44% | 84 |
| Feb 1992 | 335,153 | 305,975 | 29,178 | 8.71% | 87 |
| Mar 1992 | 333,046 | 306,245 | 26,801 | 8.05% | 80 |
| Apr 1992 | 331,809 | 308,018 | 23,791 | 7.17% | 72 |
| May 1992 | 332,256 | 308,230 | 24,026 | 7.23% | 72 |
| Jun 1992 | 340,794 | 316,248 | 24,546 | 7.20% | 72 |
| Jul 1992 | 342,369 | 318,230 | 24,139 | 7.05% | 71 |
| Aug 1992 | 340,458 | 318,130 | 22,328 | 6.56% | 66 |
| Sep 1992 | 336,229 | 312,590 | 23,639 | 7.03% | 70 |
| Oct 1992 | 335,321 | 313,233 | 22,088 | 6.59% | 66 |
| Nov 1992 | 335,987 | 313,192 | 22,795 | 6.78% | 68 |
| Dec 1992 | 335,679 | 312,654 | 23,025 | 6.86% | 69 |
| Jan 1993 | 333,296 | 307,150 | 26,146 | 7.84% | 78 |
| Feb 1993 | 333,993 | 307,965 | 26,028 | 7.79% | 78 |
| Mar 1993 | 331,387 | 307,736 | 23,651 | 7.14% | 71 |
| Apr 1993 | 330,403 | 308,724 | 21,679 | 6.56% | 66 |
| May 1993 | 333,633 | 311,429 | 22,204 | 6.66% | 67 |
| Jun 1993 | 340,644 | 318,122 | 22,522 | 6.61% | 66 |
| Jul 1993 | 340,807 | 319,794 | 21,013 | 6.17% | 62 |
| Aug 1993 | 337,416 | 317,387 | 20,029 | 5.94% | 59 |
| Sep 1993 | 331,803 | 311,511 | 20,292 | 6.12% | 61 |
| Oct 1993 | 332,204 | 312,424 | 19,780 | 5.95% | 60 |
| Nov 1993 | 331,689 | 312,065 | 19,624 | 5.92% | 59 |
| Dec 1993 | 329,506 | 309,584 | 19,922 | 6.05% | 60 |
| Jan 1994 | 328,909 | 305,301 | 23,608 | 7.18% | 72 |
| Feb 1994 | 330,242 | 306,597 | 23,645 | 7.16% | 72 |
| Mar 1994 | 327,625 | 305,141 | 22,484 | 6.86% | 69 |
| Apr 1994 | 327,221 | 307,191 | 20,030 | 6.12% | 61 |
| May 1994 | 327,215 | 308,687 | 18,528 | 5.66% | 57 |
| Jun 1994 | 332,880 | 314,237 | 18,643 | 5.60% | 56 |
| Jul 1994 | 335,633 | 317,698 | 17,935 | 5.34% | 53 |
| Aug 1994 | 335,324 | 318,638 | 16,686 | 4.98% | 50 |
| Sep 1994 | 330,028 | 312,856 | 17,172 | 5.20% | 52 |
| Oct 1994 | 332,526 | 315,010 | 17,516 | 5.27% | 53 |
| Nov 1994 | 331,221 | 313,949 | 17,272 | 5.21% | 52 |
| Dec 1994 | 329,339 | 312,645 | 16,694 | 5.07% | 51 |
| Jan 1995 | 328,833 | 308,357 | 20,476 | 6.23% | 62 |
| Feb 1995 | 329,541 | 310,185 | 19,356 | 5.87% | 59 |
| Mar 1995 | 328,630 | 309,480 | 19,150 | 5.83% | 58 |
| Apr 1995 | 328,393 | 310,557 | 17,836 | 5.43% | 54 |
| May 1995 | 326,931 | 309,818 | 17,113 | 5.23% | 52 |
| Jun 1995 | 332,061 | 314,454 | 17,607 | 5.30% | 53 |
| Jul 1995 | 333,048 | 315,601 | 17,447 | 5.24% | 52 |
| Aug 1995 | 330,254 | 313,320 | 16,934 | 5.13% | 51 |
| Sep 1995 | 326,512 | 308,887 | 17,625 | 5.40% | 54 |
| Oct 1995 | 326,840 | 311,047 | 15,793 | 4.83% | 48 |
| Nov 1995 | 326,107 | 309,530 | 16,577 | 5.08% | 51 |
| Dec 1995 | 324,354 | 307,540 | 16,814 | 5.18% | 52 |
| Jan 1996 | 324,433 | 305,004 | 19,429 | 5.99% | 60 |
| Feb 1996 | 325,112 | 306,073 | 19,039 | 5.86% | 59 |
| Mar 1996 | 326,256 | 307,585 | 18,671 | 5.72% | 57 |
| Apr 1996 | 325,534 | 309,188 | 16,346 | 5.02% | 50 |
| May 1996 | 326,156 | 309,493 | 16,663 | 5.11% | 51 |
| Jun 1996 | 331,279 | 316,135 | 15,144 | 4.57% | 46 |
| Jul 1996 | 335,829 | 320,962 | 14,867 | 4.43% | 44 |
| Aug 1996 | 331,275 | 318,694 | 12,581 | 3.80% | 38 |
| Sep 1996 | 330,340 | 316,776 | 13,564 | 4.11% | 41 |
| Oct 1996 | 329,972 | 317,162 | 12,810 | 3.88% | 39 |
| Nov 1996 | 328,337 | 314,474 | 13,863 | 4.22% | 42 |
| Dec 1996 | 327,482 | 313,140 | 14,342 | 4.38% | 44 |
| Jan 1997 | 327,593 | 309,413 | 18,180 | 5.55% | 55 |
| Feb 1997 | 327,816 | 310,198 | 17,618 | 5.37% | 54 |
| Mar 1997 | 329,050 | 312,533 | 16,517 | 5.02% | 50 |
| Apr 1997 | 330,139 | 315,484 | 14,655 | 4.44% | 44 |
| May 1997 | 329,558 | 315,244 | 14,314 | 4.34% | 43 |
| Jun 1997 | 333,928 | 319,260 | 14,668 | 4.39% | 44 |
| Jul 1997 | 337,198 | 322,599 | 14,599 | 4.33% | 43 |
| Aug 1997 | 332,698 | 319,462 | 13,236 | 3.98% | 40 |
| Sep 1997 | 330,610 | 315,627 | 14,983 | 4.53% | 45 |
| Oct 1997 | 330,592 | 316,839 | 13,753 | 4.16% | 42 |
| Nov 1997 | 330,463 | 316,636 | 13,827 | 4.18% | 42 |
| Dec 1997 | 329,151 | 314,788 | 14,363 | 4.36% | 44 |
| Jan 1998 | 327,357 | 310,514 | 16,843 | 5.15% | 51 |
| Feb 1998 | 328,369 | 311,559 | 16,810 | 5.12% | 51 |
| Mar 1998 | 327,411 | 311,160 | 16,251 | 4.96% | 50 |
| Apr 1998 | 326,316 | 314,033 | 12,283 | 3.76% | 38 |
| May 1998 | 326,714 | 314,251 | 12,463 | 3.81% | 38 |
| Jun 1998 | 331,968 | 319,627 | 12,341 | 3.72% | 37 |
| Jul 1998 | 333,862 | 321,851 | 12,011 | 3.60% | 36 |
| Aug 1998 | 332,361 | 320,517 | 11,844 | 3.56% | 36 |
| Sep 1998 | 330,194 | 317,158 | 13,036 | 3.95% | 39 |
| Oct 1998 | 327,653 | 316,416 | 11,237 | 3.43% | 34 |
| Nov 1998 | 327,165 | 315,957 | 11,208 | 3.43% | 34 |
| Dec 1998 | 328,024 | 315,754 | 12,270 | 3.74% | 37 |
| Jan 1999 | 327,727 | 312,283 | 15,444 | 4.71% | 47 |
| Feb 1999 | 328,046 | 312,364 | 15,682 | 4.78% | 48 |
| Mar 1999 | 326,643 | 311,729 | 14,914 | 4.57% | 46 |
| Apr 1999 | 326,261 | 313,734 | 12,527 | 3.84% | 38 |
| May 1999 | 328,227 | 315,903 | 12,324 | 3.75% | 38 |
| Jun 1999 | 332,759 | 319,323 | 13,436 | 4.04% | 40 |
| Jul 1999 | 334,345 | 321,200 | 13,145 | 3.93% | 39 |
| Aug 1999 | 332,743 | 320,646 | 12,097 | 3.64% | 36 |
| Sep 1999 | 330,080 | 316,303 | 13,777 | 4.17% | 42 |
| Oct 1999 | 329,722 | 317,060 | 12,662 | 3.84% | 38 |
| Nov 1999 | 329,897 | 316,599 | 13,298 | 4.03% | 40 |
| Dec 1999 | 329,074 | 315,321 | 13,753 | 4.18% | 42 |
| Jan 2000 | 325,241 | 310,217 | 15,024 | 4.62% | 46 |
| Feb 2000 | 325,900 | 310,967 | 14,933 | 4.58% | 46 |
| Mar 2000 | 324,106 | 310,763 | 13,343 | 4.12% | 41 |
| Apr 2000 | 325,283 | 313,488 | 11,795 | 3.63% | 36 |
| May 2000 | 323,345 | 311,879 | 11,466 | 3.55% | 35 |
| Jun 2000 | 327,829 | 316,174 | 11,655 | 3.56% | 36 |
| Jul 2000 | 327,146 | 315,364 | 11,782 | 3.60% | 36 |
| Aug 2000 | 325,168 | 313,895 | 11,273 | 3.47% | 35 |
| Sep 2000 | 322,234 | 310,889 | 11,345 | 3.52% | 35 |
| Oct 2000 | 323,705 | 313,299 | 10,406 | 3.21% | 32 |
| Nov 2000 | 323,496 | 311,774 | 11,722 | 3.62% | 36 |
| Dec 2000 | 323,673 | 311,625 | 12,048 | 3.72% | 37 |
| Jan 2001 | 322,582 | 307,147 | 15,435 | 4.78% | 48 |
| Feb 2001 | 323,411 | 309,057 | 14,354 | 4.44% | 44 |
| Mar 2001 | 321,574 | 308,192 | 13,382 | 4.16% | 42 |
| Apr 2001 | 323,328 | 311,373 | 11,955 | 3.70% | 37 |
| May 2001 | 323,814 | 311,967 | 11,847 | 3.66% | 37 |
| Jun 2001 | 328,425 | 315,108 | 13,317 | 4.05% | 41 |
| Jul 2001 | 328,969 | 315,246 | 13,723 | 4.17% | 42 |
| Aug 2001 | 325,265 | 311,671 | 13,594 | 4.18% | 42 |
| Sep 2001 | 323,515 | 309,640 | 13,875 | 4.29% | 43 |
| Oct 2001 | 326,584 | 312,230 | 14,354 | 4.40% | 44 |
| Nov 2001 | 326,261 | 310,175 | 16,086 | 4.93% | 49 |
| Dec 2001 | 326,069 | 308,764 | 17,305 | 5.31% | 53 |
| Jan 2002 | 324,217 | 303,802 | 20,415 | 6.30% | 63 |
| Feb 2002 | 326,146 | 306,084 | 20,062 | 6.15% | 62 |
| Mar 2002 | 324,365 | 305,393 | 18,972 | 5.85% | 58 |
| Apr 2002 | 323,510 | 305,971 | 17,539 | 5.42% | 54 |
| May 2002 | 324,335 | 307,786 | 16,549 | 5.10% | 51 |
| Jun 2002 | 328,743 | 311,657 | 17,086 | 5.20% | 52 |
| Jul 2002 | 328,620 | 311,893 | 16,727 | 5.09% | 51 |
| Aug 2002 | 330,220 | 314,932 | 15,288 | 4.63% | 46 |
| Sep 2002 | 327,155 | 311,991 | 15,164 | 4.64% | 46 |
| Oct 2002 | 326,881 | 312,396 | 14,485 | 4.43% | 44 |
| Nov 2002 | 326,286 | 310,002 | 16,284 | 4.99% | 50 |
| Dec 2002 | 325,760 | 308,712 | 17,048 | 5.23% | 52 |
| Jan 2003 | 326,463 | 306,462 | 20,001 | 6.13% | 61 |
| Feb 2003 | 327,005 | 307,587 | 19,418 | 5.94% | 59 |
| Mar 2003 | 324,904 | 306,599 | 18,305 | 5.63% | 56 |
| Apr 2003 | 324,987 | 307,461 | 17,526 | 5.39% | 54 |
| May 2003 | 325,432 | 308,044 | 17,388 | 5.34% | 53 |
| Jun 2003 | 330,658 | 311,574 | 19,084 | 5.77% | 58 |
| Jul 2003 | 328,296 | 309,770 | 18,526 | 5.64% | 56 |
| Aug 2003 | 328,659 | 311,322 | 17,337 | 5.28% | 53 |
| Sep 2003 | 324,126 | 306,383 | 17,743 | 5.47% | 55 |
| Oct 2003 | 325,857 | 308,532 | 17,325 | 5.32% | 53 |
| Nov 2003 | 326,225 | 307,977 | 18,248 | 5.59% | 56 |
| Dec 2003 | 324,435 | 306,365 | 18,070 | 5.57% | 56 |
| Jan 2004 | 325,654 | 304,143 | 21,511 | 6.61% | 66 |
| Feb 2004 | 326,015 | 305,442 | 20,573 | 6.31% | 63 |
| Mar 2004 | 325,650 | 305,190 | 20,460 | 6.28% | 63 |
| Apr 2004 | 324,611 | 307,441 | 17,170 | 5.29% | 53 |
| May 2004 | 325,610 | 308,373 | 17,237 | 5.29% | 53 |
| Jun 2004 | 331,346 | 313,034 | 18,312 | 5.53% | 55 |
| Jul 2004 | 331,381 | 313,130 | 18,251 | 5.51% | 55 |
| Aug 2004 | 330,545 | 314,303 | 16,242 | 4.91% | 49 |
| Sep 2004 | 325,939 | 310,098 | 15,841 | 4.86% | 49 |
| Oct 2004 | 328,151 | 312,811 | 15,340 | 4.67% | 47 |
| Nov 2004 | 328,869 | 312,506 | 16,363 | 4.98% | 50 |
| Dec 2004 | 328,425 | 311,299 | 17,126 | 5.21% | 52 |
| Jan 2005 | 326,043 | 307,089 | 18,954 | 5.81% | 58 |
| Feb 2005 | 327,314 | 308,223 | 19,091 | 5.83% | 58 |
| Mar 2005 | 324,850 | 307,854 | 16,996 | 5.23% | 52 |
| Apr 2005 | 326,991 | 311,373 | 15,618 | 4.78% | 48 |
| May 2005 | 329,149 | 313,388 | 15,761 | 4.79% | 48 |
| Jun 2005 | 333,903 | 317,644 | 16,259 | 4.87% | 49 |
| Jul 2005 | 335,894 | 319,447 | 16,447 | 4.90% | 49 |
| Aug 2005 | 335,340 | 320,770 | 14,570 | 4.34% | 43 |
| Sep 2005 | 330,654 | 315,272 | 15,382 | 4.65% | 47 |
| Oct 2005 | 331,111 | 316,866 | 14,245 | 4.30% | 43 |
| Nov 2005 | 330,867 | 315,023 | 15,844 | 4.79% | 48 |
| Dec 2005 | 330,007 | 314,461 | 15,546 | 4.71% | 47 |
| Jan 2006 | 329,678 | 311,942 | 17,736 | 5.38% | 54 |
| Feb 2006 | 330,935 | 312,378 | 18,557 | 5.61% | 56 |
| Mar 2006 | 328,648 | 311,494 | 17,154 | 5.22% | 52 |
| Apr 2006 | 328,701 | 313,135 | 15,566 | 4.74% | 47 |
| May 2006 | 329,474 | 314,477 | 14,997 | 4.55% | 46 |
| Jun 2006 | 334,427 | 318,964 | 15,463 | 4.62% | 46 |
| Jul 2006 | 335,340 | 319,345 | 15,995 | 4.77% | 48 |
| Aug 2006 | 333,736 | 319,341 | 14,395 | 4.31% | 43 |
| Sep 2006 | 328,604 | 314,385 | 14,219 | 4.33% | 43 |
| Oct 2006 | 329,139 | 316,569 | 12,570 | 3.82% | 38 |
| Nov 2006 | 328,929 | 315,111 | 13,818 | 4.20% | 42 |
| Dec 2006 | 328,867 | 315,051 | 13,816 | 4.20% | 42 |
| Jan 2007 | 328,608 | 311,515 | 17,093 | 5.20% | 52 |
| Feb 2007 | 327,055 | 310,283 | 16,772 | 5.13% | 51 |
| Mar 2007 | 325,845 | 310,894 | 14,951 | 4.59% | 46 |
| Apr 2007 | 324,621 | 310,835 | 13,786 | 4.25% | 42 |
| May 2007 | 326,128 | 312,839 | 13,289 | 4.07% | 41 |
| Jun 2007 | 332,136 | 317,963 | 14,173 | 4.27% | 43 |
| Jul 2007 | 333,668 | 319,106 | 14,562 | 4.36% | 44 |
| Aug 2007 | 331,559 | 318,532 | 13,027 | 3.93% | 39 |
| Sep 2007 | 327,664 | 314,198 | 13,466 | 4.11% | 41 |
| Oct 2007 | 327,675 | 315,040 | 12,635 | 3.86% | 39 |
| Nov 2007 | 328,859 | 315,461 | 13,398 | 4.07% | 41 |
| Dec 2007 | 328,262 | 313,116 | 15,146 | 4.61% | 46 |
| Jan 2008 | 329,316 | 311,179 | 18,137 | 5.51% | 55 |
| Feb 2008 | 329,157 | 310,296 | 18,861 | 5.73% | 57 |
| Mar 2008 | 328,870 | 310,103 | 18,767 | 5.71% | 57 |
| Apr 2008 | 327,807 | 312,173 | 15,634 | 4.77% | 48 |
| May 2008 | 329,752 | 312,553 | 17,199 | 5.22% | 52 |
| Jun 2008 | 335,794 | 317,610 | 18,184 | 5.42% | 54 |
| Jul 2008 | 335,614 | 317,045 | 18,569 | 5.53% | 55 |
| Aug 2008 | 334,426 | 315,551 | 18,875 | 5.64% | 56 |
| Sep 2008 | 332,055 | 312,586 | 19,469 | 5.86% | 59 |
| Oct, 2008 | -- | -- | -- | --% | -- |
| Nov, 2008 | -- | -- | -- | --% | -- |
| Dec, 2008 | -- | -- | -- | --% | -- |
Syracuse Metro Area Employment By Industry
| 1. | Construction | 27,394 | 8.77% |
| 2. | Educational Services | 25,216 | 8.07% |
| 3. | Professional / Scientific / Tech Services | 16,132 | 5.17% |
| 4. | Accommodation and Food Services | 16,080 | 5.15% |
| 5. | Health Care | 15,814 | 5.06% |
| 6. | Public Administration | 13,424 | 4.30% |
| 7. | Metal Manufactuing | 10,714 | 3.43% |
| 8. | Utilities | 10,048 | 3.22% |
| 9. | Finance and Insurance | 9,500 | 3.04% |
| 10. | Food and Beverage Stores | 9,240 | 2.96% |
| 11. | Admin, Support, and Waste Management | 8,620 | 2.76% |
| 12. | Machinery Manufacturing | 8,210 | 2.63% |
| 13. | Transportation Equipment Manufacturing | 7,954 | 2.55% |
| 14. | Repair and Maintenance | 7,892 | 2.53% |
| 15. | Motor Vehicle and Parts Dealers | 6,558 | 2.10% |
| 16. | Miscellaneous Manufacturing | 5,996 | 1.92% |
| 17. | Truck Transportation | 5,756 | 1.84% |
| 18. | Other Transportation | 5,674 | 1.82% |
| 19. | Real Estate and Rental and Leasing | 5,666 | 1.81% |
| 20. | Broadcasting and Telecommunications | 4,908 | 1.57% |
| 1. | Educational Services | 50,674 | 17.31% |
| 2. | Health Care | 49,154 | 16.79% |
| 3. | Accommodation and Food Services | 19,654 | 6.71% |
| 4. | Finance and Insurance | 19,494 | 6.66% |
| 5. | Professional / Scientific / Tech Services | 13,630 | 4.66% |
| 6. | Social Assistance | 11,128 | 3.80% |
| 7. | Food and Beverage Stores | 9,896 | 3.38% |
| 8. | Public Administration | 9,786 | 3.34% |
| 9. | Religious / Grantmaking / Civic / Similar Organizations | 6,958 | 2.38% |
| 10. | Admin, Support, and Waste Management | 6,718 | 2.30% |
| 11. | Department and Other General Stores | 6,322 | 2.16% |
| 12. | Personal and Laundry Services | 5,700 | 1.95% |
| 13. | Broadcasting and Telecommunications | 4,046 | 1.38% |
| 14. | Real Estate and Rental and Leasing | 3,990 | 1.36% |
| 15. | Arts / Entertainment / Recreation | 3,898 | 1.33% |
| 16. | Computer and Electronic Manufacturing | 3,644 | 1.24% |
| 17. | Miscellaneous Manufacturing | 3,504 | 1.20% |
| 18. | Construction | 3,470 | 1.19% |
| 19. | Metal Manufactuing | 2,938 | 1.00% |
| 20. | Utilities | 2,934 | 1.00% |
Syracuse Metro Area Employment By Job
| 1. | Other Production Occupations | 14,566 | 4.66% |
| 2. | Other Management Occupations | 13,986 | 4.48% |
| 3. | Other Installation / Maintenance | 13,932 | 4.46% |
| 4. | Driver / Sales Workers and Truckers | 13,320 | 4.26% |
| 5. | Other Sales and Related Occupations | 13,196 | 4.23% |
| 6. | Building and Grounds Cleaning and Maintenance | 12,014 | 3.85% |
| 7. | Metal Workers and Plastic Workers | 11,244 | 3.60% |
| 8. | Recording / Scheduling / Dispatching | 10,278 | 3.29% |
| 9. | Sales Reps / Wholesale and Manufact | 10,080 | 3.23% |
| 10. | Vehicle Mechanics | 9,146 | 2.93% |
| 11. | Retail Sales, Not cashiers | 8,322 | 2.66% |
| 12. | Laborers and Material Movers / Handlers | 8,310 | 2.66% |
| 13. | Engineers | 8,014 | 2.57% |
| 14. | Computer Specialists | 7,606 | 2.44% |
| 15. | Top Executives | 6,610 | 2.12% |
| 16. | Other Office and Admin Support | 5,972 | 1.91% |
| 17. | Cooks and Food Preparation Workers | 5,606 | 1.79% |
| 18. | Business Operations Specialists | 5,202 | 1.67% |
| 19. | Other Construction Trades | 4,920 | 1.58% |
| 20. | Postsecondary Teachers | 4,884 | 1.56% |
| 1. | Other Office and Admin Support | 19,628 | 6.71% |
| 2. | Secretaries and Admins | 18,290 | 6.25% |
| 3. | Teachers, Pre/Primary School | 14,680 | 5.02% |
| 4. | Registered Nurses | 12,734 | 4.35% |
| 5. | Informaion and Record Clerks, Not Customer Service | 10,356 | 3.54% |
| 6. | Cashiers | 10,260 | 3.51% |
| 7. | Other Sales and Related Occupations | 9,808 | 3.35% |
| 8. | Other Management Occupations | 9,208 | 3.15% |
| 9. | Retail Sales, Not cashiers | 8,800 | 3.01% |
| 10. | Other Teachers / Instructors / Librarians | 8,218 | 2.81% |
| 11. | Health Technologists and Technicians | 8,084 | 2.76% |
| 12. | Nursing / Psychiatric / Home Health | 7,776 | 2.66% |
| 13. | Other Production Occupations | 7,610 | 2.60% |
| 14. | Business Operations Specialists | 7,340 | 2.51% |
| 15. | Customer Service Representatives | 7,316 | 2.50% |
| 16. | Counselors / Social Workers / Etc. | 6,950 | 2.37% |
| 17. | Building and Grounds Cleaning and Maintenance | 6,594 | 2.25% |
| 18. | Bookkeeping / Accounting / Auditing | 6,392 | 2.18% |
| 19. | Waiters and Waitresses | 6,322 | 2.16% |
| 20. | Child Care Workers | 5,682 | 1.94% |
Syracuse Metro Area Hours Worked Per Week In 1999
| 35 or more hours | 538,040 | 53.56% |
| 15-35 hours | 132,156 | 13.15% |
| 1-14 hours | 35,921 | 3.58% |
| No regular hours | 298,511 | 29.71% |
Syracuse Metro Area Time Left For Work
| Midnight-4:59 AM | 16,513 | 2.86% |
| 5 AM-5:29 AM | 13,414 | 2.32% |
| 5:30 AM-5:59 AM | 21,811 | 3.78% |
| 6 AM-6:29 AM | 41,027 | 7.11% |
| 6:30 AM-6:59 AM | 61,460 | 10.65% |
| 7 AM-7:29 AM | 82,729 | 14.33% |
| 7:30 AM-7:59 AM | 99,827 | 17.30% |
| 8 AM-8:29 AM | 65,798 | 11.40% |
| 8:30 AM-8:59 AM | 33,928 | 5.88% |
| 9:00 AM-9:59 AM | 30,062 | 5.21% |
| 10:00 AM-10:59 AM | 12,062 | 2.09% |
| 11:00 AM-11:59 AM | 6,747 | 1.17% |
| Noon-3:59 PM | 42,833 | 7.42% |
| 4 PM-11:59 PM | 48,966 | 8.48% |
Syracuse Metro Area Length Of Commute In Minutes
| Less than 5 | 23,676 | 4.10% |
| 5-9 | 75,376 | 13.06% |
| 10-14 | 105,051 | 18.20% |
| 15-19 | 111,523 | 19.32% |
| 20-24 | 100,635 | 17.44% |
| 25-29 | 36,235 | 6.28% |
| 30-34 | 55,040 | 9.54% |
| 35-39 | 12,243 | 2.12% |
| 40-44 | 12,993 | 2.25% |
| 45-59 | 24,030 | 4.16% |
| 60-89 | 11,904 | 2.06% |
| At least 90 | 8,471 | 1.47% |
Syracuse Metro Area Length Of Commute In Mintues - Public vs. Private Transportation
| Under 30 | 5,356 | 0.93% | 447,140 | 77.47% |
| 30-44 | 3,286 | 0.57% | 76,990 | 13.34% |
| 45-59 | 1,568 | 0.27% | 22,462 | 3.89% |
| At least 60 | 2,144 | 0.37% | 18,231 | 3.16% |
Syracuse Metro Area Type Of Commute
Bicycle | 1,264 | 0.21% |
Car / truck / van, carpool | 60,345 | 10.14% |
Car / truck / van, solo | 475,506 | 79.93% |
Motorcycle | 292 | 0.05% |
Other | 2,743 | 0.46% |
Public transportation | 12,354 | 2.08% |
Walked | 24,673 | 4.15% |
Worked at home | 17,697 | 2.97% |
Syracuse Metro Area Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues.
From the Justia Lawyer Directory.
Syracuse Metro Area Family Information
Back to top
Households (2000): 504,572 (1,255,700 people)
Families (2000): 330,014 (1,010,468 people)
