- Legal Resources for the 73036 Zip Code
- Statistics for the 73036 Zip Code
- Property/Housing/Real Estate Information for the 73036 Zip Code
- Family Information for the 73036 Zip Code
- Education Information for the 73036 Zip Code
- Public Benefits Information for the 73036 Zip Code
- Criminal Information for the 73036 Zip Code
- Immigration & Civil Rights Information for the 73036 Zip Code
- Cities for the 73036 Zip Code
Back to top
Oklahoma Constitution
Oklahoma Codes
Oklahoma State Resources
Oklahoma Website
Oklahoma Governor
Oklahoma Legislature
Oklahoma Courts
Oklahoma Government Resources
State Attorney GeneralFederal CourtsOklahoma Western
Statistics for the 73036 Zip Code
Back to top
- Population (2000): 17,822
- Land Area (2000): 546.036 square kilometers
- Water Area (2000): 1.666 square kilometers
Back to top
Some data sets cover wide areas. If nothing new appears on the map after you click one of the "Show" buttons, try zooming out. Also note that certain data sets, in particular the ones under External Data, can take some time to load if you are on a slow connection.
Some computers may not be able to display all the data sets at once. If you have clicked "Show" for multiple data sets and you do not see everything on the map that you expect to, try zooming in and/or hiding some data sets.
Houses (2000): 7,140
Population - Urban/Rural for the 73036 Zip Code
Urban | 14,661 | 82.46% |
Rural, Farm | 382 | 2.15% |
Rural, Non-farm | 2,737 | 15.39% |
Employment Information for the 73036 Zip Code
Back to top
Hours Worked Per Week In 1999 for the 73036 Zip Code
| 35 or more hours | 7,477 | 52.88% |
| 15-35 hours | 1,542 | 10.91% |
| 1-14 hours | 355 | 2.51% |
| No regular hours | 4,765 | 33.70% |
Time Left For Work for the 73036 Zip Code
| Midnight-4:59 AM | 182 | 2.54% |
| 5 AM-5:29 AM | 197 | 2.75% |
| 5:30 AM-5:59 AM | 346 | 4.82% |
| 6 AM-6:29 AM | 599 | 8.35% |
| 6:30 AM-6:59 AM | 894 | 12.46% |
| 7 AM-7:29 AM | 783 | 10.91% |
| 7:30 AM-7:59 AM | 1,375 | 19.17% |
| 8 AM-8:29 AM | 887 | 12.36% |
| 8:30 AM-8:59 AM | 298 | 4.15% |
| 9:00 AM-9:59 AM | 327 | 4.56% |
| 10:00 AM-10:59 AM | 135 | 1.88% |
| 11:00 AM-11:59 AM | 52 | 0.72% |
| Noon-3:59 PM | 535 | 7.46% |
| 4 PM-11:59 PM | 564 | 7.86% |
Length Of Commute In Minutes for the 73036 Zip Code
| Less than 5 | 421 | 5.87% |
| 5-9 | 1,814 | 25.29% |
| 10-14 | 1,179 | 16.43% |
| 15-19 | 659 | 9.19% |
| 20-24 | 540 | 7.53% |
| 25-29 | 327 | 4.56% |
| 30-34 | 1,067 | 14.87% |
| 35-39 | 216 | 3.01% |
| 40-44 | 193 | 2.69% |
| 45-59 | 454 | 6.33% |
| 60-89 | 213 | 2.97% |
| At least 90 | 91 | 1.27% |
Length Of Commute In Minutes - Public vs. Private Transportation for the 73036 Zip Code
| Under 30 | 19 | 0.26% | 4,921 | 68.59% |
| 30-44 | 0 | 0.00% | 1,476 | 20.57% |
| 45-59 | 0 | 0.00% | 454 | 6.33% |
| At least 60 | 0 | 0.00% | 304 | 4.24% |
Type Of Commute for the 73036 Zip Code
Bicycle | 0 | 0.00% |
Car / truck / van, carpool | 860 | 11.58% |
Car / truck / van, solo | 6,074 | 81.77% |
Motorcycle | 0 | 0.00% |
Other | 91 | 1.23% |
Public transportation | 19 | 0.26% |
Walked | 130 | 1.75% |
Worked at home | 254 | 3.42% |
Family Information for the 73036 Zip Code
Back to top
Families where both partners work (2000): 1,655
People at same address in 1995: 8,534
Household Income in 1999 for the 73036 Zip Code
| Under $10,000 | 789 | 12.49% |
| $10,000-$14,999 | 501 | 7.93% |
| $15,000-$19,999 | 623 | 9.86% |
| $20,000-$24,999 | 549 | 8.69% |
| $25,000-$29,999 | 437 | 6.92% |
| $30,000-$34,999 | 483 | 7.64% |
| $35,000-$39,999 | 392 | 6.20% |
| $40,000-$44,999 | 357 | 5.65% |
| $45,000-$49,999 | 389 | 6.16% |
| $50,000-$59,999 | 480 | 7.60% |
| $60,000-$74,999 | 566 | 8.96% |
| $75,000-$99,999 | 444 | 7.03% |
| $100,000-$124,999 | 160 | 2.53% |
| $125,000-$149,999 | 65 | 1.03% |
| $150,000-$199,999 | 43 | 0.68% |
| $200,000 or more | 40 | 0.63% |
Household Type for the 73036 Zip Code
Nonfamily, 1 person | 1,725 | 27.21% |
Family, 2 people | 1,905 | 30.05% |
Nonfamily, 2 people | 222 | 3.50% |
Family, 3 people | 956 | 15.08% |
Nonfamily, 3 people | 31 | 0.49% |
Family, 4 people | 857 | 13.52% |
Nonfamily, 4 people | 11 | 0.17% |
Family, 5 people | 393 | 6.20% |
Nonfamily, 5 people | 2 | 0.03% |
Family, 6 people | 146 | 2.30% |
Nonfamily, 6 people | 5 | 0.08% |
Family, 7 or more people | 86 | 1.36% |
Nonfamily, 7 or more people | 0 | 0.00% |
Household Income Type for the 73036 Zip Code
| Earnings | 5,033 | 29.44% |
| Interest / Dividend / Rent | 2,009 | 11.75% |
| Public Assistance | 325 | 1.90% |
| Retirement | 1,067 | 6.24% |
| Self Employment | 1,032 | 6.04% |
| Social Security | 1,857 | 10.86% |
| Supplemental Security | 262 | 1.53% |
| Wage / Salary | 4,739 | 27.72% |
| Other | 769 | 4.50% |
Family Type for the 73036 Zip Code
No children under 18 | 1,963 | 57.45% |
With children under 18 | 1,454 | 42.55% |
Marital Status - Male (for those 15+ in 2000) for the 73036 Zip Code
Divorced | 977 | 12.49% |
Married | 4,997 | 63.90% |
Never Married | 1,624 | 20.77% |
Widowed | 222 | 2.84% |
Marital Status - Female (for those 15+ in 2000) for the 73036 Zip Code
Divorced | 905 | 13.82% |
Married | 3,694 | 56.42% |
Never Married | 1,168 | 17.84% |
Widowed | 780 | 11.91% |
Education Information for the 73036 Zip Code
Back to top
Highest Degree Earned (18 or older) for the 73036 Zip Code
Less than 9th grade | 813 | 5.99% |
9th-12th grade, no diploma | 2,148 | 15.82% |
High school diploma or equivalent | 5,116 | 37.68% |
Some college, no degree | 3,194 | 23.52% |
Associate degree | 640 | 4.71% |
Bachelors degree | 1,049 | 7.73% |
Graduate or professional degree | 618 | 4.55% |
Population In School (3 or older) for the 73036 Zip Code
| Nursery or preschool | 203 | 1.14% | 86 | 0.48% | 289 | 1.62% |
| Kindergarten | 199 | 1.12% | 9 | 0.05% | 208 | 1.17% |
| Grades 1-4 | 907 | 5.09% | 85 | 0.48% | 992 | 5.57% |
| Grades 5-8 | 880 | 4.94% | 49 | 0.27% | 929 | 5.21% |
| Grades 9-12 | 975 | 5.47% | 122 | 0.68% | 1,097 | 6.16% |
| Undergrad college | 514 | 2.88% | 64 | 0.36% | 578 | 3.24% |
| Graduate or professional school | 52 | 0.29% | 8 | 0.04% | 60 | 0.34% |
| Total | 3,730 | 20.93% | 423 | 2.37% | 4,153 | 23.30% |
Public Benefits Information for the 73036 Zip Code
Back to top
Above Or Below Poverty Level In 1999 for the 73036 Zip Code
At Or Above Poverty Level | 13,467 | 84.75% |
Below Poverty Level | 2,424 | 15.25% |
Criminal Information for the 73036 Zip Code
Back to top
Correctional Institution Population (2000): 1,757
Immigration & Civil Rights Information for the 73036 Zip Code
Back to top
Population By Age for the 73036 Zip Code
| 0-9 Years | 2,277 | 12.78% |
| 10-19 Years | 2,588 | 14.52% |
| 20-29 Years | 2,661 | 14.93% |
| 30-39 Years | 2,667 | 14.96% |
| 40-49 Years | 2,659 | 14.92% |
| 50-59 Years | 1,889 | 10.60% |
| 60-69 Years | 1,403 | 7.87% |
| 70-79 Years | 1,034 | 5.80% |
| 80-89 Years | 547 | 3.07% |
| 90+ Years | 97 | 0.54% |
Population - Male/Female for the 73036 Zip Code
Male | 9,512 | 53.37% |
Female | 8,310 | 46.63% |
Population By Ethnicity for the 73036 Zip Code
Caucasian | 13,259 | 74.40% |
Amerindian | 1,473 | 8.27% |
Hispanic/Latino | 1,277 | 7.17% |
African-American | 1,243 | 6.97% |
Multiracial | 459 | 2.58% |
Asian | 95 | 0.53% |
Other Race | 11 | 0.06% |
Pacific Islander | 5 | 0.03% |
Top Specified Ancestries for the 73036 Zip Code
| 1. | German | 2,998 | 29.76% |
| 2. | United States Or American | 1,848 | 18.34% |
| 3. | Irish | 1,605 | 15.93% |
| 4. | English | 1,400 | 13.90% |
| 5. | Dutch | 383 | 3.80% |
| 6. | Scotch Irish | 273 | 2.71% |
| 7. | French Non-Basque | 272 | 2.70% |
| 8. | Italian | 173 | 1.72% |
| 9. | Scottish | 162 | 1.61% |
| 10. | Czech | 136 | 1.35% |
Top Languages Spoken At Home for the 73036 Zip Code
| 1. | Only English | 15,594 | 93.80% |
| 2. | Spanish Or Spanish Creole | 799 | 4.81% |
| 3. | German | 57 | 0.34% |
| 4. | Other Native North American | 38 | 0.23% |
| 5. | Other Slavic | 36 | 0.22% |
| 6. | French | 18 | 0.11% |
| 7. | Hindi | 17 | 0.10% |
| 8. | Greek | 16 | 0.10% |
| 9. | Polish | 15 | 0.09% |
| 10. | Other Indic | 13 | 0.08% |
Citizen Type for the 73036 Zip Code
Citizen by birth | 17,296 | 97.28% |
Naturalized immigrant | 179 | 1.01% |
Not a citizen | 305 | 1.72% |
Cities for the 73036 Zip Code
Back to top