South Carolina
Also part of these county-equivalents:
Blythewood Government Website
Federal Courts
South Carolina
Houses (2000): 4,703
Households (2000): 4,393 (12,696 people)
Families (2000): 3,587 (11,591 people)
Families where both partners work (2000): 1,785
People at same address in 1995: 5,875
- Blythewood Legal Resources
- Blythewood Statistics
- Blythewood Property/Housing/Real Estate Information
- Blythewood Employment Information
- Blythewood Family Information
- Blythewood Education Information
- Blythewood Public Benefits Information
- Blythewood Immigration & Civil Rights Information
- Blythewood Zip Codes
Blythewood Legal Resources
Back to topBlythewood Government Website
South Carolina Constitution
South Carolina Codes
South Carolina State Resources
South Carolina Website
South Carolina Governor
South Carolina Legislature
South Carolina Courts
South Carolina Government Resources
State Attorney General
Federal Courts
South Carolina
- US Attorneys [ Columbia - Main Office | Charleston | Florence | Greenville ]
- Public Defenders [ Main Office | Satellite Office | Satellite Office | Satellite Office ]
- Bankruptcy Court [ Main Office - Columbia ]
- District Court [ Main Office - Columbia | Charleston | Florence | Greenville ]
- Probation Office [ Main Office - Columbia | Beaufort | Charleston | Florence | Greenville | Spartanburg ]
Blythewood Statistics
Back to top- Population (2000): 12,720
- Land Area (2000): 171.122 square kilometers
- Water Area (2000): 1.921 square kilometers
Some data sets cover wide areas. If nothing new appears on the map after you click one of the "Show" buttons, try zooming out. Also note that certain data sets, in particular the ones under External Data, can take some time to load if you are on a slow connection.
Some computers may not be able to display all the data sets at once. If you have clicked "Show" for multiple data sets and you do not see everything on the map that you expect to, try zooming in and/or hiding some data sets.
Houses (2000): 4,703
Blythewood Population - Urban/Rural
| Urban/Rural | Population | Percent |
|---|---|---|
| 5,637 | 44.32% | |
| 139 | 1.09% | |
| 6,944 | 54.59% |
Blythewood Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Blythewood Employment Information
Back to topBlythewood Employment By Industry
| 1. | Construction | 398 | 12.14% |
| 2. | Public Administration | 342 | 10.43% |
| 3. | Health Care | 253 | 7.72% |
| 4. | Accommodation and Food Services | 218 | 6.65% |
| 5. | Finance and Insurance | 180 | 5.49% |
| 6. | Professional / Scientific / Tech Services | 167 | 5.09% |
| 7. | Admin, Support, and Waste Management | 109 | 3.32% |
| 8. | Educational Services | 83 | 2.53% |
| 9. | Utilities | 77 | 2.35% |
| 10. | Metal Manufactuing | 73 | 2.23% |
| 11. | Motor Vehicle and Parts Dealers | 70 | 2.13% |
| 12. | Transportation Equipment Manufacturing | 70 | 2.13% |
| 13. | Food Manufacturing | 69 | 2.10% |
| 14. | Plastics and Rubber Manufacturing | 62 | 1.89% |
| 15. | Broadcasting and Telecommunications | 59 | 1.80% |
| 16. | Paper Manufacturing | 50 | 1.52% |
| 17. | Arts / Entertainment / Recreation | 49 | 1.49% |
| 18. | Other Direct Selling Estab | 48 | 1.46% |
| 19. | Nonmetallic Mineral Manufacturing | 44 | 1.34% |
| 20. | Chemical Manufacturing | 43 | 1.31% |
| 1. | Health Care | 530 | 16.24% |
| 2. | Finance and Insurance | 367 | 11.25% |
| 3. | Educational Services | 353 | 10.82% |
| 4. | Public Administration | 301 | 9.22% |
| 5. | Professional / Scientific / Tech Services | 190 | 5.82% |
| 6. | Social Assistance | 146 | 4.47% |
| 7. | Accommodation and Food Services | 99 | 3.03% |
| 8. | Broadcasting and Telecommunications | 91 | 2.79% |
| 9. | Religious / Grantmaking / Civic / Similar Organizations | 82 | 2.51% |
| 10. | Metal Manufactuing | 72 | 2.21% |
| 11. | Admin, Support, and Waste Management | 69 | 2.11% |
| 12. | Computer and Electronic Manufacturing | 69 | 2.11% |
| 13. | Food and Beverage Stores | 68 | 2.08% |
| 14. | Real Estate and Rental and Leasing | 67 | 2.05% |
| 15. | Personal and Laundry Services | 63 | 1.93% |
| 16. | Construction | 50 | 1.53% |
| 17. | Utilities | 50 | 1.53% |
| 18. | Food Manufacturing | 48 | 1.47% |
| 19. | Other Direct Selling Estab | 44 | 1.35% |
| 20. | Department and Other General Stores | 43 | 1.32% |
Blythewood Employment By Job
| 1. | Other Sales and Related Occupations | 180 | 5.49% |
| 2. | Computer Specialists | 153 | 4.67% |
| 3. | Other Production Occupations | 146 | 4.45% |
| 4. | Other Installation / Maintenance | 140 | 4.27% |
| 5. | Building and Grounds Cleaning and Maintenance | 136 | 4.15% |
| 6. | Operations Managers Non Finance | 135 | 4.12% |
| 7. | Sales Reps / Wholesale and Manufact | 126 | 3.84% |
| 8. | Metal Workers and Plastic Workers | 115 | 3.51% |
| 9. | Other Construction Trades | 103 | 3.14% |
| 10. | Retail Sales, Not cashiers | 103 | 3.14% |
| 11. | Other Management Occupations | 96 | 2.93% |
| 12. | Top Executives | 84 | 2.56% |
| 13. | Supervisors / Construction and Extract | 83 | 2.53% |
| 14. | Driver / Sales Workers and Truckers | 80 | 2.44% |
| 15. | Engineers | 80 | 2.44% |
| 16. | Law Enforcement Workers | 76 | 2.32% |
| 17. | Assemblers and Fabricators | 68 | 2.07% |
| 18. | Laborers and Material Movers / Handlers | 68 | 2.07% |
| 19. | Physicians and Surgeons | 66 | 2.01% |
| 20. | Accountants and Auditors | 65 | 1.98% |
| 1. | Other Office and Admin Support | 267 | 8.18% |
| 2. | Teachers, Pre/Primary School | 172 | 5.27% |
| 3. | Business Operations Specialists | 170 | 5.21% |
| 4. | Secretaries and Admins | 149 | 4.57% |
| 5. | Informaion and Record Clerks, Not Customer Service | 125 | 3.83% |
| 6. | Customer Service Representatives | 118 | 3.62% |
| 7. | Nursing / Psychiatric / Home Health | 107 | 3.28% |
| 8. | Other Production Occupations | 107 | 3.28% |
| 9. | Child Care Workers | 103 | 3.16% |
| 10. | Registered Nurses | 101 | 3.10% |
| 11. | Other Management Occupations | 100 | 3.06% |
| 12. | Retail Sales, Not cashiers | 96 | 2.94% |
| 13. | Counselors / Social Workers / Etc. | 95 | 2.91% |
| 14. | Health Technologists and Technicians | 93 | 2.85% |
| 15. | Other Sales and Related Occupations | 91 | 2.79% |
| 16. | Computer Specialists | 89 | 2.73% |
| 17. | Accountants and Auditors | 88 | 2.70% |
| 18. | Cashiers | 75 | 2.30% |
| 19. | Metal Workers and Plastic Workers | 67 | 2.05% |
| 20. | Recording / Scheduling / Dispatching | 60 | 1.84% |
Blythewood Hours Worked Per Week In 1999
| Hours Per Week | Percent | |
|---|---|---|
| 35 or more hours | 6,169 | 67.75% |
| 15-35 hours | 934 | 10.26% |
| 1-14 hours | 248 | 2.72% |
| No regular hours | 1,754 | 19.26% |
Blythewood Time Left For Work
| Time | Percent | |
|---|---|---|
| Midnight-4:59 AM | 187 | 2.97% |
| 5 AM-5:29 AM | 150 | 2.38% |
| 5:30 AM-5:59 AM | 201 | 3.19% |
| 6 AM-6:29 AM | 414 | 6.57% |
| 6:30 AM-6:59 AM | 696 | 11.04% |
| 7 AM-7:29 AM | 1,449 | 22.99% |
| 7:30 AM-7:59 AM | 1,153 | 18.29% |
| 8 AM-8:29 AM | 680 | 10.79% |
| 8:30 AM-8:59 AM | 317 | 5.03% |
| 9:00 AM-9:59 AM | 230 | 3.65% |
| 10:00 AM-10:59 AM | 63 | 1.00% |
| 11:00 AM-11:59 AM | 27 | 0.43% |
| Noon-3:59 PM | 272 | 4.32% |
| 4 PM-11:59 PM | 464 | 7.36% |
Blythewood Length Of Commute In Minutes
| Minutes | Percent | |
|---|---|---|
| Less than 5 | 34 | 0.54% |
| 5-9 | 295 | 4.68% |
| 10-14 | 627 | 9.95% |
| 15-19 | 928 | 14.72% |
| 20-24 | 1,322 | 20.97% |
| 25-29 | 712 | 11.30% |
| 30-34 | 1,503 | 23.85% |
| 35-39 | 220 | 3.49% |
| 40-44 | 176 | 2.79% |
| 45-59 | 202 | 3.20% |
| 60-89 | 166 | 2.63% |
| At least 90 | 118 | 1.87% |
Blythewood Length Of Commute In Mintues - Public vs. Private Transportation
| Minutes | Percent | Percent | ||
|---|---|---|---|---|
| Under 30 | 0 | 0.00% | 3,918 | 62.16% |
| 30-44 | 0 | 0.00% | 1,899 | 30.13% |
| 45-59 | 0 | 0.00% | 202 | 3.20% |
| At least 60 | 8 | 0.13% | 276 | 4.38% |
Blythewood Type Of Commute
| Type | Population | Percent |
|---|---|---|
| 0 | 0.00% | |
| 662 | 10.25% | |
| 5,590 | 86.56% | |
| 11 | 0.17% | |
| 11 | 0.17% | |
| 8 | 0.12% | |
| 21 | 0.33% | |
| 155 | 2.40% |
Blythewood Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Blythewood Family Information
Back to topHouseholds (2000): 4,393 (12,696 people)
Families (2000): 3,587 (11,591 people)
Families where both partners work (2000): 1,785
People at same address in 1995: 5,875
Blythewood Household Income in 1999
| Income | Population | Percent |
|---|---|---|
| Under $10,000 | 159 | 3.62% |
| $10,000-$14,999 | 124 | 2.82% |
| $15,000-$19,999 | 125 | 2.85% |
| $20,000-$24,999 | 213 | 4.85% |
| $25,000-$29,999 | 213 | 4.85% |
| $30,000-$34,999 | 301 | 6.85% |
| $35,000-$39,999 | 267 | 6.08% |
| $40,000-$44,999 | 329 | 7.49% |
| $45,000-$49,999 | 193 | 4.39% |
| $50,000-$59,999 | 533 | 12.13% |
| $60,000-$74,999 | 508 | 11.56% |
| $75,000-$99,999 | 705 | 16.05% |
| $100,000-$124,999 | 316 | 7.19% |
| $125,000-$149,999 | 122 | 2.78% |
| $150,000-$199,999 | 141 | 3.21% |
| $200,000 or more | 144 | 3.28% |
Blythewood Household Type
| Type | Population | Percent |
|---|---|---|
| 653 | 14.87% | |
| 1,223 | 27.86% | |
| 119 | 2.71% | |
| 951 | 21.66% | |
| 11 | 0.25% | |
| 926 | 21.09% | |
| 2 | 0.05% | |
| 351 | 8.00% | |
| 3 | 0.07% | |
| 97 | 2.21% | |
| 2 | 0.05% | |
| 50 | 1.14% | |
| 2 | 0.05% |
Blythewood Household Income Type
| Type | Percent | |
|---|---|---|
| Earnings | 4,052 | 34.24% |
| Interest / Dividend / Rent | 1,405 | 11.87% |
| Public Assistance | 29 | 0.25% |
| Retirement | 649 | 5.48% |
| Self Employment | 409 | 3.46% |
| Social Security | 620 | 5.24% |
| Supplemental Security | 101 | 0.85% |
| Wage / Salary | 4,006 | 33.85% |
| Other | 563 | 4.76% |
Blythewood Family Type
| Type | Population | Percent |
|---|---|---|
| 1,208 | 41.74% | |
| 1,686 | 58.26% |
Blythewood Marital Status - Male (for those 15+ in 2000)
| Type | Population | Percent |
|---|---|---|
| 307 | 6.88% | |
| 3,010 | 67.49% | |
| 1,104 | 24.75% | |
| 39 | 0.87% |
Blythewood Marital Status - Female (for those 15+ in 2000)
| Type | Population | Percent |
|---|---|---|
| 479 | 9.77% | |
| 3,127 | 63.80% | |
| 978 | 19.96% | |
| 317 | 6.47% |
Blythewood Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Blythewood Education Information
Back to topBlythewood Highest Degree Earned (18 or older)
| Degree | Population | Percent |
|---|---|---|
| 169 | 1.94% | |
| 818 | 9.39% | |
| 2,105 | 24.15% | |
| 2,214 | 25.40% | |
| 608 | 6.98% | |
| 1,898 | 21.78% | |
| 903 | 10.36% |
Blythewood Population In School (3 or older)
| School Level | Percent | Percent | Total | Percent | ||
|---|---|---|---|---|---|---|
| Nursery or preschool | 138 | 1.08% | 228 | 1.79% | 366 | 2.88% |
| Kindergarten | 209 | 1.64% | 36 | 0.28% | 245 | 1.93% |
| Grades 1-4 | 834 | 6.56% | 107 | 0.84% | 941 | 7.40% |
| Grades 5-8 | 774 | 6.08% | 88 | 0.69% | 862 | 6.78% |
| Grades 9-12 | 822 | 6.46% | 89 | 0.70% | 911 | 7.16% |
| Undergrad college | 404 | 3.18% | 117 | 0.92% | 521 | 4.10% |
| Graduate or professional school | 150 | 1.18% | 30 | 0.24% | 180 | 1.42% |
| Total | 3,331 | 26.19% | 695 | 5.46% | 4,026 | 31.65% |
Blythewood Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Blythewood Public Benefits Information
Back to topBlythewood Above Or Below Poverty Level In 1999
| Above/Below | Population | Percent |
|---|---|---|
| 12,224 | 96.53% | |
| 440 | 3.47% |
Blythewood Public Benefits Lawyers assess the range of local, state and federal government benefits to which their clients may be entitled and help them apply for such programs, as well as appeal decisions denying such benefits to their clients. From the Justia Lawyer Directory.
Blythewood Immigration & Civil Rights Information
Back to topBlythewood Population By Age
| Age | Population | Percent |
|---|---|---|
| 0-9 Years | 2,165 | 17.02% |
| 10-19 Years | 2,148 | 16.89% |
| 20-29 Years | 1,220 | 9.59% |
| 30-39 Years | 2,446 | 19.23% |
| 40-49 Years | 2,313 | 18.18% |
| 50-59 Years | 1,363 | 10.72% |
| 60-69 Years | 599 | 4.71% |
| 70-79 Years | 341 | 2.68% |
| 80-89 Years | 101 | 0.79% |
| 90+ Years | 24 | 0.19% |
Blythewood Population - Male/Female
| Male/Female | Population | Percent |
|---|---|---|
| 6,125 | 48.15% | |
| 6,595 | 51.85% |
Blythewood Population By Ethnicity
| Ethnicity | Population | Percent |
|---|---|---|
| 6,815 | 53.58% | |
| 5,307 | 41.72% | |
| 304 | 2.39% | |
| 131 | 1.03% | |
| 123 | 0.97% | |
| 17 | 0.13% | |
| 17 | 0.13% | |
| 6 | 0.05% |
Blythewood Top Specified Ancestries
| Rank | Ancestry | Percent Of Specified Ancestries | |
|---|---|---|---|
| 1. | German | 1,308 | 19.55% |
| 2. | United States Or American | 1,230 | 18.38% |
| 3. | English | 1,026 | 15.33% |
| 4. | Irish | 699 | 10.45% |
| 5. | Scotch Irish | 426 | 6.37% |
| 6. | Italian | 319 | 4.77% |
| 7. | Scottish | 262 | 3.92% |
| 8. | French Non-Basque | 218 | 3.26% |
| 9. | Polish | 147 | 2.20% |
| 10. | British | 104 | 1.55% |
Blythewood Top Languages Spoken At Home
| Rank | Language | Percent Of Reported Languages | |
|---|---|---|---|
| 1. | Only English | 11,053 | 94.64% |
| 2. | Spanish Or Spanish Creole | 324 | 2.77% |
| 3. | German | 77 | 0.66% |
| 4. | Russian | 73 | 0.63% |
| 5. | French | 28 | 0.24% |
| 6. | Korean | 26 | 0.22% |
| 7. | Greek | 21 | 0.18% |
| 8. | Chinese | 18 | 0.15% |
| 9. | Japanese | 17 | 0.15% |
| 10. | Tagalog | 14 | 0.12% |
Blythewood Citizen Type
| Type | Population | Percent |
|---|---|---|
| 12,392 | 97.42% | |
| 207 | 1.63% | |
| 121 | 0.95% |
Blythewood Immigration Lawyers help clients navigate through the federal immigration process. They help workers secure temporary visas (H1-B, fiances obtain K-1 visas, and permanent immigrants apply for Green Cards or citizenship. From the Justia Lawyer Directory.
Blythewood Civil Rights Lawyers represent clients who have been illegally discriminated against on the basis of race, gender, sexual orientation, disability and national origin. If you have suffered employment discrimination, sexual harassment, or have been treated differently by a hotel, restaurant, or other public accommodation, a civil rights lawyer can help you determine whether your rights were violated and what types of redress are available. From the Justia Lawyer Directory.
Blythewood Zip Codes
Back to topAlphabetical | By Population
| 29016 |
