US States
- Washington Legal Resources
- Washington Statistics
- Washington Property/Housing/Real Estate Information
- Washington Employment Information
- Washington Family Information
- Washington Education Information
- Washington Business Information
- Washington Public Benefits Information
- Washington Criminal Information
- Washington DUI / DWI Information
- Washington Car Accidents Information
- Washington Immigration & Civil Rights Information
- Washington Metros
- Washington Counties
- Largest Washington Cities
Washington Legal Resources
Back to top
Washington Constitution
Washington Codes
Washington Court Cases
Washington Supreme Court Cases
Washington Court of Appeals Division I Cases
Washington Court of Appeals Division II Cases
Washington Court of Appeals Division III Cases
Washington State Resources
Washington Website
Washington Governor
Washington Legislature
Washington Courts
Washington Government Resources
Federal Courts
Washington Cities & Counties
Washington City Websites & City Codes
Washington Law Blogs
Washington Law Blog Posts
Justia Lawyer, Legal Aid & Services Directory: Washington Lawyers
Nolo Washington Resources
Washington Divorce Information
Washington LLC (Limited Liability Company) Formation
Washington Probate Information
Washington Will Writing Information
Washington Statistics
Back to top- Population (2000): 5,894,121
- Births / Deaths / Infant Deaths (2004): 82,703 / 46,203 / 375
- Land Area (2000): 172,348.319 square kilometers
- Water Area (2000): 12,316.885 square kilometers
- Farm Area (2002): 15,318,008.000 acres (61,976.660 square kilometers)
- Farms (2002): 35,939
- Farms under 50 acres (2002): 57.50%
- Farms over 500 acres (2002): 12.80%
- Farm earnings (2005): $1,596,733,000
- Gallons of water used per day (total / irrigation / public use) (2000): 5,310,000,000 / 3,040,000,000 / 1,020,000,000
- Ground water as percent of water use (2000): 27.70%
- Physicians (2004): 18,894
- Community Hospitals (Beds) (2004): 85 (10,984)
- Medicare Recipients (2005): 818,451
- Federal Spending (2004): $52,454,900
Washington Population By Year
| Year | Year | Year | |||
|---|---|---|---|---|---|
| 1960 | 2,853,214 | 1976 | 3,612,000 | 1992 | 5,136,000 |
| 1961 | 2,902,000 | 1977 | 3,658,000 | 1993 | 5,255,000 |
| 1962 | 3,006,000 | 1978 | 3,774,000 | 1994 | 5,343,000 |
| 1963 | 3,050,000 | 1979 | 3,926,000 | 1995 | 5,431,000 |
| 1964 | 2,984,000 | 1980 | 4,113,331 | 1996 | 5,533,000 |
| 1965 | 2,990,000 | 1981 | 4,212,000 | 1997 | 5,610,000 |
| 1966 | 2,980,000 | 1982 | 4,245,000 | 1998 | 5,689,000 |
| 1967 | 3,087,000 | 1983 | 4,300,000 | 1999 | 5,756,000 |
| 1968 | 3,276,000 | 1984 | 4,349,000 | 2000 | 5,894,121 |
| 1969 | 3,402,000 | 1985 | 4,409,000 | 2001 | 5,987,973 |
| 1970 | 3,409,169 | 1986 | 4,463,000 | 2002 | 6,067,060 |
| 1971 | 3,449,000 | 1987 | 4,538,000 | 2003 | 6,131,298 |
| 1972 | 3,443,000 | 1988 | 4,619,000 | 2004 | 6,207,046 |
| 1973 | 3,429,000 | 1989 | 4,761,000 | 2005 | 6,291,899 |
| 1974 | 3,476,000 | 1990 | 4,866,692 | 2006 | 6,395,798 |
| 1975 | 3,544,000 | 1991 | 5,018,000 | 2007 | 6,468,424 |
Back to top
Houses (2000): 2,451,075
Building Permits Issued (2006): 47,397
Valuation of Building Permits (2006): $8,129,629,000
Washington Population - Urban/Rural
| Urban/Rural | Population | Percent |
|---|---|---|
| 4,832,415 | 81.99% | |
| 45,474 | 0.77% | |
| 1,016,232 | 17.24% |
Washington Employment Information
Back to topWashington Labor Force By Month
| Year | Labor Force | Unemployment | |||
|---|---|---|---|---|---|
| Percent | Rate | ||||
| 1990 | 5,074,075 | 4,812,887 | 261,188 | 5.15% | 72 |
| 1991 | 5,087,789 | 4,767,176 | 320,614 | 6.30% | 98 |
| 1992 | 5,269,166 | 4,891,733 | 377,433 | 7.16% | 110 |
| 1993 | 5,383,747 | 5,001,565 | 382,183 | 7.10% | 142 |
| 1994 | 5,489,676 | 5,133,327 | 356,349 | 6.49% | 130 |
| 1995 | 5,625,222 | 5,272,022 | 353,200 | 6.28% | 126 |
| 1996 | 5,764,863 | 5,423,925 | 340,937 | 5.91% | 102 |
| 1997 | 5,933,302 | 5,644,446 | 288,856 | 4.87% | 98 |
| 1998 | 6,064,038 | 5,773,742 | 290,296 | 4.79% | 89 |
| 1999 | 6,132,330 | 5,835,154 | 297,175 | 4.85% | 89 |
| 2000 | 6,100,043 | 5,797,355 | 302,688 | 4.96% | 99 |
| 2001 | 6,105,428 | 5,727,410 | 378,018 | 6.19% | 115 |
| 2002 | 6,209,397 | 5,754,045 | 455,352 | 7.33% | 147 |
| 2003 | 6,292,309 | 5,826,460 | 465,849 | 7.40% | 148 |
| 2004 | 6,416,615 | 6,016,405 | 400,210 | 6.24% | 116 |
| 2005 | 6,541,731 | 6,182,101 | 359,631 | 5.50% | 93 |
| 2006 | 6,667,201 | 6,340,936 | 326,264 | 4.89% | 91 |
| 2007 | 6,816,383 | 6,506,950 | 309,433 | 4.54% | 77 |
| 2008 | 6,928,050 | 6,567,350 | 360,700 | 5.21% | 83 |
| Month | Labor Force | Unemployment | |||
|---|---|---|---|---|---|
| Percent | Rate | ||||
| Jan 2008 | 6,911,558 | 6,578,340 | 333,218 | 4.82% | 97 |
| Feb 2008 | 6,904,690 | 6,565,773 | 338,917 | 4.91% | 98 |
| Mar 2008 | 6,929,779 | 6,583,188 | 346,591 | 5.00% | 10 |
| Apr 2008 | 6,911,978 | 6,593,264 | 318,714 | 4.61% | 93 |
| May 2008 | 6,885,682 | 6,528,920 | 356,762 | 5.18% | 104 |
| Jun 2008 | 6,915,382 | 6,542,960 | 372,422 | 5.39% | 108 |
| Jul 2008 | 6,938,669 | 6,556,128 | 382,541 | 5.51% | 11 |
| Aug 2008 | 6,953,310 | 6,547,090 | 406,220 | 5.84% | 117 |
| Sep 2008 | 7,001,403 | 6,610,488 | 390,915 | 5.58% | 111 |
| Oct, 2008 | -- | -- | -- | --% | -- |
| Nov, 2008 | -- | -- | -- | --% | -- |
| Dec, 2008 | -- | -- | -- | --% | -- |
Washington Employment By Industry
| 1. | Construction | 171,838 | 11.46% |
| 2. | Professional / Scientific / Tech Services | 97,371 | 6.49% |
| 3. | Transportation Equipment Manufacturing | 82,021 | 5.47% |
| 4. | Accommodation and Food Services | 76,637 | 5.11% |
| 5. | Public Administration | 76,060 | 5.07% |
| 6. | Educational Services | 75,148 | 5.01% |
| 7. | Health Care | 58,656 | 3.91% |
| 8. | Admin, Support, and Waste Management | 54,238 | 3.62% |
| 9. | Agriculture / Forestry / Fishing / Hunting | 52,582 | 3.51% |
| 10. | Finance and Insurance | 40,074 | 2.67% |
| 11. | Repair and Maintenance | 35,871 | 2.39% |
| 12. | Food and Beverage Stores | 31,171 | 2.08% |
| 13. | Motor Vehicle and Parts Dealers | 31,043 | 2.07% |
| 14. | Other Transportation | 30,899 | 2.06% |
| 15. | Real Estate and Rental and Leasing | 30,533 | 2.04% |
| 16. | Metal Manufactuing | 27,435 | 1.83% |
| 17. | Arts / Entertainment / Recreation | 27,046 | 1.80% |
| 18. | Truck Transportation | 26,179 | 1.75% |
| 19. | Publishing / Movie / Sound Recording Industries | 22,895 | 1.53% |
| 20. | Broadcasting and Telecommunications | 22,864 | 1.52% |
| 1. | Health Care | 187,551 | 14.49% |
| 2. | Educational Services | 160,458 | 12.40% |
| 3. | Accommodation and Food Services | 93,313 | 7.21% |
| 4. | Professional / Scientific / Tech Services | 79,660 | 6.16% |
| 5. | Finance and Insurance | 72,192 | 5.58% |
| 6. | Public Administration | 64,880 | 5.01% |
| 7. | Social Assistance | 51,046 | 3.94% |
| 8. | Admin, Support, and Waste Management | 40,107 | 3.10% |
| 9. | Food and Beverage Stores | 39,414 | 3.05% |
| 10. | Department and Other General Stores | 33,283 | 2.57% |
| 11. | Real Estate and Rental and Leasing | 27,823 | 2.15% |
| 12. | Personal and Laundry Services | 27,322 | 2.11% |
| 13. | Transportation Equipment Manufacturing | 26,337 | 2.04% |
| 14. | Arts / Entertainment / Recreation | 24,660 | 1.91% |
| 15. | Religious / Grantmaking / Civic / Similar Organizations | 24,040 | 1.86% |
| 16. | Construction | 23,033 | 1.78% |
| 17. | Publishing / Movie / Sound Recording Industries | 15,793 | 1.22% |
| 18. | Broadcasting and Telecommunications | 15,096 | 1.17% |
| 19. | Agriculture / Forestry / Fishing / Hunting | 13,889 | 1.07% |
| 20. | Private Household Services | 12,981 | 1.00% |
Washington Employment By Job
| 1. | Other Management Occupations | 79,770 | 5.32% |
| 2. | Other Sales and Related Occupations | 64,081 | 4.27% |
| 3. | Computer Specialists | 62,645 | 4.18% |
| 4. | Other Production Occupations | 59,874 | 3.99% |
| 5. | Other Installation / Maintenance | 58,592 | 3.91% |
| 6. | Driver / Sales Workers and Truckers | 55,600 | 3.71% |
| 7. | Building and Grounds Cleaning and Maintenance | 52,896 | 3.53% |
| 8. | Vehicle Mechanics | 45,572 | 3.04% |
| 9. | Engineers | 43,477 | 2.90% |
| 10. | Sales Reps / Wholesale and Manufact | 42,375 | 2.83% |
| 11. | Recording / Scheduling / Dispatching | 41,815 | 2.79% |
| 12. | Laborers and Material Movers / Handlers | 40,102 | 2.67% |
| 13. | Retail Sales, Not cashiers | 39,108 | 2.61% |
| 14. | Carpenters | 32,800 | 2.19% |
| 15. | Other Construction Trades | 32,779 | 2.19% |
| 16. | Metal Workers and Plastic Workers | 32,499 | 2.17% |
| 17. | Top Executives | 32,488 | 2.17% |
| 18. | Business Operations Specialists | 28,471 | 1.90% |
| 19. | Cooks and Food Preparation Workers | 26,004 | 1.73% |
| 20. | Other Office and Admin Support | 23,982 | 1.60% |
| 1. | Other Office and Admin Support | 77,225 | 5.97% |
| 2. | Secretaries and Admins | 62,496 | 4.83% |
| 3. | Other Management Occupations | 53,346 | 4.12% |
| 4. | Teachers, Pre/Primary School | 53,139 | 4.11% |
| 5. | Informaion and Record Clerks, Not Customer Service | 51,759 | 4.00% |
| 6. | Other Sales and Related Occupations | 49,838 | 3.85% |
| 7. | Retail Sales, Not cashiers | 40,616 | 3.14% |
| 8. | Registered Nurses | 40,610 | 3.14% |
| 9. | Bookkeeping / Accounting / Auditing | 38,001 | 2.94% |
| 10. | Cashiers | 37,856 | 2.93% |
| 11. | Business Operations Specialists | 35,002 | 2.70% |
| 12. | Building and Grounds Cleaning and Maintenance | 32,880 | 2.54% |
| 13. | Child Care Workers | 31,244 | 2.41% |
| 14. | Customer Service Representatives | 30,183 | 2.33% |
| 15. | Recording / Scheduling / Dispatching | 29,072 | 2.25% |
| 16. | Other Teachers / Instructors / Librarians | 27,856 | 2.15% |
| 17. | Health Technologists and Technicians | 27,784 | 2.15% |
| 18. | Cooks and Food Preparation Workers | 26,594 | 2.06% |
| 19. | Waiters and Waitresses | 25,676 | 1.98% |
| 20. | Other Personal Care, Not child care | 24,391 | 1.88% |
Washington Hours Worked Per Week In 1999
| Hours Per Week | Percent | |
|---|---|---|
| 35 or more hours | 2,528,816 | 55.53% |
| 15-35 hours | 603,460 | 13.25% |
| 1-14 hours | 149,724 | 3.29% |
| No regular hours | 1,271,591 | 27.93% |
Washington Time Left For Work
| Time | Percent | |
|---|---|---|
| Midnight-4:59 AM | 115,997 | 4.35% |
| 5 AM-5:29 AM | 102,868 | 3.86% |
| 5:30 AM-5:59 AM | 147,812 | 5.55% |
| 6 AM-6:29 AM | 248,462 | 9.32% |
| 6:30 AM-6:59 AM | 288,005 | 10.81% |
| 7 AM-7:29 AM | 375,030 | 14.07% |
| 7:30 AM-7:59 AM | 372,576 | 13.98% |
| 8 AM-8:29 AM | 252,058 | 9.46% |
| 8:30 AM-8:59 AM | 141,936 | 5.33% |
| 9:00 AM-9:59 AM | 161,204 | 6.05% |
| 10:00 AM-10:59 AM | 70,123 | 2.63% |
| 11:00 AM-11:59 AM | 35,612 | 1.34% |
| Noon-3:59 PM | 190,565 | 7.15% |
| 4 PM-11:59 PM | 162,401 | 6.09% |
Washington Length Of Commute In Minutes
| Minutes | Percent | |
|---|---|---|
| Less than 5 | 91,132 | 3.42% |
| 5-9 | 286,517 | 10.75% |
| 10-14 | 391,606 | 14.70% |
| 15-19 | 418,990 | 15.72% |
| 20-24 | 394,209 | 14.79% |
| 25-29 | 162,590 | 6.10% |
| 30-34 | 348,311 | 13.07% |
| 35-39 | 73,592 | 2.76% |
| 40-44 | 95,182 | 3.57% |
| 45-59 | 195,343 | 7.33% |
| 60-89 | 131,691 | 4.94% |
| At least 90 | 75,486 | 2.83% |
Washington Length Of Commute In Mintues - Public vs. Private Transportation
| Minutes | Percent | Percent | ||
|---|---|---|---|---|
| Under 30 | 37,404 | 1.40% | 1,707,640 | 64.08% |
| 30-44 | 39,113 | 1.47% | 477,972 | 17.94% |
| 45-59 | 22,607 | 0.85% | 172,736 | 6.48% |
| At least 60 | 37,154 | 1.39% | 170,023 | 6.38% |
Washington Type Of Commute
| Type | Population | Percent |
|---|---|---|
| 16,205 | 0.58% | |
| 357,742 | 12.84% | |
| 2,040,833 | 73.27% | |
| 4,353 | 0.16% | |
| 19,499 | 0.70% | |
| 136,278 | 4.89% | |
| 89,739 | 3.22% | |
| 120,830 | 4.34% |
Washington Family Information
Back to topHouseholds (2000): 2,272,261 (5,757,636 people)
Families (2000): 1,509,395 (4,638,324 people)
Families where both partners work (2000): 605,477
People at same address in 1995: 2,675,514
Washington Household Income in 1999
| Income | Population | Percent |
|---|---|---|
| Under $10,000 | 171,863 | 7.56% |
| $10,000-$14,999 | 124,848 | 5.49% |
| $15,000-$19,999 | 126,517 | 5.57% |
| $20,000-$24,999 | 138,614 | 6.10% |
| $25,000-$29,999 | 141,059 | 6.21% |
| $30,000-$34,999 | 143,571 | 6.32% |
| $35,000-$39,999 | 136,660 | 6.01% |
| $40,000-$44,999 | 132,789 | 5.84% |
| $45,000-$49,999 | 119,985 | 5.28% |
| $50,000-$59,999 | 220,742 | 9.71% |
| $60,000-$74,999 | 265,650 | 11.69% |
| $75,000-$99,999 | 264,498 | 11.64% |
| $100,000-$124,999 | 129,389 | 5.69% |
| $125,000-$149,999 | 59,124 | 2.60% |
| $150,000-$199,999 | 47,615 | 2.10% |
| $200,000 or more | 49,337 | 2.17% |
Washington Household Type
| Type | Population | Percent |
|---|---|---|
| 594,325 | 26.17% | |
| 638,605 | 28.12% | |
| 141,403 | 6.23% | |
| 335,147 | 14.76% | |
| 23,316 | 1.03% | |
| 307,269 | 13.53% | |
| 8,529 | 0.38% | |
| 134,999 | 5.94% | |
| 2,874 | 0.13% | |
| 49,820 | 2.19% | |
| 1,057 | 0.05% | |
| 33,287 | 1.47% | |
| 767 | 0.03% |
Washington Household Income Type
| Type | Percent | |
|---|---|---|
| Earnings | 1,862,102 | 29.58% |
| Interest / Dividend / Rent | 909,810 | 14.45% |
| Public Assistance | 86,741 | 1.38% |
| Retirement | 389,587 | 6.19% |
| Self Employment | 296,867 | 4.72% |
| Social Security | 521,176 | 8.28% |
| Supplemental Security | 84,750 | 1.35% |
| Wage / Salary | 1,795,116 | 28.51% |
| Other | 350,034 | 5.56% |
Washington Family Type
| Type | Population | Percent |
|---|---|---|
| 639,985 | 53.27% | |
| 561,339 | 46.73% |
Washington Marital Status - Male (for those 15+ in 2000)
| Type | Population | Percent |
|---|---|---|
| 231,886 | 10.14% | |
| 1,326,205 | 57.98% | |
| 681,343 | 29.79% | |
| 47,997 | 2.10% |
Washington Marital Status - Female (for those 15+ in 2000)
| Type | Population | Percent |
|---|---|---|
| 297,822 | 12.66% | |
| 1,315,538 | 55.93% | |
| 537,267 | 22.84% | |
| 201,464 | 8.57% |
Washington Education Information
Back to topWashington Highest Degree Earned (18 or older)
| Degree | Population | Percent |
|---|---|---|
| 183,550 | 4.19% | |
| 448,417 | 10.23% | |
| 1,113,967 | 25.41% | |
| 1,197,511 | 27.31% | |
| 340,522 | 7.77% | |
| 741,366 | 16.91% | |
| 359,008 | 8.19% |
Washington Population In School (3 or older)
| School Level | Percent | Percent | Total | Percent | ||
|---|---|---|---|---|---|---|
| Nursery or preschool | 47,849 | 0.81% | 50,990 | 0.87% | 98,839 | 1.68% |
| Kindergarten | 71,176 | 1.21% | 11,461 | 0.19% | 82,637 | 1.40% |
| Grades 1-4 | 316,502 | 5.37% | 34,136 | 0.58% | 350,638 | 5.95% |
| Grades 5-8 | 316,741 | 5.37% | 29,813 | 0.51% | 346,554 | 5.88% |
| Grades 9-12 | 323,189 | 5.48% | 24,430 | 0.41% | 347,619 | 5.90% |
| Undergrad college | 254,555 | 4.32% | 47,515 | 0.81% | 302,070 | 5.12% |
| Graduate or professional school | 38,220 | 0.65% | 18,124 | 0.31% | 56,344 | 0.96% |
| Total | 1,368,232 | 23.21% | 216,469 | 3.67% | 1,584,701 | 26.89% |
Washington Business Information
Back to topWholesale trade sales (2002): $84,634,499,000
Retail sales (2002): $65,262,333,000
Accommodation and foodservices sales (2002): $8,642,681,000
Value of Manufacturers' Shipments (2002): $79,313,884,000
Retired workers (2005): 613,620
Washington Businesses Changes By Year
| Year - Type | |||||
|---|---|---|---|---|---|
| 1999 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 1999 - Administrative & Support & Waste Management & remediation serv | 1,028 | 947 | 2,018 | 1,805 | 1,953 |
| 1999 - Agriculture, Forestry, Fishing, & Hunting | 176 | 217 | 389 | 364 | 445 |
| 1999 - Arts, Entertainment, & Recreation | 216 | 201 | 630 | 539 | 575 |
| 1999 - Construction | 3,009 | 2,718 | 5,457 | 4,444 | 4,631 |
| 1999 - Educational Services | 190 | 156 | 493 | 379 | 475 |
| 1999 - Finance & Insurance | 1,129 | 746 | 2,293 | 1,576 | 3,325 |
| 1999 - Health Care & Social Assistance | 1,328 | 1,271 | 4,253 | 3,521 | 4,962 |
| 1999 - Information | 393 | 347 | 754 | 645 | 648 |
| 1999 - Management Of Companies & Enterprises | 102 | 74 | 269 | 215 | 256 |
| 1999 - Manufacturing | 637 | 714 | 2,377 | 2,423 | 1,694 |
| 1999 - Mining | 22 | 18 | 45 | 51 | 41 |
| 1999 - Other Services (Except Public Administration) | 1,313 | 1,263 | 3,797 | 3,434 | 5,706 |
| 1999 - Professional, Scientific, & Technical Ssrvices | 1,945 | 1,592 | 3,554 | 2,663 | 5,180 |
| 1999 - Real Estate & Rental & Leasing | 967 | 819 | 1,604 | 1,413 | 2,942 |
| 1999 - Retail Trade | 2,015 | 2,221 | 6,522 | 6,000 | 6,083 |
| 1999 - Transportation & Warehousing | 471 | 509 | 1,077 | 914 | 1,131 |
| 1999 - Unclassified | 585 | 307 | 51 | 22 | 80 |
| 1999 - Utilities | 22 | 31 | 61 | 80 | 142 |
| 1999 - Wholesale Trade | 825 | 964 | 2,566 | 2,421 | 3,301 |
| 1999 - Total | 16,373 | 15,115 | 38,210 | 32,909 | 43,570 |
| 2000 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2000 - Administrative & Support & Waste Management & remediation serv | 906 | 977 | 2,121 | 1,700 | 2,012 |
| 2000 - Agriculture, Forestry, Fishing, & Hunting | 168 | 198 | 373 | 362 | 444 |
| 2000 - Arts, Entertainment, & Recreation | 196 | 193 | 656 | 497 | 608 |
| 2000 - Construction | 2,860 | 2,634 | 5,499 | 4,662 | 4,758 |
| 2000 - Educational Services | 199 | 168 | 521 | 386 | 466 |
| 2000 - Finance & Insurance | 969 | 975 | 1,972 | 1,945 | 3,395 |
| 2000 - Health Care & Social Assistance | 1,267 | 1,210 | 4,646 | 3,496 | 4,741 |
| 2000 - Information | 475 | 389 | 762 | 593 | 706 |
| 2000 - Management Of Companies & Enterprises | 95 | 76 | 275 | 225 | 274 |
| 2000 - Manufacturing | 557 | 682 | 2,546 | 2,221 | 1,688 |
| 2000 - Mining | 24 | 18 | 40 | 59 | 43 |
| 2000 - Other Services (Except Public Administration) | 1,254 | 1,269 | 3,942 | 3,335 | 5,726 |
| 2000 - Professional, Scientific, & Technical Ssrvices | 1,922 | 1,601 | 3,519 | 2,846 | 5,373 |
| 2000 - Real Estate & Rental & Leasing | 858 | 889 | 1,598 | 1,508 | 2,981 |
| 2000 - Retail Trade | 2,190 | 2,134 | 6,739 | 5,780 | 5,973 |
| 2000 - Transportation & Warehousing | 476 | 416 | 1,123 | 897 | 1,172 |
| 2000 - Unclassified | 1,018 | 342 | 65 | 49 | 121 |
| 2000 - Utilities | 18 | 20 | 66 | 82 | 138 |
| 2000 - Wholesale Trade | 844 | 916 | 2,696 | 2,248 | 3,254 |
| 2000 - Total | 16,296 | 15,107 | 39,159 | 32,891 | 43,873 |
| 2001 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2001 - Administrative & Support & Waste Management & remediation serv | 1,090 | 942 | 1,900 | 1,882 | 2,059 |
| 2001 - Agriculture, Forestry, Fishing, & Hunting | 204 | 206 | 288 | 429 | 407 |
| 2001 - Arts, Entertainment, & Recreation | 222 | 176 | 595 | 588 | 607 |
| 2001 - Construction | 2,649 | 2,800 | 5,022 | 4,999 | 4,963 |
| 2001 - Educational Services | 217 | 151 | 582 | 383 | 477 |
| 2001 - Finance & Insurance | 1,110 | 1,008 | 2,303 | 1,743 | 3,242 |
| 2001 - Health Care & Social Assistance | 1,357 | 1,161 | 4,506 | 3,608 | 4,910 |
| 2001 - Information | 702 | 437 | 676 | 726 | 742 |
| 2001 - Management Of Companies & Enterprises | 107 | 92 | 256 | 266 | 249 |
| 2001 - Manufacturing | 563 | 639 | 2,198 | 2,361 | 1,813 |
| 2001 - Mining | 22 | 19 | 46 | 45 | 57 |
| 2001 - Other Services (Except Public Administration) | 1,279 | 1,270 | 3,785 | 3,548 | 5,676 |
| 2001 - Professional, Scientific, & Technical Ssrvices | 2,007 | 1,730 | 3,474 | 2,894 | 5,573 |
| 2001 - Real Estate & Rental & Leasing | 891 | 807 | 1,548 | 1,571 | 3,050 |
| 2001 - Retail Trade | 2,125 | 2,156 | 6,164 | 6,535 | 5,923 |
| 2001 - Transportation & Warehousing | 457 | 492 | 1,021 | 982 | 1,197 |
| 2001 - Unclassified | 605 | 497 | 87 | 74 | 207 |
| 2001 - Utilities | 21 | 17 | 70 | 58 | 161 |
| 2001 - Wholesale Trade | 818 | 916 | 2,499 | 2,442 | 3,216 |
| 2001 - Total | 16,446 | 15,516 | 37,020 | 35,134 | 44,529 |
| 2002 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2002 - Administrative & Support & Waste Management & remediation serv | 994 | 1,213 | 1,764 | 2,084 | 1,970 |
| 2002 - Agriculture, Forestry, Fishing, & Hunting | 158 | 217 | 295 | 394 | 413 |
| 2002 - Arts, Entertainment, & Recreation | 247 | 215 | 595 | 625 | 589 |
| 2002 - Construction | 2,761 | 2,955 | 4,581 | 5,338 | 4,613 |
| 2002 - Educational Services | 221 | 160 | 564 | 498 | 433 |
| 2002 - Finance & Insurance | 1,274 | 834 | 2,199 | 2,131 | 3,273 |
| 2002 - Health Care & Social Assistance | 1,845 | 1,304 | 4,607 | 3,957 | 4,604 |
| 2002 - Information | 472 | 565 | 671 | 884 | 727 |
| 2002 - Management Of Companies & Enterprises | 121 | 106 | 229 | 286 | 265 |
| 2002 - Manufacturing | 521 | 756 | 1,830 | 2,745 | 1,675 |
| 2002 - Mining | 16 | 23 | 39 | 63 | 47 |
| 2002 - Other Services (Except Public Administration) | 1,516 | 1,319 | 3,766 | 3,833 | 5,391 |
| 2002 - Professional, Scientific, & Technical Ssrvices | 2,117 | 1,982 | 3,222 | 3,417 | 5,373 |
| 2002 - Real Estate & Rental & Leasing | 1,018 | 887 | 1,591 | 1,627 | 2,993 |
| 2002 - Retail Trade | 2,300 | 2,460 | 5,818 | 7,184 | 5,310 |
| 2002 - Transportation & Warehousing | 533 | 544 | 873 | 1,099 | 1,152 |
| 2002 - Unclassified | 147 | 539 | 7 | 12 | 19 |
| 2002 - Utilities | 35 | 22 | 74 | 74 | 141 |
| 2002 - Wholesale Trade | 880 | 1,145 | 2,143 | 2,843 | 2,896 |
| 2002 - Total | 17,176 | 17,246 | 34,868 | 39,094 | 41,884 |
| 2003 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2003 - Administrative & Support & Waste Management & remediation serv | 996 | 880 | 1,953 | 1,731 | 1,828 |
| 2003 - Agriculture, Forestry, Fishing, & Hunting | 169 | 195 | 380 | 329 | 401 |
| 2003 - Arts, Entertainment, & Recreation | 302 | 222 | 651 | 629 | 554 |
| 2003 - Construction | 3,140 | 2,681 | 5,377 | 4,414 | 4,589 |
| 2003 - Educational Services | 216 | 191 | 605 | 439 | 448 |
| 2003 - Finance & Insurance | 1,052 | 863 | 2,371 | 1,900 | 3,760 |
| 2003 - Health Care & Social Assistance | 1,339 | 1,084 | 4,968 | 3,997 | 5,048 |
| 2003 - Information | 375 | 472 | 754 | 692 | 875 |
| 2003 - Management Of Companies & Enterprises | 51 | 105 | 274 | 237 | 305 |
| 2003 - Manufacturing | 536 | 637 | 2,159 | 2,218 | 1,725 |
| 2003 - Mining | 16 | 23 | 62 | 39 | 40 |
| 2003 - Other Services (Except Public Administration) | 1,319 | 1,271 | 3,878 | 3,672 | 5,841 |
| 2003 - Professional, Scientific, & Technical Ssrvices | 1,939 | 1,838 | 3,440 | 3,171 | 5,921 |
| 2003 - Real Estate & Rental & Leasing | 945 | 762 | 1,811 | 1,492 | 3,248 |
| 2003 - Retail Trade | 2,252 | 1,999 | 6,602 | 5,937 | 6,028 |
| 2003 - Transportation & Warehousing | 600 | 499 | 1,097 | 911 | 1,178 |
| 2003 - Unclassified | 279 | 109 | 12 | 4 | 21 |
| 2003 - Utilities | 21 | 33 | 79 | 68 | 145 |
| 2003 - Wholesale Trade | 748 | 915 | 2,565 | 2,190 | 3,144 |
| 2003 - Total | 16,295 | 14,779 | 39,038 | 34,070 | 45,099 |
| 2004 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2004 - Administrative & Support & Waste Management & remediation serv | 1,003 | 819 | 2,119 | 1,693 | 2,015 |
| 2004 - Agriculture, Forestry, Fishing, & Hunting | 178 | 187 | 362 | 307 | 406 |
| 2004 - Arts, Entertainment, & Recreation | 271 | 218 | 687 | 603 | 620 |
| 2004 - Construction | 3,246 | 2,653 | 5,869 | 4,472 | 4,671 |
| 2004 - Educational Services | 230 | 149 | 578 | 471 | 520 |
| 2004 - Finance & Insurance | 1,083 | 882 | 2,636 | 1,952 | 3,637 |
| 2004 - Health Care & Social Assistance | 1,443 | 1,057 | 4,738 | 4,135 | 5,463 |
