US States Colorado
- Colorado Legal Resources
- Colorado Statistics
- Colorado Property/Housing/Real Estate Information
- Colorado Employment Information
- Colorado Family Information
- Colorado Education Information
- Colorado Business Information
- Colorado Public Benefits Information
- Colorado Criminal Information
- Colorado DUI / DWI Information
- Colorado Car Accidents Information
- Colorado Immigration & Civil Rights Information
- Colorado Metros
- Colorado Counties
- Largest Colorado Cities
Colorado Legal Resources
Back to top
Colorado State Resources
Colorado Website
Colorado Governor
Colorado Legislature
Colorado Courts
Federal Courts
- Bankruptcy Court [ Main Office - Denver ]
- District Court [ Main Office - Denver ]
- Probation Office [ Main Office - Denver | Colorado Springs | Durango | Grand Junction ]
Colorado Cities & Counties
Colorado City Websites & City Codes
Justia Lawyer, Legal Aid & Services Directory: Colorado Lawyers
State Attorney GeneralColorado Statistics
Back to top- Population (2000): 4,301,261
- Births / Deaths / Infant Deaths (2004): 68,944 / 29,627 / 397
- Land Area (2000): 268,627.156 square kilometers
- Water Area (2000): 973.947 square kilometers
- Farm Area (2002): 31,093,336.000 acres (125,803.637 square kilometers)
- Farms (2002): 31,369
- Farms under 50 acres (2002): 32.80%
- Farms over 500 acres (2002): 29.00%
- Farm earnings (2005): $721,421,000
- Gallons of water used per day (total / irrigation / public use) (2000): 12,600,000,000 / 11,400,000,000 / 899,000,000
- Ground water as percent of water use (2000): 18.40%
- Physicians (2004): 13,455
- Community Hospitals (Beds) (2004): 70 (9,250)
- Medicare Recipients (2005): 519,698
- Federal Spending (2004): $34,827,908
Year | ![]() | Year | ![]() | Year | ![]() |
---|---|---|---|---|---|
1960 | 1,753,947 | 1976 | 2,583,000 | 1992 | 3,470,000 |
1961 | 1,781,000 | 1977 | 2,619,000 | 1993 | 3,566,000 |
1962 | 1,907,000 | 1978 | 2,670,000 | 1994 | 3,656,000 |
1963 | 1,961,000 | 1979 | 2,772,000 | 1995 | 3,747,000 |
1964 | 1,966,000 | 1980 | 2,878,407 | 1996 | 3,823,000 |
1965 | 1,969,000 | 1981 | 2,963,000 | 1997 | 3,893,000 |
1966 | 1,977,000 | 1982 | 3,045,000 | 1998 | 3,971,000 |
1967 | 1,975,000 | 1983 | 3,139,000 | 1999 | 4,056,000 |
1968 | 2,048,000 | 1984 | 3,178,000 | 2000 | 4,301,261 |
1969 | 2,100,000 | 1985 | 3,231,000 | 2001 | 4,417,714 |
1970 | 2,207,259 | 1986 | 3,267,000 | 2002 | 4,501,051 |
1971 | 2,283,000 | 1987 | 3,296,000 | 2003 | 4,547,633 |
1972 | 2,357,000 | 1988 | 3,290,000 | 2004 | 4,601,821 |
1973 | 2,437,000 | 1989 | 3,317,000 | 2005 | 4,663,295 |
1974 | 2,496,000 | 1990 | 3,294,394 | 2006 | 4,753,377 |
1975 | 2,534,000 | 1991 | 3,377,000 | 2007 | 4,861,515 |
Back to top
Houses (2000): 1,808,037
Building Permits Issued (2006): 29,454
Valuation of Building Permits (2006): $6,130,812,000
Colorado Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
![]() | 3,634,746 | 84.50% |
![]() | 46,341 | 1.08% |
![]() | 620,174 | 14.42% |
Colorado Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord - tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Colorado Employment Information
Back to topColorado Labor Force By Month
Year | Labor Force | ![]() | Unemployment | ||
---|---|---|---|---|---|
![]() | Percent | Rate | |||
1990 | 3,537,908 | 3,356,458 | 181,451 | 5.13% | 71 |
1991 | 3,605,304 | 3,409,044 | 196,260 | 5.44% | 109 |
1992 | 3,711,741 | 3,488,470 | 223,272 | 6.02% | 102 |
1993 | 3,867,436 | 3,662,977 | 204,459 | 5.29% | 90 |
1994 | 4,080,764 | 3,906,222 | 174,541 | 4.28% | 81 |
1995 | 4,254,232 | 4,083,303 | 170,929 | 4.02% | 68 |
1996 | 4,351,408 | 4,167,480 | 183,929 | 4.23% | 78 |
1997 | 4,459,596 | 4,308,588 | 151,007 | 3.39% | 63 |
1998 | 4,615,813 | 4,452,591 | 163,222 | 3.54% | 60 |
1999 | 4,681,876 | 4,539,336 | 142,539 | 3.04% | 52 |
2000 | 4,729,979 | 4,600,383 | 129,596 | 2.74% | 51 |
2001 | 4,790,528 | 4,606,988 | 183,540 | 3.83% | 72 |
2002 | 4,885,468 | 4,608,218 | 277,250 | 5.67% | 105 |
2003 | 4,984,681 | 4,679,065 | 305,616 | 6.13% | 104 |
2004 | 5,073,892 | 4,790,356 | 283,536 | 5.59% | 86 |
2005 | 5,171,973 | 4,905,809 | 266,165 | 5.15% | 79 |
2006 | 5,302,756 | 5,072,566 | 230,191 | 4.34% | 67 |
2007 | 5,411,113 | 5,204,030 | 207,083 | 3.83% | 66 |
2008 | 5,517,419 | 5,251,523 | 265,896 | 4.82% | 97 |
Month | Labor Force | ![]() | Unemployment | ||
---|---|---|---|---|---|
![]() | Percent | Rate | |||
Jan 2008 | 5,503,278 | 5,258,533 | 244,745 | 4.45% | 89 |
Feb 2008 | 5,496,792 | 5,246,208 | 250,584 | 4.56% | 91 |
Mar 2008 | 5,512,286 | 5,261,063 | 251,223 | 4.56% | 91 |
Apr 2008 | 5,509,197 | 5,271,765 | 237,432 | 4.31% | 87 |
May 2008 | 5,512,322 | 5,249,406 | 262,916 | 4.77% | 96 |
Jun 2008 | 5,543,743 | 5,255,768 | 287,975 | 5.19% | 104 |
Jul 2008 | 5,555,909 | 5,266,638 | 289,271 | 5.21% | 104 |
Aug 2008 | 5,511,955 | 5,221,309 | 290,646 | 5.27% | 106 |
Sep 2008 | 5,511,289 | 5,233,018 | 278,271 | 5.05% | 101 |
Oct, 2008 | -- | -- | -- | --% | -- |
Nov, 2008 | -- | -- | -- | --% | -- |
Dec, 2008 | -- | -- | -- | --% | -- |
Colorado Employment By Industry
![]() | |||
---|---|---|---|
1. | Construction | 178,595 | 14.92% |
2. | Professional / Scientific / Tech Services | 98,490 | 8.23% |
3. | Accommodation and Food Services | 76,489 | 6.39% |
4. | Public Administration | 55,823 | 4.66% |
5. | Educational Services | 55,703 | 4.65% |
6. | Finance and Insurance | 44,553 | 3.72% |
7. | Admin, Support, and Waste Management | 44,130 | 3.69% |
8. | Health Care | 38,378 | 3.21% |
9. | Broadcasting and Telecommunications | 37,516 | 3.13% |
10. | Computer and Electronic Manufacturing | 34,089 | 2.85% |
11. | Real Estate and Rental and Leasing | 28,555 | 2.39% |
12. | Repair and Maintenance | 28,009 | 2.34% |
13. | Agriculture / Forestry / Fishing / Hunting | 24,645 | 2.06% |
14. | Arts / Entertainment / Recreation | 24,253 | 2.03% |
15. | Food and Beverage Stores | 24,243 | 2.03% |
16. | Motor Vehicle and Parts Dealers | 23,020 | 1.92% |
17. | Other Transportation | 18,702 | 1.56% |
18. | Truck Transportation | 17,676 | 1.48% |
19. | Building Materials / Hardware / Lawn and Garden Supplies | 16,064 | 1.34% |
20. | Utilities | 14,724 | 1.23% |
![]() | |||
---|---|---|---|
1. | Health Care | 124,784 | 12.37% |
2. | Educational Services | 116,288 | 11.53% |
3. | Accommodation and Food Services | 77,563 | 7.69% |
4. | Professional / Scientific / Tech Services | 75,318 | 7.47% |
5. | Finance and Insurance | 68,938 | 6.84% |
6. | Public Administration | 45,359 | 4.50% |
7. | Admin, Support, and Waste Management | 38,650 | 3.83% |
8. | Social Assistance | 34,630 | 3.43% |
9. | Real Estate and Rental and Leasing | 27,239 | 2.70% |
10. | Broadcasting and Telecommunications | 27,204 | 2.70% |
11. | Food and Beverage Stores | 26,373 | 2.62% |
12. | Department and Other General Stores | 22,498 | 2.23% |
13. | Personal and Laundry Services | 22,163 | 2.20% |
14. | Construction | 21,579 | 2.14% |
15. | Arts / Entertainment / Recreation | 21,208 | 2.10% |
16. | Religious / Grantmaking / Civic / Similar Organizations | 20,973 | 2.08% |
17. | Computer and Electronic Manufacturing | 17,847 | 1.77% |
18. | Publishing / Movie / Sound Recording Industries | 12,582 | 1.25% |
19. | Used Merchandise / Gift / Misc. Stores | 9,671 | 0.96% |
20. | Info Services and Data Processing | 9,488 | 0.94% |
Colorado Employment By Job
![]() | |||
---|---|---|---|
1. | Other Management Occupations | 69,483 | 5.81% |
2. | Computer Specialists | 61,911 | 5.17% |
3. | Other Sales and Related Occupations | 54,518 | 4.56% |
4. | Other Installation / Maintenance | 44,571 | 3.72% |
5. | Driver / Sales Workers and Truckers | 44,093 | 3.68% |
6. | Sales Reps / Wholesale and Manufact | 37,847 | 3.16% |
7. | Building and Grounds Cleaning and Maintenance | 36,772 | 3.07% |
8. | Engineers | 33,648 | 2.81% |
9. | Other Construction Trades | 33,430 | 2.79% |
10. | Retail Sales, Not cashiers | 32,704 | 2.73% |
11. | Other Production Occupations | 32,334 | 2.70% |
12. | Recording / Scheduling / Dispatching | 31,416 | 2.63% |
13. | Carpenters | 29,869 | 2.50% |
14. | Top Executives | 29,728 | 2.48% |
15. | Vehicle Mechanics | 29,480 | 2.46% |
16. | Laborers and Material Movers / Handlers | 24,465 | 2.04% |
17. | Construction Laborers | 23,625 | 1.97% |
18. | Business Operations Specialists | 23,482 | 1.96% |
19. | Other Office and Admin Support | 21,342 | 1.78% |
20. | Supervisors / Construction and Extract | 21,053 | 1.76% |
![]() | |||
---|---|---|---|
1. | Other Office and Admin Support | 62,364 | 6.18% |
2. | Secretaries and Admins | 54,679 | 5.42% |
3. | Other Management Occupations | 44,178 | 4.38% |
4. | Other Sales and Related Occupations | 43,790 | 4.34% |
5. | Informaion and Record Clerks, Not Customer Service | 41,299 | 4.10% |
6. | Teachers, Pre/Primary School | 41,080 | 4.07% |
7. | Retail Sales, Not cashiers | 31,099 | 3.08% |
8. | Bookkeeping / Accounting / Auditing | 29,491 | 2.92% |
9. | Customer Service Representatives | 28,180 | 2.79% |
10. | Business Operations Specialists | 28,021 | 2.78% |
11. | Registered Nurses | 27,930 | 2.77% |
12. | Building and Grounds Cleaning and Maintenance | 26,902 | 2.67% |
13. | Cashiers | 26,110 | 2.59% |
14. | Computer Specialists | 23,521 | 2.33% |
15. | Sales Reps / Wholesale and Manufact | 23,403 | 2.32% |
16. | Waiters and Waitresses | 21,639 | 2.15% |
17. | Child Care Workers | 21,601 | 2.14% |
18. | Recording / Scheduling / Dispatching | 21,393 | 2.12% |
19. | Accountants and Auditors | 20,594 | 2.04% |
20. | Other Teachers / Instructors / Librarians | 18,965 | 1.88% |
Colorado Hours Worked Per Week In 1999
Hours Per Week | ![]() | Percent |
---|---|---|
35 or more hours | 2,018,904 | 60.72% |
15-35 hours | 431,986 | 12.99% |
1-14 hours | 102,168 | 3.07% |
No regular hours | 772,139 | 23.22% |
Colorado Time Left For Work
Time | ![]() | Percent |
---|---|---|
Midnight-4:59 AM | 62,865 | 3.02% |
5 AM-5:29 AM | 57,037 | 2.74% |
5:30 AM-5:59 AM | 100,940 | 4.84% |
6 AM-6:29 AM | 197,321 | 9.47% |
6:30 AM-6:59 AM | 246,749 | 11.84% |
7 AM-7:29 AM | 336,717 | 16.16% |
7:30 AM-7:59 AM | 329,151 | 15.80% |
8 AM-8:29 AM | 219,216 | 10.52% |
8:30 AM-8:59 AM | 105,802 | 5.08% |
9:00 AM-9:59 AM | 114,870 | 5.51% |
10:00 AM-10:59 AM | 48,948 | 2.35% |
11:00 AM-11:59 AM | 22,224 | 1.07% |
Noon-3:59 PM | 122,019 | 5.86% |
4 PM-11:59 PM | 119,635 | 5.74% |
Colorado Length Of Commute In Minutes
Minutes | ![]() | Percent |
---|---|---|
Less than 5 | 72,206 | 3.47% |
5-9 | 235,913 | 11.32% |
10-14 | 318,642 | 15.29% |
15-19 | 333,306 | 16.00% |
20-24 | 313,409 | 15.04% |
25-29 | 125,679 | 6.03% |
30-34 | 281,268 | 13.50% |
35-39 | 56,816 | 2.73% |
40-44 | 71,983 | 3.45% |
45-59 | 145,592 | 6.99% |
60-89 | 85,337 | 4.10% |
At least 90 | 43,343 | 2.08% |
Colorado Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | ![]() | Percent | ![]() | Percent |
---|---|---|---|---|
Under 30 | 21,029 | 1.01% | 1,378,126 | 66.14% |
30-44 | 18,048 | 0.87% | 392,019 | 18.82% |
45-59 | 13,274 | 0.64% | 132,318 | 6.35% |
At least 60 | 17,164 | 0.82% | 111,516 | 5.35% |
Colorado Type Of Commute
Type | Population | Percent |
---|---|---|
![]() | 16,905 | 0.77% |
![]() | 268,168 | 12.24% |
![]() | 1,646,454 | 75.12% |
![]() | 2,582 | 0.12% |
![]() | 14,202 | 0.65% |
![]() | 69,515 | 3.17% |
![]() | 65,668 | 3.00% |
![]() | 108,132 | 4.93% |
Colorado Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Colorado Family Information
Back to topHouseholds (2000): 1,659,308 (4,198,094 people)
Families (2000): 1,092,352 (3,370,579 people)
Families where both partners work (2000): 486,953
People at same address in 1995: 1,768,678
Colorado Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 114,658 | 6.91% |
$10,000-$14,999 | 82,584 | 4.98% |
$15,000-$19,999 | 86,761 | 5.23% |
$20,000-$24,999 | 99,236 | 5.98% |
$25,000-$29,999 | 103,455 | 6.23% |
$30,000-$34,999 | 105,527 | 6.36% |
$35,000-$39,999 | 99,230 | 5.98% |
$40,000-$44,999 | 97,371 | 5.87% |
$45,000-$49,999 | 85,288 | 5.14% |
$50,000-$59,999 | 162,096 | 9.77% |
$60,000-$74,999 | 189,567 | 11.42% |
$75,000-$99,999 | 197,339 | 11.89% |
$100,000-$124,999 | 101,257 | 6.10% |
$125,000-$149,999 | 49,315 | 2.97% |
$150,000-$199,999 | 42,707 | 2.57% |
$200,000 or more | 42,917 | 2.59% |
Colorado Household Type
Type | Population | Percent |
---|---|---|
![]() | 435,778 | 26.28% |
![]() | 457,223 | 27.57% |
![]() | 107,439 | 6.48% |
![]() | 244,482 | 14.74% |
![]() | 19,746 | 1.19% |
![]() | 225,752 | 13.61% |
![]() | 7,551 | 0.46% |
![]() | 98,211 | 5.92% |
![]() | 2,169 | 0.13% |
![]() | 35,824 | 2.16% |
![]() | 659 | 0.04% |
![]() | 22,969 | 1.39% |
![]() | 435 | 0.03% |
Colorado Household Income Type
Type | ![]() | Percent |
---|---|---|
Earnings | 1,422,905 | 31.05% |
Interest / Dividend / Rent | 673,601 | 14.70% |
Public Assistance | 41,066 | 0.90% |
Retirement | 241,630 | 5.27% |
Self Employment | 257,187 | 5.61% |
Social Security | 330,024 | 7.20% |
Supplemental Security | 49,727 | 1.09% |
Wage / Salary | 1,368,719 | 29.87% |
Other | 198,009 | 4.32% |
Colorado Family Type
Type | Population | Percent |
---|---|---|
![]() | 454,691 | 51.92% |
![]() | 420,978 | 48.08% |
Colorado Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() | 162,649 | 9.60% |
![]() | 983,692 | 58.05% |
![]() | 516,816 | 30.50% |
![]() | 31,478 | 1.86% |
Colorado Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() | 210,957 | 12.48% |
![]() | 954,845 | 56.48% |
![]() | 396,167 | 23.43% |
![]() | 128,765 | 7.62% |
Colorado Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Colorado Education Information
Back to topColorado Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
![]() | 153,725 | 4.80% |
![]() | 315,985 | 9.86% |
![]() | 762,514 | 23.80% |
![]() | 816,447 | 25.48% |
![]() | 209,765 | 6.55% |
![]() | 635,010 | 19.82% |
![]() | 311,025 | 9.71% |
Colorado Population In School (3 or older)
School Level | ![]() | Percent | ![]() | Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 43,626 | 1.01% | 35,438 | 0.82% | 79,064 | 1.84% |
Kindergarten | 53,697 | 1.25% | 8,052 | 0.19% | 61,749 | 1.44% |
Grades 1-4 | 231,251 | 5.38% | 23,150 | 0.54% | 254,401 | 5.91% |
Grades 5-8 | 227,624 | 5.29% | 21,094 | 0.49% | 248,718 | 5.78% |
Grades 9-12 | 220,433 | 5.12% | 18,807 | 0.44% | 239,240 | 5.56% |
Undergrad college | 187,693 | 4.36% | 37,623 | 0.87% | 225,316 | 5.24% |
Graduate or professional school | 39,184 | 0.91% | 18,332 | 0.43% | 57,516 | 1.34% |
Total | 1,003,508 | 23.33% | 162,496 | 3.78% | 1,166,004 | 27.11% |
Colorado Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Colorado Business Information
Back to topWholesale trade sales (2002): $92,092,155,000
Retail sales (2002): $52,226,983,000
Accommodation and foodservices sales (2002): $8,808,846,000
Value of Manufacturers' Shipments (2002): $34,661,144,000
Retired workers (2005): 378,990
Colorado Businesses Changes By Year
Year - Type | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
1999 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
1999 - Administrative & Support & Waste Management & remediation serv | 1,073 | 853 | 1,842 | 1,531 | 1,678 |
1999 - Agriculture, Forestry, Fishing, & Hunting | 31 | 26 | 51 | 50 | 71 |
1999 - Arts, Entertainment, & Recreation | 201 | 177 | 459 | 416 | 472 |
1999 - Construction | 2,443 | 1,690 | 4,388 | 3,069 | 3,872 |
1999 - Educational Services | 215 | 125 | 395 | 335 | 320 |
1999 - Finance & Insurance | 1,202 | 838 | 1,953 | 1,437 | 2,773 |
1999 - Health Care & Social Assistance | 911 | 810 | 2,948 | 2,333 | 3,485 |
1999 - Information | 430 | 462 | 751 | 635 | 751 |
1999 - Management Of Companies & Enterprises | 149 | 160 | 257 | 265 | 199 |
1999 - Manufacturing | 486 | 535 | 1,567 | 1,608 | 1,296 |
1999 - Mining | 78 | 118 | 168 | 218 | 320 |
1999 - Other Services (Except Public Administration) | 1,176 | 1,060 | 2,897 | 2,545 | 4,171 |
1999 - Professional, Scientific, & Technical Ssrvices | 2,128 | 1,649 | 3,513 | 2,631 | 5,787 |
1999 - Real Estate & Rental & Leasing | 1,015 | 676 | 1,433 | 1,249 | 2,541 |
1999 - Retail Trade | 1,679 | 1,714 | 5,327 | 4,492 | 5,213 |
1999 - Transportation & Warehousing | 414 | 342 | 666 | 518 | 693 |
1999 - Unclassified | 416 | 188 | 29 | 26 | 59 |
1999 - Utilities | 55 | 22 | 58 | 89 | 131 |
1999 - Wholesale Trade | 632 | 695 | 1,972 | 1,655 | 2,535 |
1999 - Total | 14,734 | 12,140 | 30,674 | 25,102 | 36,367 |
2000 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2000 - Administrative & Support & Waste Management & remediation serv | 897 | 898 | 1,862 | 1,610 | 1,773 |
2000 - Agriculture, Forestry, Fishing, & Hunting | 41 | 27 | 57 | 45 | 76 |
2000 - Arts, Entertainment, & Recreation | 192 | 181 | 491 | 411 | 463 |
2000 - Construction | 2,397 | 1,802 | 4,438 | 3,386 | 4,152 |
2000 - Educational Services | 182 | 151 | 442 | 321 | 360 |
2000 - Finance & Insurance | 1,134 | 1,034 | 1,774 | 1,771 | 2,786 |
2000 - Health Care & Social Assistance | 1,022 | 878 | 3,092 | 2,266 | 3,462 |
2000 - Information | 507 | 467 | 723 | 606 | 770 |
2000 - Management Of Companies & Enterprises | 138 | 149 | 235 | 222 | 265 |
2000 - Manufacturing | 477 | 495 | 1,638 | 1,471 | 1,344 |
2000 - Mining | 105 | 86 | 197 | 172 | 330 |
2000 - Other Services (Except Public Administration) | 1,175 | 1,040 | 2,953 | 2,540 | 4,256 |
2000 - Professional, Scientific, & Technical Ssrvices | 2,193 | 1,745 | 3,652 | 2,700 | 5,968 |
2000 - Real Estate & Rental & Leasing | 908 | 811 | 1,419 | 1,287 | 2,746 |
2000 - Retail Trade | 1,790 | 1,614 | 5,364 | 4,592 | 5,166 |
2000 - Transportation & Warehousing | 443 | 337 | 721 | 559 | 678 |
2000 - Unclassified | 643 | 217 | 50 | 37 | 106 |
2000 - Utilities | 32 | 18 | 77 | 79 | 159 |
2000 - Wholesale Trade | 684 | 709 | 1,955 | 1,704 | 2,435 |
2000 - Total | 14,960 | 12,659 | 31,140 | 25,779 | 37,295 |
2001 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2001 - Administrative & Support & Waste Management & remediation serv | 967 | 860 | 1,782 | 1,705 | 1,837 |
2001 - Agriculture, Forestry, Fishing, & Hunting | 56 | 33 | 41 | 57 | 83 |
2001 - Arts, Entertainment, & Recreation | 214 | 161 | 465 | 434 | 507 |
2001 - Construction | 2,333 | 1,956 | 4,246 | 3,817 | 4,362 |
2001 - Educational Services | 176 | 159 | 457 | 328 | 374 |
2001 - Finance & Insurance | 1,211 | 1,015 | 2,034 | 1,514 | 2,912 |
2001 - Health Care & Social Assistance | 980 | 741 | 3,183 | 2,449 | 3,499 |
2001 - Information | 1,021 | 542 | 689 | 644 | 763 |
2001 - Management Of Companies & Enterprises | 94 | 113 | 271 | 238 | 233 |
2001 - Manufacturing | 526 | 516 | 1,599 | 1,508 | 1,313 |
2001 - Mining | 109 | 95 | 232 | 168 | 306 |
2001 - Other Services (Except Public Administration) | 1,213 | 1,095 | 2,987 | 2,548 | 4,324 |
2001 - Professional, Scientific, & Technical Ssrvices | 2,441 | 1,878 | 3,623 | 2,820 | 6,182 |
2001 - Real Estate & Rental & Leasing | 1,051 | 734 | 1,540 | 1,286 | 2,813 |
2001 - Retail Trade | 1,908 | 1,621 | 5,546 | 4,839 | 4,951 |
2001 - Transportation & Warehousing | 485 | 405 | 690 | 572 | 746 |
2001 - Unclassified | 431 | 318 | 48 | 40 | 163 |
2001 - Utilities | 18 | 20 | 72 | 113 | 142 |
2001 - Wholesale Trade | 648 | 734 | 1,880 | 1,702 | 2,479 |
2001 - Total | 15,882 | 12,996 | 31,385 | 26,782 | 37,989 |
2002 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2002 - Administrative & Support & Waste Management & remediation serv | 988 | 1,091 | 1,706 | 1,880 | 1,656 |
2002 - Agriculture, Forestry, Fishing, & Hunting | 33 | 48 | 50 | 47 | 88 |
2002 - Arts, Entertainment, & Recreation | 259 | 245 | 459 | 447 | 475 |
2002 - Construction | 2,211 | 2,309 | 3,772 | 4,273 | 4,322 |
2002 - Educational Services | 208 | 133 | 454 | 353 | 416 |
2002 - Finance & Insurance | 1,445 | 849 | 1,972 | 1,783 | 3,085 |
2002 - Health Care & Social Assistance | 1,274 | 903 | 3,261 | 2,545 | 3,457 |
2002 - Information | 486 | 683 | 716 | 955 | 798 |
2002 - Management Of Companies & Enterprises | 106 | 103 | 216 | 245 | 260 |
2002 - Manufacturing | 426 | 580 | 1,268 | 1,859 | 1,283 |
2002 - Mining | 137 | 108 | 197 | 189 | 328 |
2002 - Other Services (Except Public Administration) | 1,325 | 1,168 | 3,150 | 2,792 | 4,009 |
2002 - Professional, Scientific, & Technical Ssrvices | 2,683 | 2,352 | 3,279 | 3,312 | 6,202 |
2002 - Real Estate & Rental & Leasing | 992 | 836 | 1,451 | 1,411 | 2,995 |
2002 - Retail Trade | 2,052 | 2,009 | 4,918 | 5,805 | 4,559 |
2002 - Transportation & Warehousing | 403 | 426 | 602 | 665 | 811 |
2002 - Unclassified | 82 | 349 | 3 | 3 | 11 |
2002 - Utilities | 23 | 14 | 85 | 78 | 167 |
2002 - Wholesale Trade | 750 | 825 | 1,664 | 1,940 | 2,284 |
2002 - Total | 15,883 | 15,031 | 29,223 | 30,582 | 37,206 |
2003 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2003 - Administrative & Support & Waste Management & remediation serv | 904 | 938 | 1,523 | 1,775 | 1,565 |
2003 - Agriculture, Forestry, Fishing, & Hunting | 34 | 36 | 57 | 60 | 81 |
2003 - Arts, Entertainment, & Recreation | 281 | 215 | 457 | 451 | 514 |
2003 - Construction | 2,380 | 2,221 | 3,570 | 4,167 | 4,465 |
2003 - Educational Services | 195 | 161 | 426 | 390 | 443 |
2003 - Finance & Insurance | 1,480 | 1,005 | 2,066 | 1,790 | 3,434 |
2003 - Health Care & Social Assistance | 1,016 | 743 | 3,336 | 2,692 | 3,811 |
2003 - Information | 439 | 641 | 648 | 764 | 893 |
2003 - Management Of Companies & Enterprises | 88 | 99 | 233 | 234 | 280 |
2003 - Manufacturing | 410 | 506 | 1,370 | 1,586 | 1,344 |
2003 - Mining | 75 | 89 | 206 | 188 | 358 |
2003 - Other Services (Except Public Administration) | 1,197 | 1,068 | 2,875 | 2,969 | 4,491 |
2003 - Professional, Scientific, & Technical Ssrvices | 2,527 | 2,204 | 3,381 | 3,454 | 6,795 |
2003 - Real Estate & Rental & Leasing | 1,038 | 894 | 1,493 | 1,381 | 3,104 |
2003 - Retail Trade | 1,957 | 1,820 | 4,753 | 5,537 | 5,156 |
2003 - Transportation & Warehousing | 462 | 381 | 622 | 627 | 872 |
2003 - Unclassified | 180 | 63 | 1 | 4 | 7 |
2003 - Utilities | 14 | 16 | 79 | 83 | 177 |
2003 - Wholesale Trade | 634 | 663 | 1,630 | 1,820 | 2,644 |
2003 - Total | 15,311 | 13,763 | 28,726 | 29,972 | 40,434 |
2004 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2004 - Administrative & Support & Waste Management & remediation serv | 962 | 814 | 1,838 | 1,502 | 1,759 |
2004 - Agriculture, Forestry, Fishing, & Hunting | 44 | 25 | 53 | 47 | 101 |
2004 - Arts, Entertainment, & Recreation | 282 | 206 | 495 | 464 | 524 |
2004 - Construction | 2,502 | 2,315 | 4,061 | 3,678 | 4,682 |
2004 - Educational Services | 212 | 151 | 463 | 380 | 494 |
2004 - Finance & Insurance | 1,288 | 1,223 | 2,109 | 1,718 | 3,799 |
2004 - Health Care & Social Assistance | 1,114 | 784 | 3,121 | 2,825 | 4,168 |
2004 - Information | 483 | 455 | 764 | 765 | 791 |
2004 - Management Of Companies & Enterprises | 62 | 86 | 241 | 240 | 287 |
2004 - Manufacturing | 452 | 511 | 1,464 | 1,390 | 1,429 |
2004 - Mining | 99 | 85 | 234 | 131 | 365 |
2004 - Other Services (Except Public Administration) | 1,140 | 1,074 | 2,811 | 2,656 | 4,599 |
2004 - Professional, Scientific, & Technical Ssrvices | 2,671 | 2,065 | 3,524 | 3,235 | 7,372 |
2004 - Real Estate & Rental & Leasing | 1,089 | 854 | 1,320 | 1,430 | 3,402 |
2004 - Retail Trade | 1,795 | 1,700 | 4,882 | 5,066 | 5,527 |
2004 - Transportation & Warehousing | 414 | 403 | 665 | 592 | 1,003 |
