Suffolk County

  1. Suffolk County Legal Resources
  2. Suffolk County Statistics
  3. Suffolk County Property/Housing/Real Estate Information
  4. Suffolk County Employment Information
  5. Suffolk County Family Information
  6. Suffolk County Education Information
  7. Suffolk County Business Information
  8. Suffolk County Public Benefits Information
  9. Suffolk County Criminal Information
  10. Suffolk County Immigration & Civil Rights Information
  11. Suffolk County Cities
  12. Suffolk County Zip Codes


Suffolk County Legal Resources Back to top

Suffolk County Government Website

New York Constitution
New York Code

New York State Resources
New York Website
New York Governor
New York Legislature
New York Courts
New York Government Resources

State Attorney General
Federal Courts
New York Eastern


Suffolk County Statistics Back to top
  • Population (2000): 1,419,369
  • Births / Deaths / Infant Deaths (2004): 18,802 / 11,411 / 87
  • Land Area (2000): 2,362.582 square kilometers
  • Water Area (2000): 3,783.634 square kilometers
  • Farm Area (2002): 34,000.000 acres (137.564 square kilometers)
  • Farms (2002): 651
  • Farms under 50 acres (2002): 76.30%
  • Farms over 500 acres (2002): 1.50%
  • Farm earnings (2005): $53,139,000
  • Gallons of water used per day (total / irrigation / public use) (2000): 985,000,000 / 13,000,000 / 125,000,000
  • Ground water as percent of water use (2000): 17.90%
  • Physicians (2004): 4,758
  • Community Hospitals (Beds) (2004): 12 (3,599)
  • Medicare Recipients (2005): 212,154
  • Federal Spending (2004): $9,861,842
  • Local Time(s):
  • Area Code(s): 516, 631
Suffolk County Population By Year

Year Color 0 Box Population Year Color 0 Box Population Year Color 0 Box Population
1990 1,321,864 1992 1,331,288 1994 1,342,613
1991 1,326,812 1993 1,344,696 1995 1,343,030

Back to top

Suffolk County - Historical Places
Houses (2000): 522,323
Building Permits Issued (2006): 2,126
Valuation of Building Permits (2006): $639,856
Suffolk County Population - Urban/Rural
Urban/Rural Population Percent
Color 0 Box Urban 2,754,312 97.01%
Color 1 Box Rural, Farm 1,341 0.05%
Color 2 Box Rural, Non-farm 83,532 2.94%

Suffolk County Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.


Suffolk County Employment Information Back to top
Employment (2003): 364
Payroll (2003) / (1Q 2003): $18,438,000 / $3,508,000
Suffolk County Labor Force By Month
Year Labor Force Color 8 Box Employed Unemployment
Color 13 Box Total Percent Rate
1990 708,662 677,721 30,941 4.37% 44
1991 700,651 651,210 49,441 7.06% 71
1992 694,122 637,269 56,853 8.19% 82
1993 693,802 643,414 50,388 7.26% 73
1994 693,826 650,815 43,011 6.20% 62
1995 695,242 657,801 37,441 5.39% 54
1996 699,574 667,087 32,487 4.64% 47
1997 712,440 682,118 30,322 4.26% 43
1998 720,420 694,511 25,909 3.60% 36
1999 731,014 704,756 26,258 3.59% 36
2000 735,938 710,784 25,154 3.42% 34
2001 743,109 714,643 28,467 3.83% 38
2002 753,457 717,929 35,527 4.72% 47
2003 760,531 723,760 36,771 4.83% 48
2004 770,011 734,059 35,953 4.67% 47
2005 777,949 745,053 32,896 4.23% 42
2006 786,849 755,684 31,165 3.96% 40
2007 789,149 758,910 30,240 3.83% 38
2008 796,735 758,114 38,622 4.85% 49
Month Labor Force Color 8 Box Employed Unemployment
Color 13 Box Total Percent Rate
Jan 2008 788,821 751,906 36,915 4.68% 47
Feb 2008 785,753 747,162 38,591 4.91% 49
Mar 2008 786,311 748,904 37,407 4.76% 48
Apr 2008 786,664 754,440 32,224 4.10% 41
May 2008 792,126 755,596 36,530 4.61% 46
Jun 2008 811,447 772,887 38,560 4.75% 48
Jul 2008 817,495 775,255 42,240 5.17% 52
Aug 2008 808,433 765,267 43,166 5.34% 53
Sep 2008 793,566 751,605 41,961 5.29% 53
Oct, 2008 -- -- -- --% --
Nov, 2008 -- -- -- --% --
Dec, 2008 -- -- -- --% --

Suffolk County Employment By Industry

Color 0 Box Male, with percent of employed male population
1. Construction 93,126 12.56%
2. Professional / Scientific / Tech Services 49,552 6.69%
3. Public Administration 47,472 6.41%
4. Educational Services 45,112 6.09%
5. Finance and Insurance 41,240 5.56%
6. Health Care 36,226 4.89%
7. Admin, Support, and Waste Management 31,998 4.32%
8. Accommodation and Food Services 30,364 4.10%
9. Other Transportation 20,684 2.79%
10. Computer and Electronic Manufacturing 18,908 2.55%
11. Food and Beverage Stores 18,660 2.52%
12. Repair and Maintenance 17,866 2.41%
13. Broadcasting and Telecommunications 17,150 2.31%
14. Motor Vehicle and Parts Dealers 13,112 1.77%
15. Arts / Entertainment / Recreation 11,644 1.57%
16. Real Estate and Rental and Leasing 11,582 1.56%
17. Miscellaneous Manufacturing 10,986 1.48%
18. Publishing / Movie / Sound Recording Industries 9,752 1.32%
19. U.S. Postal Service 9,520 1.28%
20. Utilities 9,454 1.28%
Color 1 Box Female, with percent of employed female population
1. Health Care 109,574 17.53%
2. Educational Services 97,104 15.54%
3. Finance and Insurance 43,266 6.92%
4. Professional / Scientific / Tech Services 41,622 6.66%
5. Public Administration 28,776 4.60%
6. Accommodation and Food Services 26,378 4.22%
7. Social Assistance 18,156 2.91%
8. Admin, Support, and Waste Management 17,714 2.83%
9. Food and Beverage Stores 14,514 2.32%
10. Department and Other General Stores 12,582 2.01%
11. Personal and Laundry Services 11,936 1.91%
12. Real Estate and Rental and Leasing 10,932 1.75%
13. Computer and Electronic Manufacturing 10,316 1.65%
14. Religious / Grantmaking / Civic / Similar Organizations 9,662 1.55%
15. Construction 9,032 1.45%
16. Other Transportation 8,998 1.44%
17. Clothing and Apparel Including Shoes 8,658 1.39%
18. Arts / Entertainment / Recreation 8,490 1.36%
19. Broadcasting and Telecommunications 8,160 1.31%
20. Info Services and Data Processing 7,828 1.25%

Suffolk County Employment By Job

Color 0 Box Male, with percent of employed male population
1. Other Management Occupations 36,304 4.90%
2. Other Installation / Maintenance 34,242 4.62%
3. Other Sales and Related Occupations 34,232 4.62%
4. Building and Grounds Cleaning and Maintenance 31,434 4.24%
5. Sales Reps / Wholesale and Manufact 29,102 3.93%
6. Driver / Sales Workers and Truckers 25,908 3.50%
7. Recording / Scheduling / Dispatching 24,726 3.34%
8. Law Enforcement Workers 24,526 3.31%
9. Other Production Occupations 23,534 3.18%
10. Top Executives 21,246 2.87%
11. Computer Specialists 20,582 2.78%
12. Vehicle Mechanics 20,282 2.74%
13. Retail Sales, Not cashiers 20,116 2.71%
14. Carpenters 18,308 2.47%
15. Engineers 14,982 2.02%
16. Other Office and Admin Support 14,818 2.00%
17. Other Construction Trades 14,298 1.93%
18. Business Operations Specialists 12,718 1.72%
19. Operations Managers Non Finance 12,550 1.69%
20. Laborers and Material Movers / Handlers 12,230 1.65%
Color 1 Box Female, with percent of employed female population
1. Other Office and Admin Support 48,828 7.81%
2. Secretaries and Admins 42,050 6.73%
3. Teachers, Pre/Primary School 35,754 5.72%
4. Registered Nurses 25,532 4.09%
5. Other Sales and Related Occupations 23,954 3.83%
6. Informaion and Record Clerks, Not Customer Service 23,158 3.71%
7. Retail Sales, Not cashiers 20,584 3.29%
8. Other Management Occupations 20,340 3.25%
9. Other Teachers / Instructors / Librarians 19,380 3.10%
10. Bookkeeping / Accounting / Auditing 19,260 3.08%
11. Cashiers 16,738 2.68%
12. Nursing / Psychiatric / Home Health 15,966 2.55%
13. Health Technologists and Technicians 14,212 2.27%
14. Sales Reps / Wholesale and Manufact 14,072 2.25%
15. Business Operations Specialists 13,826 2.21%
16. Customer Service Representatives 13,770 2.20%
17. Financial Clerks, Non-bookkeeping 12,062 1.93%
18. Counselors / Social Workers / Etc. 11,882 1.90%
19. Other Production Occupations 11,816 1.89%
20. Building and Grounds Cleaning and Maintenance 11,396 1.82%

Suffolk County Hours Worked Per Week In 1999
Hours Per Week Color 0 Box Population Percent
35 or more hours 1,179,253 54.24%
15-35 hours 278,363 12.80%
1-14 hours 61,140 2.81%
No regular hours 655,326 30.14%

Suffolk County Time Left For Work
Time Color 0 Box Population Percent
Midnight-4:59 AM 36,964 2.83%
5 AM-5:29 AM 35,729 2.74%
5:30 AM-5:59 AM 51,602 3.95%
6 AM-6:29 AM 104,960 8.04%
6:30 AM-6:59 AM 124,213 9.52%
7 AM-7:29 AM 181,080 13.87%
7:30 AM-7:59 AM 181,690 13.92%
8 AM-8:29 AM 171,776 13.16%
8:30 AM-8:59 AM 104,597 8.01%
9:00 AM-9:59 AM 100,978 7.74%
10:00 AM-10:59 AM 34,220 2.62%
11:00 AM-11:59 AM 16,446 1.26%
Noon-3:59 PM 76,965 5.90%
4 PM-11:59 PM 84,146 6.45%

Suffolk County Length Of Commute In Minutes
Minutes Color 0 Box Population Percent
Less than 5 30,243 2.32%
5-9 122,865 9.41%
10-14 173,997 13.33%
15-19 182,294 13.96%
20-24 177,038 13.56%
25-29 66,007 5.06%
30-34 162,296 12.43%
35-39 30,714 2.35%
40-44 50,728 3.89%
45-59 100,345 7.69%
60-89 107,904 8.27%
At least 90 100,935 7.73%

Suffolk County Length Of Commute In Mintues - Public vs. Private Transportation

Minutes Color 0 Box Population (public) Percent Color 1 Box Population (private) Percent
Under 30 10,536 0.81% 741,908 56.84%
30-44 4,824 0.37% 238,914 18.30%
45-59 3,100 0.24% 97,245 7.45%
At least 60 73,161 5.60% 135,678 10.39%

Suffolk County Type Of Commute
Type Population Percent
Color 0 Box Bicycle 2,914 0.22%
Color 1 Box Car / truck / van, carpool 133,831 9.98%
Color 2 Box Car / truck / van, solo 1,047,163 78.09%
Color 3 Box Motorcycle 416 0.03%
Color 4 Box Other 7,227 0.54%
Color 5 Box Public transportation 91,621 6.83%
Color 6 Box Walked 22,194 1.66%
Color 7 Box Worked at home 35,639 2.66%

Suffolk County Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.


Suffolk County Family Information Back to top
Households (2000): 939,070 (2,781,560 people)
Families (2000): 725,714 (2,439,752 people)
Families where both partners work (2000): 297,598
People at same address in 1995: 1,708,479
Suffolk County Household Income in 1999

Income Population Percent
Under $10,000 42,360 4.51%
$10,000-$14,999 32,854 3.50%
$15,000-$19,999 33,266 3.54%
$20,000-$24,999 35,052 3.73%
$25,000-$29,999 38,065 4.05%
$30,000-$34,999 37,953 4.04%
$35,000-$39,999 39,774 4.23%
$40,000-$44,999 41,814 4.45%
$45,000-$49,999 39,793 4.24%
$50,000-$59,999 82,718 8.81%
$60,000-$74,999 120,641 12.84%
$75,000-$99,999 155,202 16.52%
$100,000-$124,999 98,416 10.48%
$125,000-$149,999 53,262 5.67%
$150,000-$199,999 49,372 5.26%
$200,000 or more 38,699 4.12%

Suffolk County Household Type
Type Population Percent
Color 1 Box Nonfamily, 1 person 85,993 18.32%
Color 0 Box Family, 2 people 119,599 25.48%
Color 1 Box Nonfamily, 2 people 17,800 3.79%
Color 0 Box Family, 3 people 82,283 17.53%
Color 1 Box Nonfamily, 3 people 2,826 0.60%
Color 0 Box Family, 4 people 85,400 18.20%
Color 1 Box Nonfamily, 4 people 1,208 0.26%
Color 0 Box Family, 5 people 44,023 9.38%
Color 1 Box Nonfamily, 5 people 571 0.12%
Color 0 Box Family, 6 people 16,908 3.60%
Color 1 Box Nonfamily, 6 people 238 0.05%
Color 0 Box Family, 7 or more people 12,209 2.60%
Color 1 Box Nonfamily, 7 or more people 241 0.05%

Suffolk County Household Income Type
Type Color 0 Box Population Percent
Earnings 788,332 29.73%
Interest / Dividend / Rent 389,091 14.67%
Public Assistance 14,208 0.54%
Retirement 183,469 6.92%
Self Employment 106,834 4.03%
Social Security 257,878 9.72%
Supplemental Security 31,977 1.21%
Wage / Salary 766,557 28.90%
Other 113,688 4.29%

Suffolk County Family Type
Type Population Percent
Color 0 Box No children under 18 299,377 50.47%
Color 1 Box With children under 18 293,783 49.53%

Suffolk County Marital Status - Male (for those 15+ in 2000)
Type Population Percent
Color 0 Box Divorced 60,167 5.64%
Color 1 Box Married 665,631 62.39%
Color 2 Box Never Married 311,967 29.24%
Color 3 Box Widowed 29,060 2.72%

Suffolk County Marital Status - Female (for those 15+ in 2000)
Type Population Percent
Color 0 Box Divorced 92,693 8.10%
Color 1 Box Married 671,573 58.66%
Color 2 Box Never Married 259,571 22.67%
Color 3 Box Widowed 121,040 10.57%

Suffolk County Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.


Suffolk County Education Information Back to top
Suffolk County Highest Degree Earned (18 or older)
Degree Population Percent
Color 0 Box Less than 9th grade 90,126 4.29%
Color 1 Box 9th-12th grade, no diploma 212,410 10.11%
Color 2 Box High school diploma or equivalent 649,220 30.91%
Color 3 Box Some college, no degree 441,715 21.03%
Color 4 Box Associate degree 164,479 7.83%
Color 5 Box Bachelors degree 317,380 15.11%
Color 6 Box Graduate or professional degree 224,853 10.71%

Suffolk County Population In School (3 or older)
School Level Color 0 Box In Public School Percent Color 1 Box In Private School Percent Total Percent
Nursery or preschool 26,581 1.87% 36,738 2.59% 63,319 4.46%
Kindergarten 38,282 2.70% 4,936 0.35% 43,218 3.04%
Grades 1-4 166,612 11.74% 14,382 1.01% 180,994 12.75%
Grades 5-8 155,948 10.99% 9,910 0.70% 165,858 11.69%
Grades 9-12 146,726 10.34% 10,740 0.76% 157,466 11.09%
Undergrad college 90,086 6.35% 37,387 2.63% 127,473 8.98%
Graduate or professional school 17,530 1.24% 19,206 1.35% 36,736 2.59%
Total 641,765 45.21% 133,299 9.39% 775,064 54.61%

Suffolk County Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.


Suffolk County Business Information Back to top
Number of Businesses (2003): 88
Wholesale trade sales (2002): $31,089,261,000
Retail sales (2002): $18,469,555,000
Accommodation and foodservices sales (2002): $1,733,779,000
Value of Manufacturers' Shipments (2002): $15,350,063
Retired workers (2005): 158,385
Suffolk County Businesses Changes By Year

Year - Type Color 0 Box Business Births Color 1 Box Business Deaths Color 2 Box Business Expansions Color 3 Box Business Contractions Color 4 Box Stable Businesses
1999 - Accommodation & Food Services 0 0 0 0 0
1999 - Administrative & Support & Waste Management & remediation serv 298 257 619 507 763
1999 - Agriculture, Forestry, Fishing, & Hunting 12 7 3 10 27
1999 - Arts, Entertainment, & Recreation 59 51 152 137 208
1999 - Construction 632 524 1,432 962 1,648
1999 - Educational Services 44 24 116 74 116
1999 - Finance & Insurance 294 188 447 443 683
1999 - Health Care & Social Assistance 255 231 1,016 841 1,406
1999 - Information 102 45 148 129 167
1999 - Management Of Companies & Enterprises 15 14 41 43 33
1999 - Manufacturing 162 152 766 746 693
1999 - Mining 1 3 6 2 10
1999 - Other Services (Except Public Administration) 359 311 894 733 1,679
1999 - Professional, Scientific, & Technical Ssrvices 496 363 861 613 1,677
1999 - Real Estate & Rental & Leasing 155 103 263 226 543
1999 - Retail Trade 579 542 1,684 1,449 2,115
1999 - Transportation & Warehousing 113 99 215 168 305
1999 - Unclassified 160 52 19 7 34
1999 - Utilities 3 1 7 11 8
1999 - Wholesale Trade 257 290 874 675 1,175
1999 - Total 3,996 3,257 9,563 7,776 13,290
2000 - Accommodation & Food Services 0 0 0 0 0
2000 - Administrative & Support & Waste Management & remediation serv 252 257 692 456 796
2000 - Agriculture, Forestry, Fishing, & Hunting 7 7 14 7 24
2000 - Arts, Entertainment, & Recreation 62 46 174 132 201
2000 - Construction 701 488 1,475 1,025 1,701
2000 - Educational Services 40 24 129 93 106
2000 - Finance & Insurance 282 261 480 435 699
2000 - Health Care & Social Assistance 243 217 1,155 830 1,326
2000 - Information 94 60 173 123 184
2000 - Management Of Companies & Enterprises 104 19 39 44 29
2000 - Manufacturing 145 208 782 719 670
2000 - Mining 1 3 4 5 7
2000 - Other Services (Except Public Administration) 354 327 897 717 1,718
2000 - Professional, Scientific, & Technical Ssrvices 512 361 888 657 1,752
2000 - Real Estate & Rental & Leasing 163 142 269 236 549
2000 - Retail Trade 633 500 1,876 1,277 2,195
2000 - Transportation & Warehousing 100 92 247 154 308
2000 - Unclassified 141 78 24 9 45
2000 - Utilities 10 0 1 17 12
2000 - Wholesale Trade 277 290 899 653 1,147
2000 - Total 4,121 3,380 10,218 7,589 13,469
2001 - Accommodation & Food Services 0 0 0 0 0
2001 - Administrative & Support & Waste Management & remediation serv 306 239 582 529 866
2001 - Agriculture, Forestry, Fishing, & Hunting 15 5 5 10 29
2001 - Arts, Entertainment, & Recreation 61 53 168 151 199
2001 - Construction 734 543 1,329 1,210 1,833
2001 - Educational Services 37 24 131 93 109
2001 - Finance & Insurance 299 298 470 435 700
2001 - Health Care & Social Assistance 280 190 1,168 867 1,347
2001 - Information 87 64 134 138 245
2001 - Management Of Companies & Enterprises 35 39 64 70 47
2001 - Manufacturing 151 194 739 732 656
2001 - Mining 3 1 4 6 5
2001 - Other Services (Except Public Administration) 387 321 874 746 1,759
2001 - Professional, Scientific, & Technical Ssrvices 557 433 856 729 1,794
2001 - Real Estate & Rental & Leasing 168 133 284 242 568
2001 - Retail Trade 616 578 1,622 1,573 2,218
2001 - Transportation & Warehousing 103 100 198 211 302
2001 - Unclassified 173 71 22 16 73
2001 - Utilities 5 1 24 4 10
2001 - Wholesale Trade 252 299 794 695 1,195
2001 - Total 4,269 3,586 9,468 8,457 13,955
2002 - Accommodation & Food Services 0 0 0 0 0
2002 - Administrative & Support & Waste Management & remediation serv 289 371 589 568 771
2002 - Agriculture, Forestry, Fishing, & Hunting 6 8 8 10 33
2002 - Arts, Entertainment, & Recreation 65 77 180 139 189
2002 - Construction 754 658 1,475 1,181 1,768
2002 - Educational Services 40 42 113 104 110
2002 - Finance & Insurance 322 181 503 371 869
2002 - Health Care & Social Assistance 419 232 1,118 1,012 1,308
2002 - Information 160 150 127 141 193
2002 - Management Of Companies & Enterprises 23 14 48 42 114
2002 - Manufacturing 143 187 580 930 616
2002 - Mining 2 1 7 4 6
2002 - Other Services (Except Public Administration) 357 342 936 809 1,702
2002 - Professional, Scientific, & Technical Ssrvices 543 523 864 825 1,764
2002 - Real Estate & Rental & Leasing 185 113 293 255 607
2002 - Retail Trade 628 635 1,724 1,549 2,142
2002 - Transportation & Warehousing 125 130 177 204 301
2002 - Unclassified 30 98 3 3 8
2002 - Utilities 2 1 6 24 11
2002 - Wholesale Trade 285 305 688 834 1,122
2002 - Total 4,378 4,068 9,439 9,005 13,634
2003 - Accommodation & Food Services 0 0 0 0 0
2003 - Administrative & Support & Waste Management & remediation serv 293 317 540 569 718
2003 - Agriculture, Forestry, Fishing, & Hunting 11 11 13 12 22
2003 - Arts, Entertainment, & Recreation 77 57 164 159 179
2003 - Construction 795 651 1,347 1,336 1,814
2003 - Educational Services 53 30 127 101 107
2003 - Finance & Insurance 247 216 509 408 953
2003 - Health Care & Social Assistance 287 197 1,261 994 1,414
2003 - Information 75 87 115 149 284
2003 - Management Of Companies & Enterprises 12 93 45 50 49
2003 - Manufacturing 124 181 697 755 699
2003 - Mining 2 1 3 6 10
2003 - Other Services (Except Public Administration) 384 345 934 777 1,774
2003 - Professional, Scientific, & Technical Ssrvices 654 516 990 784 1,870
2003 - Real Estate & Rental & Leasing 194 122 343 254 622
2003 - Retail Trade 655 553 1,824 1,452 2,232
2003 - Transportation & Warehousing 125 123 210 194 308
2003 - Unclassified 58 26 3 1 5
2003 - Utilities 6 2 7 24 10
2003 - Wholesale Trade 265 306 830 765 1,191
2003 - Total 4,317 3,834 9,962 8,790 14,261
2004 - Accommodation & Food Services 0 0 0 0 0
2004 - Administrative & Support & Waste Management & remediation serv 437 297 578 533 762
2004 - Agriculture, Forestry, Fishing, & Hunting 7 6 12 12 23
2004 - Arts, Entertainment, & Recreation 89 60 181 140 211
2004 - Construction 930 651 1,528 1,210 1,999
2004 - Educational Services 49 33 130 110 125
2004 - Finance & Insurance 240 314 546 426 845
2004 - Health Care & Social Assistance 268 212 1,262 974 1,490
2004 - Information 109 66 179 144 240
2004 - Management Of Companies & Enterprises 8 17 44 36 51
2004 - Manufacturing 138 207 681 721 696
2004 - Mining 0 1 8 4 8
2004 - Other Services (Except Public Administration) 372 349 899 782 1,726
2004 - Professional, Scientific, & Technical Ssrvices 593 457 931 847 2,048
2004 - Real Estate & Rental & Leasing 172 153 292 274 670
2004 - Retail Trade 564 559 1,681 1,461 2,325
2004 - Transportation & Warehousing 100 109 217 199 322
2004 - Unclassified 49 42 2 2 13
2004 - Utilities 40 1 7 17 17
2004 - Wholesale Trade 258 283 809 761 1,250
2004 - Total 4,423 3,817 9,987 8,653 14,821
2005 - Accommodation & Food Services 0 0 0 0 0
2005 - Administrative & Support & Waste Management & remediation serv 343 394 570 598 796
2005 - Agriculture, Forestry, Fishing, & Hunting 6 7 10 11 24
2005 - Arts, Entertainment, & Recreation 74 58 147 175 239
2005 - Construction 900 717 1,359 1,492 2,093
2005 - Educational Services 50 37 114 123 143
2005 - Finance & Insurance 248 251 465 464 887
2005 - Health Care & Social Assistance 289 217 1,105 1,044 1,618
2005 - Information 63 84 141 192 243
2005 - Management Of Companies & Enterprises 11 17 47 37 41
2005 - Manufacturing 112 182 733 655 670
2005 - Mining 1 4 7 8 3
2005 - Other Services (Except Public Administration) 409 343 777 943 1,692
2005 - Professional, Scientific, & Technical Ssrvices 581 497 902 930 2,091
2005 - Real Estate & Rental & Leasing 236 150 254 337 640
2005 - Retail Trade 603 583 1,591 1,634 2,235
2005 - Transportation & Warehousing 138 103 227 216 290
2005 - Unclassified 46 35 0 7 6
2005 - Utilities 7 5 24 16 33
2005 - Wholesale Trade 236 287 755 736 1,280
2005 - Total 4,353 3,971 9,228 9,618 15,024

Wholesale Trade Business Lawyers provide services for corporations, LLCs, partnerships, contracts, franchising and business litigation. From the Justia Lawyer Directory.


Suffolk County Public Benefits Information Back to top
Suffolk County Above Or Below Poverty Level In 1999
Above/Below Population Percent
Color 0 Box At Or Above Poverty Level 2,621,184 94.03%
Color 1 Box Below Poverty Level 166,355 5.97%

Suffolk County Government Finances By Year

Year Color 0 Box Property Taxes Color 1 Box Other Taxes Color 2 Box Intergov. Revenue Color 3 Box Utility Revenue Color 4 Box Employee Retirement Revenue Color 5 Box Other Revenue Total Revenue Salaries & Wages Total Debt Total Cash & Securities
1970 $69,522 $18,350 $70,827 $10,448 $0 $10,572 $161,369 $62,399 $114,398 $96,068
1971 $71,020 $47,371 $86,152 $11,430 $0 $13,178 $181,780 $73,884 $213,939 $121,224
1972 $80,018 $46,922 $107,300 $13,340 $0 $15,661 $216,319 $64,929 $262,560 $139,791
1973 $87,335 $58,076 $142,047 $13,551 $0 $15,438 $258,371 $99,125 $463,570 $312,742
1974 $90,497 $95,416 $153,930 $16,532 $0 $39,239 $300,198 $124,877 $481,275 $281,740
1975 $90,587 $100,588 $203,933 $17,394 $0 $41,507 $353,421 $137,947 $548,548 $258,546
1976 $111,908 $105,881 $213,533 $20,253 $0 $34,194 $379,888 $170,153 $551,724 $160,714
1977 $117,272 $125,925 $263,976 $22,145 $0 $33,363 $436,756 $178,393 $658,010 $174,934
1978 $149,111 $130,442 $317,653 $23,567 $0 $32,799 $523,130 $188,322 $867,404 $380,777
1979 $169,472 $138,527 $384,151 $24,453 $0 $40,559 $618,635 $224,057 $749,988 $165,054
1980 $176,448 $158,771 $355,396 $24,163 $0 $47,577 $603,584 $227,558 $840,230 $214,270
1981 $185,253 $164,557 $364,812 $29,574 $0 $55,548 $635,187 $256,242 $873,240 $188,069
1982 $180,648 $174,508 $396,959 $30,052 $0 $74,150 $681,809 $263,671 $927,528 $134,066
1983 $210,999 $186,800 $242,427 $35,310 $0 $79,335 $568,071 $277,623 $1,042,158 $180,119
1984 $252,753 $216,442 $256,545 $39,683 $0 $87,545 $636,526 $296,508 $1,082,039 $176,446
1985 $211,551 $238,879 $245,283 $38,195 $0 $106,461 $601,490 $330,376 $1,198,455 $193,171
1986 $368,727 $296,954 $258,190 $42,826 $0 $121,555 $791,298 $350,393 $1,267,965 $238,071
1987 $273,465 $336,178 $279,133 $54,199 $0 $143,588 $750,385 $389,292 $1,393,739 $304,837
1988 $338,083 $374,708 $269,333 $55,921 $0 $147,472 $810,809 $413,678 $1,315,335 $596,887
1989 $287,009 $385,797 $290,110 $60,392 $0 $149,348 $786,859 $451,135 $1,432,196 $611,689
1990 $413,188 $405,514 $303,324 $63,361 $0 $150,732 $930,605 $484,255 $1,601,568 $583,784
1991 $382,287 $410,816 $318,847 $68,195 $0 $156,506 $925,835 $498,975 $1,577,617 $538,571
1992 $394,303 $381,285 $375,182 $75,137 $0 $146,512 $991,134 $511,180 $1,731,096 $617,846
1993 $397,585 $487,811 $423,088 $72,785 $0 $166,437 $1,059,895 $520,222 $1,748,234 $614,552
1994 $406,917 $500,190 $455,326 $83,130 $0 $154,438 $1,099,811 $510,276 $1,767,790 $581,749
1995 $390,889 $581,274 $479,949 $85,039 $0 $167,954 $1,123,831 $564,591 $1,474,276 $581,199
1996 $401,930 $608,675 $495,744 $90,709 $0 $196,227 $1,184,610 $593,578 $1,437,412 $534,721
1997 $398,833 $611,183 $474,130 $83,575 $0 $194,941 $1,151,479 $620,113 $1,562,810 $561,406
1998 $397,915 $645,912 $479,835 $94,952 $0 $219,332 $1,192,034 $654,000 $1,550,477 $572,622
1999 $411,934 $686,617 $454,214 $101,017 $0 $217,146 $1,184,311 $683,346 $1,506,204 $510,354
2000 $408,226 $751,123 $476,089 $108,582 $0 $225,596 $1,218,493 $728,136 $1,950,360 $846,684
2001 $412,844 $783,157 $515,858 $108,865 $0 $229,934 $1,267,501 $739,719 $1,661,340 $571,275
2002 $427,376 $813,987 $537,928 $113,393 $0 $260,241 $1,338,938 $816,917 $1,692,383 $581,249
2003 $490,921 $922,403 $540,282 $140,499 $0 $265,214 $1,436,916 $869,870 $1,507,204 $604,726
2004 $528,763 $1,027,650 $601,542 $136,724 $0 $299,139 $1,566,168 $884,596 $1,467,838 $740,107
2005 $533,681 $1,118,920 $592,628 $119,879 $0 $321,414 $1,567,602 $913,931 $1,511,360 $905,495
2006 $555,746 $1,145,579 $580,035 $151,407 $0 $310,971 $1,598,159 $951,840 $1,796,792 $1,050,127


Year Color 0 Box Education Color 1 Box Financial Control Color 2 Box Public Buildings Color 3 Box Public Health Color 4 Box Transportation Color 5 Box Parks & Recreation Total Expenses
Color 6 Box Protective Services Color 7 Box Welfare Color 8 Box Interest On General Debt Color 9 Box Utilities Color 10 Box Employee Retirement Color 11 Box Other
1970 $10,117 $11,104 $5,184 $6,294 $9,645 $4,733 $182,996
$28,564 $69,374 $3,414 $17,072 $0 $17,495
1971 $9,670 $13,658 $8,016 $7,907 $14,401 $13,930 $229,563
$35,003 $85,475 $4,367 $18,302 $0 $18,834
1972 $11,740 $18,384 $15,146 $10,938 $12,724 $4,693 $295,909
$38,329 $110,946 $4,400 $21,373 $0 $47,236
1973 $16,898 $20,773 $19,067 $12,115 $15,881 $4,941 $351,616
$51,038 $121,509 $5,766 $24,166 $0 $59,462
1974 $18,124 $26,121 $16,221 $17,467 $22,955 $21,894 $435,540
$61,847 $135,562 $12,949 $28,067 $0 $74,333
1975 $23,919 $26,012 $15,400 $20,642 $20,463 $13,238 $491,988
$72,005 $149,420 $15,239 $30,427 $0 $105,223
1976 $32,688 $29,220 $14,122 $22,208 $19,213 $8,395 $582,420
$82,541 $178,511 $22,144 $28,271 $0 $145,107
1977 $34,384 $21,378 $11,935 $22,676 $15,367 $12,550 $649,953
$89,574 $206,116 $24,916 $28,210 $0 $182,847
1978 $31,254 $29,274 $14,778 $26,059 $17,161 $14,753 $669,604
$93,432 $199,486 $36,433 $32,131 $0 $174,843
