Luzerne County

  1. Luzerne County Legal Resources
  2. Luzerne County Statistics
  3. Luzerne County Property/Housing/Real Estate Information
  4. Luzerne County Employment Information
  5. Luzerne County Family Information
  6. Luzerne County Education Information
  7. Luzerne County Business Information
  8. Luzerne County Public Benefits Information
  9. Luzerne County Criminal Information
  10. Luzerne County Immigration & Civil Rights Information
  11. Luzerne County Cities
  12. Luzerne County Zip Codes


Luzerne County Legal Resources Back to top

Luzerne County Government Website

Pennsylvania Constitution

Pennsylvania State Resources
Pennsylvania Website
Pennsylvania Governor
Pennsylvania Legislature
Pennsylvania Courts
Pennsylvania Government Resources

State Attorney General
Federal Courts
Pennsylvania Middle


Luzerne County Statistics Back to top
  • Population (2000): 319,250
  • Births / Deaths / Infant Deaths (2004): 3,135 / 4,225 / 25
  • Land Area (2000): 2,307.188 square kilometers
  • Water Area (2000): 42.256 square kilometers
  • Farm Area (2002): 73,000.000 acres (295.358 square kilometers)
  • Farms (2002): 548
  • Farms under 50 acres (2002): 40.50%
  • Farms over 500 acres (2002): 3.50%
  • Farm earnings (2005): $5,219,000
  • Physicians (2004): 789
  • Community Hospitals (Beds) (2004): 7 (974)
  • Medicare Recipients (2005): 65,874
  • Federal Spending (2004): $2,723,946
Back to top

Luzerne County - Historical Places
Houses (2000): 144,686
Building Permits Issued (2006): 771
Valuation of Building Permits (2006): $131,157
Luzerne County Population - Urban/Rural
Urban/Rural Population Percent
Color 0 Box Urban 508,328 79.54%
Color 1 Box Rural, Farm 1,725 0.27%
Color 2 Box Rural, Non-farm 129,022 20.19%

Luzerne County Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.


Luzerne County Employment Information Back to top
Luzerne County Labor Force By Month
Year Labor Force Color 8 Box Employed Unemployment
Color 13 Box Total Percent Rate
1990 156,674 144,907 11,767 7.51% 75
1991 157,711 143,409 14,302 9.07% 91
1992 161,459 144,514 16,945 10.50% 105
1993 160,565 146,063 14,502 9.03% 90
1994 159,967 146,299 13,669 8.54% 86
1995 159,964 146,561 13,404 8.38% 84
1996 159,219 147,577 11,642 7.31% 73
1997 161,073 149,576 11,497 7.14% 71
1998 158,987 148,749 10,238 6.44% 64
1999 157,203 147,949 9,254 5.89% 59
2000 155,492 147,449 8,043 5.17% 52
2001 155,639 146,941 8,698 5.59% 56
2002 155,295 145,182 10,113 6.51% 65
2003 154,691 144,657 10,034 6.49% 65
2004 156,396 145,962 10,434 6.67% 67
2005 157,574 148,453 9,120 5.79% 58
2006 158,122 149,636 8,486 5.37% 54
2007 157,311 149,505 7,806 4.96% 50
2008 159,622 149,541 10,081 6.32% 63
Month Labor Force Color 8 Box Employed Unemployment
Color 13 Box Total Percent Rate
Jan 2008 158,572 148,096 10,476 6.61% 66
Feb 2008 157,304 146,637 10,667 6.78% 68
Mar 2008 157,189 147,119 10,070 6.41% 64
Apr 2008 157,627 148,645 8,982 5.70% 57
May 2008 159,105 149,526 9,579 6.02% 60
Jun 2008 161,342 151,290 10,052 6.23% 62
Jul 2008 162,172 151,978 10,194 6.29% 63
Aug 2008 162,774 151,870 10,904 6.70% 67
Sep 2008 160,509 150,706 9,803 6.11% 61
Oct, 2008 -- -- -- --% --
Nov, 2008 -- -- -- --% --
Dec, 2008 -- -- -- --% --

Luzerne County Employment By Industry

Color 0 Box Male, with percent of employed male population
1. Construction 15,780 10.29%
2. Public Administration 9,650 6.29%
3. Health Care 8,824 5.75%
4. Accommodation and Food Services 6,974 4.55%
5. Educational Services 6,514 4.25%
6. Metal Manufactuing 5,778 3.77%
7. Admin, Support, and Waste Management 4,572 2.98%
8. Professional / Scientific / Tech Services 4,474 2.92%
9. Finance and Insurance 4,462 2.91%
10. Repair and Maintenance 4,232 2.76%
11. Truck Transportation 3,774 2.46%
12. Utilities 3,720 2.43%
13. Nonmetallic Mineral Manufacturing 3,610 2.35%
14. Food and Beverage Stores 3,526 2.30%
15. Motor Vehicle and Parts Dealers 3,330 2.17%
16. Other Transportation 2,980 1.94%
17. Miscellaneous Manufacturing 2,938 1.92%
18. Plastics and Rubber Manufacturing 2,912 1.90%
19. Broadcasting and Telecommunications 2,896 1.89%
20. Food Manufacturing 2,788 1.82%
Color 1 Box Female, with percent of employed female population
1. Health Care 28,156 21.07%
2. Educational Services 13,064 9.77%
3. Accommodation and Food Services 9,902 7.41%
4. Finance and Insurance 9,130 6.83%
5. Public Administration 5,942 4.45%
6. Food and Beverage Stores 4,614 3.45%
7. Professional / Scientific / Tech Services 4,574 3.42%
8. Department and Other General Stores 4,516 3.38%
9. Admin, Support, and Waste Management 4,284 3.21%
10. Social Assistance 4,222 3.16%
11. Broadcasting and Telecommunications 2,854 2.14%
12. Personal and Laundry Services 2,688 2.01%
13. Religious / Grantmaking / Civic / Similar Organizations 2,076 1.55%
14. Food Manufacturing 1,592 1.19%
15. Miscellaneous Manufacturing 1,578 1.18%
16. Pharmacies and Drug Stores 1,558 1.17%
17. Nonmetallic Mineral Manufacturing 1,348 1.01%
18. Real Estate and Rental and Leasing 1,342 1.00%
19. Arts / Entertainment / Recreation 1,260 0.94%
20. Construction 1,250 0.94%

Luzerne County Employment By Job

Color 0 Box Male, with percent of employed male population
1. Other Production Occupations 10,432 6.80%
2. Other Installation / Maintenance 7,774 5.07%
3. Driver / Sales Workers and Truckers 7,592 4.95%
4. Laborers and Material Movers / Handlers 6,844 4.46%
5. Other Sales and Related Occupations 6,012 3.92%
6. Recording / Scheduling / Dispatching 5,868 3.83%
7. Other Management Occupations 5,604 3.65%
8. Metal Workers and Plastic Workers 5,178 3.38%
9. Building and Grounds Cleaning and Maintenance 5,172 3.37%
10. Vehicle Mechanics 4,674 3.05%
11. Sales Reps / Wholesale and Manufact 4,086 2.66%
12. Law Enforcement Workers 3,672 2.39%
13. Retail Sales, Not cashiers 3,572 2.33%
14. Other Office and Admin Support 3,238 2.11%
15. Other Construction Trades 3,214 2.10%
16. Other Material Moving Workers 3,094 2.02%
17. Carpenters 2,756 1.80%
18. Engineers 2,608 1.70%
19. Business Operations Specialists 2,594 1.69%
20. Top Executives 2,570 1.68%
Color 1 Box Female, with percent of employed female population
1. Other Office and Admin Support 10,694 8.00%
2. Secretaries and Admins 8,628 6.46%
3. Registered Nurses 6,770 5.07%
4. Cashiers 5,288 3.96%
5. Other Production Occupations 5,084 3.80%
6. Health Technologists and Technicians 5,000 3.74%
7. Other Sales and Related Occupations 4,494 3.36%
8. Informaion and Record Clerks, Not Customer Service 4,488 3.36%
9. Teachers, Pre/Primary School 4,472 3.35%
10. Nursing / Psychiatric / Home Health 4,370 3.27%
11. Retail Sales, Not cashiers 4,034 3.02%
12. Other Management Occupations 3,754 2.81%
13. Waiters and Waitresses 3,750 2.81%
14. Customer Service Representatives 3,634 2.72%
15. Bookkeeping / Accounting / Auditing 3,482 2.61%
16. Building and Grounds Cleaning and Maintenance 3,310 2.48%
17. Recording / Scheduling / Dispatching 3,132 2.34%
18. Financial Clerks, Non-bookkeeping 3,094 2.31%
19. Business Operations Specialists 2,560 1.92%
20. Cooks and Food Preparation Workers 2,364 1.77%

Luzerne County Hours Worked Per Week In 1999
Hours Per Week Color 0 Box Population Percent
35 or more hours 254,953 48.91%
15-35 hours 63,811 12.24%
1-14 hours 14,483 2.78%
No regular hours 188,037 36.07%

Luzerne County Time Left For Work
Time Color 0 Box Population Percent
Midnight-4:59 AM 8,161 2.95%
5 AM-5:29 AM 6,690 2.42%
5:30 AM-5:59 AM 12,186 4.40%
6 AM-6:29 AM 23,305 8.42%
6:30 AM-6:59 AM 32,910 11.89%
7 AM-7:29 AM 32,483 11.74%
7:30 AM-7:59 AM 43,380 15.67%
8 AM-8:29 AM 30,112 10.88%
8:30 AM-8:59 AM 16,873 6.10%
9:00 AM-9:59 AM 13,375 4.83%
10:00 AM-10:59 AM 5,338 1.93%
11:00 AM-11:59 AM 3,320 1.20%
Noon-3:59 PM 24,318 8.79%
4 PM-11:59 PM 24,333 8.79%

Luzerne County Length Of Commute In Minutes
Minutes Color 0 Box Population Percent
Less than 5 10,807 3.90%
5-9 36,262 13.10%
10-14 54,635 19.74%
15-19 53,020 19.16%
20-24 44,928 16.23%
25-29 17,786 6.43%
30-34 25,078 9.06%
35-39 5,033 1.82%
40-44 5,621 2.03%
45-59 10,226 3.69%
60-89 7,200 2.60%
At least 90 6,188 2.24%

Luzerne County Length Of Commute In Mintues - Public vs. Private Transportation

Minutes Color 0 Box Population (public) Percent Color 1 Box Population (private) Percent
Under 30 1,374 0.50% 216,064 78.06%
30-44 614 0.22% 35,118 12.69%
45-59 316 0.11% 9,910 3.58%
At least 60 624 0.23% 12,764 4.61%

Luzerne County Type Of Commute
Type Population Percent
Color 0 Box Bicycle 246 0.09%
Color 1 Box Car / truck / van, carpool 31,442 11.12%
Color 2 Box Car / truck / van, solo 231,457 81.88%
Color 3 Box Motorcycle 48 0.02%
Color 4 Box Other 1,481 0.52%
Color 5 Box Public transportation 2,928 1.04%
Color 6 Box Walked 9,182 3.25%
Color 7 Box Worked at home 5,881 2.08%

Luzerne County Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.


Luzerne County Family Information Back to top
Households (2000): 261,406 (612,836 people)
Families (2000): 169,458 (500,560 people)
Families where both partners work (2000): 62,398
People at same address in 1995: 419,653
Luzerne County Household Income in 1999

Income Population Percent
Under $10,000 31,043 11.87%
$10,000-$14,999 24,240 9.27%
$15,000-$19,999 21,379 8.17%
$20,000-$24,999 20,531 7.85%
$25,000-$29,999 19,728 7.54%
$30,000-$34,999 17,647 6.75%
$35,000-$39,999 16,923 6.47%
$40,000-$44,999 15,764 6.03%
$45,000-$49,999 12,671 4.84%
$50,000-$59,999 22,717 8.68%
$60,000-$74,999 23,360 8.93%
$75,000-$99,999 19,676 7.52%
$100,000-$124,999 7,615 2.91%
$125,000-$149,999 3,310 1.27%
$150,000-$199,999 2,440 0.93%
$200,000 or more 2,570 0.98%

Luzerne County Household Type
Type Population Percent
Color 1 Box Nonfamily, 1 person 40,958 31.34%
Color 0 Box Family, 2 people 38,171 29.21%
Color 1 Box Nonfamily, 2 people 4,545 3.48%
Color 0 Box Family, 3 people 20,826 15.94%
Color 1 Box Nonfamily, 3 people 585 0.45%
Color 0 Box Family, 4 people 16,142 12.35%
Color 1 Box Nonfamily, 4 people 203 0.16%
Color 0 Box Family, 5 people 6,378 4.88%
Color 1 Box Nonfamily, 5 people 56 0.04%
Color 0 Box Family, 6 people 1,979 1.51%
Color 1 Box Nonfamily, 6 people 22 0.02%
Color 0 Box Family, 7 or more people 808 0.62%
Color 1 Box Nonfamily, 7 or more people 14 0.01%

Luzerne County Household Income Type
Type Color 0 Box Population Percent
Earnings 188,077 26.56%
Interest / Dividend / Rent 103,600 14.63%
Public Assistance 6,975 0.98%
Retirement 56,571 7.99%
Self Employment 21,853 3.09%
Social Security 96,193 13.58%
Supplemental Security 11,654 1.65%
Wage / Salary 182,070 25.71%
Other 41,203 5.82%

Luzerne County Family Type
Type Population Percent
Color 0 Box No children under 18 78,164 59.86%
Color 1 Box With children under 18 52,416 40.14%

Luzerne County Marital Status - Male (for those 15+ in 2000)
Type Population Percent
Color 0 Box Divorced 19,430 7.73%
Color 1 Box Married 144,623 57.52%
Color 2 Box Never Married 76,557 30.45%
Color 3 Box Widowed 10,815 4.30%

Luzerne County Marital Status - Female (for those 15+ in 2000)
Type Population Percent
Color 0 Box Divorced 22,863 8.23%
Color 1 Box Married 143,160 51.51%
Color 2 Box Never Married 64,867 23.34%
Color 3 Box Widowed 47,051 16.93%

Luzerne County Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.


Luzerne County Education Information Back to top
Luzerne County Highest Degree Earned (18 or older)
Degree Population Percent
Color 0 Box Less than 9th grade 27,341 5.42%
Color 1 Box 9th-12th grade, no diploma 68,492 13.57%
Color 2 Box High school diploma or equivalent 204,456 40.51%
Color 3 Box Some college, no degree 93,165 18.46%
Color 4 Box Associate degree 33,529 6.64%
Color 5 Box Bachelors degree 50,496 10.00%
Color 6 Box Graduate or professional degree 27,235 5.40%

Luzerne County Population In School (3 or older)
School Level Color 0 Box In Public School Percent Color 1 Box In Private School Percent Total Percent
Nursery or preschool 4,300 1.35% 4,412 1.38% 8,712 2.73%
Kindergarten 5,336 1.67% 1,940 0.61% 7,276 2.28%
Grades 1-4 24,313 7.62% 6,329 1.98% 30,642 9.60%
Grades 5-8 27,324 8.56% 6,004 1.88% 33,328 10.44%
Grades 9-12 29,984 9.39% 5,242 1.64% 35,226 11.03%
Undergrad college 16,247 5.09% 11,514 3.61% 27,761 8.70%
Graduate or professional school 1,638 0.51% 2,470 0.77% 4,108 1.29%
Total 109,142 34.19% 37,911 11.88% 147,053 46.06%

Luzerne County Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.


Luzerne County Business Information Back to top
Wholesale trade sales (2002): $3,098,545,000
Retail sales (2002): $3,478,413,000
Accommodation and foodservices sales (2002): $386,219,000
Value of Manufacturers' Shipments (2002): $4,618,483
Retired workers (2005): 49,125
Luzerne County Businesses Changes By Year

Year - Type Color 0 Box Business Births Color 1 Box Business Deaths Color 2 Box Business Expansions Color 3 Box Business Contractions Color 4 Box Stable Businesses
1999 - Accommodation & Food Services 0 0 0 0 0
1999 - Administrative & Support & Waste Management & remediation serv 43 32 99 93 81
1999 - Agriculture, Forestry, Fishing, & Hunting 0 1 1 1 0
1999 - Arts, Entertainment, & Recreation 5 7 20 20 19
1999 - Construction 54 69 216 192 218
1999 - Educational Services 2 2 25 22 7
1999 - Finance & Insurance 44 33 108 100 174
1999 - Health Care & Social Assistance 63 59 257 204 316
1999 - Information 16 10 18 29 33
1999 - Management Of Companies & Enterprises 7 3 14 11 11
1999 - Manufacturing 17 32 146 142 72
1999 - Mining 2 1 0 8 8
1999 - Other Services (Except Public Administration) 49 63 205 166 467
1999 - Professional, Scientific, & Technical Ssrvices 46 24 106 111 230
1999 - Real Estate & Rental & Leasing 16 16 33 47 90
1999 - Retail Trade 73 106 374 385 460
1999 - Transportation & Warehousing 15 17 94 46 54
1999 - Unclassified 27 5 1 3 2
1999 - Utilities 0 1 2 8 4
1999 - Wholesale Trade 26 32 97 99 134
1999 - Total 505 513 1,816 1,687 2,380
2000 - Accommodation & Food Services 0 0 0 0 0
2000 - Administrative & Support & Waste Management & remediation serv 35 35 108 83 93
2000 - Agriculture, Forestry, Fishing, & Hunting 2 0 0 0 1
2000 - Arts, Entertainment, & Recreation 4 1 21 19 23
2000 - Construction 67 78 214 157 229
2000 - Educational Services 2 2 20 16 18
2000 - Finance & Insurance 52 42 103 87 191
2000 - Health Care & Social Assistance 88 56 240 230 317
2000 - Information 10 9 23 31 34
2000 - Management Of Companies & Enterprises 5 7 8 15 13
2000 - Manufacturing 15 25 147 116 86
2000 - Mining 1 3 9 3 3
2000 - Other Services (Except Public Administration) 50 66 178 187 455
2000 - Professional, Scientific, & Technical Ssrvices 46 39 118 92 242
2000 - Real Estate & Rental & Leasing 18 20 39 32 94
2000 - Retail Trade 92 89 385 333 490
2000 - Transportation & Warehousing 21 22 80 57 49
2000 - Unclassified 20 12 1 2 5
2000 - Utilities 6 0 2 5 7
2000 - Wholesale Trade 25 38 99 82 139
2000 - Total 559 544 1,795 1,547 2,489
2001 - Accommodation & Food Services 0 0 0 0 0
2001 - Administrative & Support & Waste Management & remediation serv 40 30 86 104 100
2001 - Agriculture, Forestry, Fishing, & Hunting 1 2 1 0 0
2001 - Arts, Entertainment, & Recreation 6 2 24 20 20
2001 - Construction 55 76 149 198 245
2001 - Educational Services 6 2 18 17 19
2001 - Finance & Insurance 74 66 98 101 167
2001 - Health Care & Social Assistance 92 93 241 219 323
2001 - Information 14 16 26 19 36
2001 - Management Of Companies & Enterprises 7 3 7 15 16
2001 - Manufacturing 21 31 114 132 91
2001 - Mining 2 1 6 5 4
2001 - Other Services (Except Public Administration) 59 52 175 182 457
2001 - Professional, Scientific, & Technical Ssrvices 44 49 127 105 215
2001 - Real Estate & Rental & Leasing 22 21 37 28 98
2001 - Retail Trade 79 102 357 374 467
2001 - Transportation & Warehousing 22 25 52 76 56
2001 - Unclassified 9 17 0 2 4
2001 - Utilities 3 0 7 4 9
2001 - Wholesale Trade 26 24 102 85 134
2001 - Total 582 612 1,627 1,686 2,461
2002 - Accommodation & Food Services 0 0 0 0 0
2002 - Administrative & Support & Waste Management & remediation serv 40 51 78 104 93
2002 - Agriculture, Forestry, Fishing, & Hunting 1 1 0 0 1
2002 - Arts, Entertainment, & Recreation 12 7 17 26 20
2002 - Construction 56 120 154 169 202
2002 - Educational Services 5 8 25 14 14
2002 - Finance & Insurance 46 29 121 88 199
2002 - Health Care & Social Assistance 78 91 271 227 285
2002 - Information 13 14 27 33 23
2002 - Management Of Companies & Enterprises 3 5 13 11 17
2002 - Manufacturing 29 36 73 167 81
2002 - Mining 0 3 3 7 4
2002 - Other Services (Except Public Administration) 52 51 207 189 430
2002 - Professional, Scientific, & Technical Ssrvices 59 41 105 96 253
2002 - Real Estate & Rental & Leasing 18 19 26 44 94
2002 - Retail Trade 90 112 353 384 421
2002 - Transportation & Warehousing 25 23 64 69 52
2002 - Unclassified 2 4 2 0 1
2002 - Utilities 1 2 5 13 3
2002 - Wholesale Trade 26 43 91 101 117
2002 - Total 556 660 1,635 1,742 2,310
2003 - Accommodation & Food Services 0 0 0 0 0
2003 - Administrative & Support & Waste Management & remediation serv 32 35 87 85 82
2003 - Agriculture, Forestry, Fishing, & Hunting 1 3 0 0 0
2003 - Arts, Entertainment, & Recreation 8 9 27 24 13
2003 - Construction 74 79 147 147 200
2003 - Educational Services 7 6 21 16 17
2003 - Finance & Insurance 44 44 98 102 216
2003 - Health Care & Social Assistance 46 48 263 226 343
2003 - Information 19 3 24 26 43
2003 - Management Of Companies & Enterprises 8 2 12 15 13
2003 - Manufacturing 10 32 106 127 85
2003 - Mining 3 0 7 3 3
2003 - Other Services (Except Public Administration) 53 56 179 200 451
2003 - Professional, Scientific, & Technical Ssrvices 59 48 120 116 239
2003 - Real Estate & Rental & Leasing 27 21 39 37 97
2003 - Retail Trade 83 84 366 345 456
2003 - Transportation & Warehousing 19 23 65 66 57
2003 - Unclassified 6 3 0 0 2
2003 - Utilities 2 1 3 11 10
2003 - Wholesale Trade 26 23 87 92 147
2003 - Total 527 520 1,651 1,638 2,474
2004 - Accommodation & Food Services 0 0 0 0 0
2004 - Administrative & Support & Waste Management & remediation serv 26 30 90 80 97
2004 - Agriculture, Forestry, Fishing, & Hunting 1 1 0 0 0
2004 - Arts, Entertainment, & Recreation 7 7 27 22 17
2004 - Construction 86 59 191 127 193
2004 - Educational Services 6 3 22 23 16
2004 - Finance & Insurance 27 46 101 97 211
2004 - Health Care & Social Assistance 98 52 260 233 326
2004 - Information 14 14 36 37 31
2004 - Management Of Companies & Enterprises 4 4 8 16 17
2004 - Manufacturing 17 22 103 126 88
2004 - Mining 3 0 4 9 4
2004 - Other Services (Except Public Administration) 47 66 187 168 432
2004 - Professional, Scientific, & Technical Ssrvices 60 36 118 107 273
2004 - Real Estate & Rental & Leasing 12 21 40 38 104
2004 - Retail Trade 66 86 377 303 490
2004 - Transportation & Warehousing 27 27 85 58 55
2004 - Unclassified 8 5 0 1 1
2004 - Utilities 0 1 8 12 6
2004 - Wholesale Trade 25 19 98 86 128
2004 - Total 534 499 1,755 1,543 2,489
2005 - Accommodation & Food Services 0 0 0 0 0
2005 - Administrative & Support & Waste Management & remediation serv 41 23 91 94 80
2005 - Agriculture, Forestry, Fishing, & Hunting 0 1 0 0 0
2005 - Arts, Entertainment, & Recreation 9 9 18 25 21
2005 - Construction 67 94 156 157 187
2005 - Educational Services 8 7 24 18 20
2005 - Finance & Insurance 54 49 75 123 190
2005 - Health Care & Social Assistance 91 46 291 253 331
2005 - Information 22 6 38 34 41
2005 - Management Of Companies & Enterprises 2 5 12 12 19
2005 - Manufacturing 11 20 115 118 84
2005 - Mining 0 1 8 7 4
2005 - Other Services (Except Public Administration) 51 66 179 169 420
2005 - Professional, Scientific, & Technical Ssrvices 49 46 131 107 273
2005 - Real Estate & Rental & Leasing 28 18 36 31 110
2005 - Retail Trade 83 73 345 381 443
2005 - Transportation & Warehousing 26 23 89 57 58
2005 - Unclassified 5 3 0 0 0
2005 - Utilities 0 1 6 8 11
2005 - Wholesale Trade 19 18 85 99 132
2005 - Total 566 509 1,699 1,693 2,424

Wholesale Trade Business Lawyers provide services for corporations, LLCs, partnerships, contracts, franchising and business litigation. From the Justia Lawyer Directory.


Luzerne County Public Benefits Information Back to top
Luzerne County Above Or Below Poverty Level In 1999
Above/Below Population Percent
Color 0 Box At Or Above Poverty Level 548,217 88.92%
Color 1 Box Below Poverty Level 68,334 11.08%

Luzerne County Government Finances By Year

Year Color 0 Box Property Taxes Color 1 Box Other Taxes Color 2 Box Intergov. Revenue Color 3 Box Utility Revenue Color 4 Box Employee Retirement Revenue Color 5 Box Other Revenue Total Revenue Salaries & Wages Total Debt Total Cash & Securities
1970 $6,417 $0 $2,428 $0 $357 $1,675 $10,877 $4,498 $7,956 $5,673
1971 $7,323 $0 $5,596 $0 $357 $1,771 $15,047 $5,142 $6,940 $5,572
1972 $7,539 $0 $2,732 $0 $603 $2,033 $12,907 $5,985 $6,555 $6,060
1973 $7,971 $0 $7,066 $0 $603 $2,008 $17,648 $6,779 $5,970 $7,790
1974 $7,486 $0 $8,361 $0 $603 $2,776 $19,226 $6,519 $5,485 $9,870
1975 $7,257 $43 $7,997 $0 $603 $2,721 $18,578 $6,861 $5,000 $9,816
1976 $7,198 $0 $7,656 $0 $603 $2,558 $18,015 $9,852 $4,515 $6,950
1977 $7,764 $0 $7,541 $0 $1,471 $3,212 $19,988 $9,815 $4,070 $13,226
1978 $8,423 $0 $11,329 $0 $1,617 $3,251 $24,620 $9,193 $3,625 $14,977
1979 $8,886 $0 $11,842 $0 $1,961 $3,901 $26,590 $11,850 $3,230 $16,925
1980 $9,548 $0 $12,618 $0 $2,342 $5,025 $29,533 $13,769 $2,835 $18,303
1981 $12,289 $0 $13,054 $0 $2,614 $5,058 $33,015 $12,689 $2,440 $21,720
1982 $16,392 $0 $13,639 $0 $3,552 $6,598 $40,181 $13,722 $2,045 $29,047
1983 $16,880 $0 $14,144 $0 $3,817 $7,013 $41,854 $15,094 $8,650 $40,534
1984 $17,186 $60 $13,320 $0 $4,893 $8,662 $44,061 $16,297 $9,440 $50,615
1985 $15,993 $31 $11,588 $0 $4,625 $8,021 $40,227 $19,181 $9,030 $52,306
1986 $16,434 $30 $10,939 $0 $6,431 $8,110 $41,914 $19,490 $13,425 $59,995
1987 $16,509 $34 $12,806 $0 $7,288 $8,856 $45,459 $20,965 $18,090 $59,943
1988 $16,853 $34 $10,954 $0 $6,463 $9,628 $43,898 $22,346 $16,635 $60,654
1989 $16,669 $37 $12,957 $0 $10,116 $10,556 $50,298 $20,464 $16,845 $64,786
1990 $25,968 $40 $12,527 $0 $10,116 $11,572 $60,183 $20,591 $16,134 $64,750
1991 $29,605 $44 $13,125 $0 $7,298 $12,761 $62,789 $22,247 $24,315 $84,439
1992 $30,536 $440 $15,320 $0 $8,717 $12,665 $67,238 $26,602 $23,845 $88,029
1993 $38,475 $425 $29,797 $0 $8,717 $10,640 $87,629 $33,382 $31,090 $88,654
1994 $40,639 $428 $34,542 $0 $12,000 $13,170 $100,351 $34,383 $29,385 $108,010
1995 $41,549 $480 $38,233 $0 $8,717 $14,866 $103,365 $36,518 $28,180 $100,019
1996 $43,263 $491 $40,257 $0 $16,042 $15,444 $115,006 $33,251 $26,747 $115,304
1997 $42,786 $611 $39,627 $0 $16,637 $19,387 $118,437 $37,957 $70,628 $152,449
1998 $50,969 $2 $26,124 $0 $16,637 $24,399 $118,129 $37,564 $80,246 $143,251
1999 $52,020 $285 $29,933 $0 $16,637 $25,534 $124,124 $40,364 $78,178 $158,826
2000 $52,328 $1,018 $23,805 $0 $35,915 $26,534 $138,582 $43,440 $89,430 $213,011
2001 $51,574 $1,020 $20,852 $0 $9,851 $27,363 $109,640 $44,743 $89,114 $195,108
2002 $65,470 $2,634 $21,897 $0 $0 $27,511 $114,878 $56,802 $86,555 $187,452
2003 $66,660 $2,557 $29,358 $0 $0 $23,037 $119,055 $69,469 $113,828 $171,282
2004 $67,309 $1,670 $30,544 $0 $10,813 $24,802 $133,468 $68,142 $171,623 $233,068
2005 $73,135 $1,685 $35,459 $0 $20,576 $27,130 $156,300 $70,186 $144,533 $253,598


Year Color 0 Box Education Color 1 Box Financial Control Color 2 Box Public Buildings Color 3 Box Public Health Color 4 Box Transportation Color 5 Box Parks & Recreation Total Expenses
Color 6 Box Protective Services Color 7 Box Welfare Color 8 Box Interest On General Debt Color 9 Box Utilities Color 10 Box Employee Retirement Color 11 Box Other
1970 $413 $2,158 $261 $167 $755 $388 $10,250
$129 $2,630 $334 $0 $318 $2,697
1971 $440 $2,477 $262 $73 $776 $594 $15,161
$134 $3,227 $360 $0 $318 $6,500
1972 $473 $2,781 $281 $86 $877 $448 $12,771
$44 $3,961 $226 $0 $350 $3,244
1973 $455 $3,212 $291 $137 $820 $96 $15,989
$191 $4,416 $327 $0 $350 $5,694
1974 $463 $3,240 $338 $56 $1,620 $114 $14,726
$53 $4,064 $304 $0 $350 $4,124
1975 $585 $3,473 $463 $32 $1,228 $122 $18,098
$53 $4,452 $269 $0 $350 $7,071
1976 $553 $3,911 $879 $13 $1,610 $267 $20,809
$58 $5,526 $172 $0 $350 $7,470
1977 $563 $4,290 $1,279 $129 $1,583 $333 $20,378
$65 $7,023 $238 $0 $721 $4,154
1978 $840 $4,820 $519 $201 $1,679 $287 $22,610
$67 $6,072 $214 $0 $766 $7,145
1979 $691 $5,357 $857 $132 $2,030 $526 $23,319
$80 $5,979 $204 $0 $1,010 $6,453
1980 $720 $5,975 $904 $56 $1,509 $477 $27,602
$78 $6,801 $185 $0 $1,078 $9,819
1981 $920 $5,815 $516 $25 $1,307 $225 $24,755
$86 $7,145 $327 $0 $1,325 $7,064
1982 $1,020 $6,345 $592 $13 $1,422 $400 $32,055
$115 $8,352 $464 $0 $1,447 $11,885
1983 $1,120 $6,873 $655 $93 $1,729 $438 $32,575
$92 $8,795 $123 $0 $1,596 $11,061
1984 $1,220 $7,210 $925 $302 $1,728 $436 $34,614
$97 $7,498 $1,407 $0 $1,562 $12,229
1985 $1,375 $8,358 $1,000 $38 $1,927 $451 $39,472
$114 $9,581 $1,291 $0 $1,930 $13,407
1986 $1,348 $9,086 $1,371 $636 $1,718 $452 $47,139
$186 $9,221 $953 $0 $1,227 $20,941
1987 $1,473 $9,692 $1,044 $640 $2,138 $456 $40,437
$198 $9,200 $1,150 $0 $2,321 $12,125
1988 $1,745 $11,175 $1,411 $650 $1,939 $530 $46,212
$205 $11,212 $1,266 $0 $2,142 $13,937
1989 $1,970 $13,014 $1,604 $616 $2,102 $495 $48,223
