US States Tennessee
- Tennessee Legal Resources
- Tennessee Statistics
- Tennessee Property/Housing/Real Estate Information
- Tennessee Employment Information
- Tennessee Family Information
- Tennessee Education Information
- Tennessee Business Information
- Tennessee Public Benefits Information
- Tennessee Criminal Information
- Tennessee DUI / DWI Information
- Tennessee Car Accidents Information
- Tennessee Immigration & Civil Rights Information
- Tennessee Metros
- Tennessee Counties
- Largest Tennessee Cities
Tennessee Legal Resources
Back to top
Tennessee Court Cases
Tennessee Supreme Court Cases
Tennessee Court of Appeals Cases
Tennessee Court of Criminal Appeals Cases
Tennessee Workers Compensation Cases
Tennessee State Resources
Tennessee Website
Tennessee Governor
Tennessee Legislature
Tennessee Courts
Federal Courts
Tennessee Cities & Counties
Tennessee City Websites & City Codes
Justia Lawyer, Legal Aid & Services Directory: Tennessee Lawyers
State Attorney GeneralTennessee Statistics
Back to top- Population (2000): 5,689,283
- Births / Deaths / Infant Deaths (2004): 81,747 / 57,260 / 574
- Land Area (2000): 106,751.843 square kilometers
- Water Area (2000): 2,398.721 square kilometers
- Farm Area (2002): 11,681,533.000 acres (47,263.483 square kilometers)
- Farms (2002): 87,595
- Farms under 50 acres (2002): 43.60%
- Farms over 500 acres (2002): 4.30%
- Farm earnings (2005): $337,443,000
- Gallons of water used per day (total / irrigation / public use) (2000): 10,800,000,000 / 22,000,000 / 890,000,000
- Ground water as percent of water use (2000): 3.90%
- Physicians (2004): 16,863
- Community Hospitals (Beds) (2004): 127 (20,363)
- Medicare Recipients (2005): 915,609
- Federal Spending (2004): $51,455,897
Year | Population | Year | Population | Year | Population |
---|---|---|---|---|---|
1960 | 3,567,089 | 1976 | 4,214,000 | 1992 | 5,024,000 |
1961 | 3,615,000 | 1977 | 4,299,000 | 1993 | 5,099,000 |
1962 | 3,634,000 | 1978 | 4,357,000 | 1994 | 5,175,000 |
1963 | 3,694,000 | 1979 | 4,380,000 | 1995 | 5,256,000 |
1964 | 3,798,000 | 1980 | 4,545,590 | 1996 | 5,320,000 |
1965 | 3,845,000 | 1981 | 4,610,000 | 1997 | 5,368,000 |
1966 | 3,883,000 | 1982 | 4,651,000 | 1998 | 5,431,000 |
1967 | 3,892,000 | 1983 | 4,685,000 | 1999 | 5,484,000 |
1968 | 3,976,000 | 1984 | 4,717,000 | 2000 | 5,689,283 |
1969 | 3,985,000 | 1985 | 4,762,000 | 2001 | 5,740,021 |
1970 | 3,924,164 | 1986 | 4,803,000 | 2002 | 5,789,796 |
1971 | 3,990,000 | 1987 | 4,855,000 | 2003 | 5,845,208 |
1972 | 4,031,000 | 1988 | 4,919,000 | 2004 | 5,893,298 |
1973 | 4,126,000 | 1989 | 4,940,000 | 2005 | 5,955,745 |
1974 | 4,129,000 | 1990 | 4,877,185 | 2006 | 6,038,803 |
1975 | 4,188,000 | 1991 | 4,953,000 | 2007 | 6,156,719 |
Back to top
Houses (2000): 2,439,443
Building Permits Issued (2006): 37,359
Valuation of Building Permits (2006): $5,336,806,000
Tennessee Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
Urban | 3,618,968 | 63.61% |
Rural, Farm | 91,597 | 1.61% |
Rural, Non-farm | 1,978,718 | 34.78% |
Tennessee Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord - tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Tennessee Employment Information
Back to topTennessee Labor Force By Month
Year | Labor Force | Employed | Unemployment | ||
---|---|---|---|---|---|
Total | Percent | Rate | |||
1990 | 4,802,185 | 4,538,030 | 264,156 | 5.50% | 85 |
1991 | 4,850,761 | 4,531,969 | 318,792 | 6.57% | 122 |
1992 | 4,958,917 | 4,633,322 | 325,595 | 6.57% | 111 |
1993 | 5,086,547 | 4,783,135 | 303,411 | 5.96% | 102 |
1994 | 5,291,465 | 5,022,169 | 269,296 | 5.09% | 94 |
1995 | 5,436,094 | 5,148,000 | 288,094 | 5.30% | 90 |
1996 | 5,516,692 | 5,221,950 | 294,742 | 5.34% | 99 |
1997 | 5,576,696 | 5,280,010 | 296,686 | 5.32% | 91 |
1998 | 5,623,399 | 5,370,302 | 253,097 | 4.50% | 90 |
1999 | 5,677,476 | 5,444,248 | 233,228 | 4.11% | 82 |
2000 | 5,743,078 | 5,512,996 | 230,082 | 4.01% | 68 |
2001 | 5,727,032 | 5,457,047 | 269,985 | 4.71% | 94 |
2002 | 5,734,217 | 5,429,984 | 304,233 | 5.31% | 99 |
2003 | 5,792,269 | 5,462,741 | 329,527 | 5.69% | 106 |
2004 | 5,813,738 | 5,497,167 | 316,570 | 5.45% | 77 |
2005 | 5,877,879 | 5,551,231 | 326,649 | 5.56% | 95 |
2006 | 6,016,686 | 5,707,906 | 308,780 | 5.13% | 103 |
2007 | 6,073,472 | 5,787,497 | 285,976 | 4.71% | 87 |
2008 | 6,100,805 | 5,727,979 | 372,826 | 6.11% | 122 |
Month | Labor Force | Employed | Unemployment | ||
---|---|---|---|---|---|
Total | Percent | Rate | |||
Jan 2008 | 6,090,462 | 5,777,407 | 313,055 | 5.14% | 103 |
Feb 2008 | 6,078,190 | 5,740,943 | 337,247 | 5.55% | 111 |
Mar 2008 | 6,088,294 | 5,741,679 | 346,615 | 5.69% | 113 |
Apr 2008 | 6,110,727 | 5,790,609 | 320,118 | 5.24% | 105 |
May 2008 | 6,107,931 | 5,731,580 | 376,351 | 6.16% | 123 |
Jun 2008 | 6,125,761 | 5,719,694 | 406,067 | 6.63% | 133 |
Jul 2008 | 6,119,406 | 5,697,218 | 422,188 | 6.90% | 138 |
Aug 2008 | 6,083,944 | 5,681,670 | 402,274 | 6.61% | 132 |
Sep 2008 | 6,102,532 | 5,671,013 | 431,519 | 7.07% | 141 |
Oct, 2008 | -- | -- | -- | --% | -- |
Nov, 2008 | -- | -- | -- | --% | -- |
Dec, 2008 | -- | -- | -- | --% | -- |
Tennessee Employment By Industry
Male, with percent of employed male population | |||
---|---|---|---|
1. | Construction | 176,122 | 12.39% |
2. | Accommodation and Food Services | 70,274 | 4.94% |
3. | Professional / Scientific / Tech Services | 58,271 | 4.10% |
4. | Educational Services | 57,674 | 4.06% |
5. | Transportation Equipment Manufacturing | 56,546 | 3.98% |
6. | Health Care | 56,416 | 3.97% |
7. | Public Administration | 56,171 | 3.95% |
8. | Truck Transportation | 52,587 | 3.70% |
9. | Admin, Support, and Waste Management | 50,575 | 3.56% |
10. | Metal Manufactuing | 43,252 | 3.04% |
11. | Finance and Insurance | 38,968 | 2.74% |
12. | Repair and Maintenance | 35,136 | 2.47% |
13. | Motor Vehicle and Parts Dealers | 31,902 | 2.24% |
14. | Food and Beverage Stores | 29,212 | 2.05% |
15. | Machinery Manufacturing | 28,098 | 1.98% |
16. | Agriculture / Forestry / Fishing / Hunting | 27,078 | 1.90% |
17. | Utilities | 23,510 | 1.65% |
18. | Miscellaneous Manufacturing | 22,193 | 1.56% |
19. | Arts / Entertainment / Recreation | 21,760 | 1.53% |
20. | Other Transportation | 21,318 | 1.50% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Health Care | 190,708 | 15.51% |
2. | Educational Services | 143,408 | 11.66% |
3. | Accommodation and Food Services | 91,782 | 7.46% |
4. | Finance and Insurance | 72,684 | 5.91% |
5. | Professional / Scientific / Tech Services | 50,721 | 4.12% |
6. | Public Administration | 49,780 | 4.05% |
7. | Social Assistance | 40,504 | 3.29% |
8. | Department and Other General Stores | 38,790 | 3.15% |
9. | Admin, Support, and Waste Management | 35,871 | 2.92% |
10. | Food and Beverage Stores | 33,116 | 2.69% |
11. | Personal and Laundry Services | 26,926 | 2.19% |
12. | Transportation Equipment Manufacturing | 25,428 | 2.07% |
13. | Religious / Grantmaking / Civic / Similar Organizations | 21,788 | 1.77% |
14. | Real Estate and Rental and Leasing | 20,371 | 1.66% |
15. | Construction | 17,133 | 1.39% |
16. | Miscellaneous Manufacturing | 16,277 | 1.32% |
17. | Apparel Manufacturing | 15,808 | 1.29% |
18. | Arts / Entertainment / Recreation | 15,444 | 1.26% |
19. | Broadcasting and Telecommunications | 13,142 | 1.07% |
20. | Metal Manufactuing | 12,826 | 1.04% |
Tennessee Employment By Job
Male, with percent of employed male population | |||
---|---|---|---|
1. | Other Production Occupations | 86,987 | 6.12% |
2. | Driver / Sales Workers and Truckers | 73,621 | 5.18% |
3. | Other Installation / Maintenance | 66,740 | 4.69% |
4. | Other Management Occupations | 59,402 | 4.18% |
5. | Other Sales and Related Occupations | 56,426 | 3.97% |
6. | Metal Workers and Plastic Workers | 54,092 | 3.80% |
7. | Building and Grounds Cleaning and Maintenance | 50,116 | 3.52% |
8. | Laborers and Material Movers / Handlers | 48,947 | 3.44% |
9. | Recording / Scheduling / Dispatching | 47,765 | 3.36% |
10. | Vehicle Mechanics | 40,892 | 2.88% |
11. | Sales Reps / Wholesale and Manufact | 40,669 | 2.86% |
12. | Other Construction Trades | 38,941 | 2.74% |
13. | Retail Sales, Not cashiers | 36,317 | 2.55% |
14. | Assemblers and Fabricators | 30,573 | 2.15% |
15. | Top Executives | 29,002 | 2.04% |
16. | Carpenters | 28,509 | 2.00% |
17. | Computer Specialists | 25,643 | 1.80% |
18. | Engineers | 24,813 | 1.74% |
19. | Other Material Moving Workers | 23,721 | 1.67% |
20. | Construction Laborers | 22,147 | 1.56% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Other Office and Admin Support | 71,778 | 5.84% |
2. | Secretaries and Admins | 66,463 | 5.40% |
3. | Teachers, Pre/Primary School | 58,699 | 4.77% |
4. | Other Production Occupations | 47,762 | 3.88% |
5. | Other Sales and Related Occupations | 46,225 | 3.76% |
6. | Cashiers | 45,476 | 3.70% |
7. | Informaion and Record Clerks, Not Customer Service | 41,969 | 3.41% |
8. | Registered Nurses | 41,848 | 3.40% |
9. | Other Management Occupations | 39,598 | 3.22% |
10. | Retail Sales, Not cashiers | 38,825 | 3.16% |
11. | Health Technologists and Technicians | 38,216 | 3.11% |
12. | Building and Grounds Cleaning and Maintenance | 34,137 | 2.78% |
13. | Recording / Scheduling / Dispatching | 32,369 | 2.63% |
14. | Bookkeeping / Accounting / Auditing | 31,534 | 2.56% |
15. | Customer Service Representatives | 28,738 | 2.34% |
16. | Assemblers and Fabricators | 26,976 | 2.19% |
17. | Textile / Apparel / Furnishings | 24,986 | 2.03% |
18. | Waiters and Waitresses | 24,921 | 2.03% |
19. | Business Operations Specialists | 24,825 | 2.02% |
20. | Cooks and Food Preparation Workers | 24,718 | 2.01% |
Tennessee Hours Worked Per Week In 1999
Hours Per Week | Population | Percent |
---|---|---|
35 or more hours | 2,487,063 | 55.94% |
15-35 hours | 469,760 | 10.57% |
1-14 hours | 108,446 | 2.44% |
No regular hours | 1,380,640 | 31.05% |
Tennessee Time Left For Work
Time | Population | Percent |
---|---|---|
Midnight-4:59 AM | 95,201 | 3.73% |
5 AM-5:29 AM | 85,054 | 3.33% |
5:30 AM-5:59 AM | 130,170 | 5.10% |
6 AM-6:29 AM | 258,202 | 10.12% |
6:30 AM-6:59 AM | 315,993 | 12.39% |
7 AM-7:29 AM | 400,482 | 15.70% |
7:30 AM-7:59 AM | 385,430 | 15.11% |
8 AM-8:29 AM | 217,000 | 8.51% |
8:30 AM-8:59 AM | 95,491 | 3.74% |
9:00 AM-9:59 AM | 109,641 | 4.30% |
10:00 AM-10:59 AM | 45,353 | 1.78% |
11:00 AM-11:59 AM | 21,640 | 0.85% |
Noon-3:59 PM | 192,279 | 7.54% |
4 PM-11:59 PM | 198,970 | 7.80% |
Tennessee Length Of Commute In Minutes
Minutes | Population | Percent |
---|---|---|
Less than 5 | 73,643 | 2.89% |
5-9 | 258,796 | 10.15% |
10-14 | 382,474 | 14.99% |
15-19 | 441,464 | 17.31% |
20-24 | 409,099 | 16.04% |
25-29 | 158,281 | 6.20% |
30-34 | 370,428 | 14.52% |
35-39 | 63,838 | 2.50% |
40-44 | 70,195 | 2.75% |
45-59 | 174,982 | 6.86% |
60-89 | 92,042 | 3.61% |
At least 90 | 55,664 | 2.18% |
Tennessee Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | Population (public) | Percent | Population (private) | Percent |
---|---|---|---|---|
Under 30 | 8,380 | 0.33% | 1,715,377 | 67.25% |
30-44 | 5,066 | 0.20% | 499,395 | 19.58% |
45-59 | 2,394 | 0.09% | 172,588 | 6.77% |
At least 60 | 5,328 | 0.21% | 142,378 | 5.58% |
Tennessee Type Of Commute
Type | Population | Percent |
---|---|---|
Bicycle | 2,330 | 0.09% |
Car / truck / van, carpool | 328,321 | 12.54% |
Car / truck / van, solo | 2,140,377 | 81.74% |
Motorcycle | 1,713 | 0.07% |
Other | 17,308 | 0.66% |
Public transportation | 21,168 | 0.81% |
Walked | 39,689 | 1.52% |
Worked at home | 67,498 | 2.58% |
Tennessee Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Tennessee Family Information
Back to topHouseholds (2000): 2,234,229 (5,541,168 people)
Families (2000): 1,557,620 (4,649,326 people)
Families where both partners work (2000): 589,679
People at same address in 1995: 2,865,547
Tennessee Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 267,405 | 11.97% |
$10,000-$14,999 | 161,773 | 7.24% |
$15,000-$19,999 | 160,371 | 7.18% |
$20,000-$24,999 | 165,763 | 7.42% |
$25,000-$29,999 | 162,795 | 7.29% |
$30,000-$34,999 | 157,126 | 7.03% |
$35,000-$39,999 | 140,047 | 6.27% |
$40,000-$44,999 | 133,864 | 5.99% |
$45,000-$49,999 | 114,184 | 5.11% |
$50,000-$59,999 | 196,781 | 8.81% |
$60,000-$74,999 | 208,583 | 9.34% |
$75,000-$99,999 | 179,559 | 8.04% |
$100,000-$124,999 | 80,699 | 3.61% |
$125,000-$149,999 | 36,080 | 1.61% |
$150,000-$199,999 | 31,095 | 1.39% |
$200,000 or more | 38,104 | 1.71% |
Tennessee Household Type
Type | Population | Percent |
---|---|---|
Nonfamily, 1 person | 576,401 | 25.81% |
Family, 2 people | 677,958 | 30.36% |
Nonfamily, 2 people | 88,301 | 3.95% |
Family, 3 people | 391,380 | 17.53% |
Nonfamily, 3 people | 13,228 | 0.59% |
Family, 4 people | 302,750 | 13.56% |
Nonfamily, 4 people | 4,704 | 0.21% |
Family, 5 people | 117,714 | 5.27% |
Nonfamily, 5 people | 1,502 | 0.07% |
Family, 6 people | 37,327 | 1.67% |
Nonfamily, 6 people | 518 | 0.02% |
Family, 7 or more people | 20,706 | 0.93% |
Nonfamily, 7 or more people | 416 | 0.02% |
Tennessee Household Income Type
Type | Population | Percent |
---|---|---|
Earnings | 1,781,457 | 30.39% |
Interest / Dividend / Rent | 657,767 | 11.22% |
Public Assistance | 77,153 | 1.32% |
Retirement | 361,535 | 6.17% |
Self Employment | 271,815 | 4.64% |
Social Security | 592,983 | 10.12% |
Supplemental Security | 116,317 | 1.98% |
Wage / Salary | 1,711,169 | 29.19% |
Other | 291,952 | 4.98% |
Tennessee Family Type
Type | Population | Percent |
---|---|---|
No children under 18 | 679,072 | 56.86% |
With children under 18 | 515,133 | 43.14% |
Tennessee Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 224,919 | 10.37% |
Married | 1,314,612 | 60.60% |
Never Married | 576,228 | 26.56% |
Widowed | 53,568 | 2.47% |
Tennessee Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 286,270 | 12.16% |
Married | 1,317,202 | 55.97% |
Never Married | 485,987 | 20.65% |
Widowed | 263,844 | 11.21% |
Tennessee Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Tennessee Education Information
Back to topTennessee Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
Less than 9th grade | 373,966 | 8.71% |
9th-12th grade, no diploma | 663,797 | 15.47% |
High school diploma or equivalent | 1,363,035 | 31.76% |
Some college, no degree | 929,802 | 21.66% |
Associate degree | 192,611 | 4.49% |
Bachelors degree | 512,166 | 11.93% |
Graduate or professional degree | 256,670 | 5.98% |
Tennessee Population In School (3 or older)
School Level | In Public School | Percent | In Private School | Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 50,793 | 0.89% | 39,223 | 0.69% | 90,016 | 1.58% |
Kindergarten | 69,190 | 1.22% | 9,088 | 0.16% | 78,278 | 1.38% |
Grades 1-4 | 298,097 | 5.24% | 30,794 | 0.54% | 328,891 | 5.78% |
Grades 5-8 | 290,275 | 5.10% | 30,871 | 0.54% | 321,146 | 5.64% |
Grades 9-12 | 277,025 | 4.87% | 32,199 | 0.57% | 309,224 | 5.44% |
Undergrad college | 187,077 | 3.29% | 55,191 | 0.97% | 242,268 | 4.26% |
Graduate or professional school | 31,228 | 0.55% | 14,054 | 0.25% | 45,282 | 0.80% |
Total | 1,203,685 | 21.16% | 211,420 | 3.72% | 1,415,105 | 24.87% |
Tennessee Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Tennessee Business Information
Back to topWholesale trade sales (2002): $97,792,030,000
Retail sales (2002): $60,136,403,000
Accommodation and foodservices sales (2002): $8,024,900,000
Value of Manufacturers' Shipments (2002): $109,293,454,000
Retired workers (2005): 641,443
Tennessee Businesses Changes By Year
Year - Type | Business Births | Business Deaths | Business Expansions | Business Contractions | Stable Businesses |
---|---|---|---|---|---|
1999 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
1999 - Administrative & Support & Waste Management & remediation serv | 890 | 801 | 1,746 | 1,476 | 1,413 |
1999 - Agriculture, Forestry, Fishing, & Hunting | 56 | 38 | 72 | 91 | 93 |
1999 - Arts, Entertainment, & Recreation | 221 | 218 | 497 | 537 | 491 |
1999 - Construction | 1,411 | 1,398 | 3,382 | 2,807 | 2,682 |
1999 - Educational Services | 89 | 93 | 309 | 237 | 227 |
1999 - Finance & Insurance | 1,006 | 718 | 2,108 | 1,451 | 3,508 |
1999 - Health Care & Social Assistance | 1,149 | 1,250 | 3,531 | 3,010 | 3,843 |
1999 - Information | 299 | 216 | 614 | 573 | 611 |
1999 - Management Of Companies & Enterprises | 146 | 84 | 262 | 205 | 423 |
1999 - Manufacturing | 493 | 585 | 2,533 | 2,329 | 1,495 |
1999 - Mining | 18 | 24 | 80 | 67 | 41 |
1999 - Other Services (Except Public Administration) | 1,103 | 1,142 | 3,549 | 3,203 | 6,061 |
1999 - Professional, Scientific, & Technical Ssrvices | 1,056 | 963 | 2,328 | 1,983 | 3,516 |
1999 - Real Estate & Rental & Leasing | 701 | 554 | 1,059 | 1,094 | 1,895 |
1999 - Retail Trade | 2,150 | 2,283 | 6,853 | 6,835 | 6,922 |
1999 - Transportation & Warehousing | 512 | 486 | 1,151 | 881 | 1,151 |
1999 - Unclassified | 368 | 181 | 28 | 18 | 62 |
1999 - Utilities | 8 | 16 | 43 | 35 | 83 |
1999 - Wholesale Trade | 570 | 719 | 2,229 | 2,080 | 2,717 |
1999 - Total | 12,246 | 11,769 | 32,374 | 28,912 | 37,234 |
2000 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2000 - Administrative & Support & Waste Management & remediation serv | 789 | 796 | 1,711 | 1,449 | 1,571 |
2000 - Agriculture, Forestry, Fishing, & Hunting | 34 | 58 | 94 | 66 | 97 |
2000 - Arts, Entertainment, & Recreation | 198 | 230 | 558 | 482 | 474 |
2000 - Construction | 1,187 | 1,351 | 3,279 | 3,004 | 2,650 |
2000 - Educational Services | 87 | 90 | 346 | 221 | 212 |
2000 - Finance & Insurance | 911 | 1,015 | 1,893 | 1,724 | 3,447 |
2000 - Health Care & Social Assistance | 1,174 | 1,139 | 3,680 | 2,892 | 3,833 |
2000 - Information | 385 | 233 | 693 | 556 | 615 |
2000 - Management Of Companies & Enterprises | 115 | 122 | 319 | 299 | 292 |
2000 - Manufacturing | 448 | 588 | 2,513 | 2,275 | 1,470 |
2000 - Mining | 28 | 18 | 69 | 68 | 54 |
2000 - Other Services (Except Public Administration) | 1,124 | 1,126 | 3,595 | 3,271 | 5,901 |
2000 - Professional, Scientific, & Technical Ssrvices | 1,001 | 979 | 2,347 | 1,966 | 3,584 |
2000 - Real Estate & Rental & Leasing | 560 | 625 | 1,166 | 940 | 2,020 |
2000 - Retail Trade | 2,087 | 2,227 | 6,958 | 6,509 | 7,069 |
2000 - Transportation & Warehousing | 651 | 539 | 1,208 | 982 | 984 |
2000 - Unclassified | 484 | 232 | 27 | 32 | 103 |
2000 - Utilities | 9 | 8 | 46 | 43 | 74 |
2000 - Wholesale Trade | 576 | 724 | 2,241 | 2,074 | 2,585 |
2000 - Total | 11,848 | 12,100 | 32,743 | 28,853 | 37,035 |
2001 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2001 - Administrative & Support & Waste Management & remediation serv | 783 | 796 | 1,486 | 1,740 | 1,572 |
2001 - Agriculture, Forestry, Fishing, & Hunting | 52 | 43 | 69 | 75 | 100 |
2001 - Arts, Entertainment, & Recreation | 219 | 223 | 475 | 514 | 510 |
2001 - Construction | 1,101 | 1,421 | 2,624 | 3,411 | 2,683 |
2001 - Educational Services | 103 | 82 | 312 | 235 | 240 |
2001 - Finance & Insurance | 1,000 | 992 | 2,200 | 1,630 | 3,171 |
2001 - Health Care & Social Assistance | 1,171 | 1,038 | 3,796 | 2,917 | 3,893 |
2001 - Information | 365 | 350 | 534 | 630 | 755 |
2001 - Management Of Companies & Enterprises | 91 | 132 | 260 | 361 | 272 |
2001 - Manufacturing | 453 | 581 | 1,981 | 2,746 | 1,393 |
2001 - Mining | 17 | 18 | 39 | 91 | 74 |
2001 - Other Services (Except Public Administration) | 1,042 | 1,079 | 3,507 | 3,387 | 5,941 |
2001 - Professional, Scientific, & Technical Ssrvices | 1,102 | 1,051 | 2,267 | 2,028 | 3,534 |
2001 - Real Estate & Rental & Leasing | 548 | 543 | 1,058 | 1,062 | 2,037 |
2001 - Retail Trade | 2,244 | 2,373 | 6,138 | 7,166 | 6,982 |
2001 - Transportation & Warehousing | 664 | 646 | 1,074 | 1,109 | 1,030 |
2001 - Unclassified | 271 | 215 | 29 | 42 | 136 |
2001 - Utilities | 14 | 12 | 47 | 40 | 61 |
2001 - Wholesale Trade | 588 | 739 | 1,976 | 2,315 | 2,467 |
2001 - Total | 11,828 | 12,334 | 29,872 | 31,499 | 36,851 |
2002 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2002 - Administrative & Support & Waste Management & remediation serv | 750 | 938 | 1,561 | 1,644 | 1,467 |
2002 - Agriculture, Forestry, Fishing, & Hunting | 37 | 65 | 70 | 76 | 87 |
2002 - Arts, Entertainment, & Recreation | 218 | 238 | 459 | 508 | 522 |
2002 - Construction | 1,084 | 1,449 | 2,603 | 3,163 | 2,523 |
2002 - Educational Services | 121 | 102 | 338 | 246 | 211 |
2002 - Finance & Insurance | 1,152 | 864 | 1,851 | 1,945 | 3,360 |
2002 - Health Care & Social Assistance | 1,492 | 1,173 | 3,795 | 3,151 | 3,690 |
2002 - Information | 300 | 378 | 482 | 700 | 730 |
2002 - Management Of Companies & Enterprises | 109 | 98 | 239 | 289 | 358 |
2002 - Manufacturing | 462 | 651 | 1,761 | 2,813 | 1,410 |
2002 - Mining | 22 | 14 | 57 | 94 | 55 |
2002 - Other Services (Except Public Administration) | 1,283 | 1,236 | 3,659 | 3,564 | 5,454 |
2002 - Professional, Scientific, & Technical Ssrvices | 1,371 | 1,042 | 2,223 | 2,207 | 3,485 |
2002 - Real Estate & Rental & Leasing | 560 | 500 | 1,081 | 1,122 | 2,003 |
2002 - Retail Trade | 2,296 | 2,493 | 6,348 | 7,144 | 6,588 |
2002 - Transportation & Warehousing | 486 | 556 | 977 | 1,109 | 1,240 |
2002 - Unclassified | 235 | 268 | 7 | 5 | 7 |
2002 - Utilities | 18 | 11 | 38 | 43 | 72 |
2002 - Wholesale Trade | 642 | 912 | 1,783 | 2,360 | 2,279 |
2002 - Total | 12,638 | 12,988 | 29,332 | 32,183 | 35,541 |
2003 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2003 - Administrative & Support & Waste Management & remediation serv | 736 | 747 | 1,535 | 1,497 | 1,291 |
2003 - Agriculture, Forestry, Fishing, & Hunting | 28 | 46 | 68 | 73 | 88 |
2003 - Arts, Entertainment, & Recreation | 247 | 196 | 541 | 525 | 476 |
2003 - Construction | 1,249 | 1,275 | 2,725 | 2,827 | 2,401 |
2003 - Educational Services | 121 | 88 | 336 | 257 | 237 |
2003 - Finance & Insurance | 1,062 | 793 | 2,295 | 1,898 | 3,358 |
2003 - Health Care & Social Assistance | 1,084 | 825 | 4,241 | 2,967 | 4,080 |
2003 - Information | 314 | 262 | 496 | 500 | 983 |
2003 - Management Of Companies & Enterprises | 98 | 101 | 281 | 278 | 358 |
2003 - Manufacturing | 413 | 540 | 2,077 | 2,329 | 1,520 |
2003 - Mining | 11 | 26 | 61 | 79 | 52 |
2003 - Other Services (Except Public Administration) | 1,169 | 1,162 | 3,766 | 3,301 | 5,860 |
2003 - Professional, Scientific, & Technical Ssrvices | 1,149 | 1,008 | 2,369 | 2,230 | 3,830 |
2003 - Real Estate & Rental & Leasing | 540 | 505 | 1,149 | 975 | 2,174 |
2003 - Retail Trade | 2,029 | 2,292 | 6,634 | 6,245 | 7,214 |
2003 - Transportation & Warehousing | 535 | 607 | 1,061 | 1,114 | 1,091 |
2003 - Unclassified | 128 | 150 | 7 | 7 | 12 |
2003 - Utilities | 9 | 16 | 45 | 35 | 74 |
2003 - Wholesale Trade | 542 | 667 | 1,875 | 1,987 | 2,604 |
2003 - Total | 11,464 | 11,306 | 31,562 | 29,124 | 37,703 |
2004 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2004 - Administrative & Support & Waste Management & remediation serv | 735 | 657 | 1,638 | 1,442 | 1,401 |
2004 - Agriculture, Forestry, Fishing, & Hunting | 42 | 25 | 69 | 60 | 97 |
2004 - Arts, Entertainment, & Recreation | 253 | 195 | 539 | 522 | 558 |
2004 - Construction | 1,430 | 1,104 | 3,188 | 2,473 | 2,583 |
2004 - Educational Services | 96 | 77 | 338 | 264 | 293 |
2004 - Finance & Insurance | 958 | 796 | 2,233 | 1,972 | 3,642 |
2004 - Health Care & Social Assistance | 1,049 | 788 | 4,003 | 3,181 | 4,446 |
2004 - Information | 313 | 279 | 597 | 726 | 705 |
2004 - Management Of Companies & Enterprises | 80 | 87 | 242 | 240 | 447 |
2004 - Manufacturing | 466 | 513 | 2,205 | 2,138 | 1,595 |
