Fairfax City County

  1. Fairfax City County Legal Resources
  2. Fairfax City County Statistics
  3. Fairfax City County Business Information
  4. Fairfax City County Cities
  5. Fairfax City County Zip Codes


Fairfax City County Legal Resources Back to top

Fairfax City County Government Website

Virginia Constitution
Virginia Codes

Virginia State Resources
Virginia Website
Virginia Governor
Virginia Legislature
Virginia Courts
Virginia Government Resources

State Attorney General
Federal Courts
Virginia Eastern


Fairfax City County Statistics Back to top
  • Births / Deaths / Infant Deaths (2004): 318 / 176 / 0
  • Physicians (2004): 143
  • Medicare Recipients (2005): 11,150
  • Federal Spending (2004): $2,343,921


Fairfax City County Employment Information Back to top
Fairfax City County Labor Force By Month
Year Labor Force Color 8 Box Employed Unemployment
Color 13 Box Total Percent Rate
1990 12,143 11,948 195 1.60% 16
1991 12,159 11,887 272 2.24% 23
1992 12,395 12,126 269 2.17% 22
1993 12,483 12,190 293 2.34% 23
1994 12,388 12,213 176 1.42% 14
1995 12,507 12,330 177 1.41% 14
1996 11,741 11,564 177 1.50% 15
1997 11,948 11,783 165 1.38% 14
1998 12,308 12,154 154 1.25% 13
1999 12,308 12,201 107 0.87% 9
2000 12,432 12,265 167 1.35% 13
2001 12,491 12,290 201 1.61% 16
2002 12,400 12,129 272 2.19% 22
2003 12,561 12,220 341 2.71% 27
2004 12,694 12,355 338 2.66% 27
2005 12,863 12,523 339 2.64% 27
2006 13,286 12,964 322 2.42% 24
2007 13,515 13,166 349 2.58% 26
2008 13,759 13,289 470 3.42% 34
Month Labor Force Color 8 Box Employed Unemployment
Color 13 Box Total Percent Rate
Jan 2008 13,542 13,112 430 3.18% 32
Feb 2008 13,554 13,111 443 3.27% 33
Mar 2008 13,656 13,219 437 3.20% 32
Apr 2008 13,673 13,285 388 2.84% 28
May 2008 13,774 13,329 445 3.23% 32
Jun 2008 13,863 13,378 485 3.50% 35
Jul 2008 14,072 13,540 532 3.78% 38
Aug 2008 13,931 13,354 577 4.14% 41
Sep 2008 13,765 13,270 495 3.60% 36
Oct, 2008 -- -- -- --% --
Nov, 2008 -- -- -- --% --
Dec, 2008 -- -- -- --% --

Fairfax City County Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.


Fairfax City County Business Information Back to top
Wholesale trade sales (2002): $533,014,000
Retail sales (2002): $1,727,272,000
Accommodation and foodservices sales (2002): $129,491,000
Retired workers (2005): 1,880
Fairfax City County Businesses Changes By Year

Year - Type Color 0 Box Business Births Color 1 Box Business Deaths Color 2 Box Business Expansions Color 3 Box Business Contractions Color 4 Box Stable Businesses
1999 - Accommodation & Food Services 0 0 0 0 0
1999 - Administrative & Support & Waste Management & remediation serv 11 13 46 31 23
1999 - Agriculture, Forestry, Fishing, & Hunting 0 0 0 0 0
1999 - Arts, Entertainment, & Recreation 3 0 4 3 3
1999 - Construction 13 7 36 28 29
1999 - Educational Services 2 0 9 5 8
1999 - Finance & Insurance 26 13 48 33 63
1999 - Health Care & Social Assistance 10 8 73 32 52
1999 - Information 10 4 13 11 12
1999 - Management Of Companies & Enterprises 2 1 2 2 4
1999 - Manufacturing 1 3 10 10 16
1999 - Mining 0 0 0 0 2
1999 - Other Services (Except Public Administration) 7 19 57 46 74
1999 - Professional, Scientific, & Technical Ssrvices 53 46 169 92 191
1999 - Real Estate & Rental & Leasing 7 15 13 16 22
1999 - Retail Trade 32 23 92 84 74
1999 - Transportation & Warehousing 1 1 2 3 5
1999 - Unclassified 8 4 1 1 2
1999 - Utilities 0 0 0 0 1
1999 - Wholesale Trade 7 9 16 10 12
1999 - Total 193 166 591 407 593
2000 - Accommodation & Food Services 0 0 0 0 0
2000 - Administrative & Support & Waste Management & remediation serv 18 14 45 32 21
2000 - Agriculture, Forestry, Fishing, & Hunting 0 0 0 0 0
2000 - Arts, Entertainment, & Recreation 2 0 4 5 4
2000 - Construction 18 14 40 21 33
2000 - Educational Services 1 4 12 3 5
2000 - Finance & Insurance 22 23 39 46 61
2000 - Health Care & Social Assistance 16 10 51 48 64
2000 - Information 16 5 17 13 11
2000 - Management Of Companies & Enterprises 2 0 6 0 3
2000 - Manufacturing 2 2 12 8 13
2000 - Mining 0 0 1 1 0
2000 - Other Services (Except Public Administration) 11 8 54 48 74
2000 - Professional, Scientific, & Technical Ssrvices 52 40 144 132 188
2000 - Real Estate & Rental & Leasing 8 8 12 16 25
2000 - Retail Trade 18 22 96 95 68
2000 - Transportation & Warehousing 0 3 4 2 2
2000 - Unclassified 11 3 1 2 5
2000 - Utilities 0 0 1 0 0
2000 - Wholesale Trade 4 1 13 20 15
2000 - Total 201 157 552 492 592
2001 - Accommodation & Food Services 0 0 0 0 0
2001 - Administrative & Support & Waste Management & remediation serv 13 9 37 36 30
2001 - Agriculture, Forestry, Fishing, & Hunting 0 0 0 0 0
2001 - Arts, Entertainment, & Recreation 0 1 4 5 5
2001 - Construction 11 8 44 37 27
2001 - Educational Services 4 1 6 8 5
2001 - Finance & Insurance 19 34 46 31 59
2001 - Health Care & Social Assistance 17 6 56 54 65
2001 - Information 6 8 16 14 18
2001 - Management Of Companies & Enterprises 0 1 5 3 3
2001 - Manufacturing 4 6 8 7 14
2001 - Mining 0 0 0 0 0
2001 - Other Services (Except Public Administration) 13 15 53 46 75
2001 - Professional, Scientific, & Technical Ssrvices 77 58 160 112 185
2001 - Real Estate & Rental & Leasing 11 5 12 12 31
2001 - Retail Trade 17 19 91 87 78
2001 - Transportation & Warehousing 2 1 4 1 2
2001 - Unclassified 5 2 1 1 6
2001 - Utilities 0 0 1 0 0
2001 - Wholesale Trade 7 4 8 13 26
2001 - Total 206 178 552 467 629
2002 - Accommodation & Food Services 0 0 0 0 0
2002 - Administrative & Support & Waste Management & remediation serv 24 17 33 39 27
2002 - Agriculture, Forestry, Fishing, & Hunting 0 0 0 0 0
2002 - Arts, Entertainment, & Recreation 4 0 7 5 4
2002 - Construction 10 13 32 35 38
2002 - Educational Services 3 3 13 7 4
2002 - Finance & Insurance 26 9 50 34 64
2002 - Health Care & Social Assistance 13 11 66 54 64
2002 - Information 13 8 12 22 11
2002 - Management Of Companies & Enterprises 3 1 3 2 4
2002 - Manufacturing 4 1 11 9 13
2002 - Mining 0 0 0 0 0
2002 - Other Services (Except Public Administration) 21 7 71 46 63
2002 - Professional, Scientific, & Technical Ssrvices 58 60 172 114 193
2002 - Real Estate & Rental & Leasing 7 5 21 14 26
2002 - Retail Trade 32 19 100 92 65
2002 - Transportation & Warehousing 4 0 2 4 3
2002 - Unclassified 1 7 0 1 0
2002 - Utilities 0 0 0 2 0
2002 - Wholesale Trade 3 7 11 11 22
2002 - Total 226 168 604 491 601
2003 - Accommodation & Food Services 0 0 0 0 0
2003 - Administrative & Support & Waste Management & remediation serv 7 11 40 29 40
2003 - Agriculture, Forestry, Fishing, & Hunting 0 0 0 0 0
2003 - Arts, Entertainment, & Recreation 1 1 10 4 4
2003 - Construction 14 11 25 43 31
2003 - Educational Services 4 7 6 9 3
2003 - Finance & Insurance 17 18 51 48 63
2003 - Health Care & Social Assistance 16 14 67 55 71
2003 - Information 9 9 16 13 18
2003 - Management Of Companies & Enterprises 0 1 4 1 5
2003 - Manufacturing 2 5 10 16 13
2003 - Mining 0 0 0 0 0
2003 - Other Services (Except Public Administration) 14 10 58 48 91
2003 - Professional, Scientific, & Technical Ssrvices 50 49 174 131 192
2003 - Real Estate & Rental & Leasing 10 7 17 14 29
2003 - Retail Trade 31 22 104 82 88
2003 - Transportation & Warehousing 1 2 2 8 3
2003 - Unclassified 4 1 0 0 1
2003 - Utilities 0 0 0 1 1
2003 - Wholesale Trade 0 4 13 13 24
2003 - Total 180 172 597 515 677
2004 - Accommodation & Food Services 0 0 0 0 0
2004 - Administrative & Support & Waste Management & remediation serv 9 12 43 26 42
2004 - Agriculture, Forestry, Fishing, & Hunting 0 0 0 0 0
2004 - Arts, Entertainment, & Recreation 4 0 7 4 5
2004 - Construction 19 10 46 27 36
2004 - Educational Services 4 3 9 8 4
2004 - Finance & Insurance 23 10 54 51 70
2004 - Health Care & Social Assistance 16 6 69 56 78
2004 - Information 6 7 21 15 14
2004 - Management Of Companies & Enterprises 1 2 4 0 5
2004 - Manufacturing 1 2 14 9 16
2004 - Mining 0 0 0 0 0
2004 - Other Services (Except Public Administration) 11 12 57 53 75
2004 - Professional, Scientific, & Technical Ssrvices 53 43 184 133 197
2004 - Real Estate & Rental & Leasing 10 11 13 15 26
2004 - Retail Trade 29 22 95 81 84
2004 - Transportation & Warehousing 5 8 4 2 3
2004 - Unclassified 7 3 0 0 0
2004 - Utilities 0 0 1 0 0
2004 - Wholesale Trade 3 6 9 17 24
2004 - Total 201 157 630 497 679
2005 - Accommodation & Food Services 0 0 0 0 0
2005 - Administrative & Support & Waste Management & remediation serv 18 23 22 33 39
2005 - Agriculture, Forestry, Fishing, & Hunting 0 0 0 0 0
2005 - Arts, Entertainment, & Recreation 3 0 6 10 4
2005 - Construction 22 11 40 30 47
2005 - Educational Services 3 2 9 8 6
2005 - Finance & Insurance 26 22 50 51 73
2005 - Health Care & Social Assistance 17 8 60 66 82
2005 - Information 4 6 15 24 10
2005 - Management Of Companies & Enterprises 1 0 2 4 2
2005 - Manufacturing 3 4 13 13 9
2005 - Mining 0 0 0 0 0
2005 - Other Services (Except Public Administration) 12 16 49 52 81
2005 - Professional, Scientific, & Technical Ssrvices 73 49 171 170 190
2005 - Real Estate & Rental & Leasing 8 9 12 10 27
2005 - Retail Trade 27 20 79 107 83
2005 - Transportation & Warehousing 4 2 4 3 4
2005 - Unclassified 3 5 0 0 0
2005 - Utilities 0 0 0 1 0
2005 - Wholesale Trade 10 6 7 16 25
2005 - Total 234 183 539 598 682

Wholesale Trade Business Lawyers provide services for corporations, LLCs, partnerships, contracts, franchising and business litigation. From the Justia Lawyer Directory.


Fairfax City County Cities Back to top
Alphabetical | By Population
Fairfax    

Fairfax City County Zip Codes Back to top
Alphabetical | By Population
22030 22038