Yuma County

  1. Yuma County Legal Resources
  2. Yuma County Statistics
  3. Yuma County Property/Housing/Real Estate Information
  4. Yuma County Employment Information
  5. Yuma County Family Information
  6. Yuma County Education Information
  7. Yuma County Business Information
  8. Yuma County Public Benefits Information
  9. Yuma County Criminal Information
  10. Yuma County Immigration & Civil Rights Information
  11. Yuma County Cities
  12. Yuma County Zip Codes


Yuma County Legal Resources Back to top

Yuma County Government Website

Arizona Constitution
Arizona Codes

Arizona State Resources
Arizona Website
Arizona Governor
Arizona Legislature
Arizona Courts
Arizona Government Resources

State Attorney General
Federal Courts
Arizona


Yuma County Statistics Back to top
  • Population (2000): 160,026
  • Births / Deaths / Infant Deaths (2004): 3,310 / 1,284 / 16
  • Land Area (2000): 14,281.424 square kilometers
  • Water Area (2000): 12.613 square kilometers
  • Farm Area (2002): 231,000.000 acres (934.626 square kilometers)
  • Farms (2002): 531
  • Farms under 50 acres (2002): 56.90%
  • Farms over 500 acres (2002): 18.30%
  • Farm earnings (2005): $167,855,000
  • Gallons of water used per day (total / irrigation / public use) (2000): 1,463,000,000 / 1,432,000,000 / 29,000,000
  • Ground water as percent of water use (2000): 24.90%
  • Physicians (2004): 225
  • Community Hospitals (Beds) (2004): 1 (277)
  • Medicare Recipients (2005): 22,271
  • Federal Spending (2004): $1,458,828
Back to top

Yuma County - Historical Places
Houses (2000): 74,140
Building Permits Issued (2006): 1,044
Valuation of Building Permits (2006): $134,252
Yuma County Population - Urban/Rural
Urban/Rural Population Percent
Color 0 Box Urban 278,108 86.72%
Color 1 Box Rural, Farm 1,887 0.59%
Color 2 Box Rural, Non-farm 40,686 12.69%

Yuma County Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.


Yuma County Employment Information Back to top
Yuma County Labor Force By Month
Year Labor Force Color 8 Box Employed Unemployment
Color 13 Box Total Percent Rate
1990 47,002 37,311 9,691 20.62% 204
1991 49,893 39,634 10,259 20.56% 203
1992 55,088 40,727 14,361 26.07% 257
1993 58,043 41,822 16,221 27.95% 278
1994 66,799 46,018 20,781 31.11% 306
1995 70,274 49,393 20,881 29.71% 293
1996 69,906 48,328 21,578 30.87% 304
1997 67,013 48,702 18,312 27.33% 271
1998 68,055 48,336 19,719 28.97% 285
1999 69,921 48,903 21,018 30.06% 295
2000 64,311 53,695 10,616 16.51% 165
2001 64,872 54,172 10,699 16.49% 165
2002 68,941 57,366 11,576 16.79% 166
2003 72,673 60,465 12,208 16.80% 167
2004 73,437 62,054 11,383 15.50% 155
2005 75,665 63,716 11,949 15.79% 157
2006 76,934 65,819 11,115 14.45% 144
2007 78,948 67,998 10,950 13.87% 138
2008 82,578 69,785 12,793 15.49% 153
Month Labor Force Color 8 Box Employed Unemployment
Color 13 Box Total Percent Rate
Jan 2008 82,056 73,528 8,528 10.39% 104
Feb 2008 79,894 72,737 7,157 8.96% 90
Mar 2008 79,351 72,348 7,003 8.83% 88
Apr 2008 79,012 70,161 8,851 11.20% 112
May 2008 83,018 68,269 14,749 17.77% 178
Jun 2008 83,233 68,431 14,802 17.78% 178
Jul 2008 85,124 68,097 17,027 20.00% 200
Aug 2008 86,787 67,135 19,652 22.64% 226
Sep 2008 84,727 67,361 17,366 20.50% 205
Oct, 2008 -- -- -- --% --
Nov, 2008 -- -- -- --% --
Dec, 2008 -- -- -- --% --

Yuma County Employment By Industry

Color 0 Box Male, with percent of employed male population
1. Public Administration 6,564 12.30%
2. Agriculture / Forestry / Fishing / Hunting 6,428 12.04%
3. Construction 6,422 12.03%
4. Educational Services 2,862 5.36%
5. Accommodation and Food Services 2,776 5.20%
6. Motor Vehicle and Parts Dealers 1,786 3.35%
7. Repair and Maintenance 1,730 3.24%
8. Admin, Support, and Waste Management 1,720 3.22%
9. Professional / Scientific / Tech Services 1,630 3.05%
10. Health Care 1,594 2.99%
11. Arts / Entertainment / Recreation 1,364 2.56%
12. Food and Beverage Stores 1,294 2.42%
13. Groceries and Related Products, Wholesale 1,240 2.32%
14. Utilities 974 1.82%
15. Truck Transportation 940 1.76%
16. Department and Other General Stores 900 1.69%
17. Building Materials / Hardware / Lawn and Garden Supplies 860 1.61%
18. Other Transportation 850 1.59%
19. Real Estate and Rental and Leasing 640 1.20%
20. Religious / Grantmaking / Civic / Similar Organizations 586 1.10%
Color 1 Box Female, with percent of employed female population
1. Educational Services 6,644 14.75%
2. Health Care 5,896 13.09%
3. Accommodation and Food Services 4,316 9.58%
4. Public Administration 3,994 8.87%
5. Agriculture / Forestry / Fishing / Hunting 2,082 4.62%
6. Social Assistance 1,736 3.85%
7. Department and Other General Stores 1,732 3.84%
8. Food and Beverage Stores 1,688 3.75%
9. Finance and Insurance 1,672 3.71%
10. Professional / Scientific / Tech Services 1,338 2.97%
11. Admin, Support, and Waste Management 1,200 2.66%
12. Construction 922 2.05%
13. Personal and Laundry Services 922 2.05%
14. Groceries and Related Products, Wholesale 894 1.98%
15. Real Estate and Rental and Leasing 870 1.93%
16. Motor Vehicle and Parts Dealers 712 1.58%
17. Arts / Entertainment / Recreation 704 1.56%
18. Religious / Grantmaking / Civic / Similar Organizations 558 1.24%
19. Used Merchandise / Gift / Misc. Stores 406 0.90%
20. Other Direct Selling Estab 366 0.81%

Yuma County Employment By Job

Color 0 Box Male, with percent of employed male population
1. Agricultural Workers 4,246 7.95%
2. Driver / Sales Workers and Truckers 2,712 5.08%
3. Building and Grounds Cleaning and Maintenance 2,558 4.79%
4. Other Sales and Related Occupations 2,554 4.78%
5. Other Installation / Maintenance 2,324 4.35%
6. Vehicle Mechanics 2,174 4.07%
7. Law Enforcement Workers 2,124 3.98%
8. Other Production Occupations 2,092 3.92%
9. Other Management Occupations 1,836 3.44%
10. Retail Sales, Not cashiers 1,542 2.89%
11. Recording / Scheduling / Dispatching 1,458 2.73%
12. Laborers and Material Movers / Handlers 1,432 2.68%
13. Other Construction Trades 1,394 2.61%
14. Construction Laborers 1,286 2.41%
15. Farmers and Farm Managers 958 1.79%
16. Sales Reps / Wholesale and Manufact 910 1.70%
17. Other Office and Admin Support 908 1.70%
18. Top Executives 900 1.69%
19. Cooks and Food Preparation Workers 884 1.66%
20. Supervisors / Construction and Extract 874 1.64%
Color 1 Box Female, with percent of employed female population
1. Secretaries and Admins 2,576 5.72%
2. Cashiers 2,462 5.47%
3. Other Office and Admin Support 2,368 5.26%
4. Teachers, Pre/Primary School 2,356 5.23%
5. Informaion and Record Clerks, Not Customer Service 2,102 4.67%
6. Agricultural Workers 1,944 4.32%
7. Other Sales and Related Occupations 1,898 4.21%
8. Other Management Occupations 1,482 3.29%
9. Other Teachers / Instructors / Librarians 1,452 3.22%
10. Retail Sales, Not cashiers 1,410 3.13%
11. Registered Nurses 1,400 3.11%
12. Building and Grounds Cleaning and Maintenance 1,382 3.07%
13. Bookkeeping / Accounting / Auditing 1,378 3.06%
14. Waiters and Waitresses 1,156 2.57%
15. Cooks and Food Preparation Workers 1,076 2.39%
16. Health Technologists and Technicians 1,046 2.32%
17. Child Care Workers 932 2.07%
18. Recording / Scheduling / Dispatching 908 2.02%
19. Nursing / Psychiatric / Home Health 836 1.86%
20. Counselors / Social Workers / Etc. 802 1.78%

Yuma County Hours Worked Per Week In 1999
Hours Per Week Color 0 Box Population Percent
35 or more hours 112,235 47.28%
15-35 hours 19,427 8.18%
1-14 hours 5,425 2.29%
No regular hours 100,291 42.25%

Yuma County Time Left For Work
Time Color 0 Box Population Percent
Midnight-4:59 AM 5,248 5.16%
5 AM-5:29 AM 5,567 5.48%
5:30 AM-5:59 AM 6,085 5.99%
6 AM-6:29 AM 11,493 11.31%
6:30 AM-6:59 AM 11,714 11.52%
7 AM-7:29 AM 14,356 14.12%
7:30 AM-7:59 AM 15,336 15.09%
8 AM-8:29 AM 8,331 8.20%
8:30 AM-8:59 AM 3,403 3.35%
9:00 AM-9:59 AM 4,386 4.31%
10:00 AM-10:59 AM 1,731 1.70%
11:00 AM-11:59 AM 1,156 1.14%
Noon-3:59 PM 5,934 5.84%
4 PM-11:59 PM 6,906 6.79%

Yuma County Length Of Commute In Minutes
Minutes Color 0 Box Population Percent
Less than 5 5,632 5.54%
5-9 17,950 17.66%
10-14 21,726 21.37%
15-19 21,002 20.66%
20-24 13,000 12.79%
25-29 3,430 3.37%
30-34 9,321 9.17%
35-39 1,464 1.44%
40-44 1,492 1.47%
45-59 2,891 2.84%
60-89 2,132 2.10%
At least 90 1,606 1.58%

Yuma County Length Of Commute In Mintues - Public vs. Private Transportation

Minutes Color 0 Box Population (public) Percent Color 1 Box Population (private) Percent
Under 30 396 0.39% 82,344 81.01%
30-44 232 0.23% 12,045 11.85%
45-59 94 0.09% 2,797 2.75%
At least 60 450 0.44% 3,288 3.23%

Yuma County Type Of Commute
Type Population Percent
Color 0 Box Bicycle 920 0.89%
Color 1 Box Car / truck / van, carpool 16,522 15.95%
Color 2 Box Car / truck / van, solo 76,368 73.72%
Color 3 Box Motorcycle 836 0.81%
Color 4 Box Other 1,355 1.31%
Color 5 Box Public transportation 1,172 1.13%
Color 6 Box Walked 4,473 4.32%
Color 7 Box Worked at home 1,951 1.88%

Yuma County Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.


Yuma County Family Information Back to top
Households (2000): 107,808 (308,334 people)
Families (2000): 83,958 (273,654 people)
Families where both partners work (2000): 20,814
People at same address in 1995: 136,457
Yuma County Household Income in 1999

Income Population Percent
Under $10,000 10,546 9.76%
$10,000-$14,999 9,702 8.98%
$15,000-$19,999 9,970 9.23%
$20,000-$24,999 9,845 9.11%
$25,000-$29,999 9,284 8.59%
$30,000-$34,999 9,264 8.58%
$35,000-$39,999 7,315 6.77%
$40,000-$44,999 6,006 5.56%
$45,000-$49,999 5,478 5.07%
$50,000-$59,999 8,622 7.98%
$60,000-$74,999 8,517 7.88%
$75,000-$99,999 7,024 6.50%
$100,000-$124,999 2,979 2.76%
$125,000-$149,999 1,165 1.08%
$150,000-$199,999 1,103 1.02%
$200,000 or more 1,208 1.12%

Yuma County Household Type
Type Population Percent
Color 1 Box Nonfamily, 1 person 9,969 18.51%
Color 0 Box Family, 2 people 18,084 33.58%
Color 1 Box Nonfamily, 2 people 1,899 3.53%
Color 0 Box Family, 3 people 7,184 13.34%
Color 1 Box Nonfamily, 3 people 201 0.37%
Color 0 Box Family, 4 people 7,556 14.03%
Color 1 Box Nonfamily, 4 people 74 0.14%
Color 0 Box Family, 5 people 4,851 9.01%
Color 1 Box Nonfamily, 5 people 29 0.05%
Color 0 Box Family, 6 people 2,336 4.34%
Color 1 Box Nonfamily, 6 people 5 0.01%
Color 0 Box Family, 7 or more people 1,653 3.07%
Color 1 Box Nonfamily, 7 or more people 7 0.01%

Yuma County Household Income Type
Type Color 0 Box Population Percent
Earnings 75,987 26.65%
Interest / Dividend / Rent 33,556 11.77%
Public Assistance 3,756 1.32%
Retirement 27,127 9.51%
Self Employment 9,284 3.26%
Social Security 38,699 13.57%
Supplemental Security 4,174 1.46%
Wage / Salary 73,524 25.79%
Other 18,996 6.66%

Yuma County Family Type
Type Population Percent
Color 0 Box No children under 18 38,550 56.07%
Color 1 Box With children under 18 30,205 43.93%

Yuma County Marital Status - Male (for those 15+ in 2000)
Type Population Percent
Color 0 Box Divorced 9,902 8.17%
Color 1 Box Married 77,902 64.25%
Color 2 Box Never Married 29,619 24.43%
Color 3 Box Widowed 3,827 3.16%

Yuma County Marital Status - Female (for those 15+ in 2000)
Type Population Percent
Color 0 Box Divorced 10,684 8.85%
Color 1 Box Married 76,236 63.17%
Color 2 Box Never Married 22,035 18.26%
Color 3 Box Widowed 11,735 9.72%

Yuma County Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.


Yuma County Education Information Back to top
Yuma County Highest Degree Earned (18 or older)
Degree Population Percent
Color 0 Box Less than 9th grade 35,915 15.73%
Color 1 Box 9th-12th grade, no diploma 41,980 18.39%
Color 2 Box High school diploma or equivalent 60,949 26.70%
Color 3 Box Some college, no degree 55,165 24.16%
Color 4 Box Associate degree 10,360 4.54%
Color 5 Box Bachelors degree 14,735 6.45%
Color 6 Box Graduate or professional degree 9,205 4.03%

Yuma County Population In School (3 or older)
School Level Color 0 Box In Public School Percent Color 1 Box In Private School Percent Total Percent
Nursery or preschool 3,559 2.22% 1,026 0.64% 4,585 2.87%
Kindergarten 5,040 3.15% 298 0.19% 5,338 3.34%
Grades 1-4 20,854 13.03% 824 0.51% 21,678 13.55%
Grades 5-8 20,776 12.98% 502 0.31% 21,278 13.30%
Grades 9-12 19,367 12.10% 478 0.30% 19,845 12.40%
Undergrad college 11,868 7.42% 766 0.48% 12,634 7.89%
Graduate or professional school 1,288 0.80% 206 0.13% 1,494 0.93%
Total 82,752 51.71% 4,100 2.56% 86,852 54.27%

Yuma County Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.


Yuma County Business Information Back to top
Wholesale trade sales (2002): $1,135,515,000
Retail sales (2002): $1,337,231,000
Accommodation and foodservices sales (2002): $174,058,000
Value of Manufacturers' Shipments (2002): $602,610
Retired workers (2005): 17,180
Yuma County Businesses Changes By Year

Year - Type Color 0 Box Business Births Color 1 Box Business Deaths Color 2 Box Business Expansions Color 3 Box Business Contractions Color 4 Box Stable Businesses
1999 - Accommodation & Food Services 0 0 0 0 0
1999 - Administrative & Support & Waste Management & remediation serv 25 7 25 34 26
1999 - Agriculture, Forestry, Fishing, & Hunting 5 0 15 2 9
1999 - Arts, Entertainment, & Recreation 6 4 9 12 6
1999 - Construction 28 25 104 50 48
1999 - Educational Services 1 3 9 0 1
1999 - Finance & Insurance 13 17 45 19 50
1999 - Health Care & Social Assistance 25 13 78 63 77
1999 - Information 3 4 2 9 5
1999 - Management Of Companies & Enterprises 0 1 2 3 3
1999 - Manufacturing 3 7 31 16 10
1999 - Mining 2 1 0 1 1
1999 - Other Services (Except Public Administration) 16 16 80 54 94
1999 - Professional, Scientific, & Technical Ssrvices 20 18 41 30 56
1999 - Real Estate & Rental & Leasing 13 14 29 28 38
1999 - Retail Trade 38 29 146 132 122
1999 - Transportation & Warehousing 11 8 23 19 24
1999 - Unclassified 6 5 0 0 2
1999 - Utilities 0 1 0 5 4
1999 - Wholesale Trade 10 13 48 30 34
1999 - Total 225 186 687 507 610
2000 - Accommodation & Food Services 0 0 0 0 0
2000 - Administrative & Support & Waste Management & remediation serv 14 12 33 35 32
2000 - Agriculture, Forestry, Fishing, & Hunting 2 4 6 16 7
2000 - Arts, Entertainment, & Recreation 5 4 8 10 11
2000 - Construction 26 29 83 81 36
2000 - Educational Services 5 0 3 4 2
2000 - Finance & Insurance 16 13 35 38 43
2000 - Health Care & Social Assistance 22 25 94 51 73
2000 - Information 0 2 8 1 9
2000 - Management Of Companies & Enterprises 0 1 3 1 3
2000 - Manufacturing 7 8 18 17 16
2000 - Mining 0 0 2 1 1
2000 - Other Services (Except Public Administration) 21 14 67 56 106
2000 - Professional, Scientific, & Technical Ssrvices 18 16 49 16 66
2000 - Real Estate & Rental & Leasing 11 9 20 26 49
2000 - Retail Trade 49 45 128 131 138
2000 - Transportation & Warehousing 11 10 22 22 21
2000 - Unclassified 14 5 0 0 2
2000 - Utilities 0 0 3 1 5
2000 - Wholesale Trade 12 8 31 41 42
2000 - Total 233 205 613 548 662
2001 - Accommodation & Food Services 0 0 0 0 0
2001 - Administrative & Support & Waste Management & remediation serv 13 16 39 29 32
2001 - Agriculture, Forestry, Fishing, & Hunting 13 3 4 13 8
2001 - Arts, Entertainment, & Recreation 2 6 11 8 9
2001 - Construction 36 29 77 80 40
2001 - Educational Services 5 1 8 3 3
2001 - Finance & Insurance 29 32 38 26 36
2001 - Health Care & Social Assistance 22 22 81 56 78
2001 - Information 11 1 3 7 6
2001 - Management Of Companies & Enterprises 1 1 2 3 2
2001 - Manufacturing 8 2 22 20 16
2001 - Mining 0 1 1 2 0
2001 - Other Services (Except Public Administration) 14 15 80 64 94
2001 - Professional, Scientific, & Technical Ssrvices 24 23 32 24 68
2001 - Real Estate & Rental & Leasing 16 11 22 25 47
2001 - Retail Trade 33 43 153 144 110
2001 - Transportation & Warehousing 6 5 14 24 32
2001 - Unclassified 8 9 0 0 2
2001 - Utilities 0 0 3 2 4
2001 - Wholesale Trade 11 17 34 29 48
2001 - Total 252 237 624 559 635
2002 - Accommodation & Food Services 0 0 0 0 0
2002 - Administrative & Support & Waste Management & remediation serv 19 11 34 39 28
2002 - Agriculture, Forestry, Fishing, & Hunting 4 9 13 6 10
2002 - Arts, Entertainment, & Recreation 1 1 8 10 10
2002 - Construction 38 30 95 64 41
2002 - Educational Services 2 2 12 4 3
2002 - Finance & Insurance 14 14 36 30 52
2002 - Health Care & Social Assistance 34 17 98 59 66
2002 - Information 4 4 6 10 7
2002 - Management Of Companies & Enterprises 2 0 2 2 4
2002 - Manufacturing 6 7 19 28 16
2002 - Mining 1 1 0 3 0
2002 - Other Services (Except Public Administration) 26 20 69 69 94
2002 - Professional, Scientific, & Technical Ssrvices 21 26 40 28 54
2002 - Real Estate & Rental & Leasing 17 13 23 23 51
2002 - Retail Trade 53 57 138 137 110
2002 - Transportation & Warehousing 12 9 21 24 22
2002 - Unclassified 2 6 0 0 0
2002 - Utilities 0 0 2 1 6
2002 - Wholesale Trade 5 13 32 30 45
2002 - Total 261 240 648 567 619
2003 - Accommodation & Food Services 0 0 0 0 0
2003 - Administrative & Support & Waste Management & remediation serv 11 16 41 29 23
2003 - Agriculture, Forestry, Fishing, & Hunting 5 3 8 12 10
2003 - Arts, Entertainment, & Recreation 3 6 8 9 6
2003 - Construction 32 23 103 70 43
2003 - Educational Services 1 4 9 7 2
2003 - Finance & Insurance 13 12 30 25 49
2003 - Health Care & Social Assistance 35 22 83 70 78
2003 - Information 5 3 11 5 9
2003 - Management Of Companies & Enterprises 0 1 4 2 3
2003 - Manufacturing 9 6 26 25 17
2003 - Mining 0 0 1 2 0
2003 - Other Services (Except Public Administration) 32 33 61 65 87
2003 - Professional, Scientific, & Technical Ssrvices 18 16 30 38 59
2003 - Real Estate & Rental & Leasing 18 8 27 20 61
2003 - Retail Trade 44 32 148 112 138
2003 - Transportation & Warehousing 16 13 31 14 22
2003 - Unclassified 2 0 0 0 0
2003 - Utilities 0 0 2 3 4
2003 - Wholesale Trade 4 8 36 29 44
2003 - Total 248 206 659 537 655
2004 - Accommodation & Food Services 0 0 0 0 0
2004 - Administrative & Support & Waste Management & remediation serv 10 3 48 29 26
2004 - Agriculture, Forestry, Fishing, & Hunting 3 4 11 2 17
2004 - Arts, Entertainment, & Recreation 2 1 6 11 8
2004 - Construction 45 17 132 58 42
2004 - Educational Services 6 3 11 5 2
2004 - Finance & Insurance 24 10 37 28 42
2004 - Health Care & Social Assistance 27 12 104 60 84
2004 - Information 3 2 9 11 9
2004 - Management Of Companies & Enterprises 0 1 2 3 3
2004 - Manufacturing 3 7 33 22 19
2004 - Mining 1 0 2 0 1
2004 - Other Services (Except Public Administration) 20 31 76 52 83
2004 - Professional, Scientific, & Technical Ssrvices 15 9 51 27 57
2004 - Real Estate & Rental & Leasing 22 15 31 23 61
2004 - Retail Trade 45 37 146 113 135
2004 - Transportation & Warehousing 12 7 26 28 28
2004 - Unclassified 4 1 1 0 0
2004 - Utilities 1 0 3 2 4
2004 - Wholesale Trade 8 11 37 19 46
2004 - Total 251 171 766 493 667
2005 - Accommodation & Food Services 0 0 0 0 0
2005 - Administrative & Support & Waste Management & remediation serv 24 11 47 31 23
2005 - Agriculture, Forestry, Fishing, & Hunting 0 6 7 7 14
2005 - Arts, Entertainment, & Recreation 3 4 10 9 4
2005 - Construction 57 14 135 75 51
2005 - Educational Services 1 4 11 5 4
2005 - Finance & Insurance 11 10 34 23 63
2005 - Health Care & Social Assistance 25 22 78 89 87
2005 - Information 5 2 9 9 12
2005 - Management Of Companies & Enterprises 2 0 2 2 4
2005 - Manufacturing 6 8 31 21 18
2005 - Mining 2 1 1 2 0
2005 - Other Services (Except Public Administration) 28 26 70 51 86
2005 - Professional, Scientific, & Technical Ssrvices 20 15 46 34 58
2005 - Real Estate & Rental & Leasing 20 12 35 27 62
2005 - Retail Trade 64 39 143 139 119
2005 - Transportation & Warehousing 15 9 32 20 34
2005 - Unclassified 3 3 0 0 1
2005 - Utilities 1 3 4 3 1
2005 - Wholesale Trade 10 11 40 19 39
2005 - Total 297 200 735 566 680

Wholesale Trade Business Lawyers provide services for corporations, LLCs, partnerships, contracts, franchising and business litigation. From the Justia Lawyer Directory.


Yuma County Public Benefits Information Back to top
Yuma County Above Or Below Poverty Level In 1999
Above/Below Population Percent
Color 0 Box At Or Above Poverty Level 249,784 80.80%
Color 1 Box Below Poverty Level 59,347 19.20%

Yuma County Government Finances By Year

Year Color 0 Box Property Taxes Color 1 Box Other Taxes Color 2 Box Intergov. Revenue Color 3 Box Utility Revenue Color 4 Box Employee Retirement Revenue Color 5 Box Other Revenue Total Revenue Salaries & Wages Total Debt Total Cash & Securities
1970 $1,686 $49 $1,741 $0 $0 $451 $3,878 $1,909 $312 $310
1971 $2,842 $82 $2,500 $0 $0 $981 $6,323 $1,961 $264 $771
1972 $2,879 $91 $2,989 $0 $0 $789 $6,657 $1,330 $0 $673
1973 $2,761 $118 $3,710 $0 $0 $866 $7,337 $2,215 $0 $990
1974 $3,441 $105 $4,170 $0 $0 $1,265 $8,876 $2,866 $0 $1,125
1975 $3,630 $119 $4,134 $0 $0 $1,268 $9,032 $3,441 $0 $1,452
1976 $4,066 $150 $5,126 $0 $0 $1,322 $10,514 $3,749 $0 $1,918
1977 $4,590 $172 $5,234 $0 $0 $1,667 $11,491 $4,234 $0 $1,421
1978 $5,144 $171 $7,262 $0 $0 $1,738 $14,144 $4,716 $0 $1,658
1979 $4,702 $287 $7,331 $0 $0 $1,999 $14,032 $5,046 $0 $1,228
1980 $5,425 $271 $8,586 $0 $0 $2,605 $16,616 $5,482 $0 $541
1981 $5,877 $293 $9,297 $0 $0 $2,821 $17,995 $5,482 $0 $541
1982 $4,651 $399 $11,624 $0 $0 $2,684 $18,959 $6,118 $1,404 $1,108
1983 $4,831 $454 $9,309 $0 $0 $1,939 $16,079 $6,240 $9,911 $9,008
1984 $6,468 $615 $11,038 $0 $0 $3,410 $20,916 $5,665 $19,050 $11,825
1985 $6,468 $615 $11,038 $0 $0 $2,849 $20,355 $6,902 $22,338 $12,573
1986 $7,812 $726 $12,712 $0 $0 $2,647 $23,171 $7,591 $8,543 $10,908
1987 $8,594 $797 $12,873 $0 $0 $3,136 $24,603 $7,582 $20,171 $3,200
1988 $10,724 $536 $16,553 $0 $0 $4,229 $31,506 $8,230 $20,033 $8,319
1989 $11,153 $558 $17,215 $0 $0 $4,399 $32,767 $8,559 $20,033 $8,319
1990 $11,555 $578 $17,836 $0 $0 $4,558 $33,949 $8,867 $11,777 $8,319
1991 $11,844 $592 $18,282 $0 $0 $4,673 $34,799 $9,089 $6,647 $8,319
1992 $14,139 $707 $25,346 $0 $0 $5,984 $45,469 $11,269 $15,391 $9,316
1993 $10,767 $6,659 $29,000 $0 $0 $5,607 $45,374 $15,314 $32,817 $42,301
1994 $1,492 $7,685 $29,046 $0 $0 $6,424 $36,962 $17,458 $31,084 $32,087
1995 $1,682 $8,666 $35,173 $0 $0 $8,648 $45,503 $19,370 $29,351 $43,326
1996 $1,653 $8,509 $36,492 $0 $0 $8,791 $46,936 $21,668 $27,618 $39,054
1997 $12,588 $8,083 $45,877 $0 $0 $8,441 $66,906 $22,968 $94,910 $106,510
1998 $12,945 $8,312 $48,766 $0 $0 $12,740 $74,451 $25,032 $92,727 $126,211
1999 $18,705 $14,773 $43,814 $0 $0 $11,541 $74,060 $36,519 $70,891 $105,386
2000 $19,930 $15,120 $40,919 $0 $0 $13,911 $74,760 $40,379 $66,220 $123,559
2001 $21,397 $12,820 $55,208 $0 $0 $17,573 $94,178 $44,761 $83,060 $132,852
2002 $22,894 $24,439 $48,842 $0 $0 $12,472 $84,208 $46,525 $81,870 $124,255
2003 $25,229 $26,517 $53,250 $0 $0 $10,938 $89,417 $47,557 $79,953 $118,787
2004 $19,641 $37,582 $56,304 $0 $0 $12,996 $88,941 $44,216 $77,638 $116,604
2005 $28,442 $35,487 $58,059 $0 $0 $13,381 $99,882 $48,823 $72,458 $38,110
2006 $44,981 $39,841 $71,320 $0 $0 $15,781 $132,082 $49,155 $81,202 $38,526


Year Color 0 Box Education Color 1 Box Financial Control Color 2 Box Public Buildings Color 3 Box Public Health Color 4 Box Transportation Color 5 Box Parks & Recreation Total Expenses
Color 6 Box Protective Services Color 7 Box Welfare Color 8 Box Interest On General Debt Color 9 Box Utilities Color 10 Box Employee Retirement Color 11 Box Other
1970 $801 $618 $43 $682 $827 $40 $4,325
$344 $123 $8 $0 $0 $839
1971 $961 $955 $282 $1,079 $1,093 $138 $6,343
$503 $266 $5 $0 $0 $1,061
1972 $1,298 $1,015 $157 $1,102 $1,267 $207 $6,268
$569 $157 $0 $0 $0 $496
1973 $1,400 $1,130 $156 $1,252 $1,217 $284 $6,963
$652 $144 $0 $0 $0 $728
1974 $1,297 $1,303 $288 $1,406 $1,350 $368 $8,152
$711 $159 $0 $0 $0 $1,270
1975 $1,156 $1,400 $170 $614 $1,516 $342 $9,030
$1,205 $1,335 $0 $0 $0 $1,292
1976 $1,461 $1,786 $206 $599 $1,609 $445 $10,121
$1,255 $1,489 $0 $0 $0 $1,271
1977 $1,575 $2,151 $262 $612 $1,927 $656 $11,552
$1,376 $1,780 $0 $0 $0 $1,213
1978 $1,683 $2,303 $361 $683 $2,336 $668 $13,593
$1,524 $2,405 $0 $0 $0 $1,630
1979 $1,967 $2,595 $304 $784 $2,061 $563 $14,134
$1,413 $2,408 $0 $0 $0 $2,039
1980 $2,304 $2,702 $238 $865 $2,449 $456 $16,411
$1,571 $3,300 $0 $0 $0 $2,526
1981 $2,495 $2,925 $257 $936 $2,651 $492 $17,762
$1,700 $3,574 $0 $0 $0 $2,732
1982 $0 $3,883 $116 $1,318 $2,643 $249 $19,514
$1,327 $5,779 $70 $0 $0 $4,129
1983 $127 $3,566 $79 $1,082 $2,117 $138 $17,126
$1,281 $5,461 $0 $0 $0 $3,275
1984 $122 $4,341 $111 $851 $2,867 $151 $19,766
$1,489 $5,194 $1,192 $0 $0 $3,448
1985 $132 $4,821 $95 $1,013 $4,151 $259 $31,148
$1,653 $6,766 $1,408 $0 $0 $10,850
1986 $132 $4,821 $95 $1,013 $4,151 $37 $30,202
$1,653 $6,766 $684 $0 $0 $10,850
1987 $145 $5,555 $103 $1,114 $4,565 $303 $33,434
$4,062 $5,902 $2,816 $0 $0 $8,869
1988 $153 $5,118 $115 $2,394 $5,242 $314 $34,169
$1,948 $6,024 $1,298 $0 $0 $11,563
1989 $159 $5,322 $119 $2,490 $5,446 $327 $35,391
$2,026 $6,265 $1,298 $0 $0 $11,939
1990 $0 $5,514 $123 $2,579 $5,636 $339 $36,370
$2,099 $6,491 $1,298 $0 $0 $12,291
