Missouri
Land area (2000): 178,413.721 square kilometers
Water area (2000): 2,119.612 square kilometers
Total area (2000): 180,533.333 square kilometers
Water area (2000): 2,119.612 square kilometers
Total area (2000): 180,533.333 square kilometers
- Missouri Legal Resources
- Missouri Statistics
- Missouri Property/Housing/Real Estate Information
- Missouri Employment Information
- Missouri Family Information
- Missouri Education Information
- Missouri Business Information
- Missouri Public Benefits Information
- Missouri Criminal Information
- Missouri DUI / DWI Information
- Missouri Car Accidents Information
- Missouri Immigration & Civil Rights Information
- Missouri Metros
- Missouri Counties
- Largest Missouri Cities
Missouri Legal Resources
Back to top
Missouri Constitution
Missouri Codes
Missouri State Resources
Missouri Website
Missouri Governor
Missouri Legislature
Missouri Courts
Missouri Government Resources
Federal Courts
Missouri Cities & Counties
Missouri City Websites & City Codes
Missouri Law Blogs
Missouri Law Blog Posts
Justia Lawyer, Legal Aid & Services Directory: Missouri Lawyers
Nolo Missouri Resources
Missouri Divorce Information
Missouri LLC (Limited Liability Company) Formation
Missouri Probate Information
Missouri Will Writing Information
Missouri Statistics
Back to top- Population (2000): 5,595,211
- Births / Deaths / Infant Deaths (2004): 78,618 / 54,656 / 435
- Land Area (2000): 178,413.721 square kilometers
- Water Area (2000): 2,119.612 square kilometers
- Farm Area (2002): 29,946,035.000 acres (121,161.658 square kilometers)
- Farms (2002): 106,797
- Farms under 50 acres (2002): 23.10%
- Farms over 500 acres (2002): 14.00%
- Farm earnings (2005): $640,223,000
- Gallons of water used per day (total / irrigation / public use) (2000): 8,230,000,000 / 1,430,000,000 / 872,000,000
- Ground water as percent of water use (2000): 21.60%
- Physicians (2004): 15,026
- Community Hospitals (Beds) (2004): 119 (19,131)
- Medicare Recipients (2005): 910,638
- Federal Spending (2004): $55,564,483
Missouri Population By Year
| Year | Year | Year | |||
|---|---|---|---|---|---|
| 1960 | 4,319,813 | 1976 | 4,778,000 | 1992 | 5,193,000 |
| 1961 | 4,378,000 | 1977 | 4,801,000 | 1993 | 5,234,000 |
| 1962 | 4,346,000 | 1978 | 4,860,000 | 1994 | 5,278,000 |
| 1963 | 4,328,000 | 1979 | 4,868,000 | 1995 | 5,324,000 |
| 1964 | 4,409,000 | 1980 | 4,901,288 | 1996 | 5,359,000 |
| 1965 | 4,497,000 | 1981 | 4,938,000 | 1997 | 5,402,000 |
| 1966 | 4,508,000 | 1982 | 4,951,000 | 1998 | 5,439,000 |
| 1967 | 4,603,000 | 1983 | 4,970,000 | 1999 | 5,468,000 |
| 1968 | 4,627,000 | 1984 | 5,008,000 | 2000 | 5,595,211 |
| 1969 | 4,651,000 | 1985 | 5,029,000 | 2001 | 5,629,707 |
| 1970 | 4,677,399 | 1986 | 5,066,000 | 2002 | 5,669,544 |
| 1971 | 4,749,000 | 1987 | 5,103,000 | 2003 | 5,719,204 |
| 1972 | 4,753,000 | 1988 | 5,139,000 | 2004 | 5,759,532 |
| 1973 | 4,757,000 | 1989 | 5,159,000 | 2005 | 5,797,703 |
| 1974 | 4,777,000 | 1990 | 5,117,073 | 2006 | 5,842,713 |
| 1975 | 4,763,000 | 1991 | 5,158,000 | 2007 | 5,878,415 |
Back to top
Some data sets cover wide areas. If nothing new appears on the map after you click one of the "Show" buttons, try zooming out. Also note that certain data sets, in particular the ones under External Data, can take some time to load if you are on a slow connection.
Some computers may not be able to display all the data sets at once. If you have clicked "Show" for multiple data sets and you do not see everything on the map that you expect to, try zooming in and/or hiding some data sets.
Houses (2000): 2,442,017
Building Permits Issued (2006): 21,525
Valuation of Building Permits (2006): $3,128,424,000
Missouri Population - Urban/Rural
| Urban/Rural | Population | Percent |
|---|---|---|
| 3,881,133 | 69.37% | |
| 141,155 | 2.52% | |
| 1,572,923 | 28.11% |
Missouri Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Missouri Employment Information
Back to topMissouri Labor Force By Month
| Year | Labor Force | Unemployment | |||
|---|---|---|---|---|---|
| Percent | Rate | ||||
| 1990 | 5,215,168 | 4,913,997 | 301,172 | 5.77% | 116 |
| 1991 | 5,294,137 | 4,948,335 | 345,802 | 6.53% | 120 |
| 1992 | 5,324,894 | 5,005,559 | 319,335 | 6.00% | 111 |
| 1993 | 5,411,492 | 5,079,583 | 331,909 | 6.13% | 113 |
| 1994 | 5,517,322 | 5,244,571 | 272,751 | 4.94% | 91 |
| 1995 | 5,644,397 | 5,380,420 | 263,977 | 4.68% | 86 |
| 1996 | 5,738,811 | 5,469,719 | 269,091 | 4.69% | 87 |
| 1997 | 5,808,428 | 5,560,370 | 248,058 | 4.27% | 59 |
| 1998 | 5,821,743 | 5,589,739 | 232,004 | 3.99% | 74 |
| 1999 | 5,822,381 | 5,639,707 | 182,674 | 3.14% | 59 |
| 2000 | 5,946,183 | 5,750,672 | 195,511 | 3.29% | 66 |
| 2001 | 6,005,428 | 5,735,705 | 269,723 | 4.49% | 76 |
| 2002 | 5,971,862 | 5,659,969 | 311,893 | 5.22% | 89 |
| 2003 | 5,958,375 | 5,627,142 | 331,233 | 5.56% | 103 |
| 2004 | 5,971,371 | 5,627,922 | 343,449 | 5.75% | 115 |
| 2005 | 5,993,673 | 5,672,708 | 320,965 | 5.36% | 107 |
| 2006 | 6,032,423 | 5,742,667 | 289,756 | 4.80% | 74 |
| 2007 | 6,062,374 | 5,756,797 | 305,577 | 5.04% | 101 |
| 2008 | 6,042,471 | 5,683,631 | 358,840 | 5.94% | 119 |
| Month | Labor Force | Unemployment | |||
|---|---|---|---|---|---|
| Percent | Rate | ||||
| Jan 2008 | 6,045,638 | 5,699,779 | 345,859 | 5.72% | 115 |
| Feb 2008 | 6,026,143 | 5,683,169 | 342,974 | 5.69% | 114 |
| Mar 2008 | 6,038,031 | 5,683,300 | 354,731 | 5.87% | 117 |
| Apr 2008 | 6,017,712 | 5,713,481 | 304,231 | 5.06% | 101 |
| May 2008 | 6,065,824 | 5,710,754 | 355,070 | 5.85% | 117 |
| Jun 2008 | 6,087,456 | 5,732,193 | 355,263 | 5.84% | 117 |
| Jul 2008 | 6,078,191 | 5,684,973 | 393,218 | 6.47% | 129 |
| Aug 2008 | 6,020,894 | 5,622,886 | 398,008 | 6.61% | 133 |
| Sep 2008 | 6,002,349 | 5,622,141 | 380,208 | 6.33% | 126 |
| Oct, 2008 | -- | -- | -- | --% | -- |
| Nov, 2008 | -- | -- | -- | --% | -- |
| Dec, 2008 | -- | -- | -- | --% | -- |
Missouri Employment By Industry
| 1. | Construction | 164,908 | 11.83% |
| 2. | Accommodation and Food Services | 73,806 | 5.29% |
| 3. | Educational Services | 67,926 | 4.87% |
| 4. | Professional / Scientific / Tech Services | 63,059 | 4.52% |
| 5. | Public Administration | 61,373 | 4.40% |
| 6. | Health Care | 56,300 | 4.04% |
| 7. | Transportation Equipment Manufacturing | 49,263 | 3.53% |
| 8. | Finance and Insurance | 46,698 | 3.35% |
| 9. | Agriculture / Forestry / Fishing / Hunting | 43,606 | 3.13% |
| 10. | Admin, Support, and Waste Management | 42,021 | 3.01% |
| 11. | Truck Transportation | 41,108 | 2.95% |
| 12. | Repair and Maintenance | 37,790 | 2.71% |
| 13. | Metal Manufactuing | 37,731 | 2.71% |
| 14. | Motor Vehicle and Parts Dealers | 31,968 | 2.29% |
| 15. | Food and Beverage Stores | 29,028 | 2.08% |
| 16. | Food Manufacturing | 26,396 | 1.89% |
| 17. | Broadcasting and Telecommunications | 24,721 | 1.77% |
| 18. | Machinery Manufacturing | 24,111 | 1.73% |
| 19. | Arts / Entertainment / Recreation | 23,547 | 1.69% |
| 20. | Real Estate and Rental and Leasing | 22,460 | 1.61% |
| 1. | Health Care | 205,369 | 16.25% |
| 2. | Educational Services | 157,913 | 12.49% |
| 3. | Accommodation and Food Services | 90,653 | 7.17% |
| 4. | Finance and Insurance | 86,936 | 6.88% |
| 5. | Public Administration | 60,533 | 4.79% |
| 6. | Professional / Scientific / Tech Services | 57,631 | 4.56% |
| 7. | Social Assistance | 47,395 | 3.75% |
| 8. | Department and Other General Stores | 38,518 | 3.05% |
| 9. | Admin, Support, and Waste Management | 34,173 | 2.70% |
| 10. | Food and Beverage Stores | 31,769 | 2.51% |
| 11. | Personal and Laundry Services | 27,340 | 2.16% |
| 12. | Religious / Grantmaking / Civic / Similar Organizations | 24,483 | 1.94% |
| 13. | Broadcasting and Telecommunications | 22,219 | 1.76% |
| 14. | Real Estate and Rental and Leasing | 21,557 | 1.71% |
| 15. | Arts / Entertainment / Recreation | 18,289 | 1.45% |
| 16. | Construction | 17,950 | 1.42% |
| 17. | Food Manufacturing | 14,905 | 1.18% |
| 18. | Transportation Equipment Manufacturing | 14,555 | 1.15% |
| 19. | Miscellaneous Manufacturing | 13,129 | 1.04% |
| 20. | Used Merchandise / Gift / Misc. Stores | 11,566 | 0.92% |
Missouri Employment By Job
| 1. | Driver / Sales Workers and Truckers | 71,209 | 5.11% |
| 2. | Other Production Occupations | 68,074 | 4.88% |
| 3. | Other Installation / Maintenance | 59,574 | 4.27% |
| 4. | Other Management Occupations | 58,201 | 4.17% |
| 5. | Other Sales and Related Occupations | 57,087 | 4.09% |
| 6. | Building and Grounds Cleaning and Maintenance | 50,548 | 3.63% |
| 7. | Laborers and Material Movers / Handlers | 45,677 | 3.28% |
| 8. | Metal Workers and Plastic Workers | 44,394 | 3.18% |
| 9. | Vehicle Mechanics | 43,869 | 3.15% |
| 10. | Sales Reps / Wholesale and Manufact | 43,234 | 3.10% |
| 11. | Recording / Scheduling / Dispatching | 42,762 | 3.07% |
| 12. | Computer Specialists | 36,398 | 2.61% |
| 13. | Retail Sales, Not cashiers | 36,280 | 2.60% |
| 14. | Other Construction Trades | 34,430 | 2.47% |
| 15. | Carpenters | 30,897 | 2.22% |
| 16. | Top Executives | 28,362 | 2.03% |
| 17. | Farmers and Farm Managers | 27,024 | 1.94% |
| 18. | Assemblers and Fabricators | 25,088 | 1.80% |
| 19. | Cooks and Food Preparation Workers | 24,731 | 1.77% |
| 20. | Construction Laborers | 23,709 | 1.70% |
| 1. | Other Office and Admin Support | 81,824 | 6.47% |
| 2. | Secretaries and Admins | 75,923 | 6.01% |
| 3. | Teachers, Pre/Primary School | 60,649 | 4.80% |
| 4. | Informaion and Record Clerks, Not Customer Service | 45,626 | 3.61% |
| 5. | Other Sales and Related Occupations | 45,313 | 3.59% |
| 6. | Registered Nurses | 45,015 | 3.56% |
| 7. | Other Management Occupations | 42,555 | 3.37% |
| 8. | Cashiers | 40,891 | 3.24% |
| 9. | Retail Sales, Not cashiers | 38,702 | 3.06% |
| 10. | Health Technologists and Technicians | 35,400 | 2.80% |
| 11. | Other Production Occupations | 34,661 | 2.74% |
| 12. | Nursing / Psychiatric / Home Health | 33,744 | 2.67% |
| 13. | Bookkeeping / Accounting / Auditing | 32,702 | 2.59% |
| 14. | Building and Grounds Cleaning and Maintenance | 32,362 | 2.56% |
| 15. | Customer Service Representatives | 29,994 | 2.37% |
| 16. | Child Care Workers | 29,619 | 2.34% |
| 17. | Recording / Scheduling / Dispatching | 28,752 | 2.28% |
| 18. | Business Operations Specialists | 27,568 | 2.18% |
| 19. | Waiters and Waitresses | 27,362 | 2.17% |
| 20. | Cooks and Food Preparation Workers | 25,867 | 2.05% |
Missouri Hours Worked Per Week In 1999
| Hours Per Week | Percent | |
|---|---|---|
| 35 or more hours | 2,410,906 | 55.66% |
| 15-35 hours | 527,353 | 12.18% |
| 1-14 hours | 124,304 | 2.87% |
| No regular hours | 1,268,806 | 29.29% |
Missouri Time Left For Work
| Time | Percent | |
|---|---|---|
| Midnight-4:59 AM | 87,470 | 3.45% |
| 5 AM-5:29 AM | 77,169 | 3.04% |
| 5:30 AM-5:59 AM | 119,243 | 4.70% |
| 6 AM-6:29 AM | 240,618 | 9.48% |
| 6:30 AM-6:59 AM | 292,921 | 11.54% |
| 7 AM-7:29 AM | 393,152 | 15.49% |
| 7:30 AM-7:59 AM | 419,686 | 16.53% |
| 8 AM-8:29 AM | 239,288 | 9.43% |
| 8:30 AM-8:59 AM | 107,569 | 4.24% |
| 9:00 AM-9:59 AM | 113,252 | 4.46% |
| 10:00 AM-10:59 AM | 49,720 | 1.96% |
| 11:00 AM-11:59 AM | 23,241 | 0.92% |
| Noon-3:59 PM | 187,847 | 7.40% |
| 4 PM-11:59 PM | 187,336 | 7.38% |
Missouri Length Of Commute In Minutes
| Minutes | Percent | |
|---|---|---|
| Less than 5 | 99,335 | 3.91% |
| 5-9 | 312,582 | 12.31% |
| 10-14 | 390,913 | 15.40% |
| 15-19 | 403,273 | 15.89% |
| 20-24 | 373,125 | 14.70% |
| 25-29 | 155,845 | 6.14% |
| 30-34 | 341,771 | 13.46% |
| 35-39 | 70,444 | 2.78% |
| 40-44 | 80,060 | 3.15% |
| 45-59 | 169,018 | 6.66% |
| 60-89 | 88,471 | 3.49% |
| At least 90 | 53,675 | 2.11% |
Missouri Length Of Commute In Mintues - Public vs. Private Transportation
| Minutes | Percent | Percent | ||
|---|---|---|---|---|
| Under 30 | 13,910 | 0.55% | 1,721,163 | 67.80% |
| 30-44 | 9,973 | 0.39% | 482,302 | 19.00% |
| 45-59 | 6,191 | 0.24% | 162,827 | 6.41% |
| At least 60 | 9,079 | 0.36% | 133,067 | 5.24% |
Missouri Type Of Commute
| Type | Population | Percent |
|---|---|---|
| 3,937 | 0.15% | |
| 306,179 | 11.64% | |
| 2,116,096 | 80.48% | |
| 1,540 | 0.06% | |
| 15,976 | 0.61% | |
| 39,153 | 1.49% | |
| 55,631 | 2.12% | |
| 90,784 | 3.45% |
Missouri Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Missouri Family Information
Back to topHouseholds (2000): 2,197,214 (5,432,805 people)
Families (2000): 1,486,546 (4,487,535 people)
Families where both partners work (2000): 607,249
People at same address in 1995: 2,803,368
Missouri Household Income in 1999
| Income | Population | Percent |
|---|---|---|
| Under $10,000 | 221,242 | 10.07% |
| $10,000-$14,999 | 154,370 | 7.03% |
| $15,000-$19,999 | 156,062 | 7.10% |
| $20,000-$24,999 | 163,924 | 7.46% |
| $25,000-$29,999 | 159,663 | 7.27% |
| $30,000-$34,999 | 154,948 | 7.05% |
| $35,000-$39,999 | 139,948 | 6.37% |
| $40,000-$44,999 | 132,159 | 6.01% |
| $45,000-$49,999 | 113,208 | 5.15% |
| $50,000-$59,999 | 198,631 | 9.04% |
| $60,000-$74,999 | 217,141 | 9.88% |
| $75,000-$99,999 | 193,561 | 8.81% |
| $100,000-$124,999 | 86,961 | 3.96% |
| $125,000-$149,999 | 38,605 | 1.76% |
| $150,000-$199,999 | 31,716 | 1.44% |
| $200,000 or more | 35,075 | 1.60% |
Missouri Household Type
| Type | Population | Percent |
|---|---|---|
| 599,808 | 27.33% | |
| 649,071 | 29.58% | |
| 96,732 | 4.41% | |
| 340,906 | 15.53% | |
| 14,415 | 0.66% | |
| 293,742 | 13.38% | |
| 4,993 | 0.23% | |
| 127,907 | 5.83% | |
| 1,411 | 0.06% | |
| 42,622 | 1.94% | |
| 430 | 0.02% | |
| 22,268 | 1.01% | |
| 289 | 0.01% |
Missouri Household Income Type
| Type | Percent | |
|---|---|---|
| Earnings | 1,745,880 | 29.45% |
| Interest / Dividend / Rent | 794,329 | 13.40% |
| Public Assistance | 73,736 | 1.24% |
| Retirement | 372,852 | 6.29% |
| Self Employment | 271,491 | 4.58% |
| Social Security | 606,493 | 10.23% |
| Supplemental Security | 90,165 | 1.52% |
| Wage / Salary | 1,684,841 | 28.42% |
| Other | 288,441 | 4.87% |
Missouri Family Type
| Type | Population | Percent |
|---|---|---|
| 645,767 | 55.79% | |
| 511,783 | 44.21% |
Missouri Marital Status - Male (for those 15+ in 2000)
| Type | Population | Percent |
|---|---|---|
| 210,872 | 9.97% | |
| 1,260,074 | 59.60% | |
| 587,463 | 27.79% | |
| 55,871 | 2.64% |
Missouri Marital Status - Female (for those 15+ in 2000)
| Type | Population | Percent |
|---|---|---|
| 264,469 | 11.50% | |
| 1,267,524 | 55.11% | |
| 508,457 | 22.11% | |
| 259,661 | 11.29% |
Missouri Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Missouri Education Information
Back to topMissouri Highest Degree Earned (18 or older)
| Degree | Population | Percent |
|---|---|---|
| 249,510 | 5.98% | |
| 555,147 | 13.32% | |
| 1,348,784 | 32.35% | |
| 985,154 | 23.63% | |
| 204,400 | 4.90% | |
| 546,847 | 13.12% | |
| 279,267 | 6.70% |
Missouri Population In School (3 or older)
| School Level | Percent | Percent | Total | Percent | ||
|---|---|---|---|---|---|---|
| Nursery or preschool | 57,626 | 1.03% | 44,876 | 0.80% | 102,502 | 1.83% |
| Kindergarten | 65,659 | 1.17% | 12,105 | 0.22% | 77,764 | 1.39% |
| Grades 1-4 | 285,762 | 5.11% | 46,715 | 0.83% | 332,477 | 5.94% |
| Grades 5-8 | 286,790 | 5.13% | 43,888 | 0.78% | 330,678 | 5.91% |
| Grades 9-12 | 280,002 | 5.00% | 36,635 | 0.65% | 316,637 | 5.66% |
| Undergrad college | 194,790 | 3.48% | 64,504 | 1.15% | 259,294 | 4.63% |
| Graduate or professional school | 34,749 | 0.62% | 25,472 | 0.46% | 60,221 | 1.08% |
| Total | 1,205,378 | 21.54% | 274,195 | 4.90% | 1,479,573 | 26.44% |
Missouri Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Missouri Business Information
Back to topWholesale trade sales (2002): $95,603,561,000
Retail sales (2002): $61,861,163,000
Accommodation and foodservices sales (2002): $8,607,025,000
Value of Manufacturers' Shipments (2002): $92,909,173,000
Retired workers (2005): 653,609
Missouri Businesses Changes By Year
| Year - Type | |||||
|---|---|---|---|---|---|
| 1999 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 1999 - Administrative & Support & Waste Management & remediation serv | 839 | 758 | 1,764 | 1,497 | 1,641 |
| 1999 - Agriculture, Forestry, Fishing, & Hunting | 33 | 40 | 65 | 54 | 106 |
| 1999 - Arts, Entertainment, & Recreation | 176 | 156 | 491 | 481 | 438 |
| 1999 - Construction | 1,790 | 1,667 | 4,581 | 3,223 | 3,864 |
| 1999 - Educational Services | 113 | 91 | 406 | 283 | 322 |
| 1999 - Finance & Insurance | 1,032 | 824 | 2,215 | 1,651 | 3,646 |
| 1999 - Health Care & Social Assistance | 959 | 1,038 | 3,621 | 3,026 | 4,374 |
| 1999 - Information | 348 | 292 | 662 | 577 | 615 |
| 1999 - Management Of Companies & Enterprises | 118 | 80 | 307 | 240 | 287 |
| 1999 - Manufacturing | 500 | 602 | 2,407 | 2,374 | 1,702 |
| 1999 - Mining | 18 | 28 | 89 | 75 | 90 |
| 1999 - Other Services (Except Public Administration) | 1,196 | 1,235 | 3,983 | 3,675 | 6,683 |
| 1999 - Professional, Scientific, & Technical Ssrvices | 1,297 | 1,119 | 2,730 | 2,246 | 4,359 |
| 1999 - Real Estate & Rental & Leasing | 695 | 601 | 1,190 | 1,056 | 2,177 |
| 1999 - Retail Trade | 1,872 | 2,021 | 6,865 | 6,295 | 7,040 |
| 1999 - Transportation & Warehousing | 669 | 621 | 1,278 | 1,039 | 1,407 |
| 1999 - Unclassified | 474 | 153 | 25 | 15 | 70 |
| 1999 - Utilities | 20 | 14 | 89 | 133 | 133 |
| 1999 - Wholesale Trade | 654 | 810 | 2,500 | 2,259 | 3,260 |
| 1999 - Total | 12,803 | 12,150 | 35,268 | 30,199 | 42,214 |
| 2000 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2000 - Administrative & Support & Waste Management & remediation serv | 734 | 767 | 1,660 | 1,615 | 1,726 |
| 2000 - Agriculture, Forestry, Fishing, & Hunting | 41 | 36 | 64 | 57 | 101 |
| 2000 - Arts, Entertainment, & Recreation | 181 | 182 | 548 | 407 | 456 |
| 2000 - Construction | 1,845 | 1,633 | 4,532 | 3,394 | 3,907 |
| 2000 - Educational Services | 120 | 91 | 425 | 279 | 337 |
| 2000 - Finance & Insurance | 1,028 | 884 | 2,084 | 1,848 | 3,728 |
| 2000 - Health Care & Social Assistance | 1,053 | 949 | 3,822 | 3,077 | 4,147 |
| 2000 - Information | 336 | 270 | 576 | 518 | 824 |
| 2000 - Management Of Companies & Enterprises | 92 | 120 | 278 | 254 | 307 |
| 2000 - Manufacturing | 491 | 592 | 2,510 | 2,244 | 1,633 |
| 2000 - Mining | 28 | 12 | 103 | 63 | 95 |
| 2000 - Other Services (Except Public Administration) | 1,271 | 1,276 | 4,012 | 3,605 | 6,654 |
| 2000 - Professional, Scientific, & Technical Ssrvices | 1,284 | 1,076 | 2,828 | 2,258 | 4,480 |
| 2000 - Real Estate & Rental & Leasing | 582 | 581 | 1,218 | 1,059 | 2,264 |
| 2000 - Retail Trade | 2,045 | 2,056 | 6,948 | 5,963 | 7,074 |
| 2000 - Transportation & Warehousing | 609 | 644 | 1,292 | 1,085 | 1,382 |
| 2000 - Unclassified | 551 | 258 | 48 | 28 | 129 |
| 2000 - Utilities | 22 | 16 | 109 | 114 | 144 |
| 2000 - Wholesale Trade | 645 | 817 | 2,502 | 2,192 | 3,186 |
| 2000 - Total | 12,958 | 12,260 | 35,559 | 30,060 | 42,574 |
| 2001 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2001 - Administrative & Support & Waste Management & remediation serv | 812 | 717 | 1,630 | 1,614 | 1,807 |
| 2001 - Agriculture, Forestry, Fishing, & Hunting | 49 | 35 | 61 | 57 | 104 |
| 2001 - Arts, Entertainment, & Recreation | 180 | 163 | 446 | 513 | 478 |
| 2001 - Construction | 1,491 | 1,805 | 3,597 | 4,224 | 4,065 |
| 2001 - Educational Services | 110 | 106 | 410 | 329 | 312 |
| 2001 - Finance & Insurance | 905 | 871 | 2,145 | 1,671 | 4,014 |
| 2001 - Health Care & Social Assistance | 1,129 | 845 | 3,995 | 3,080 | 4,219 |
| 2001 - Information | 338 | 268 | 483 | 544 | 974 |
| 2001 - Management Of Companies & Enterprises | 107 | 72 | 298 | 286 | 284 |
| 2001 - Manufacturing | 492 | 574 | 2,079 | 2,579 | 1,644 |
| 2001 - Mining | 19 | 30 | 57 | 98 | 104 |
| 2001 - Other Services (Except Public Administration) | 1,194 | 1,346 | 3,928 | 3,585 | 6,670 |
| 2001 - Professional, Scientific, & Technical Ssrvices | 1,257 | 1,226 | 2,690 | 2,380 | 4,551 |
| 2001 - Real Estate & Rental & Leasing | 617 | 558 | 1,168 | 1,126 | 2,283 |
| 2001 - Retail Trade | 1,971 | 2,044 | 6,425 | 6,758 | 6,871 |
| 2001 - Transportation & Warehousing | 623 | 725 | 1,116 | 1,098 | 1,435 |
| 2001 - Unclassified | 323 | 277 | 49 | 36 | 157 |
| 2001 - Utilities | 28 | 19 | 122 | 121 | 129 |
| 2001 - Wholesale Trade | 580 | 788 | 2,259 | 2,385 | 3,109 |
| 2001 - Total | 12,225 | 12,469 | 32,958 | 32,484 | 43,210 |
| 2002 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2002 - Administrative & Support & Waste Management & remediation serv | 853 | 882 | 1,528 | 1,757 | 1,731 |
| 2002 - Agriculture, Forestry, Fishing, & Hunting | 46 | 60 | 58 | 59 | 94 |
| 2002 - Arts, Entertainment, & Recreation | 221 | 214 | 496 | 477 | 450 |
| 2002 - Construction | 1,725 | 1,772 | 4,091 | 3,535 | 3,886 |
| 2002 - Educational Services | 118 | 102 | 440 | 333 | 292 |
| 2002 - Finance & Insurance | 1,322 | 829 | 2,112 | 2,019 | 3,800 |
| 2002 - Health Care & Social Assistance | 1,555 | 1,122 | 4,003 | 3,323 | 4,015 |
| 2002 - Information | 430 | 405 | 464 | 763 | 712 |
| 2002 - Management Of Companies & Enterprises | 104 | 116 | 292 | 293 | 271 |
| 2002 - Manufacturing | 444 | 667 | 1,762 | 2,854 | 1,553 |
| 2002 - Mining | 29 | 30 | 87 | 86 | 81 |
| 2002 - Other Services (Except Public Administration) | 1,381 | 1,317 | 4,124 | 3,796 | 6,149 |
| 2002 - Professional, Scientific, & Technical Ssrvices | 1,497 | 1,288 | 2,725 | 2,513 | 4,372 |
| 2002 - Real Estate & Rental & Leasing | 744 | 712 | 1,182 | 1,080 | 2,237 |
| 2002 - Retail Trade | 2,218 | 2,291 | 6,387 | 7,021 | 6,371 |
| 2002 - Transportation & Warehousing | 650 | 725 | 1,031 | 1,147 | 1,404 |
| 2002 - Unclassified | 1,021 | 265 | 3 | 1 | 14 |
| 2002 - Utilities | 33 | 10 | 106 | 127 | 160 |
| 2002 - Wholesale Trade | 681 | 871 | 2,112 | 2,495 | 2,862 |
| 2002 - Total | 15,072 | 13,678 | 33,003 | 33,679 | 40,454 |
| 2003 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2003 - Administrative & Support & Waste Management & remediation serv | 854 | 878 | 1,565 | 1,528 | 1,599 |
| 2003 - Agriculture, Forestry, Fishing, & Hunting | 36 | 40 | 57 | 54 | 118 |
| 2003 - Arts, Entertainment, & Recreation | 212 | 177 | 531 | 458 | 481 |
| 2003 - Construction | 1,960 | 1,670 | 4,007 | 3,701 | 3,705 |
| 2003 - Educational Services | 132 | 103 | 418 | 339 | 324 |
| 2003 - Finance & Insurance | 1,178 | 806 | 2,255 | 2,249 | 3,970 |
| 2003 - Health Care & Social Assistance | 1,048 | 940 | 4,180 | 3,396 | 4,427 |
| 2003 - Information | 241 | 295 | 517 | 494 | 1,081 |
| 2003 - Management Of Companies & Enterprises | 74 | 80 | 290 | 287 | 342 |
| 2003 - Manufacturing | 462 | 582 | 2,137 | 2,241 | 1,696 |
| 2003 - Mining | 19 | 24 | 84 | 75 | 97 |
| 2003 - Other Services (Except Public Administration) | 1,303 | 1,258 | 4,021 | 3,792 | 6,502 |
| 2003 - Professional, Scientific, & Technical Ssrvices | 1,334 | 1,207 | 2,759 | 2,565 | 4,754 |
| 2003 - Real Estate & Rental & Leasing | 672 | 589 | 1,235 | 1,031 | 2,366 |
| 2003 - Retail Trade | 2,005 | 1,958 | 6,801 | 6,136 | 7,063 |
| 2003 - Transportation & Warehousing | 657 | 651 | 1,149 | 1,052 | 1,422 |
| 2003 - Unclassified | 1,596 | 381 | 54 | 54 | 521 |
| 2003 - Utilities | 18 | 30 | 95 | 115 | 178 |
| 2003 - Wholesale Trade | 559 | 682 | 2,192 | 2,158 | 3,092 |
