Ohio
Land area (2000): 106,055.800 square kilometers
Water area (2000): 10,040.157 square kilometers
Total area (2000): 116,095.957 square kilometers
Water area (2000): 10,040.157 square kilometers
Total area (2000): 116,095.957 square kilometers
- Ohio Legal Resources
- Ohio Statistics
- Ohio Property/Housing/Real Estate Information
- Ohio Employment Information
- Ohio Family Information
- Ohio Education Information
- Ohio Business Information
- Ohio Public Benefits Information
- Ohio Criminal Information
- Ohio DUI / DWI Information
- Ohio Car Accidents Information
- Ohio Immigration & Civil Rights Information
- Ohio Metros
- Ohio Counties
- Largest Ohio Cities
Ohio Legal Resources
Back to top
Ohio State Resources
Ohio Website
Ohio Governor
Ohio Legislature
Ohio Courts
Ohio Government Resources
Federal Courts
Ohio Cities & Counties
Ohio City Websites & City Codes
Ohio Law Blogs
Ohio Law Blog Posts
Justia Lawyer, Legal Aid & Services Directory: Ohio Lawyers
Nolo Ohio Resources
Ohio Divorce Information
Ohio LLC (Limited Liability Company) Formation
Ohio Probate Information
Ohio Will Writing Information
Ohio Statistics
Back to top- Population (2000): 11,353,140
- Births / Deaths / Infant Deaths (2004): 148,388 / 109,031 / 1,082
- Land Area (2000): 106,055.800 square kilometers
- Water Area (2000): 10,040.157 square kilometers
- Farm Area (2002): 14,583,435.000 acres (59,004.578 square kilometers)
- Farms (2002): 77,797
- Farms under 50 acres (2002): 39.50%
- Farms over 500 acres (2002): 9.00%
- Farm earnings (2005): $708,005,000
- Gallons of water used per day (total / irrigation / public use) (2000): 11,100,000,000 / 32,000,000 / 1,470,000,000
- Ground water as percent of water use (2000): 7.90%
- Physicians (2004): 33,103
- Community Hospitals (Beds) (2004): 166 (33,398)
- Medicare Recipients (2005): 1,754,413
- Federal Spending (2004): $105,213,614
Ohio Population By Year
| Year | Year | Year | |||
|---|---|---|---|---|---|
| 1960 | 9,706,397 | 1976 | 10,690,000 | 1992 | 11,016,000 |
| 1961 | 9,876,000 | 1977 | 10,701,000 | 1993 | 11,091,000 |
| 1962 | 10,097,000 | 1978 | 10,749,000 | 1994 | 11,102,000 |
| 1963 | 10,173,000 | 1979 | 10,731,000 | 1995 | 11,151,000 |
| 1964 | 10,100,000 | 1980 | 10,766,808 | 1996 | 11,173,000 |
| 1965 | 10,245,000 | 1981 | 10,776,000 | 1997 | 11,186,000 |
| 1966 | 10,305,000 | 1982 | 10,791,000 | 1998 | 11,209,000 |
| 1967 | 10,458,000 | 1983 | 10,746,000 | 1999 | 11,257,000 |
| 1968 | 10,591,000 | 1984 | 10,752,000 | 2000 | 11,353,140 |
| 1969 | 10,740,000 | 1985 | 10,744,000 | 2001 | 11,373,541 |
| 1970 | 10,652,017 | 1986 | 10,752,000 | 2002 | 11,408,699 |
| 1971 | 10,778,000 | 1987 | 10,784,000 | 2003 | 11,437,680 |
| 1972 | 10,783,000 | 1988 | 10,872,000 | 2004 | 11,450,143 |
| 1973 | 10,731,000 | 1989 | 10,907,000 | 2005 | 11,470,685 |
| 1974 | 10,737,000 | 1990 | 10,847,115 | 2006 | 11,478,006 |
| 1975 | 10,759,000 | 1991 | 10,939,000 | 2007 | 11,466,917 |
Back to top
Some data sets cover wide areas. If nothing new appears on the map after you click one of the "Show" buttons, try zooming out. Also note that certain data sets, in particular the ones under External Data, can take some time to load if you are on a slow connection.
Some computers may not be able to display all the data sets at once. If you have clicked "Show" for multiple data sets and you do not see everything on the map that you expect to, try zooming in and/or hiding some data sets.
Houses (2000): 4,783,051
Building Permits Issued (2006): 27,095
Valuation of Building Permits (2006): $4,703,834,000
Ohio Population - Urban/Rural
| Urban/Rural | Population | Percent |
|---|---|---|
| 8,780,237 | 77.34% | |
| 150,871 | 1.33% | |
| 2,422,032 | 21.33% |
Ohio Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Ohio Employment Information
Back to topOhio Labor Force By Month
| Year | Labor Force | Unemployment | |||
|---|---|---|---|---|---|
| Percent | Rate | ||||
| 1990 | 10,778,227 | 10,158,944 | 619,283 | 5.75% | 115 |
| 1991 | 10,802,490 | 10,091,795 | 710,696 | 6.58% | 132 |
| 1992 | 10,950,258 | 10,145,299 | 804,959 | 7.35% | 136 |
| 1993 | 11,019,430 | 10,277,636 | 741,794 | 6.73% | 114 |
| 1994 | 11,136,345 | 10,508,397 | 627,947 | 5.64% | 104 |
| 1995 | 11,208,887 | 10,661,181 | 547,706 | 4.89% | 75 |
| 1996 | 11,321,610 | 10,756,982 | 564,628 | 4.99% | 92 |
| 1997 | 11,425,231 | 10,896,322 | 528,909 | 4.63% | 79 |
| 1998 | 11,473,469 | 10,977,755 | 495,714 | 4.32% | 80 |
| 1999 | 11,561,452 | 11,068,753 | 492,699 | 4.26% | 80 |
| 2000 | 11,614,071 | 11,146,308 | 467,763 | 4.03% | 68 |
| 2001 | 11,651,299 | 11,133,470 | 517,828 | 4.44% | 83 |
| 2002 | 11,676,104 | 11,006,218 | 669,886 | 5.74% | 98 |
| 2003 | 11,720,042 | 10,997,871 | 722,171 | 6.16% | 95 |
| 2004 | 11,734,916 | 11,013,636 | 721,280 | 6.15% | 104 |
| 2005 | 11,790,452 | 11,099,999 | 690,453 | 5.86% | 101 |
| 2006 | 11,893,445 | 11,249,232 | 644,212 | 5.42% | 108 |
| 2007 | 11,953,019 | 11,280,161 | 672,858 | 5.63% | 96 |
| 2008 | 11,979,253 | 11,215,182 | 764,071 | 6.38% | 127 |
| Month | Labor Force | Unemployment | |||
|---|---|---|---|---|---|
| Percent | Rate | ||||
| Jan 2008 | 11,880,342 | 11,179,624 | 700,718 | 5.90% | 118 |
| Feb 2008 | 11,878,333 | 11,209,751 | 668,582 | 5.63% | 113 |
| Mar 2008 | 11,926,309 | 11,219,196 | 707,113 | 5.93% | 119 |
| Apr 2008 | 11,954,285 | 11,289,876 | 664,409 | 5.56% | 111 |
| May 2008 | 12,001,330 | 11,264,287 | 737,043 | 6.14% | 123 |
| Jun 2008 | 12,043,565 | 11,243,266 | 800,299 | 6.65% | 133 |
| Jul 2008 | 12,076,582 | 11,205,551 | 871,031 | 7.21% | 144 |
| Aug 2008 | 12,054,179 | 11,176,550 | 877,629 | 7.28% | 145 |
| Sep 2008 | 11,998,356 | 11,148,539 | 849,817 | 7.08% | 141 |
| Oct, 2008 | -- | -- | -- | --% | -- |
| Nov, 2008 | -- | -- | -- | --% | -- |
| Dec, 2008 | -- | -- | -- | --% | -- |
Ohio Employment By Industry
| 1. | Construction | 289,625 | 10.18% |
| 2. | Metal Manufactuing | 169,067 | 5.94% |
| 3. | Transportation Equipment Manufacturing | 143,132 | 5.03% |
| 4. | Professional / Scientific / Tech Services | 142,824 | 5.02% |
| 5. | Accommodation and Food Services | 137,954 | 4.85% |
| 6. | Educational Services | 134,934 | 4.74% |
| 7. | Public Administration | 119,070 | 4.19% |
| 8. | Health Care | 103,173 | 3.63% |
| 9. | Finance and Insurance | 91,595 | 3.22% |
| 10. | Admin, Support, and Waste Management | 90,471 | 3.18% |
| 11. | Machinery Manufacturing | 81,775 | 2.87% |
| 12. | Truck Transportation | 73,588 | 2.59% |
| 13. | Repair and Maintenance | 64,417 | 2.26% |
| 14. | Motor Vehicle and Parts Dealers | 58,553 | 2.06% |
| 15. | Plastics and Rubber Manufacturing | 56,977 | 2.00% |
| 16. | Food and Beverage Stores | 55,543 | 1.95% |
| 17. | Miscellaneous Manufacturing | 51,908 | 1.82% |
| 18. | Chemical Manufacturing | 45,359 | 1.59% |
| 19. | Real Estate and Rental and Leasing | 43,259 | 1.52% |
| 20. | Other Transportation | 40,283 | 1.42% |
| 1. | Health Care | 429,594 | 16.80% |
| 2. | Educational Services | 299,164 | 11.70% |
| 3. | Accommodation and Food Services | 194,967 | 7.62% |
| 4. | Finance and Insurance | 164,534 | 6.43% |
| 5. | Professional / Scientific / Tech Services | 121,431 | 4.75% |
| 6. | Public Administration | 102,668 | 4.02% |
| 7. | Social Assistance | 84,960 | 3.32% |
| 8. | Admin, Support, and Waste Management | 75,322 | 2.95% |
| 9. | Department and Other General Stores | 73,647 | 2.88% |
| 10. | Food and Beverage Stores | 68,924 | 2.70% |
| 11. | Personal and Laundry Services | 54,082 | 2.12% |
| 12. | Transportation Equipment Manufacturing | 51,375 | 2.01% |
| 13. | Religious / Grantmaking / Civic / Similar Organizations | 46,125 | 1.80% |
| 14. | Real Estate and Rental and Leasing | 39,702 | 1.55% |
| 15. | Metal Manufactuing | 37,901 | 1.48% |
| 16. | Construction | 34,928 | 1.37% |
| 17. | Miscellaneous Manufacturing | 32,359 | 1.27% |
| 18. | Plastics and Rubber Manufacturing | 32,118 | 1.26% |
| 19. | Arts / Entertainment / Recreation | 31,876 | 1.25% |
| 20. | Machinery Manufacturing | 23,996 | 0.94% |
Ohio Employment By Job
| 1. | Other Production Occupations | 177,015 | 6.22% |
| 2. | Metal Workers and Plastic Workers | 153,722 | 5.40% |
| 3. | Driver / Sales Workers and Truckers | 132,897 | 4.67% |
| 4. | Other Installation / Maintenance | 127,355 | 4.48% |
| 5. | Other Management Occupations | 118,908 | 4.18% |
| 6. | Laborers and Material Movers / Handlers | 104,989 | 3.69% |
| 7. | Other Sales and Related Occupations | 104,703 | 3.68% |
| 8. | Building and Grounds Cleaning and Maintenance | 100,599 | 3.54% |
| 9. | Recording / Scheduling / Dispatching | 93,875 | 3.30% |
| 10. | Sales Reps / Wholesale and Manufact | 86,241 | 3.03% |
| 11. | Computer Specialists | 72,049 | 2.53% |
| 12. | Vehicle Mechanics | 71,835 | 2.52% |
| 13. | Retail Sales, Not cashiers | 70,452 | 2.48% |
| 14. | Engineers | 67,735 | 2.38% |
| 15. | Top Executives | 65,606 | 2.31% |
| 16. | Other Construction Trades | 61,818 | 2.17% |
| 17. | Assemblers and Fabricators | 60,411 | 2.12% |
| 18. | Carpenters | 47,462 | 1.67% |
| 19. | Business Operations Specialists | 47,406 | 1.67% |
| 20. | Other Office and Admin Support | 46,899 | 1.65% |
| 1. | Other Office and Admin Support | 158,471 | 6.20% |
| 2. | Secretaries and Admins | 157,521 | 6.16% |
| 3. | Teachers, Pre/Primary School | 110,821 | 4.33% |
| 4. | Registered Nurses | 96,618 | 3.78% |
| 5. | Other Sales and Related Occupations | 90,077 | 3.52% |
| 6. | Informaion and Record Clerks, Not Customer Service | 89,400 | 3.50% |
| 7. | Cashiers | 86,358 | 3.38% |
| 8. | Other Production Occupations | 82,095 | 3.21% |
| 9. | Other Management Occupations | 80,454 | 3.15% |
| 10. | Retail Sales, Not cashiers | 78,432 | 3.07% |
| 11. | Health Technologists and Technicians | 70,300 | 2.75% |
| 12. | Nursing / Psychiatric / Home Health | 69,369 | 2.71% |
| 13. | Customer Service Representatives | 63,200 | 2.47% |
| 14. | Building and Grounds Cleaning and Maintenance | 63,032 | 2.47% |
| 15. | Recording / Scheduling / Dispatching | 61,999 | 2.42% |
| 16. | Bookkeeping / Accounting / Auditing | 59,902 | 2.34% |
| 17. | Waiters and Waitresses | 59,727 | 2.34% |
| 18. | Business Operations Specialists | 57,370 | 2.24% |
| 19. | Cooks and Food Preparation Workers | 51,640 | 2.02% |
| 20. | Financial Clerks, Non-bookkeeping | 48,546 | 1.90% |
Ohio Hours Worked Per Week In 1999
| Hours Per Week | Percent | |
|---|---|---|
| 35 or more hours | 4,790,735 | 54.51% |
| 15-35 hours | 1,137,116 | 12.94% |
| 1-14 hours | 260,684 | 2.97% |
| No regular hours | 2,599,959 | 29.58% |
Ohio Time Left For Work
| Time | Percent | |
|---|---|---|
| Midnight-4:59 AM | 165,876 | 3.21% |
| 5 AM-5:29 AM | 138,561 | 2.68% |
| 5:30 AM-5:59 AM | 233,427 | 4.52% |
| 6 AM-6:29 AM | 418,394 | 8.11% |
| 6:30 AM-6:59 AM | 567,735 | 11.00% |
| 7 AM-7:29 AM | 729,122 | 14.13% |
| 7:30 AM-7:59 AM | 806,468 | 15.63% |
| 8 AM-8:29 AM | 518,682 | 10.05% |
| 8:30 AM-8:59 AM | 271,364 | 5.26% |
| 9:00 AM-9:59 AM | 262,742 | 5.09% |
| 10:00 AM-10:59 AM | 114,110 | 2.21% |
| 11:00 AM-11:59 AM | 57,549 | 1.12% |
| Noon-3:59 PM | 433,530 | 8.40% |
| 4 PM-11:59 PM | 443,689 | 8.60% |
Ohio Length Of Commute In Minutes
| Minutes | Percent | |
|---|---|---|
| Less than 5 | 187,324 | 3.63% |
| 5-9 | 611,242 | 11.84% |
| 10-14 | 816,266 | 15.82% |
| 15-19 | 867,583 | 16.81% |
| 20-24 | 851,177 | 16.49% |
| 25-29 | 370,059 | 7.17% |
| 30-34 | 630,615 | 12.22% |
| 35-39 | 137,481 | 2.66% |
| 40-44 | 150,288 | 2.91% |
| 45-59 | 286,488 | 5.55% |
| 60-89 | 155,240 | 3.01% |
| At least 90 | 97,486 | 1.89% |
Ohio Length Of Commute In Mintues - Public vs. Private Transportation
| Minutes | Percent | Percent | ||
|---|---|---|---|---|
| Under 30 | 38,933 | 0.75% | 3,664,718 | 71.00% |
| 30-44 | 31,357 | 0.61% | 887,027 | 17.19% |
| 45-59 | 16,946 | 0.33% | 269,542 | 5.22% |
| At least 60 | 23,038 | 0.45% | 229,688 | 4.45% |
Ohio Type Of Commute
| Type | Population | Percent |
|---|---|---|
| 9,535 | 0.18% | |
| 494,602 | 9.32% | |
| 4,392,059 | 82.75% | |
| 2,369 | 0.04% | |
| 26,528 | 0.50% | |
| 110,274 | 2.08% | |
| 125,882 | 2.37% | |
| 146,253 | 2.76% |
Ohio Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Ohio Family Information
Back to topHouseholds (2000): 4,446,621 (11,053,789 people)
Families (2000): 3,007,207 (9,139,549 people)
Families where both partners work (2000): 1,195,647
People at same address in 1995: 6,095,656
Ohio Household Income in 1999
| Income | Population | Percent |
|---|---|---|
| Under $10,000 | 406,698 | 9.15% |
| $10,000-$14,999 | 285,372 | 6.42% |
| $15,000-$19,999 | 286,496 | 6.44% |
| $20,000-$24,999 | 307,647 | 6.92% |
| $25,000-$29,999 | 301,721 | 6.79% |
| $30,000-$34,999 | 301,275 | 6.78% |
| $35,000-$39,999 | 276,378 | 6.22% |
| $40,000-$44,999 | 263,109 | 5.92% |
| $45,000-$49,999 | 231,642 | 5.21% |
| $50,000-$59,999 | 426,570 | 9.59% |
| $60,000-$74,999 | 478,753 | 10.77% |
| $75,000-$99,999 | 444,599 | 10.00% |
| $100,000-$124,999 | 200,320 | 4.50% |
| $125,000-$149,999 | 88,729 | 2.00% |
| $150,000-$199,999 | 71,062 | 1.60% |
| $200,000 or more | 76,250 | 1.71% |
Ohio Household Type
| Type | Population | Percent |
|---|---|---|
| 1,215,614 | 27.34% | |
| 1,290,986 | 29.04% | |
| 193,483 | 4.35% | |
| 702,534 | 15.80% | |
| 27,111 | 0.61% | |
| 601,641 | 13.53% | |
| 10,973 | 0.25% | |
| 266,434 | 5.99% | |
| 3,563 | 0.08% | |
| 87,798 | 1.97% | |
| 1,172 | 0.03% | |
| 43,630 | 0.98% | |
| 834 | 0.02% |
Ohio Household Income Type
| Type | Percent | |
|---|---|---|
| Earnings | 3,538,957 | 29.50% |
| Interest / Dividend / Rent | 1,626,610 | 13.56% |
| Public Assistance | 143,132 | 1.19% |
| Retirement | 841,456 | 7.01% |
| Self Employment | 453,680 | 3.78% |
| Social Security | 1,175,559 | 9.80% |
| Supplemental Security | 186,579 | 1.56% |
| Wage / Salary | 3,442,873 | 28.69% |
| Other | 589,549 | 4.91% |
Ohio Family Type
| Type | Population | Percent |
|---|---|---|
| 1,293,041 | 55.76% | |
| 1,025,971 | 44.24% |
Ohio Marital Status - Male (for those 15+ in 2000)
| Type | Population | Percent |
|---|---|---|
| 415,268 | 9.70% | |
| 2,500,038 | 58.39% | |
| 1,249,694 | 29.19% | |
| 116,736 | 2.73% |
Ohio Marital Status - Female (for those 15+ in 2000)
| Type | Population | Percent |
|---|---|---|
| 536,437 | 11.48% | |
| 2,515,085 | 53.84% | |
| 1,099,007 | 23.53% | |
| 520,456 | 11.14% |
Ohio Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Ohio Education Information
Back to topOhio Highest Degree Earned (18 or older)
| Degree | Population | Percent |
|---|---|---|
| 353,621 | 4.18% | |
| 1,153,392 | 13.62% | |
| 3,004,134 | 35.48% | |
| 1,842,219 | 21.76% | |
| 472,997 | 5.59% | |
| 1,089,588 | 12.87% | |
| 552,048 | 6.52% |
Ohio Population In School (3 or older)
| School Level | Percent | Percent | Total | Percent | ||
|---|---|---|---|---|---|---|
| Nursery or preschool | 115,633 | 1.02% | 88,453 | 0.78% | 204,086 | 1.80% |
| Kindergarten | 137,450 | 1.21% | 26,087 | 0.23% | 163,537 | 1.44% |
| Grades 1-4 | 577,324 | 5.09% | 101,851 | 0.90% | 679,175 | 5.98% |
| Grades 5-8 | 580,125 | 5.11% | 90,061 | 0.79% | 670,186 | 5.90% |
| Grades 9-12 | 574,675 | 5.06% | 70,408 | 0.62% | 645,083 | 5.68% |
| Undergrad college | 413,360 | 3.64% | 126,032 | 1.11% | 539,392 | 4.75% |
| Graduate or professional school | 76,654 | 0.68% | 36,347 | 0.32% | 113,001 | 1.00% |
| Total | 2,475,221 | 21.80% | 539,239 | 4.75% | 3,014,460 | 26.55% |
Ohio Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Ohio Business Information
Back to topWholesale trade sales (2002): $166,446,529,000
Retail sales (2002): $119,778,409,000
Accommodation and foodservices sales (2002): $14,875,890,000
Value of Manufacturers' Shipments (2002): $243,903,865,000
Retired workers (2005): 1,207,381
Ohio Businesses Changes By Year
| Year - Type | |||||
|---|---|---|---|---|---|
| 1999 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 1999 - Administrative & Support & Waste Management & remediation serv | 1,485 | 1,425 | 3,602 | 3,164 | 3,202 |
| 1999 - Agriculture, Forestry, Fishing, & Hunting | 43 | 48 | 94 | 73 | 110 |
| 1999 - Arts, Entertainment, & Recreation | 297 | 247 | 991 | 1,013 | 927 |
| 1999 - Construction | 2,666 | 2,563 | 7,406 | 6,349 | 7,089 |
| 1999 - Educational Services | 233 | 153 | 824 | 577 | 593 |
| 1999 - Finance & Insurance | 1,649 | 1,315 | 3,845 | 3,073 | 7,131 |
| 1999 - Health Care & Social Assistance | 1,582 | 1,626 | 7,167 | 6,356 | 8,673 |
| 1999 - Information | 462 | 336 | 1,085 | 897 | 978 |
| 1999 - Management Of Companies & Enterprises | 270 | 153 | 553 | 515 | 500 |
| 1999 - Manufacturing | 993 | 1,044 | 6,041 | 6,249 | 3,796 |
| 1999 - Mining | 42 | 69 | 183 | 244 | 271 |
| 1999 - Other Services (Except Public Administration) | 1,931 | 2,006 | 7,721 | 7,211 | 12,625 |
| 1999 - Professional, Scientific, & Technical Ssrvices | 2,393 | 1,966 | 5,463 | 4,383 | 8,695 |
| 1999 - Real Estate & Rental & Leasing | 921 | 826 | 2,061 | 1,961 | 3,831 |
| 1999 - Retail Trade | 2,947 | 3,465 | 12,369 | 12,822 | 12,212 |
| 1999 - Transportation & Warehousing | 804 | 681 | 1,824 | 1,542 | 1,980 |
| 1999 - Unclassified | 540 | 292 | 66 | 45 | 146 |
| 1999 - Utilities | 127 | 62 | 150 | 215 | 153 |
| 1999 - Wholesale Trade | 1,027 | 1,265 | 4,537 | 4,209 | 6,059 |
| 1999 - Total | 20,412 | 19,542 | 65,982 | 60,898 | 78,971 |
| 2000 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2000 - Administrative & Support & Waste Management & remediation serv | 1,499 | 1,397 | 3,768 | 3,199 | 3,112 |
| 2000 - Agriculture, Forestry, Fishing, & Hunting | 45 | 47 | 96 | 66 | 110 |
| 2000 - Arts, Entertainment, & Recreation | 264 | 279 | 1,154 | 855 | 927 |
| 2000 - Construction | 2,580 | 2,443 | 7,906 | 6,134 | 7,013 |
| 2000 - Educational Services | 184 | 150 | 839 | 615 | 627 |
| 2000 - Finance & Insurance | 2,120 | 1,635 | 3,963 | 3,777 | 6,337 |
| 2000 - Health Care & Social Assistance | 1,692 | 1,676 | 7,813 | 5,923 | 8,399 |
| 2000 - Information | 532 | 356 | 896 | 859 | 1,312 |
| 2000 - Management Of Companies & Enterprises | 207 | 180 | 594 | 501 | 571 |
| 2000 - Manufacturing | 942 | 1,072 | 6,211 | 5,855 | 3,909 |
| 2000 - Mining | 42 | 50 | 229 | 198 | 257 |
| 2000 - Other Services (Except Public Administration) | 1,871 | 2,139 | 8,059 | 7,070 | 12,250 |
| 2000 - Professional, Scientific, & Technical Ssrvices | 2,233 | 2,030 | 5,491 | 4,475 | 8,900 |
| 2000 - Real Estate & Rental & Leasing | 838 | 923 | 2,019 | 2,023 | 3,837 |
| 2000 - Retail Trade | 3,031 | 3,395 | 13,282 | 11,363 | 12,298 |
| 2000 - Transportation & Warehousing | 759 | 823 | 1,875 | 1,549 | 1,917 |
| 2000 - Unclassified | 682 | 277 | 89 | 60 | 215 |
| 2000 - Utilities | 59 | 69 | 165 | 250 | 162 |
| 2000 - Wholesale Trade | 1,042 | 1,336 | 4,722 | 4,012 | 5,804 |
| 2000 - Total | 20,622 | 20,277 | 69,171 | 58,784 | 77,957 |
| 2001 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2001 - Administrative & Support & Waste Management & remediation serv | 1,546 | 1,412 | 3,366 | 3,611 | 3,210 |
| 2001 - Agriculture, Forestry, Fishing, & Hunting | 65 | 31 | 74 | 91 | 103 |
| 2001 - Arts, Entertainment, & Recreation | 264 | 273 | 960 | 1,042 | 935 |
| 2001 - Construction | 2,320 | 2,729 | 6,293 | 7,394 | 7,217 |
| 2001 - Educational Services | 228 | 166 | 856 | 638 | 608 |
| 2001 - Finance & Insurance | 1,831 | 1,880 | 3,897 | 3,758 | 6,685 |
| 2001 - Health Care & Social Assistance | 1,754 | 1,568 | 7,959 | 5,909 | 8,428 |
| 2001 - Information | 703 | 386 | 907 | 861 | 1,471 |
| 2001 - Management Of Companies & Enterprises | 159 | 169 | 551 | 559 | 590 |
| 2001 - Manufacturing | 929 | 1,145 | 5,079 | 6,886 | 3,816 |
| 2001 - Mining | 52 | 45 | 185 | 195 | 302 |
| 2001 - Other Services (Except Public Administration) | 1,873 | 1,950 | 7,554 | 7,357 | 12,398 |
| 2001 - Professional, Scientific, & Technical Ssrvices | 2,348 | 2,197 | 5,262 | 4,756 | 8,881 |
| 2001 - Real Estate & Rental & Leasing | 1,005 | 859 | 2,049 | 2,060 | 3,771 |
| 2001 - Retail Trade | 3,062 | 3,361 | 11,195 | 12,817 | 12,649 |
| 2001 - Transportation & Warehousing | 802 | 780 | 1,635 | 1,671 | 2,026 |
| 2001 - Unclassified | 493 | 364 | 74 | 71 | 218 |
| 2001 - Utilities | 77 | 94 | 188 | 192 | 164 |
| 2001 - Wholesale Trade | 1,163 | 1,279 | 4,116 | 4,495 | 5,723 |
| 2001 - Total | 20,674 | 20,688 | 62,200 | 64,363 | 79,195 |
| 2002 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2002 - Administrative & Support & Waste Management & remediation serv | 1,439 | 1,934 | 2,995 | 3,836 | 3,044 |
| 2002 - Agriculture, Forestry, Fishing, & Hunting | 38 | 61 | 77 | 85 | 112 |
| 2002 - Arts, Entertainment, & Recreation | 303 | 377 | 968 | 1,005 | 867 |
| 2002 - Construction | 2,468 | 3,033 | 6,229 | 6,778 | 6,895 |
| 2002 - Educational Services | 246 | 165 | 849 | 716 | 613 |
| 2002 - Finance & Insurance | 1,962 | 1,397 | 4,142 | 3,764 | 6,806 |
| 2002 - Health Care & Social Assistance | 2,504 | 1,816 | 7,983 | 6,759 | 7,555 |
| 2002 - Information | 587 | 708 | 892 | 1,258 | 1,083 |
| 2002 - Management Of Companies & Enterprises | 227 | 215 | 495 | 600 | 585 |
| 2002 - Manufacturing | 879 | 1,338 | 4,221 | 7,650 | 3,613 |
| 2002 - Mining | 67 | 72 | 177 | 238 | 257 |
| 2002 - Other Services (Except Public Administration) | 2,165 | 2,156 | 7,763 | 7,583 | 11,687 |
| 2002 - Professional, Scientific, & Technical Ssrvices | 2,710 | 2,419 | 5,036 | 5,144 | 8,730 |
| 2002 - Real Estate & Rental & Leasing | 1,081 | 910 | 1,988 | 2,236 | 3,778 |
| 2002 - Retail Trade | 3,817 | 4,023 | 11,591 | 13,178 | 10,985 |
| 2002 - Transportation & Warehousing | 794 | 885 | 1,483 | 1,839 | 1,949 |
| 2002 - Unclassified | 107 | 399 | 17 | 8 | 19 |
| 2002 - Utilities | 49 | 57 | 148 | 146 | 278 |
| 2002 - Wholesale Trade | 1,140 | 1,615 | 3,609 | 5,077 | 5,226 |
| 2002 - Total | 22,583 | 23,580 | 60,663 | 67,900 | 74,082 |
| 2003 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
| 2003 - Administrative & Support & Waste Management & remediation serv | 1,510 | 1,498 | 3,284 | 3,106 | 2,759 |
| 2003 - Agriculture, Forestry, Fishing, & Hunting | 35 | 48 | 83 | 81 | 110 |
| 2003 - Arts, Entertainment, & Recreation | 322 | 287 | 944 | 1,054 | 856 |
| 2003 - Construction | 2,637 | 2,809 | 6,175 | 6,662 | 6,387 |
| 2003 - Educational Services | 227 | 179 | 893 | 718 | 609 |
| 2003 - Finance & Insurance | 1,716 | 1,348 | 4,230 | 3,874 | 7,269 |
| 2003 - Health Care & Social Assistance | 1,697 | 1,484 | 8,113 | 6,830 | 8,410 |
| 2003 - Information | 474 | 448 | 765 | 975 | 1,678 |
| 2003 - Management Of Companies & Enterprises | 136 | 187 | 592 | 530 | 646 |
| 2003 - Manufacturing | 876 | 1,194 | 5,299 | 6,016 | 3,861 |
| 2003 - Mining | 41 | 60 | 152 | 192 | 317 |
| 2003 - Other Services (Except Public Administration) | 2,088 | 1,982 | 7,789 | 7,405 | 12,229 |
| 2003 - Professional, Scientific, & Technical Ssrvices | 2,306 | 2,226 | 5,302 | 5,157 | 9,289 |
| 2003 - Real Estate & Rental & Leasing | 958 | 934 | 2,195 | 1,876 | 4,130 |
| 2003 - Retail Trade | 3,063 | 3,603 | 11,636 | 11,681 | 12,722 |
| 2003 - Transportation & Warehousing | 849 | 845 | 1,768 | 1,614 | 1,945 |
| 2003 - Unclassified | 250 | 80 | 7 | 14 | 25 |
| 2003 - Utilities | 89 | 51 | 148 | 187 | 237 |
