US States New Jersey
- New Jersey Legal Resources
- New Jersey Statistics
- New Jersey Property/Housing/Real Estate Information
- New Jersey Employment Information
- New Jersey Family Information
- New Jersey Education Information
- New Jersey Business Information
- New Jersey Public Benefits Information
- New Jersey Criminal Information
- New Jersey DUI / DWI Information
- New Jersey Car Accidents Information
- New Jersey Immigration & Civil Rights Information
- New Jersey Metros
- New Jersey Counties
- Largest New Jersey Cities
New Jersey Legal Resources
Back to top
New Jersey Constitution
New Jersey Codes
New Jersey Court Cases
New Jersey Supreme Court Cases
New Jersey Appellate Division (Published) Cases
New Jersey Appellate Division (Unpublished) Cases
New Jersey Tax Court Cases
New Jersey Advisory Committee for Professional Ethics
New Jersey State Resources
New Jersey Website
New Jersey Governor
New Jersey Legislature
New Jersey Courts
Federal Courts
- Bankruptcy Court [ Main Office - Newark | Camden | Trenton ]
- District Court [ Main Office - Newark | Camden | Trenton ]
- Pretrial Services [ Main Office - Newark | Camden | Trenton ]
- Probation Office [ Main Office - Newark | Camden | Northfield | Paterson | Tinton Falls | Trenton ]
New Jersey Cities & Counties
New Jersey City Websites & City Codes
Justia Lawyer, Legal Aid & Services Directory: New Jersey Lawyers
State Attorney GeneralNew Jersey Statistics
Back to top- Population (2000): 8,414,350
- Births / Deaths / Infant Deaths (2004): 113,776 / 71,963 / 595
- Land Area (2000): 19,210.818 square kilometers
- Water Area (2000): 3,377.250 square kilometers
- Farm Area (2002): 805,682.000 acres (3,259.789 square kilometers)
- Farms (2002): 9,924
- Farms under 50 acres (2002): 70.50%
- Farms over 500 acres (2002): 3.50%
- Farm earnings (2005): $264,521,000
- Gallons of water used per day (total / irrigation / public use) (2000): 5,560,000,000 / 140,000,000 / 1,050,000,000
- Ground water as percent of water use (2000): 10.50%
- Physicians (2004): 29,247
- Community Hospitals (Beds) (2004): 80 (21,952)
- Medicare Recipients (2005): 1,232,802
- Federal Spending (2004): $63,971,997
- Local Time(s):
- Area Code(s): 201, 551, 732, 848, 862, 908, 973
Year | Population | Year | Population | Year | Population |
---|---|---|---|---|---|
1960 | 6,066,782 | 1976 | 7,336,000 | 1992 | 7,789,000 |
1961 | 6,244,000 | 1977 | 7,329,000 | 1993 | 7,879,000 |
1962 | 6,245,000 | 1978 | 7,327,000 | 1994 | 7,904,000 |
1963 | 6,470,000 | 1979 | 7,332,000 | 1995 | 7,945,000 |
1964 | 6,682,000 | 1980 | 7,342,164 | 1996 | 7,988,000 |
1965 | 6,774,000 | 1981 | 7,401,000 | 1997 | 8,053,000 |
1966 | 6,898,000 | 1982 | 7,438,000 | 1998 | 8,115,000 |
1967 | 7,003,000 | 1983 | 7,468,000 | 1999 | 8,143,000 |
1968 | 7,078,000 | 1984 | 7,515,000 | 2000 | 8,414,350 |
1969 | 7,148,000 | 1985 | 7,562,000 | 2001 | 8,484,431 |
1970 | 7,168,164 | 1986 | 7,620,000 | 2002 | 8,575,252 |
1971 | 7,300,000 | 1987 | 7,672,000 | 2003 | 8,642,412 |
1972 | 7,367,000 | 1988 | 7,720,000 | 2004 | 8,685,166 |
1973 | 7,361,000 | 1989 | 7,736,000 | 2005 | 8,703,150 |
1974 | 7,330,000 | 1990 | 7,730,188 | 2006 | 8,724,560 |
1975 | 7,316,000 | 1991 | 7,760,000 | 2007 | 8,685,920 |
Back to top
Houses (2000): 3,310,275
Building Permits Issued (2006): 25,389
Valuation of Building Permits (2006): $3,674,663,000
New Jersey Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
Urban | 7,938,850 | 94.35% |
Rural, Farm | 12,563 | 0.15% |
Rural, Non-farm | 462,937 | 5.50% |
New Jersey Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord - tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
New Jersey Employment Information
Back to topEmployment (2003): 3,317,478
Payroll (2003) / (1Q 2003): $144,243,173,000 / $36,737,270,000
New Jersey Labor Force By Month
Year | Labor Force | Employed | Unemployment | ||
---|---|---|---|---|---|
Total | Percent | Rate | |||
1990 | 8,144,986 | 7,729,915 | 415,071 | 5.10% | 95 |
1991 | 8,100,760 | 7,553,264 | 547,496 | 6.76% | 116 |
1992 | 8,103,840 | 7,418,943 | 684,897 | 8.45% | 169 |
1993 | 8,069,170 | 7,454,524 | 614,646 | 7.62% | 140 |
1994 | 8,134,973 | 7,579,920 | 555,053 | 6.82% | 106 |
1995 | 8,223,656 | 7,692,645 | 531,011 | 6.46% | 119 |
1996 | 8,368,104 | 7,851,589 | 516,515 | 6.17% | 124 |
1997 | 8,514,881 | 8,062,045 | 452,836 | 5.32% | 106 |
1998 | 8,484,733 | 8,094,124 | 390,609 | 4.60% | 92 |
1999 | 8,569,109 | 8,185,427 | 383,682 | 4.48% | 69 |
2000 | 8,575,567 | 8,260,621 | 314,947 | 3.67% | 63 |
2001 | 8,604,680 | 8,235,086 | 369,594 | 4.30% | 86 |
2002 | 8,741,618 | 8,234,530 | 507,088 | 5.80% | 116 |
2003 | 8,727,792 | 8,216,793 | 510,999 | 5.85% | 117 |
2004 | 8,746,025 | 8,315,063 | 430,962 | 4.93% | 83 |
2005 | 8,863,129 | 8,465,699 | 397,430 | 4.48% | 90 |
2006 | 8,985,543 | 8,567,227 | 418,315 | 4.66% | 86 |
2007 | 8,932,550 | 8,553,123 | 379,427 | 4.25% | 65 |
2008 | 9,025,035 | 8,548,824 | 476,211 | 5.28% | 105 |
Month | Labor Force | Employed | Unemployment | ||
---|---|---|---|---|---|
Total | Percent | Rate | |||
Jan 2008 | 8,955,011 | 8,522,835 | 432,176 | 4.83% | 96 |
Feb 2008 | 8,994,017 | 8,539,500 | 454,517 | 5.05% | 101 |
Mar 2008 | 8,976,627 | 8,528,804 | 447,823 | 4.99% | 99 |
Apr 2008 | 8,995,058 | 8,558,418 | 436,640 | 4.85% | 97 |
May 2008 | 9,019,499 | 8,541,118 | 478,381 | 5.30% | 106 |
Jun 2008 | 9,057,664 | 8,579,099 | 478,565 | 5.28% | 106 |
Jul 2008 | 9,087,758 | 8,574,255 | 513,503 | 5.65% | 112 |
Aug 2008 | 9,088,554 | 8,559,094 | 529,460 | 5.83% | 116 |
Sep 2008 | 9,051,127 | 8,536,292 | 514,835 | 5.69% | 114 |
Oct, 2008 | -- | -- | -- | --% | -- |
Nov, 2008 | -- | -- | -- | --% | -- |
Dec, 2008 | -- | -- | -- | --% | -- |
New Jersey Employment By Industry
Male, with percent of employed male population | |||
---|---|---|---|
1. | Construction | 199,067 | 9.48% |
2. | Professional / Scientific / Tech Services | 178,515 | 8.51% |
3. | Finance and Insurance | 136,094 | 6.48% |
4. | Public Administration | 105,314 | 5.02% |
5. | Educational Services | 102,448 | 4.88% |
6. | Accommodation and Food Services | 98,029 | 4.67% |
7. | Health Care | 88,712 | 4.23% |
8. | Admin, Support, and Waste Management | 77,452 | 3.69% |
9. | Other Transportation | 60,669 | 2.89% |
10. | Chemical Manufacturing | 57,802 | 2.75% |
11. | Broadcasting and Telecommunications | 54,710 | 2.61% |
12. | Food and Beverage Stores | 50,458 | 2.40% |
13. | Repair and Maintenance | 46,601 | 2.22% |
14. | Arts / Entertainment / Recreation | 44,649 | 2.13% |
15. | Truck Transportation | 39,079 | 1.86% |
16. | Real Estate and Rental and Leasing | 37,691 | 1.80% |
17. | Miscellaneous Manufacturing | 33,876 | 1.61% |
18. | Motor Vehicle and Parts Dealers | 33,175 | 1.58% |
19. | Computer and Electronic Manufacturing | 32,315 | 1.54% |
20. | Metal Manufactuing | 30,763 | 1.47% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Health Care | 281,767 | 15.22% |
2. | Educational Services | 242,084 | 13.08% |
3. | Finance and Insurance | 144,592 | 7.81% |
4. | Professional / Scientific / Tech Services | 140,297 | 7.58% |
5. | Accommodation and Food Services | 93,035 | 5.03% |
6. | Public Administration | 74,167 | 4.01% |
7. | Social Assistance | 59,008 | 3.19% |
8. | Admin, Support, and Waste Management | 54,870 | 2.96% |
9. | Chemical Manufacturing | 44,568 | 2.41% |
10. | Food and Beverage Stores | 43,563 | 2.35% |
11. | Personal and Laundry Services | 38,682 | 2.09% |
12. | Arts / Entertainment / Recreation | 36,151 | 1.95% |
13. | Broadcasting and Telecommunications | 35,813 | 1.93% |
14. | Department and Other General Stores | 34,619 | 1.87% |
15. | Real Estate and Rental and Leasing | 34,345 | 1.86% |
16. | Religious / Grantmaking / Civic / Similar Organizations | 27,574 | 1.49% |
17. | Publishing / Movie / Sound Recording Industries | 27,116 | 1.46% |
18. | Clothing and Apparel Including Shoes | 25,806 | 1.39% |
19. | Miscellaneous Manufacturing | 25,549 | 1.38% |
20. | Other Transportation | 24,716 | 1.34% |
New Jersey Employment By Job
Male, with percent of employed male population | |||
---|---|---|---|
1. | Other Management Occupations | 104,911 | 5.00% |
2. | Computer Specialists | 100,371 | 4.78% |
3. | Other Sales and Related Occupations | 91,255 | 4.35% |
4. | Driver / Sales Workers and Truckers | 82,312 | 3.92% |
5. | Sales Reps / Wholesale and Manufact | 81,087 | 3.86% |
6. | Other Installation / Maintenance | 80,345 | 3.83% |
7. | Other Production Occupations | 78,828 | 3.76% |
8. | Building and Grounds Cleaning and Maintenance | 73,074 | 3.48% |
9. | Recording / Scheduling / Dispatching | 67,762 | 3.23% |
10. | Top Executives | 62,117 | 2.96% |
11. | Retail Sales, Not cashiers | 53,368 | 2.54% |
12. | Other Office and Admin Support | 50,066 | 2.39% |
13. | Laborers and Material Movers / Handlers | 47,545 | 2.27% |
14. | Vehicle Mechanics | 47,218 | 2.25% |
15. | Business Operations Specialists | 46,255 | 2.20% |
16. | Engineers | 45,096 | 2.15% |
17. | Operations Managers Non Finance | 41,239 | 1.96% |
18. | Law Enforcement Workers | 40,509 | 1.93% |
19. | Accountants and Auditors | 37,758 | 1.80% |
20. | Carpenters | 33,006 | 1.57% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Secretaries and Admins | 138,443 | 7.48% |
2. | Other Office and Admin Support | 128,823 | 6.96% |
3. | Teachers, Pre/Primary School | 94,830 | 5.12% |
4. | Registered Nurses | 68,972 | 3.73% |
5. | Other Management Occupations | 65,740 | 3.55% |
6. | Informaion and Record Clerks, Not Customer Service | 64,139 | 3.46% |
7. | Other Sales and Related Occupations | 63,832 | 3.45% |
8. | Retail Sales, Not cashiers | 54,806 | 2.96% |
9. | Cashiers | 52,830 | 2.85% |
10. | Business Operations Specialists | 51,737 | 2.79% |
11. | Bookkeeping / Accounting / Auditing | 49,870 | 2.69% |
12. | Customer Service Representatives | 43,289 | 2.34% |
13. | Other Production Occupations | 42,781 | 2.31% |
14. | Nursing / Psychiatric / Home Health | 41,395 | 2.24% |
15. | Computer Specialists | 40,201 | 2.17% |
16. | Other Teachers / Instructors / Librarians | 39,473 | 2.13% |
17. | Sales Reps / Wholesale and Manufact | 39,460 | 2.13% |
18. | Health Technologists and Technicians | 39,371 | 2.13% |
19. | Building and Grounds Cleaning and Maintenance | 38,406 | 2.07% |
20. | Financial Clerks, Non-bookkeeping | 35,259 | 1.90% |
New Jersey Hours Worked Per Week In 1999
Hours Per Week | Population | Percent |
---|---|---|
35 or more hours | 3,647,895 | 55.73% |
15-35 hours | 709,391 | 10.84% |
1-14 hours | 190,449 | 2.91% |
No regular hours | 1,998,420 | 30.53% |
New Jersey Time Left For Work
Time | Population | Percent |
---|---|---|
Midnight-4:59 AM | 92,776 | 2.46% |
5 AM-5:29 AM | 83,147 | 2.21% |
5:30 AM-5:59 AM | 124,191 | 3.29% |
6 AM-6:29 AM | 297,494 | 7.89% |
6:30 AM-6:59 AM | 369,088 | 9.79% |
7 AM-7:29 AM | 558,435 | 14.81% |
7:30 AM-7:59 AM | 592,839 | 15.73% |
8 AM-8:29 AM | 541,137 | 14.35% |
8:30 AM-8:59 AM | 295,834 | 7.85% |
9:00 AM-9:59 AM | 246,745 | 6.55% |
10:00 AM-10:59 AM | 92,391 | 2.45% |
11:00 AM-11:59 AM | 43,997 | 1.17% |
Noon-3:59 PM | 213,079 | 5.65% |
4 PM-11:59 PM | 218,724 | 5.80% |
New Jersey Length Of Commute In Minutes
Minutes | Population | Percent |
---|---|---|
Less than 5 | 99,241 | 2.63% |
5-9 | 347,598 | 9.22% |
10-14 | 482,988 | 12.81% |
15-19 | 510,571 | 13.54% |
20-24 | 497,467 | 13.20% |
25-29 | 210,226 | 5.58% |
30-34 | 492,539 | 13.07% |
35-39 | 109,571 | 2.91% |
40-44 | 156,148 | 4.14% |
45-59 | 352,609 | 9.35% |
60-89 | 335,777 | 8.91% |
At least 90 | 175,142 | 4.65% |
New Jersey Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | Population (public) | Percent | Population (private) | Percent |
---|---|---|---|---|
Under 30 | 65,274 | 1.73% | 2,082,817 | 55.25% |
30-44 | 72,353 | 1.92% | 685,905 | 18.19% |
45-59 | 54,902 | 1.46% | 297,707 | 7.90% |
At least 60 | 178,985 | 4.75% | 331,934 | 8.80% |
New Jersey Type Of Commute
Type | Population | Percent |
---|---|---|
Bicycle | 9,142 | 0.24% |
Car / truck / van, carpool | 412,299 | 10.64% |
Car / truck / van, solo | 2,828,303 | 72.96% |
Motorcycle | 1,830 | 0.05% |
Other | 25,484 | 0.66% |
Public transportation | 371,514 | 9.58% |
Walked | 121,305 | 3.13% |
Worked at home | 106,556 | 2.75% |
New Jersey Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
New Jersey Family Information
Back to topHouseholds (2000): 3,065,774 (8,219,436 people)
Families (2000): 2,167,577 (6,966,588 people)
Families where both partners work (2000): 835,171
People at same address in 1995: 4,697,484
New Jersey Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 213,939 | 6.98% |
$10,000-$14,999 | 143,783 | 4.69% |
$15,000-$19,999 | 142,069 | 4.63% |
$20,000-$24,999 | 146,537 | 4.78% |
$25,000-$29,999 | 152,012 | 4.96% |
$30,000-$34,999 | 153,437 | 5.00% |
$35,000-$39,999 | 150,757 | 4.92% |
$40,000-$44,999 | 150,538 | 4.91% |
$45,000-$49,999 | 136,078 | 4.44% |
$50,000-$59,999 | 260,375 | 8.49% |
$60,000-$74,999 | 347,869 | 11.35% |
$75,000-$99,999 | 413,928 | 13.50% |
$100,000-$124,999 | 252,890 | 8.25% |
$125,000-$149,999 | 138,233 | 4.51% |
$150,000-$199,999 | 130,492 | 4.26% |
$200,000 or more | 132,837 | 4.33% |
New Jersey Household Type
Type | Population | Percent |
---|---|---|
Nonfamily, 1 person | 751,287 | 24.51% |
Family, 2 people | 797,736 | 26.03% |
Nonfamily, 2 people | 129,793 | 4.24% |
Family, 3 people | 513,857 | 16.77% |
Nonfamily, 3 people | 17,763 | 0.58% |
Family, 4 people | 483,780 | 15.79% |
Nonfamily, 4 people | 6,730 | 0.22% |
Family, 5 people | 226,660 | 7.40% |
Nonfamily, 5 people | 2,532 | 0.08% |
Family, 6 people | 81,227 | 2.65% |
Nonfamily, 6 people | 1,081 | 0.04% |
Family, 7 or more people | 51,279 | 1.67% |
Nonfamily, 7 or more people | 920 | 0.03% |
New Jersey Household Income Type
Type | Population | Percent |
---|---|---|
Earnings | 2,495,571 | 29.57% |
Interest / Dividend / Rent | 1,301,419 | 15.42% |
Public Assistance | 86,704 | 1.03% |
Retirement | 523,223 | 6.20% |
Self Employment | 296,775 | 3.52% |
Social Security | 823,796 | 9.76% |
Supplemental Security | 108,564 | 1.29% |
Wage / Salary | 2,433,848 | 28.84% |
Other | 369,507 | 4.38% |
New Jersey Family Type
Type | Population | Percent |
---|---|---|
No children under 18 | 866,628 | 51.94% |
With children under 18 | 801,988 | 48.06% |
New Jersey Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 198,267 | 6.24% |
Married | 1,898,076 | 59.76% |
Never Married | 989,404 | 31.15% |
Widowed | 90,666 | 2.85% |
New Jersey Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 302,581 | 8.70% |
Married | 1,897,262 | 54.54% |
Never Married | 878,964 | 25.27% |
Widowed | 400,113 | 11.50% |
New Jersey Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
New Jersey Education Information
Back to topNew Jersey Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
Less than 9th grade | 397,810 | 6.28% |
9th-12th grade, no diploma | 776,464 | 12.26% |
High school diploma or equivalent | 1,847,528 | 29.17% |
Some college, no degree | 1,220,683 | 19.28% |
Associate degree | 325,876 | 5.15% |
Bachelors degree | 1,137,462 | 17.96% |
Graduate or professional degree | 627,053 | 9.90% |
New Jersey Population In School (3 or older)
School Level | In Public School | Percent | In Private School | Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 76,489 | 0.91% | 104,934 | 1.25% | 181,423 | 2.16% |
Kindergarten | 96,652 | 1.15% | 25,298 | 0.30% | 121,950 | 1.45% |
Grades 1-4 | 429,188 | 5.10% | 68,516 | 0.81% | 497,704 | 5.91% |
Grades 5-8 | 420,187 | 4.99% | 60,312 | 0.72% | 480,499 | 5.71% |
Grades 9-12 | 405,358 | 4.82% | 60,596 | 0.72% | 465,954 | 5.54% |
Undergrad college | 260,049 | 3.09% | 111,994 | 1.33% | 372,043 | 4.42% |
Graduate or professional school | 47,325 | 0.56% | 50,934 | 0.61% | 98,259 | 1.17% |
Total | 1,735,248 | 20.62% | 482,584 | 5.74% | 2,217,832 | 26.36% |
New Jersey Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
New Jersey Business Information
Back to topNumber of Businesses (2003): 228,394
Wholesale trade sales (2002): $256,925,492,000
Retail sales (2002): $102,153,833,000
Accommodation and foodservices sales (2002): $15,715,595,000
Value of Manufacturers' Shipments (2002): $96,599,807,000
Retired workers (2005): 942,992
New Jersey Businesses Changes By Year
Year - Type | Business Births | Business Deaths | Business Expansions | Business Contractions | Stable Businesses |
---|---|---|---|---|---|
1999 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
1999 - Administrative & Support & Waste Management & remediation serv | 1,393 | 1,421 | 3,176 | 2,857 | 3,492 |
1999 - Agriculture, Forestry, Fishing, & Hunting | 19 | 21 | 35 | 39 | 80 |
1999 - Arts, Entertainment, & Recreation | 307 | 245 | 668 | 622 | 694 |
1999 - Construction | 2,547 | 2,449 | 5,804 | 4,669 | 6,437 |
1999 - Educational Services | 232 | 153 | 826 | 533 | 611 |
1999 - Finance & Insurance | 1,262 | 1,179 | 3,066 | 2,530 | 4,393 |
1999 - Health Care & Social Assistance | 1,457 | 1,414 | 6,051 | 4,989 | 7,925 |
1999 - Information | 568 | 381 | 1,017 | 824 | 983 |
1999 - Management Of Companies & Enterprises | 185 | 133 | 446 | 366 | 410 |
1999 - Manufacturing | 649 | 923 | 3,411 | 3,859 | 2,843 |
1999 - Mining | 11 | 5 | 33 | 27 | 34 |
1999 - Other Services (Except Public Administration) | 1,875 | 1,805 | 4,992 | 4,623 | 9,311 |
1999 - Professional, Scientific, & Technical Ssrvices | 3,689 | 2,755 | 6,276 | 4,589 | 10,771 |
1999 - Real Estate & Rental & Leasing | 867 | 812 | 1,668 | 1,443 | 3,465 |
1999 - Retail Trade | 2,928 | 3,199 | 8,853 | 8,675 | 10,798 |
1999 - Transportation & Warehousing | 686 | 728 | 1,773 | 1,507 | 1,962 |
1999 - Unclassified | 1,283 | 429 | 111 | 75 | 216 |
1999 - Utilities | 28 | 30 | 66 | 78 | 100 |
1999 - Wholesale Trade | 1,372 | 1,708 | 4,423 | 4,013 | 6,024 |
1999 - Total | 21,358 | 19,790 | 52,695 | 46,318 | 70,549 |
2000 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2000 - Administrative & Support & Waste Management & remediation serv | 1,391 | 1,353 | 3,390 | 2,735 | 3,543 |
2000 - Agriculture, Forestry, Fishing, & Hunting | 17 | 17 | 47 | 34 | 74 |
2000 - Arts, Entertainment, & Recreation | 228 | 247 | 770 | 543 | 741 |
2000 - Construction | 2,614 | 2,236 | 6,265 | 4,555 | 6,451 |
2000 - Educational Services | 222 | 168 | 896 | 556 | 593 |
2000 - Finance & Insurance | 1,610 | 1,396 | 2,978 | 2,786 | 4,157 |
2000 - Health Care & Social Assistance | 1,713 | 1,468 | 6,459 | 4,992 | 7,559 |
2000 - Information | 595 | 451 | 972 | 914 | 1,031 |
2000 - Management Of Companies & Enterprises | 182 | 185 | 428 | 409 | 400 |
2000 - Manufacturing | 631 | 929 | 3,733 | 3,303 | 2,756 |
2000 - Mining | 16 | 15 | 37 | 33 | 19 |
2000 - Other Services (Except Public Administration) | 1,878 | 1,941 | 5,375 | 4,515 | 9,011 |
2000 - Professional, Scientific, & Technical Ssrvices | 3,268 | 2,921 | 6,143 | 5,000 | 11,282 |
2000 - Real Estate & Rental & Leasing | 835 | 825 | 1,683 | 1,408 | 3,580 |
2000 - Retail Trade | 3,201 | 3,004 | 9,339 | 8,249 | 10,736 |
2000 - Transportation & Warehousing | 808 | 759 | 1,875 | 1,456 | 1,832 |
2000 - Unclassified | 837 | 576 | 193 | 109 | 330 |
2000 - Utilities | 49 | 18 | 70 | 89 | 94 |
2000 - Wholesale Trade | 1,365 | 1,569 | 4,684 | 3,763 | 5,881 |
2000 - Total | 21,460 | 20,078 | 55,337 | 45,449 | 70,070 |
2001 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2001 - Administrative & Support & Waste Management & remediation serv | 1,454 | 1,289 | 3,164 | 3,036 | 3,658 |
2001 - Agriculture, Forestry, Fishing, & Hunting | 49 | 21 | 35 | 40 | 72 |
2001 - Arts, Entertainment, & Recreation | 267 | 213 | 687 | 653 | 731 |
2001 - Construction | 2,402 | 2,378 | 5,666 | 5,158 | 6,726 |
2001 - Educational Services | 246 | 199 | 873 | 575 | 636 |
2001 - Finance & Insurance | 1,833 | 1,581 | 3,195 | 2,937 | 3,862 |
2001 - Health Care & Social Assistance | 1,672 | 1,409 | 6,461 | 5,108 | 7,796 |
2001 - Information | 561 | 517 | 814 | 873 | 1,374 |
2001 - Management Of Companies & Enterprises | 173 | 174 | 423 | 425 | 396 |
2001 - Manufacturing | 676 | 892 | 3,243 | 3,610 | 2,691 |
2001 - Mining | 12 | 7 | 32 | 35 | 32 |
2001 - Other Services (Except Public Administration) | 1,884 | 1,767 | 5,203 | 4,646 | 9,239 |
2001 - Professional, Scientific, & Technical Ssrvices | 3,836 | 3,184 | 6,145 | 5,086 | 11,305 |
2001 - Real Estate & Rental & Leasing | 871 | 728 | 1,658 | 1,509 | 3,601 |
2001 - Retail Trade | 3,156 | 3,172 | 8,573 | 8,968 | 10,919 |
2001 - Transportation & Warehousing | 772 | 729 | 1,694 | 1,641 | 1,918 |
2001 - Unclassified | 805 | 440 | 89 | 117 | 309 |
2001 - Utilities | 25 | 39 | 80 | 131 | 53 |
2001 - Wholesale Trade | 1,336 | 1,576 | 4,232 | 4,060 | 5,841 |
2001 - Total | 22,030 | 20,315 | 52,267 | 48,608 | 71,159 |
2002 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2002 - Administrative & Support & Waste Management & remediation serv | 1,438 | 1,853 | 3,104 | 3,133 | 3,413 |
2002 - Agriculture, Forestry, Fishing, & Hunting | 27 | 32 | 39 | 44 | 87 |
2002 - Arts, Entertainment, & Recreation | 331 | 280 | 792 | 594 | 712 |
2002 - Construction | 2,700 | 2,714 | 5,791 | 4,894 | 6,335 |
2002 - Educational Services | 306 | 202 | 904 | 658 | 596 |
2002 - Finance & Insurance | 1,769 | 1,301 | 3,493 | 3,040 | 4,175 |
2002 - Health Care & Social Assistance | 2,172 | 1,418 | 6,827 | 5,371 | 7,531 |
2002 - Information | 694 | 677 | 829 | 1,108 | 1,013 |
2002 - Management Of Companies & Enterprises | 138 | 192 | 385 | 473 | 391 |
2002 - Manufacturing | 569 | 995 | 2,578 | 4,230 | 2,503 |
2002 - Mining | 15 | 10 | 30 | 36 | 38 |
2002 - Other Services (Except Public Administration) | 2,122 | 1,824 | 5,557 | 4,815 | 8,821 |
2002 - Professional, Scientific, & Technical Ssrvices | 3,627 | 3,904 | 5,888 | 5,895 | 10,812 |
2002 - Real Estate & Rental & Leasing | 890 | 728 | 1,748 | 1,553 | 3,639 |
2002 - Retail Trade | 3,521 | 3,369 | 9,778 | 8,715 | 9,828 |
2002 - Transportation & Warehousing | 811 | 861 | 1,572 | 1,743 | 1,856 |
2002 - Unclassified | 226 | 560 | 19 | 29 | 59 |
2002 - Utilities | 29 | 9 | 64 | 44 | 179 |
2002 - Wholesale Trade | 1,359 | 1,732 | 3,935 | 4,320 | 5,485 |
2002 - Total | 22,744 | 22,661 | 53,333 | 50,695 | 67,473 |
2003 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2003 - Administrative & Support & Waste Management & remediation serv | 1,387 | 1,489 | 2,792 | 3,037 | 2,932 |
2003 - Agriculture, Forestry, Fishing, & Hunting | 35 | 16 | 43 | 49 | 99 |
2003 - Arts, Entertainment, & Recreation | 378 | 267 | 731 | 682 | 722 |
2003 - Construction | 2,800 | 2,642 | 5,205 | 5,487 | 6,106 |
2003 - Educational Services | 272 | 187 | 952 | 693 | 608 |
2003 - Finance & Insurance | 1,681 | 1,642 | 3,384 | 3,058 | 4,443 |
2003 - Health Care & Social Assistance | 1,598 | 1,338 | 6,978 | 5,746 | 7,936 |
2003 - Information | 546 | 506 | 753 | 838 | 1,573 |
2003 - Management Of Companies & Enterprises | 140 | 176 | 439 | 412 | 409 |
2003 - Manufacturing | 540 | 859 | 2,909 | 3,602 | 2,518 |
2003 - Mining | 12 | 16 | 22 | 42 | 26 |
2003 - Other Services (Except Public Administration) | 2,034 | 1,861 | 5,392 | 4,985 | 9,225 |
2003 - Professional, Scientific, & Technical Ssrvices | 3,447 | 3,737 | 6,035 | 5,869 | 11,252 |
2003 - Real Estate & Rental & Leasing | 888 | 668 | 1,893 | 1,512 | 3,739 |
2003 - Retail Trade | 3,426 | 3,158 | 9,066 | 8,442 | 11,251 |
2003 - Transportation & Warehousing | 833 | 810 | 1,665 | 1,700 | 1,898 |
2003 - Unclassified | 412 | 196 | 18 | 8 | 43 |
2003 - Utilities | 21 | 15 | 71 | 127 | 103 |
