US States Oregon
- Oregon Legal Resources
- Oregon Statistics
- Oregon Property/Housing/Real Estate Information
- Oregon Employment Information
- Oregon Family Information
- Oregon Education Information
- Oregon Business Information
- Oregon Public Benefits Information
- Oregon Criminal Information
- Oregon DUI / DWI Information
- Oregon Car Accidents Information
- Oregon Immigration & Civil Rights Information
- Oregon Metros
- Oregon Counties
- Largest Oregon Cities
Oregon Legal Resources
Back to top
Oregon Constitution
Oregon Codes
Oregon Court Cases
Oregon Supreme Court Cases
Oregon Court of Appeals Cases
Oregon Tax Court Magistrate Division Cases
Oregon Tax Court Regular Division Cases
Oregon State Resources
Oregon Website
Oregon Governor
Oregon Legislature
Oregon Courts
Federal Courts
- Bankruptcy Court [ Main Office - Portland | Eugene ]
- District Court [ Main Office - Portland | Eugene | Medford ]
- Pretrial Services [ Main Office - Portland | Eugene | Medford ]
- Probation Office [ Main Office - Portland | Bend | Eugene | Medford | Salem ]
Oregon Cities & Counties
Oregon City Websites & City Codes
Justia Lawyer, Legal Aid & Services Directory: Oregon Lawyers
State Attorney GeneralOregon Statistics
Back to top- Population (2000): 3,421,399
- Births / Deaths / Infant Deaths (2004): 45,922 / 31,091 / 234
- Land Area (2000): 248,630.538 square kilometers
- Water Area (2000): 6,174.151 square kilometers
- Farm Area (2002): 17,080,422.000 acres (69,107.387 square kilometers)
- Farms (2002): 40,033
- Farms under 50 acres (2002): 62.50%
- Farms over 500 acres (2002): 10.20%
- Farm earnings (2005): $1,172,970,000
- Gallons of water used per day (total / irrigation / public use) (2000): 6,930,000,000 / 6,080,000,000 / 566,000,000
- Ground water as percent of water use (2000): 14.30%
- Physicians (2004): 10,957
- Community Hospitals (Beds) (2004): 58 (6,505)
- Medicare Recipients (2005): 536,992
- Federal Spending (2004): $25,241,842
Year | ![]() | Year | ![]() | Year | ![]() |
---|---|---|---|---|---|
1960 | 1,768,687 | 1976 | 2,329,000 | 1992 | 2,977,000 |
1961 | 1,799,000 | 1977 | 2,376,000 | 1993 | 3,032,000 |
1962 | 1,864,000 | 1978 | 2,444,000 | 1994 | 3,086,000 |
1963 | 1,826,000 | 1979 | 2,527,000 | 1995 | 3,141,000 |
1964 | 1,871,000 | 1980 | 2,610,477 | 1996 | 3,204,000 |
1965 | 1,899,000 | 1981 | 2,647,000 | 1997 | 3,243,000 |
1966 | 1,955,000 | 1982 | 2,649,000 | 1998 | 3,282,000 |
1967 | 1,999,000 | 1983 | 2,662,000 | 1999 | 3,316,000 |
1968 | 2,008,000 | 1984 | 2,674,000 | 2000 | 3,421,399 |
1969 | 2,032,000 | 1985 | 2,687,000 | 2001 | 3,472,867 |
1970 | 2,091,385 | 1986 | 2,698,000 | 2002 | 3,520,355 |
1971 | 2,158,000 | 1987 | 2,724,000 | 2003 | 3,564,330 |
1972 | 2,182,000 | 1988 | 2,741,000 | 2004 | 3,591,363 |
1973 | 2,225,000 | 1989 | 2,820,000 | 2005 | 3,638,871 |
1974 | 2,266,000 | 1990 | 2,842,321 | 2006 | 3,700,758 |
1975 | 2,288,000 | 1991 | 2,922,000 | 2007 | 3,747,455 |
Back to top
Houses (2000): 1,452,709
Building Permits Issued (2006): 21,101
Valuation of Building Permits (2006): $4,000,481,000
Oregon Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
![]() | 2,692,680 | 78.70% |
![]() | 64,128 | 1.87% |
![]() | 664,591 | 19.42% |
Oregon Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord - tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Oregon Employment Information
Back to topOregon Labor Force By Month
Year | Labor Force | ![]() | Unemployment | ||
---|---|---|---|---|---|
![]() | Percent | Rate | |||
1990 | 3,012,481 | 2,849,729 | 162,753 | 5.40% | 100 |
1991 | 3,044,049 | 2,850,462 | 193,587 | 6.36% | 118 |
1992 | 3,124,725 | 2,896,034 | 228,691 | 7.32% | 136 |
1993 | 3,201,511 | 2,979,615 | 221,896 | 6.93% | 128 |
1994 | 3,272,095 | 3,093,103 | 178,992 | 5.47% | 110 |
1995 | 3,329,882 | 3,166,307 | 163,575 | 4.91% | 84 |
1996 | 3,430,471 | 3,237,141 | 193,330 | 5.64% | 96 |
1997 | 3,501,636 | 3,305,994 | 195,642 | 5.59% | 104 |
1998 | 3,558,847 | 3,356,815 | 202,032 | 5.68% | 114 |
1999 | 3,591,448 | 3,394,576 | 196,872 | 5.48% | 95 |
2000 | 3,620,299 | 3,433,908 | 186,392 | 5.15% | 80 |
2001 | 3,656,993 | 3,422,081 | 234,912 | 6.42% | 120 |
2002 | 3,687,480 | 3,408,263 | 279,217 | 7.57% | 130 |
2003 | 3,700,047 | 3,399,357 | 300,691 | 8.13% | 163 |
2004 | 3,706,226 | 3,435,172 | 271,054 | 7.31% | 146 |
2005 | 3,732,624 | 3,501,551 | 231,073 | 6.19% | 124 |
2006 | 3,803,117 | 3,599,614 | 203,503 | 5.35% | 107 |
2007 | 3,855,603 | 3,654,570 | 201,034 | 5.21% | 88 |
2008 | 3,898,351 | 3,671,950 | 226,401 | 5.81% | 116 |
Month | Labor Force | ![]() | Unemployment | ||
---|---|---|---|---|---|
![]() | Percent | Rate | |||
Jan 2008 | 3,880,124 | 3,653,671 | 226,453 | 5.84% | 117 |
Feb 2008 | 3,868,749 | 3,641,648 | 227,101 | 5.87% | 117 |
Mar 2008 | 3,896,180 | 3,664,878 | 231,302 | 5.94% | 119 |
Apr 2008 | 3,889,192 | 3,676,587 | 212,605 | 5.47% | 109 |
May 2008 | 3,882,661 | 3,672,819 | 209,842 | 5.40% | 108 |
Jun 2008 | 3,893,226 | 3,681,124 | 212,102 | 5.45% | 109 |
Jul 2008 | 3,922,630 | 3,694,344 | 228,286 | 5.82% | 116 |
Aug 2008 | 3,926,369 | 3,678,105 | 248,264 | 6.32% | 127 |
Sep 2008 | 3,926,028 | 3,684,377 | 241,651 | 6.16% | 123 |
Oct, 2008 | -- | -- | -- | --% | -- |
Nov, 2008 | -- | -- | -- | --% | -- |
Dec, 2008 | -- | -- | -- | --% | -- |
Oregon Employment By Industry
![]() | |||
---|---|---|---|
1. | Construction | 100,310 | 11.42% |
2. | Accommodation and Food Services | 45,486 | 5.18% |
3. | Educational Services | 44,919 | 5.11% |
4. | Professional / Scientific / Tech Services | 44,612 | 5.08% |
5. | Agriculture / Forestry / Fishing / Hunting | 40,089 | 4.56% |
6. | Public Administration | 36,613 | 4.17% |
7. | Computer and Electronic Manufacturing | 34,310 | 3.90% |
8. | Admin, Support, and Waste Management | 33,781 | 3.84% |
9. | Health Care | 32,752 | 3.73% |
10. | Wood Manufacturing | 31,048 | 3.53% |
11. | Finance and Insurance | 22,454 | 2.56% |
12. | Repair and Maintenance | 21,800 | 2.48% |
13. | Metal Manufactuing | 21,761 | 2.48% |
14. | Motor Vehicle and Parts Dealers | 20,968 | 2.39% |
15. | Truck Transportation | 18,798 | 2.14% |
16. | Food and Beverage Stores | 18,429 | 2.10% |
17. | Real Estate and Rental and Leasing | 17,187 | 1.96% |
18. | Transportation Equipment Manufacturing | 15,357 | 1.75% |
19. | Arts / Entertainment / Recreation | 15,039 | 1.71% |
20. | Other Transportation | 13,966 | 1.59% |
![]() | |||
---|---|---|---|
1. | Health Care | 107,352 | 14.33% |
2. | Educational Services | 91,726 | 12.25% |
3. | Accommodation and Food Services | 59,431 | 7.93% |
4. | Finance and Insurance | 42,689 | 5.70% |
5. | Professional / Scientific / Tech Services | 41,312 | 5.52% |
6. | Public Administration | 34,942 | 4.66% |
7. | Social Assistance | 31,753 | 4.24% |
8. | Admin, Support, and Waste Management | 23,860 | 3.19% |
9. | Food and Beverage Stores | 21,436 | 2.86% |
10. | Department and Other General Stores | 20,553 | 2.74% |
11. | Real Estate and Rental and Leasing | 17,558 | 2.34% |
12. | Computer and Electronic Manufacturing | 16,449 | 2.20% |
13. | Personal and Laundry Services | 14,919 | 1.99% |
14. | Religious / Grantmaking / Civic / Similar Organizations | 14,222 | 1.90% |
15. | Arts / Entertainment / Recreation | 14,138 | 1.89% |
16. | Construction | 12,416 | 1.66% |
17. | Agriculture / Forestry / Fishing / Hunting | 10,457 | 1.40% |
18. | Used Merchandise / Gift / Misc. Stores | 8,788 | 1.17% |
19. | Private Household Services | 7,903 | 1.06% |
20. | Food Manufacturing | 7,578 | 1.01% |
Oregon Employment By Job
![]() | |||
---|---|---|---|
1. | Other Management Occupations | 45,264 | 5.15% |
2. | Other Production Occupations | 44,190 | 5.03% |
3. | Other Sales and Related Occupations | 38,726 | 4.41% |
4. | Driver / Sales Workers and Truckers | 36,423 | 4.14% |
5. | Building and Grounds Cleaning and Maintenance | 33,974 | 3.87% |
6. | Other Installation / Maintenance | 33,601 | 3.82% |
7. | Laborers and Material Movers / Handlers | 26,866 | 3.06% |
8. | Computer Specialists | 26,254 | 2.99% |
9. | Sales Reps / Wholesale and Manufact | 25,098 | 2.86% |
10. | Vehicle Mechanics | 24,415 | 2.78% |
11. | Retail Sales, Not cashiers | 24,206 | 2.75% |
12. | Recording / Scheduling / Dispatching | 23,468 | 2.67% |
13. | Metal Workers and Plastic Workers | 22,840 | 2.60% |
14. | Other Construction Trades | 19,656 | 2.24% |
15. | Engineers | 18,822 | 2.14% |
16. | Carpenters | 18,594 | 2.12% |
17. | Top Executives | 17,975 | 2.05% |
18. | Agricultural Workers | 15,422 | 1.76% |
19. | Cooks and Food Preparation Workers | 14,480 | 1.65% |
20. | Business Operations Specialists | 13,966 | 1.59% |
![]() | |||
---|---|---|---|
1. | Other Office and Admin Support | 45,570 | 6.08% |
2. | Secretaries and Admins | 38,515 | 5.14% |
3. | Other Management Occupations | 30,812 | 4.11% |
4. | Other Sales and Related Occupations | 30,524 | 4.08% |
5. | Informaion and Record Clerks, Not Customer Service | 30,128 | 4.02% |
6. | Teachers, Pre/Primary School | 28,889 | 3.86% |
7. | Retail Sales, Not cashiers | 24,418 | 3.26% |
8. | Bookkeeping / Accounting / Auditing | 24,001 | 3.20% |
9. | Registered Nurses | 22,229 | 2.97% |
10. | Building and Grounds Cleaning and Maintenance | 21,448 | 2.86% |
11. | Cashiers | 20,700 | 2.76% |
12. | Child Care Workers | 19,476 | 2.60% |
13. | Business Operations Specialists | 17,985 | 2.40% |
14. | Other Teachers / Instructors / Librarians | 17,447 | 2.33% |
15. | Customer Service Representatives | 16,120 | 2.15% |
16. | Recording / Scheduling / Dispatching | 16,001 | 2.14% |
17. | Waiters and Waitresses | 15,899 | 2.12% |
18. | Other Personal Care, Not child care | 15,610 | 2.08% |
19. | Cooks and Food Preparation Workers | 15,551 | 2.08% |
20. | Other Production Occupations | 15,364 | 2.05% |
Oregon Hours Worked Per Week In 1999
Hours Per Week | ![]() | Percent |
---|---|---|
35 or more hours | 1,435,384 | 53.68% |
15-35 hours | 365,831 | 13.68% |
1-14 hours | 93,671 | 3.50% |
No regular hours | 778,896 | 29.13% |
Oregon Time Left For Work
Time | ![]() | Percent |
---|---|---|
Midnight-4:59 AM | 58,821 | 3.87% |
5 AM-5:29 AM | 44,872 | 2.95% |
5:30 AM-5:59 AM | 71,163 | 4.68% |
6 AM-6:29 AM | 122,707 | 8.06% |
6:30 AM-6:59 AM | 165,185 | 10.86% |
7 AM-7:29 AM | 222,209 | 14.60% |
7:30 AM-7:59 AM | 245,415 | 16.13% |
8 AM-8:29 AM | 156,781 | 10.30% |
8:30 AM-8:59 AM | 78,436 | 5.15% |
9:00 AM-9:59 AM | 88,783 | 5.83% |
10:00 AM-10:59 AM | 41,539 | 2.73% |
11:00 AM-11:59 AM | 20,765 | 1.36% |
Noon-3:59 PM | 108,927 | 7.16% |
4 PM-11:59 PM | 95,989 | 6.31% |
Oregon Length Of Commute In Minutes
Minutes | ![]() | Percent |
---|---|---|
Less than 5 | 66,369 | 4.36% |
5-9 | 206,168 | 13.55% |
10-14 | 263,466 | 17.32% |
15-19 | 258,476 | 16.99% |
20-24 | 223,370 | 14.68% |
25-29 | 87,147 | 5.73% |
30-34 | 176,763 | 11.62% |
35-39 | 32,680 | 2.15% |
40-44 | 43,262 | 2.84% |
45-59 | 83,858 | 5.51% |
60-89 | 51,318 | 3.37% |
At least 90 | 28,715 | 1.89% |
Oregon Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | ![]() | Percent | ![]() | Percent |
---|---|---|---|---|
Under 30 | 20,793 | 1.37% | 1,084,203 | 71.25% |
30-44 | 20,703 | 1.36% | 232,002 | 15.25% |
45-59 | 11,656 | 0.77% | 72,202 | 4.75% |
At least 60 | 13,636 | 0.90% | 66,397 | 4.36% |
Oregon Type Of Commute
Type | Population | Percent |
---|---|---|
![]() | 17,172 | 1.07% |
![]() | 195,950 | 12.24% |
![]() | 1,171,641 | 73.16% |
![]() | 1,942 | 0.12% |
![]() | 10,882 | 0.68% |
![]() | 66,788 | 4.17% |
![]() | 57,217 | 3.57% |
![]() | 79,786 | 4.98% |
Oregon Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Oregon Family Information
Back to topHouseholds (2000): 1,335,109 (3,343,778 people)
Families (2000): 884,875 (2,674,719 people)
Families where both partners work (2000): 352,026
People at same address in 1995: 1,496,938
Oregon Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 115,129 | 8.62% |
$10,000-$14,999 | 86,695 | 6.49% |
$15,000-$19,999 | 85,867 | 6.43% |
$20,000-$24,999 | 93,186 | 6.98% |
$25,000-$29,999 | 91,544 | 6.86% |
$30,000-$34,999 | 94,051 | 7.04% |
$35,000-$39,999 | 84,060 | 6.30% |
$40,000-$44,999 | 81,519 | 6.11% |
$45,000-$49,999 | 70,703 | 5.30% |
$50,000-$59,999 | 127,144 | 9.52% |
$60,000-$74,999 | 142,348 | 10.66% |
$75,000-$99,999 | 129,488 | 9.70% |
$100,000-$124,999 | 59,973 | 4.49% |
$125,000-$149,999 | 27,245 | 2.04% |
$150,000-$199,999 | 22,650 | 1.70% |
$200,000 or more | 23,507 | 1.76% |
Oregon Household Type
Type | Population | Percent |
---|---|---|
![]() | 347,624 | 26.06% |
![]() | 394,666 | 29.59% |
![]() | 85,177 | 6.39% |
![]() | 190,714 | 14.30% |
![]() | 14,752 | 1.11% |
![]() | 168,852 | 12.66% |
![]() | 5,384 | 0.40% |
![]() | 74,951 | 5.62% |
![]() | 1,993 | 0.15% |
![]() | 28,510 | 2.14% |
![]() | 678 | 0.05% |
![]() | 19,978 | 1.50% |
![]() | 444 | 0.03% |
Oregon Household Income Type
Type | ![]() | Percent |
---|---|---|
Earnings | 1,071,158 | 28.92% |
Interest / Dividend / Rent | 528,399 | 14.27% |
Public Assistance | 47,402 | 1.28% |
Retirement | 229,129 | 6.19% |
Self Employment | 206,475 | 5.57% |
Social Security | 344,689 | 9.31% |
Supplemental Security | 46,878 | 1.27% |
Wage / Salary | 1,021,215 | 27.57% |
Other | 208,680 | 5.63% |
Oregon Family Type
Type | Population | Percent |
---|---|---|
![]() | 397,742 | 56.21% |
![]() | 309,860 | 43.79% |
Oregon Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() | 141,546 | 10.59% |
![]() | 782,584 | 58.54% |
![]() | 380,756 | 28.48% |
![]() | 31,919 | 2.39% |
Oregon Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() | 175,435 | 12.66% |
![]() | 773,598 | 55.84% |
![]() | 302,900 | 21.86% |
![]() | 133,396 | 9.63% |
Oregon Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Oregon Education Information
Back to topOregon Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
![]() | 126,454 | 4.91% |
![]() | 292,479 | 11.35% |
![]() | 687,322 | 26.67% |
![]() | 721,915 | 28.01% |
![]() | 161,809 | 6.28% |
![]() | 390,259 | 15.14% |
![]() | 196,891 | 7.64% |
Oregon Population In School (3 or older)
School Level | ![]() | Percent | ![]() | Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 23,801 | 0.70% | 26,472 | 0.77% | 50,273 | 1.47% |
Kindergarten | 37,789 | 1.10% | 6,955 | 0.20% | 44,744 | 1.31% |
Grades 1-4 | 173,553 | 5.07% | 19,579 | 0.57% | 193,132 | 5.64% |
Grades 5-8 | 174,332 | 5.10% | 17,627 | 0.52% | 191,959 | 5.61% |
Grades 9-12 | 177,023 | 5.17% | 14,550 | 0.43% | 191,573 | 5.60% |
Undergrad college | 144,243 | 4.22% | 27,755 | 0.81% | 171,998 | 5.03% |
Graduate or professional school | 23,021 | 0.67% | 9,792 | 0.29% | 32,813 | 0.96% |
Total | 753,762 | 22.03% | 122,730 | 3.59% | 876,492 | 25.62% |
Oregon Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Oregon Business Information
Back to topWholesale trade sales (2002): $56,855,958,000
Retail sales (2002): $37,896,022,000
Accommodation and foodservices sales (2002): $5,527,223,000
Value of Manufacturers' Shipments (2002): $45,864,552,000
Retired workers (2005): 414,216
Oregon Businesses Changes By Year
Year - Type | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
1999 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
1999 - Administrative & Support & Waste Management & remediation serv | 591 | 547 | 1,178 | 1,088 | 1,265 |
1999 - Agriculture, Forestry, Fishing, & Hunting | 161 | 150 | 397 | 353 | 395 |
1999 - Arts, Entertainment, & Recreation | 120 | 102 | 332 | 332 | 335 |
1999 - Construction | 1,516 | 1,423 | 2,860 | 2,790 | 3,358 |
1999 - Educational Services | 105 | 92 | 319 | 192 | 217 |
1999 - Finance & Insurance | 812 | 507 | 1,350 | 925 | 1,976 |
1999 - Health Care & Social Assistance | 812 | 777 | 2,674 | 2,076 | 2,896 |
1999 - Information | 213 | 206 | 503 | 378 | 446 |
1999 - Management Of Companies & Enterprises | 66 | 55 | 151 | 144 | 141 |
1999 - Manufacturing | 384 | 477 | 1,736 | 1,856 | 1,299 |
1999 - Mining | 10 | 16 | 37 | 52 | 33 |
1999 - Other Services (Except Public Administration) | 769 | 747 | 2,204 | 2,067 | 3,231 |
1999 - Professional, Scientific, & Technical Ssrvices | 1,092 | 870 | 2,009 | 1,656 | 3,342 |
1999 - Real Estate & Rental & Leasing | 528 | 471 | 963 | 822 | 1,769 |
1999 - Retail Trade | 1,288 | 1,319 | 3,906 | 3,809 | 4,000 |
1999 - Transportation & Warehousing | 328 | 277 | 660 | 581 | 848 |
1999 - Unclassified | 427 | 198 | 47 | 47 | 64 |
1999 - Utilities | 19 | 8 | 49 | 69 | 90 |
1999 - Wholesale Trade | 445 | 511 | 1,543 | 1,430 | 1,950 |
1999 - Total | 9,686 | 8,753 | 22,918 | 20,667 | 27,655 |
2000 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2000 - Administrative & Support & Waste Management & remediation serv | 494 | 558 | 1,208 | 1,108 | 1,244 |
2000 - Agriculture, Forestry, Fishing, & Hunting | 139 | 173 | 381 | 337 | 414 |
2000 - Arts, Entertainment, & Recreation | 116 | 103 | 367 | 313 | 328 |
2000 - Construction | 1,466 | 1,515 | 2,853 | 2,692 | 3,463 |
2000 - Educational Services | 103 | 74 | 294 | 226 | 245 |
2000 - Finance & Insurance | 519 | 686 | 1,097 | 1,221 | 2,050 |
2000 - Health Care & Social Assistance | 831 | 714 | 2,644 | 2,068 | 3,040 |
2000 - Information | 265 | 214 | 424 | 402 | 503 |
2000 - Management Of Companies & Enterprises | 70 | 58 | 161 | 142 | 143 |
2000 - Manufacturing | 380 | 444 | 1,843 | 1,701 | 1,286 |
2000 - Mining | 18 | 10 | 48 | 47 | 28 |
2000 - Other Services (Except Public Administration) | 742 | 672 | 2,194 | 2,033 | 3,382 |
2000 - Professional, Scientific, & Technical Ssrvices | 1,062 | 917 | 2,045 | 1,703 | 3,461 |
2000 - Real Estate & Rental & Leasing | 489 | 506 | 903 | 931 | 1,761 |
2000 - Retail Trade | 1,277 | 1,292 | 4,128 | 3,668 | 3,915 |
2000 - Transportation & Warehousing | 291 | 322 | 739 | 571 | 782 |
2000 - Unclassified | 648 | 268 | 48 | 38 | 105 |
2000 - Utilities | 14 | 21 | 66 | 62 | 78 |
2000 - Wholesale Trade | 467 | 514 | 1,530 | 1,411 | 1,922 |
2000 - Total | 9,391 | 9,061 | 22,973 | 20,674 | 28,150 |
2001 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2001 - Administrative & Support & Waste Management & remediation serv | 573 | 521 | 1,191 | 1,148 | 1,214 |
2001 - Agriculture, Forestry, Fishing, & Hunting | 166 | 170 | 310 | 380 | 401 |
2001 - Arts, Entertainment, & Recreation | 125 | 98 | 368 | 326 | 333 |
2001 - Construction | 1,393 | 1,552 | 2,566 | 2,933 | 3,440 |
2001 - Educational Services | 121 | 95 | 280 | 234 | 264 |
2001 - Finance & Insurance | 736 | 625 | 1,258 | 1,052 | 1,963 |
2001 - Health Care & Social Assistance | 793 | 653 | 2,805 | 2,032 | 3,108 |
2001 - Information | 396 | 259 | 444 | 374 | 521 |
2001 - Management Of Companies & Enterprises | 64 | 49 | 173 | 153 | 145 |
2001 - Manufacturing | 403 | 460 | 1,683 | 1,807 | 1,272 |
2001 - Mining | 18 | 15 | 46 | 47 | 30 |
2001 - Other Services (Except Public Administration) | 727 | 739 | 2,154 | 2,160 | 3,306 |
2001 - Professional, Scientific, & Technical Ssrvices | 1,070 | 963 | 1,985 | 1,741 | 3,570 |
2001 - Real Estate & Rental & Leasing | 535 | 479 | 859 | 889 | 1,861 |
2001 - Retail Trade | 1,362 | 1,335 | 3,914 | 4,014 | 3,747 |
2001 - Transportation & Warehousing | 300 | 350 | 668 | 621 | 751 |
2001 - Unclassified | 722 | 292 | 126 | 91 | 232 |
2001 - Utilities | 10 | 13 | 49 | 61 | 96 |
2001 - Wholesale Trade | 594 | 555 | 1,435 | 1,457 | 1,907 |
2001 - Total | 10,108 | 9,223 | 22,314 | 21,520 | 28,161 |
2002 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2002 - Administrative & Support & Waste Management & remediation serv | 541 | 593 | 1,042 | 1,307 | 1,233 |
2002 - Agriculture, Forestry, Fishing, & Hunting | 129 | 225 | 339 | 314 | 388 |
2002 - Arts, Entertainment, & Recreation | 135 | 131 | 370 | 335 | 342 |
2002 - Construction | 1,393 | 1,635 | 2,581 | 2,722 | 3,327 |
2002 - Educational Services | 124 | 83 | 313 | 244 | 275 |
2002 - Finance & Insurance | 960 | 552 | 1,289 | 1,161 | 2,032 |
2002 - Health Care & Social Assistance | 1,126 | 755 | 2,666 | 2,354 | 3,063 |
2002 - Information | 261 | 294 | 391 | 514 | 548 |
2002 - Management Of Companies & Enterprises | 76 | 53 | 148 | 168 | 167 |
2002 - Manufacturing | 425 | 503 | 1,318 | 2,100 | 1,311 |
2002 - Mining | 14 | 14 | 26 | 59 | 38 |
2002 - Other Services (Except Public Administration) | 856 | 757 | 2,208 | 2,286 | 3,164 |
2002 - Professional, Scientific, & Technical Ssrvices | 1,155 | 1,071 | 1,857 | 1,927 | 3,591 |
2002 - Real Estate & Rental & Leasing | 582 | 478 | 914 | 936 | 1,869 |
2002 - Retail Trade | 1,390 | 1,427 | 3,658 | 4,463 | 3,568 |
2002 - Transportation & Warehousing | 321 | 353 | 566 | 666 | 783 |
2002 - Unclassified | 86 | 514 | 6 | 13 | 16 |
2002 - Utilities | 22 | 14 | 56 | 58 | 89 |
2002 - Wholesale Trade | 503 | 624 | 1,224 | 1,701 | 1,882 |
2002 - Total | 10,099 | 10,076 | 20,972 | 23,328 | 27,686 |
2003 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2003 - Administrative & Support & Waste Management & remediation serv | 622 | 528 | 1,096 | 1,053 | 1,221 |
2003 - Agriculture, Forestry, Fishing, & Hunting | 177 | 139 | 351 | 307 | 402 |
2003 - Arts, Entertainment, & Recreation | 132 | 131 | 377 | 338 | 368 |
2003 - Construction | 1,652 | 1,348 | 2,873 | 2,417 | 3,206 |
2003 - Educational Services | 129 | 85 | 329 | 279 | 246 |
2003 - Finance & Insurance | 747 | 595 | 1,429 | 1,080 | 2,360 |
2003 - Health Care & Social Assistance | 858 | 634 | 2,909 | 2,330 | 3,319 |
2003 - Information | 226 | 253 | 453 | 442 | 584 |
2003 - Management Of Companies & Enterprises | 36 | 69 | 194 | 158 | 175 |
2003 - Manufacturing | 368 | 455 | 1,717 | 1,602 | 1,352 |
2003 - Mining | 6 | 12 | 44 | 41 | 46 |
2003 - Other Services (Except Public Administration) | 785 | 717 | 2,353 | 2,103 | 3,424 |
2003 - Professional, Scientific, & Technical Ssrvices | 1,081 | 973 | 1,966 | 1,887 | 3,833 |
2003 - Real Estate & Rental & Leasing | 593 | 437 | 1,072 | 864 | 1,966 |
2003 - Retail Trade | 1,334 | 1,221 | 4,256 | 3,685 | 3,899 |
2003 - Transportation & Warehousing | 383 | 301 | 628 | 620 | 821 |
2003 - Unclassified | 129 | 77 | 4 | 8 | 16 |
2003 - Utilities | 20 | 23 | 56 | 54 | 99 |
2003 - Wholesale Trade | 442 | 519 | 1,443 | 1,283 | 2,052 |
2003 - Total | 9,720 | 8,517 | 23,550 | 20,551 | 29,389 |
2004 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2004 - Administrative & Support & Waste Management & remediation serv | 595 | 528 | 1,264 | 988 | 1,332 |
2004 - Agriculture, Forestry, Fishing, & Hunting | 167 | 151 | 359 | 300 | 397 |
2004 - Arts, Entertainment, & Recreation | 162 | 121 | 355 | 350 | 371 |
2004 - Construction | 1,655 | 1,313 | 3,164 | 2,387 | 3,360 |
2004 - Educational Services | 113 | 103 | 336 | 269 | 298 |
2004 - Finance & Insurance | 689 | 600 | 1,542 | 1,257 | 2,215 |
2004 - Health Care & Social Assistance | 831 | 685 | 2,698 | 2,385 | 3,642 |
2004 - Information | 245 | 239 | 458 | 498 | 535 |
2004 - Management Of Companies & Enterprises | 33 | 36 | 146 | 172 | 191 |
2004 - Manufacturing | 395 | 399 | 1,754 | 1,516 | 1,427 |
2004 - Mining | 16 | 11 | 50 | 31 | 48 |
2004 - Other Services (Except Public Administration) | 743 | 674 | 2,104 | 2,174 | 3,449 |
2004 - Professional, Scientific, & Technical Ssrvices | 1,249 | 948 | 2,059 | 1,765 | 4,014 |
2004 - Real Estate & Rental & Leasing | 704 | 501 | 960 | 906 | 2,138 |
2004 - Retail Trade | 1,194 | 1,192 | 4,050 | 3,754 | 4,127 |
